
Gamecocks Fourth In STATS Poll, 6th In Coaches
9/12/2016 3:01:00 PM | Football
JACKSONVILLE – Jacksonville State moved in both major FCS polls on Monday, jumping one spot to fifth in the STATS poll and sliding one spot to sixth in the Coaches Poll.
After a 34-13 loss at LSU on Saturday, JSU held its ground in the FCS polls, taking advantage of a Northern Iowa loss to Montana that dropped the Panthers from fourth and made room for the Gamecocks in the STATS Poll. UNI also fell in the Coaches Poll, but Chattanooga and Illinois State jumped JSU into fourth and fifth, respectively.
It marks the 33rd consecutive week the Gamecocks (1-1) have been ranked in the Top 10 of at least one of the two polls, dating back to the final polls of the 2014 season. JSU and North Dakota State are the only two teams to have been in the Top 10 for each week since that time. The Bison remained No. 1 in both this week, ahead of Richmond in second and Sam Houston State in third.
The Gamecocks are the lone Ohio Valley Conference team in either poll this week, with Eastern Illinois and Eastern Kentucky each receiving votes in both. JSU will face Coastal Carolina this week at 1 p.m. on Burgess-Snow Field. The Chanticleers (2-0) are 17th in the STATS poll and will be JSU's first regular season home game against a ranked non-conference team since opening the 2005 season against No. 2 Furman.
STATS FCS Poll
Rankings as of 9/12/2016
Rank. School, Votes(1st Place), Prev
1. North Dakota State (2-0), 4205 (151), 1
2. Richmond (2-0), 4046 (18), 2
3. Sam Houston State (1-0), 3757, 4
4. Jacksonville State (1-1), 3350, 5
5. Illinois State (2-0), 3293, 10
6. Chattanooga (2-0), 3291, 6
7. Montana (2-0), 3103, 14
8. Eastern Washington (1-1), 2851, 8
9. South Dakota State (1-1), 2789, 9
10. UNI (1-1), 2741, 3
11. James Madison (2-0), 2560, 12
12. Charleston Southern (1-2), 2381, 7
13. William & Mary (1-1), 2116, 13
14. McNeese (1-1), 1869, 11
15. Citadel (2-0), 1860, 15
16. Western Illinois (2-0), 1765, 18
17. Coastal Carolina (2-0), 1514, 17
18. North Carolina A&T (2-0), 1238, 23
19. Portland State (1-1), 1044, 16
20. Youngstown State (1-1), 771, 20
21. Villanova (1-1), 757, 22
22. New Hampshire (1-1), 618, 24
23. Colgate (0-1), 606, 21
24. Northern Arizona (0-2), 443, 19
25. Albany (2-0), 385, NR
Others: Towson (212) , Harvard (153) , Eastern Illinois (144) , Samford (128) , Fordham (112) , Grambling State (112) , Eastern Kentucky (101) , Southern Utah (92) , North Dakota (92) , Alcorn State (71) , Stony Brook (59) , Western Carolina (47) , Nicholls (38) , Delaware (31) , Montana State (22) , Cal Poly (20) , Penn (20) , Tennessee State (17) , Furman (16) , Central Arkansas (16) , South Dakota (13) , Dayton (12) , Dartmouth (8) , Liberty (6) , Bethune-Cookman (5) , Florida A&M (5) , UT Martin (5) , Monmouth (5) , Wofford (5) , Weber State (2) , Southern Illinois (2) , Northern Colorado (1)
Week 3 FCS Coaches Poll (Sept. 12, 2016)
Team (First-Place Votes), Points, Preseason, 2016 Record
1. North Dakota State (24), 648, 1, 2-0
2. Richmond (2), 625, 2, 2-0
3. Sam Houston State, 581, 3 1-0
4. Chattanooga, 526, 6, 2-0
5. Illinois State, 517, 9, 2-0,
6. Jacksonville State, 457, 5, 1-1
7. Eastern Washington, 445, 8, 1-1
8. James Madison, 441, 11, 2-0
9. Montana, 409, 15, 2-0
10. South Dakota State, 398, 12, 1-1
11. Northern Iowa, 376, 3, 1-1
12. Charleston Southern, 371, 7, 1-2
13. McNeese State, 340, 10, 1-1
14. William & Mary, 333, 13, 1-1
15. The Citadel, 298, 16, 2-0
16. Western Illinois, 280, 18, 2-0
17. Portland State, 181, 14, 1-1
18. Villanova, 179, 19, 1-1
19. North Carolina A&T, 161, 24, 2-0
20. Youngstown State, 107, 22, 1-1
21. Southern Utah, 103, 23, 1-1
22. Harvard, 102, 21, 0-0
23. Colgate, 96, 20, 0-1
24. Northern Arizona, 77, 17, 0-2
25. Albany, 74, NR, 2-0
Others receiving votes: Fordham 62, Eastern Illinois 42, New Hampshire 34, Samford 26, Jackson State 24, Eastern Kentucky 23, Liberty 20, Towson 20, Montana State 19, Grambling State 11, Delaware 10, Cal Poly 7, Valparaiso 6, Wofford 5, North Dakota 4, Monmouth 4, Dartmouth 2, Penn 2, South Dakota 2, Stony Brook 2
After a 34-13 loss at LSU on Saturday, JSU held its ground in the FCS polls, taking advantage of a Northern Iowa loss to Montana that dropped the Panthers from fourth and made room for the Gamecocks in the STATS Poll. UNI also fell in the Coaches Poll, but Chattanooga and Illinois State jumped JSU into fourth and fifth, respectively.
It marks the 33rd consecutive week the Gamecocks (1-1) have been ranked in the Top 10 of at least one of the two polls, dating back to the final polls of the 2014 season. JSU and North Dakota State are the only two teams to have been in the Top 10 for each week since that time. The Bison remained No. 1 in both this week, ahead of Richmond in second and Sam Houston State in third.
The Gamecocks are the lone Ohio Valley Conference team in either poll this week, with Eastern Illinois and Eastern Kentucky each receiving votes in both. JSU will face Coastal Carolina this week at 1 p.m. on Burgess-Snow Field. The Chanticleers (2-0) are 17th in the STATS poll and will be JSU's first regular season home game against a ranked non-conference team since opening the 2005 season against No. 2 Furman.
STATS FCS Poll
Rankings as of 9/12/2016
Rank. School, Votes(1st Place), Prev
1. North Dakota State (2-0), 4205 (151), 1
2. Richmond (2-0), 4046 (18), 2
3. Sam Houston State (1-0), 3757, 4
4. Jacksonville State (1-1), 3350, 5
5. Illinois State (2-0), 3293, 10
6. Chattanooga (2-0), 3291, 6
7. Montana (2-0), 3103, 14
8. Eastern Washington (1-1), 2851, 8
9. South Dakota State (1-1), 2789, 9
10. UNI (1-1), 2741, 3
11. James Madison (2-0), 2560, 12
12. Charleston Southern (1-2), 2381, 7
13. William & Mary (1-1), 2116, 13
14. McNeese (1-1), 1869, 11
15. Citadel (2-0), 1860, 15
16. Western Illinois (2-0), 1765, 18
17. Coastal Carolina (2-0), 1514, 17
18. North Carolina A&T (2-0), 1238, 23
19. Portland State (1-1), 1044, 16
20. Youngstown State (1-1), 771, 20
21. Villanova (1-1), 757, 22
22. New Hampshire (1-1), 618, 24
23. Colgate (0-1), 606, 21
24. Northern Arizona (0-2), 443, 19
25. Albany (2-0), 385, NR
Others: Towson (212) , Harvard (153) , Eastern Illinois (144) , Samford (128) , Fordham (112) , Grambling State (112) , Eastern Kentucky (101) , Southern Utah (92) , North Dakota (92) , Alcorn State (71) , Stony Brook (59) , Western Carolina (47) , Nicholls (38) , Delaware (31) , Montana State (22) , Cal Poly (20) , Penn (20) , Tennessee State (17) , Furman (16) , Central Arkansas (16) , South Dakota (13) , Dayton (12) , Dartmouth (8) , Liberty (6) , Bethune-Cookman (5) , Florida A&M (5) , UT Martin (5) , Monmouth (5) , Wofford (5) , Weber State (2) , Southern Illinois (2) , Northern Colorado (1)
Week 3 FCS Coaches Poll (Sept. 12, 2016)
Team (First-Place Votes), Points, Preseason, 2016 Record
1. North Dakota State (24), 648, 1, 2-0
2. Richmond (2), 625, 2, 2-0
3. Sam Houston State, 581, 3 1-0
4. Chattanooga, 526, 6, 2-0
5. Illinois State, 517, 9, 2-0,
6. Jacksonville State, 457, 5, 1-1
7. Eastern Washington, 445, 8, 1-1
8. James Madison, 441, 11, 2-0
9. Montana, 409, 15, 2-0
10. South Dakota State, 398, 12, 1-1
11. Northern Iowa, 376, 3, 1-1
12. Charleston Southern, 371, 7, 1-2
13. McNeese State, 340, 10, 1-1
14. William & Mary, 333, 13, 1-1
15. The Citadel, 298, 16, 2-0
16. Western Illinois, 280, 18, 2-0
17. Portland State, 181, 14, 1-1
18. Villanova, 179, 19, 1-1
19. North Carolina A&T, 161, 24, 2-0
20. Youngstown State, 107, 22, 1-1
21. Southern Utah, 103, 23, 1-1
22. Harvard, 102, 21, 0-0
23. Colgate, 96, 20, 0-1
24. Northern Arizona, 77, 17, 0-2
25. Albany, 74, NR, 2-0
Others receiving votes: Fordham 62, Eastern Illinois 42, New Hampshire 34, Samford 26, Jackson State 24, Eastern Kentucky 23, Liberty 20, Towson 20, Montana State 19, Grambling State 11, Delaware 10, Cal Poly 7, Valparaiso 6, Wofford 5, North Dakota 4, Monmouth 4, Dartmouth 2, Penn 2, South Dakota 2, Stony Brook 2
Friday, April 17
Saturday, December 06
Wednesday, December 03
Sunday, November 30



