2023 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett, Ellie | 73 | 22 | 22 | 104.0 | 1.42 | 68 | 0.93 | 18 | 174 | .287 | 609 | 8.34 | 18 | 0.25 | 51 |
| 2 | Papazoglou, Stavroula | 52 | 18 | 8 | 82.0 | 1.58 | 72 | 1.38 | 54 | 299 | .060 | 8 | 0.15 | 8 | 0.15 | 12 |
| 3 | Danziger, Gracie | 83 | 25 | 7 | 19.0 | 0.23 | 7 | 0.08 | 1 | 15 | .400 | 36 | 0.43 | 12 | 0.14 | 30 |
| 4 | Adams, Clarke | 48 | 15 | 15 | 142.5 | 2.97 | 128 | 2.67 | 70 | 383 | .151 | 13 | 0.27 | 9 | 0.19 | 16 |
| 5 | Smith, Kathryn | 30 | 16 | 3 | 13.5 | 0.45 | 7 | 0.23 | 0 | 22 | .318 | 62 | 2.07 | 6 | 0.20 | 11 |
| 6 | Lynch, Carley | 17 | 9 | 2 | 3.0 | 0.18 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 3 | 0.18 | 7 |
| 7 | Schiffli, Brooklyn | 88 | 27 | 2 | 23.0 | 0.26 | 5 | 0.06 | 4 | 24 | .042 | 53 | 0.60 | 18 | 0.20 | 19 |
| 9 | Wilkinson, Luci | 79 | 26 | 6 | 12.0 | 0.15 | 1 | 0.01 | 3 | 17 | -.118 | 14 | 0.18 | 11 | 0.14 | 28 |
| 10 | Sakiroglu, Selin | 22 | 10 | 2 | 28.5 | 1.30 | 25 | 1.14 | 14 | 89 | .124 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Moseley, Kaylee | 85 | 27 | 20 | 207.0 | 2.44 | 194 | 2.28 | 109 | 621 | .137 | 2 | 0.02 | 1 | 0.01 | 3 |
| 12 | Stayer, Maddie | 86 | 26 | 21 | 222.5 | 2.59 | 191 | 2.22 | 101 | 531 | .169 | 67 | 0.78 | 7 | 0.08 | 23 |
| 14 | Phenicie, Parker | 58 | 22 | 2 | 9.0 | 0.16 | 0 | 0.00 | 0 | 0 | .000 | 9 | 0.16 | 9 | 0.16 | 11 |
| 23 | McClure, Morgan | 86 | 26 | 26 | 190.0 | 2.21 | 147 | 1.71 | 62 | 371 | .229 | 4 | 0.05 | 0 | 0.00 | 0 |
| 26 | Aiana, Hana | 89 | 27 | 26 | 177.5 | 1.99 | 140 | 1.57 | 73 | 395 | .170 | 5 | 0.06 | 2 | 0.02 | 29 |
| Total | 89 | 27 | 1,233.5 | 13.86 | 985 | 11.07 | 509 | 2942 | .162 | 882 | 9.91 | 104 | 1.17 | 240 | ||
| 89 | 27 | 1,461.5 | 16.42 | 1111 | 12.48 | 371 | 2789 | .265 | 999 | 11.22 | 167 | 1.88 | 199 | |||














