Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2023 Volleyball Cumulative Statistics

Team (5-22, 3-13)

Overall Team Statistics
Statistic Jacksonville St. Opponents
Attack
Kills 985 1111
Errors 509 371
Attempts 2942 2789
Percent .162 .265
Kills Per Set 11.1 12.5
Set
Assists 882 999
Assists Per Set 9.9 11.2
Ball Handling Errors 31 16
Serve
Aces 104 167
Errors 240 199
Aces Per Set 1.2 1.9
Receptions
Errors 167 104
Errors Per Set 1.9 1.2
Defense
Digs 1124 1213
Digs Per Set 12.6 13.6
Blocking
Solo 45 66
Assists 199 235
Errors 32 38
Blocks 144.5 183.5
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garrett, Ellie 73 22 22 104.0 1.42 68 0.93 18 174 .287 609 8.34 18 0.25 51
2 Papazoglou, Starvoula 52 18 8 82.0 1.58 72 1.38 54 299 .060 8 0.15 8 0.15 12  
3 Danziger, Gracie 83 25 7 19.0 0.23 7 0.08 1 15 .400 36 0.43 12 0.14 30
4 Adams, Clarke 48 15 15 142.5 2.97 128 2.67 70 383 .151 13 0.27 9 0.19 16
5 Smith, Kathryn 30 16 3 13.5 0.45 7 0.23 0 22 .318 62 2.07 6 0.20 11
6 Lynch, Carley 17 9 2 3.0 0.18 0 0.00 0 1 .000 0 0.00 3 0.18 7
7 Schiffli, Brooklyn 88 27 2 23.0 0.26 5 0.06 4 24 .042 53 0.60 18 0.20 19
9 Wilkinson, Luci 79 26 6 12.0 0.15 1 0.01 3 17 -.118 14 0.18 11 0.14 28
10 Sakiroglu, Selin 22 10 2 28.5 1.30 25 1.14 14 89 .124 0 0.00 0 0.00 0
11 Moseley, Kaylee 85 27 20 207.0 2.44 194 2.28 109 621 .137 2 0.02 1 0.01 3
12 Stayer, Maddie 86 26 21 222.5 2.59 191 2.22 101 531 .169 67 0.78 7 0.08 23
14 Phenicie, Parker 58 22 2 9.0 0.16 0 0.00 0 0 0 9 0.16 9 0.16 11
23 McClure, Morgan 86 26 26 190.0 2.21 147 1.71 62 371 .229 4 0.05 0 0.00 0
26 Aiana, Hana 89 27 26 177.5 1.99 140 1.57 73 395 .170 5 0.06 2 0.02 29
Total 89 27 1,233.5 13.86 985 11.07 509 2942 .162 882 9.91 104 1.17 240
Opponents 89 27 1,461.5 16.42 1111 12.48 371 2789 .265 999 11.22 167 1.88 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garrett, Ellie 73 142 1.95 0 4 1.000 0.00 3 30 33.0 0.45 6 14
2 Papazoglou, Starvoula 52 55 1.06 13 209 .938 0.25 0 4 4.0 0.08 2 1  
3 Danziger, Gracie 83 201 2.42 31 415 .925 0.37 0 0 0 0.00 0 0
4 Adams, Clarke 48 80 1.67 33 323 .898 0.69 2 7 9.0 0.19 1 1
5 Smith, Kathryn 30 26 0.87 1 4 .750 0.03 0 1 1.0 0.03 0 3
6 Lynch, Carley 17 5 0.29 1 10 .900 0.06 0 0 0 0.00 0 1
7 Schiffli, Brooklyn 88 234 2.66 23 360 .936 0.26 0 0 0 0.00 0 0
9 Wilkinson, Luci 79 153 1.94 18 347 .948 0.23 0 0 0 0.00 0 2
10 Sakiroglu, Selin 22 5 0.23 0 6 1.000 0.00 1 5 6.0 0.27 0 0
11 Moseley, Kaylee 85 42 0.49 9 71 .873 0.11 2 20 22.0 0.26 1 0
12 Stayer, Maddie 86 104 1.21 0 7 1.000 0.00 7 35 42.0 0.49 7 7
14 Phenicie, Parker 58 35 0.60 7 49 .857 0.12 0 0 0 0.00 0 0
23 McClure, Morgan 86 13 0.15 0 4 1.000 0.00 18 50 68.0 0.79 3 2
26 Aiana, Hana 89 29 0.33 1 40 .975 0.01 12 47 59.0 0.66 12 0
Total 89 1124 12.63 167 1849 .910 1.88 45 199 144.5 1.62 32 31
Opponents 89 1213 13.63 104 1480 .930 1.17 66 235 183.5 2.06 38 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garrett, Ellie 43 13 13 65.5 1.52 45 1.05 11 103 .330 335 7.79 11 0.26 29
2 Papazoglou, Starvoula 28 10 6 41.0 1.46 34 1.21 27 138 .051 6 0.21 6 0.21 11  
3 Danziger, Gracie 47 14 6 12.0 0.26 5 0.11 0 8 .625 17 0.36 7 0.15 17
4 Adams, Clarke 31 10 10 79.5 2.56 69 2.23 52 242 .070 10 0.32 8 0.26 11
5 Smith, Kathryn 15 9 0 5.0 0.33 2 0.13 0 7 .286 28 1.87 3 0.20 6
6 Lynch, Carley 13 6 2 2.0 0.15 0 0.00 0 1 .000 0 0.00 2 0.15 4
7 Schiffli, Brooklyn 53 16 0 11.0 0.21 2 0.04 1 12 .083 31 0.58 9 0.17 10
9 Wilkinson, Luci 51 16 3 9.0 0.18 1 0.02 1 10 .000 11 0.22 8 0.16 16
10 Sakiroglu, Selin 16 7 2 23.0 1.44 20 1.25 11 65 .138 0 0.00 0 0.00 0
11 Moseley, Kaylee 53 16 11 125.5 2.37 117 2.21 67 397 .126 2 0.04 0 0.00 3
12 Stayer, Maddie 50 15 12 118.5 2.37 105 2.10 56 287 .171 59 1.18 1 0.02 14
14 Phenicie, Parker 37 14 1 5.0 0.14 0 0.00 0 0 0 0 0.00 5 0.14 5
23 McClure, Morgan 50 15 15 113.0 2.26 89 1.78 39 211 .237 1 0.02 0 0.00 0
26 Aiana, Hana 53 16 15 98.0 1.85 80 1.51 47 242 .136 2 0.04 0 0.00 5
Total 53 16 708.0 13.36 569 10.74 312 1723 .149 502 9.47 60 1.13 131
Opponents 53 16 896.0 16.91 682 12.87 213 1660 .283 606 11.43 102 1.92 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garrett, Ellie 43 71 1.65 0 3 1.000 0.00 2 15 17.0 0.40 5 8
2 Papazoglou, Starvoula 28 33 1.18 8 148 .946 0.29 0 2 2.0 0.07 2 1  
3 Danziger, Gracie 47 97 2.06 19 233 .918 0.40 0 0 0 0.00 0 0
4 Adams, Clarke 31 50 1.61 25 220 .886 0.81 0 5 5.0 0.16 0 1
5 Smith, Kathryn 15 13 0.87 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Lynch, Carley 13 5 0.38 1 10 .900 0.08 0 0 0 0.00 0 1
7 Schiffli, Brooklyn 53 159 3.00 15 197 .924 0.28 0 0 0 0.00 0 0
9 Wilkinson, Luci 51 100 1.96 10 219 .954 0.20 0 0 0 0.00 0 1
10 Sakiroglu, Selin 16 4 0.25 0 3 1.000 0.00 1 4 5.0 0.31 0 0
11 Moseley, Kaylee 53 28 0.53 6 37 .838 0.11 2 13 15.0 0.28 1 0
12 Stayer, Maddie 50 54 1.08 0 3 1.000 0.00 4 17 21.0 0.42 3 4
14 Phenicie, Parker 37 16 0.43 0 3 1.000 0.00 0 0 0 0.00 0 0
23 McClure, Morgan 50 5 0.10 0 2 1.000 0.00 10 28 38.0 0.76 1 1
26 Aiana, Hana 53 16 0.30 0 24 1.000 0.00 6 24 30.0 0.57 5 0
Total 53 651 12.28 102 1104 .908 1.92 25 108 79.0 1.49 17 17
Opponents 53 711 13.42 60 879 .932 1.13 42 140 112.0 2.11 22 11

Match-By-Match

Jacksonville St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs McNeese W 5 68 24 161 .273 62 9 11 3 67 2 16 0 10 0 87.0
8/26/2023 vs Coppin St. L 3 24 21 102 .029 22 1 6 5 46 2 8 0 6 2 31.0
8/26/2023 at Auburn L 3 29 17 81 .148 28 4 9 7 28 2 4 2 4 1 37.0
9/01/2023 vs Southeast Mo. St. L 3 31 22 113 .080 27 3 11 7 41 3 14 4 10 0 44.0
9/01/2023 at Chicago St. L 3 37 17 94 .213 36 2 12 10 33 1 8 1 5 0 44.0
9/02/2023 vs UC Irvine L 3 28 17 106 .104 27 2 6 7 44 1 9 4 5.5 2 35.5
9/08/2023 vs Bradley L 3 31 16 89 .169 26 2 10 5 31 2 0 0 2 3 35.0
9/08/2023 at Southern Ind. L 3 36 19 112 .152 33 6 12 6 43 2 8 0 6 2 48.0
9/09/2023 vs Ark.-Pine Bluff W 3 46 12 106 .321 42 7 9 3 42 1 10 0 6 1 59.0
9/12/2023 Chattanooga L 4 59 16 152 .283 54 4 16 6 59 2 8 1 6 0 69.0
9/22/2023 Sam Houston W 3 54 10 122 .361 51 1 6 8 64 2 10 2 7 1 62.0
9/23/2023 Sam Houston W 3 46 16 114 .263 45 5 8 8 51 0 14 1 7 0 58.0
9/28/2023 at UTEP L 3 31 18 75 .173 26 2 5 9 20 1 4 0 3 1 36.0
9/30/2023 at UTEP L 3 21 17 65 .062 18 3 6 12 20 0 4 2 2 0 26.0
10/07/2023 at Western Ky. L 3 26 24 102 .020 24 2 9 6 44 0 2 2 1 2 29.0
10/08/2023 at Western Ky. L 3 33 17 102 .157 32 3 7 4 39 1 2 1 2 2 38.0
10/13/2023 Liberty L 3 27 23 98 .041 26 4 13 5 28 1 10 1 6 0 37.0
10/14/2023 Liberty L 3 30 19 100 .110 26 4 12 6 35 0 2 1 1 0 35.0
10/20/2023 New Mexico St. W 5 49 26 150 .153 44 7 9 6 64 2 12 1 8 3 64.0
10/21/2023 New Mexico St. L 3 29 23 111 .054 25 4 6 4 33 2 8 0 6 0 39.0
10/27/2023 at FIU L 4 45 30 154 .097 42 7 7 5 55 6 10 3 11 2 63.0
10/28/2023 at FIU L 5 54 27 146 .185 44 7 11 8 56 3 14 2 10 0 71.0
11/03/2023 Middle Tenn. L 3 28 8 75 .267 22 2 7 3 17 2 4 1 4 1 34.0
11/04/2023 Middle Tenn. L 3 27 11 76 .211 27 5 8 8 31 1 8 0 5 3 37.0
11/09/2023 at Louisiana Tech L 3 38 27 122 .090 28 3 10 4 50 3 2 0 4 0 45.0
11/10/2023 at Louisiana Tech L 3 31 16 111 .135 22 1 7 6 44 1 2 0 2 2 34.0
11/17/2023 vs Western Ky. L 3 27 16 103 .107 23 4 7 6 39 2 6 3 5 3 36.0
Jacksonville St. 89 985 509 2942 .162 882 104 240 167 1124 45 199 32 144.5 31 1,233.5
Opponents 89 1111 371 2789 .265 999 167 199 104 1213 66 235 38 183.5 16 1,461.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 11.07
Assists Per Set 9.91
Service Aces Per Set 1.17
Reception Errors Per Set 1.88
Digs Per Set 12.63
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.35
Points Per Set 13.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs McNeese L 5 50 24 155 .168 47 3 5 9 55 5 10 7 10 0 63.0
8/26/2023 vs Coppin St. W 3 39 19 108 .185 34 5 7 1 46 3 12 0 9 1 53.0
8/26/2023 Auburn W 3 40 8 81 .395 37 7 6 4 32 3 6 3 6 0 53.0
9/01/2023 vs Southeast Mo. St. W 3 36 18 101 .178 32 7 5 3 53 1 8 0 5 0 48.0
9/01/2023 Chicago St. W 3 33 16 82 .207 33 10 5 2 35 2 8 1 6 0 49.0
9/02/2023 vs UC Irvine W 3 43 15 106 .264 38 7 5 2 53 1 5 2 3.5 0 53.5
9/08/2023 vs Bradley W 3 41 5 80 .450 36 5 7 2 36 3 10 1 8 2 54.0
9/08/2023 Southern Ind. W 3 36 14 105 .210 31 6 10 6 46 1 16 0 9 1 51.0
9/09/2023 vs Ark.-Pine Bluff L 3 18 15 80 .038 18 3 4 7 36 1 6 0 4 0 25.0
9/12/2023 at Chattanooga W 4 53 18 143 .245 49 6 7 4 63 0 6 2 3 0 62.0
9/22/2023 at Sam Houston L 3 33 15 120 .150 31 8 4 1 46 0 2 3 1 0 42.0
9/23/2023 at Sam Houston L 3 34 20 111 .126 31 8 4 5 44 0 8 0 4 0 46.0
9/28/2023 UTEP W 3 41 11 75 .400 40 9 7 2 22 5 12 3 11 0 61.0
9/30/2023 UTEP W 3 39 5 68 .500 33 12 8 3 24 1 10 2 6 0 57.0
10/07/2023 Western Ky. W 3 34 9 95 .263 30 6 8 2 46 4 12 2 10 1 50.0
10/08/2023 Western Ky. W 3 42 10 98 .327 41 4 4 3 42 2 6 4 5 0 51.0
10/13/2023 at Liberty W 3 33 11 85 .259 31 5 7 4 39 6 8 0 10 0 48.0
10/14/2023 at Liberty W 3 36 5 84 .369 31 6 9 4 44 2 12 1 8 0 50.0
10/20/2023 at New Mexico St. L 5 62 27 161 .217 56 6 18 7 68 6 4 3 8 6 76.0
10/21/2023 at New Mexico St. W 3 41 14 89 .303 37 4 4 4 50 5 12 0 11 2 56.0
10/27/2023 FIU W 4 53 23 137 .219 48 5 7 7 66 2 20 2 12 0 70.0
10/28/2023 FIU W 5 61 19 146 .288 50 8 11 7 51 5 6 0 8 0 77.0
11/03/2023 at Middle Tenn. W 3 55 13 93 .452 46 3 11 2 31 1 2 1 2 0 60.0
11/04/2023 at Middle Tenn. W 3 43 9 86 .395 35 8 17 5 31 1 4 0 3 0 54.0
11/09/2023 Louisiana Tech W 3 32 11 102 .206 27 4 5 3 52 1 10 1 6 0 42.0
11/10/2023 Louisiana Tech W 3 43 11 110 .291 39 6 8 1 55 1 12 0 7 2 56.0
11/17/2023 vs Western Ky. W 3 40 6 88 .386 38 6 6 4 47 4 8 0 8 1 54.0
Opponents 89 1111 371 2789 .265 999 167 199 104 1213 66 235 38 183.5 16 1,461.5
Jacksonville St. 89 985 509 2942 .162 882 104 240 167 1124 45 199 32 144.5 31 1,233.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 12.48
Assists Per Set 11.22
Service Aces Per Set 1.88
Reception Errors Per Set 1.17
Digs Per Set 13.63
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.18
Points Per Set 16.42

Leaders

Team Leaders: Kills
Player High
Kills
Moseley, Kaylee 194
Stayer, Maddie 191
McClure, Morgan 147
Aiana, Hana 140
Adams, Clarke 128
Team Leaders: Assists
Player High
Assists
Garrett, Ellie 609
Stayer, Maddie 67
Smith, Kathryn 62
Schiffli, Brooklyn 53
Danziger, Gracie 36
Team Leaders: Service Aces
Player High
Service Aces
Garrett, Ellie 18
Schiffli, Brooklyn 18
Danziger, Gracie 12
Wilkinson, Luci 11
Adams, Clarke 9
Team Leaders: Digs
Player High
Digs
Schiffli, Brooklyn 234
Danziger, Gracie 201
Wilkinson, Luci 153
Garrett, Ellie 142
Stayer, Maddie 104
Team Leaders: Blocks
Player High
Blocks
McClure, Morgan 68.0
Aiana, Hana 59.0
Stayer, Maddie 42.0
Garrett, Ellie 33.0
Moseley, Kaylee 22.0
Skip Ad