Jacksonville St. vs Belmont
Jacksonville St.
14-8,10-6 OVC

59
Final
63

Belmont
23-1,17-0 OVC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 27 | 32 | 59 | |
| 22 | 41 | 63 |
Jacksonville St. - 59
| 23 | * | 32 | 9 - 15 | 4 - 8 | 2 - 2 | 0 - 8 | 8 | 1 | 2 | 1 | 0 | 0 | 24 | |
| 00 | * | 36 | 2 - 8 | 1 - 4 | 4 - 4 | 0 - 3 | 3 | 0 | 7 | 1 | 0 | 0 | 9 | |
| 11 | * | 29 | 3 - 7 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | |
| 13 | * | 19 | 2 - 5 | 0 - 1 | 0 - 0 | 3 - 3 | 6 | 3 | 0 | 1 | 1 | 1 | 4 | |
| 50 | * | 14 | 1 - 5 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 4 | 0 | 2 | 2 | 0 | 3 | |
| 1 | 21 | 2 - 8 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | ||
| 5 | 18 | 1 - 3 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 1 | 1 | 2 | 0 | 0 | 3 | ||
| 2 | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 10 | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 3 | 13 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | ||
| 24 | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Brigham, Marcellus | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-57 | 6-22 | 9-12 | 10-27 | 37 | 15 | 11 | 11 | 3 | 5 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 3-11 | 4-4 |
| 32.26% | 27.27% | 100.00% | |
| 2nd Half | 12-26 | 3-11 | 5-8 |
| 46.15% | 27.27% | 62.50% | |
| Total | 22-57 | 6-22 | 9-12 |
| 38.60% | 27.27% | 75.00% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 13
Belmont - 63
| 10 | Hollander, Caleb | * | 26 | 6 - 14 | 1 - 6 | 5 - 6 | 3 - 5 | 8 | 0 | 2 | 1 | 0 | 0 | 18 |
| 33 | Muszynski, Nick | * | 31 | 8 - 13 | 0 - 1 | 0 - 0 | 3 - 3 | 6 | 2 | 2 | 2 | 3 | 0 | 16 |
| 2 | Murphy, Grayson | * | 37 | 4 - 9 | 1 - 4 | 0 - 0 | 2 - 7 | 9 | 3 | 2 | 3 | 0 | 1 | 9 |
| 3 | Smith, Luke | * | 36 | 1 - 9 | 1 - 8 | 4 - 4 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 1 | 7 |
| 22 | Sheppard, Ben | * | 34 | 3 - 8 | 0 - 3 | 1 - 2 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 2 | 7 |
| 00 | Brauns, Even | 9 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 24 | Wood, Jacobi | 14 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | |
| 21 | Sabin, Derek | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Pierson, Tate | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-61 | 3-26 | 12-14 | 11-25 | 36 | 9 | 14 | 8 | 3 | 4 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-36 | 0-16 | 2-3 |
| 27.78% | 0.00% | 66.67% | |
| 2nd Half | 14-25 | 3-10 | 10-11 |
| 56.00% | 30.00% | 90.91% | |
| Total | 24-61 | 3-26 | 12-14 |
| 39.34% | 11.54% | 85.71% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 3
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 6












