2024-25 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Pierre Jr., Jaron | 36 | 36 | 1355 | 37.6 | 266 | 628 | .424 | 104 | 272 | .382 | 141 | 174 | .810 | 777 | 21.6 | 24 | 175 | 199 | 5.5 | 54 | 136 | 103 | 24 | 13 |
| 11 | Franklin, Jamar | 14 | 14 | 363 | 25.9 | 51 | 105 | .486 | 33 | 80 | .413 | 11 | 13 | .846 | 146 | 10.4 | 9 | 26 | 35 | 2.5 | 20 | 9 | 9 | 5 | 0 |
| 10 | Ituka, Jao | 36 | 2 | 673 | 18.7 | 95 | 245 | .388 | 53 | 151 | .351 | 69 | 86 | .802 | 312 | 8.7 | 5 | 49 | 54 | 1.5 | 38 | 29 | 30 | 11 | 3 |
| 06 | Houge, Michael | 36 | 2 | 850 | 23.6 | 128 | 268 | .478 | 6 | 39 | .154 | 45 | 71 | .634 | 307 | 8.5 | 90 | 178 | 268 | 7.4 | 60 | 31 | 34 | 16 | 11 |
| 02 | House, Quel'ron | 29 | 22 | 769 | 26.5 | 82 | 207 | .396 | 16 | 45 | .356 | 63 | 77 | .818 | 243 | 8.4 | 17 | 61 | 78 | 2.7 | 57 | 87 | 46 | 33 | 1 |
| 50 | Nicholson, Mason | 36 | 35 | 930 | 25.8 | 114 | 177 | .644 | 0 | 0 | .000 | 42 | 79 | .532 | 270 | 7.5 | 91 | 177 | 268 | 7.4 | 59 | 14 | 18 | 16 | 60 |
| 04 | Brigham Jr., Marcellus | 36 | 34 | 922 | 25.6 | 93 | 207 | .449 | 24 | 65 | .369 | 50 | 61 | .820 | 260 | 7.2 | 47 | 116 | 163 | 4.5 | 81 | 35 | 46 | 26 | 4 |
| 03 | Cotton, Koree | 36 | 34 | 922 | 25.6 | 84 | 222 | .378 | 39 | 129 | .302 | 54 | 68 | .794 | 261 | 7.2 | 20 | 95 | 115 | 3.2 | 79 | 58 | 41 | 42 | 13 |
| 99 | Niagu, Iaroslav | 36 | 1 | 447 | 12.4 | 25 | 43 | .581 | 1 | 3 | .333 | 20 | 30 | .667 | 71 | 2.0 | 32 | 45 | 77 | 2.1 | 43 | 23 | 16 | 7 | 22 |
| 55 | Driggers, Aidan | 5 | 0 | 4 | 0.8 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 4 | 0.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Lowery, Avishai | 4 | 0 | 4 | 1.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 07 | Bayela, Ben | 1 | 0 | 4 | 4.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brooks, Austin | 5 | 0 | 7 | 1.4 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 2 | 1 | 0 |
| Total | 36 | 7250 | 201.4 | 940 | 2109 | .446 | 276 | 787 | .351 | 497 | 661 | .752 | 2653 | 73.69 | 395 | 988 | 1383 | 38.4 | 494 | 422 | 365 | 182 | 127 | ||
| Opponents | 36 | 7250 | 201.4 | 882 | 2146 | .411 | 314 | 918 | .342 | 386 | 553 | .698 | 2464 | 68.44 | 339 | 847 | 1186 | 32.9 | 542 | 464 | 322 | 211 | 113 | ||












