Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2024-25 Men's Basketball Cumulative Statistics

Team Stats (23-13, 12-6)

Overall Team Statistics
Statistic Jacksonville St. Opponents
Scoring
Total Points 2653 2464
Points Per Game 73.7 68.4
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 940-2109 882-2146
FG: Percentage .446 .411
FG: Per Game 26.1 24.5
3PT: Made-Attempted 276-787 314-918
3PT: Percentage .351 .342
3PT: Per Game 7.7 8.7
FT: Made-Attempted 497-661 386-553
FT: Percentage .752 .698
FT: Per Game 13.8 10.7
Rebounding
Total 1383 1186
Per Game 38.4 32.9
Margin 5.5 --
Assists
Total 422 464
Per Game 11.7 12.9
Turnovers
Total 365 322
Per Game 10.1 8.9
Margin -1.2 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 9.6 11.5
Steals
Total 182 211
Per Game 5.1 5.9
Blocks
Total 127 113
Per Game 3.5 3.1
Attendance
Total 32598 40440
Per Game 14-2,328 16-2,528

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Pierre Jr., Jaron 36 36 1355 37.6 266 628 .424 104 272 .382 141 174 .810 777 21.6 24 175 199 5.5 54 136 103 24 13
11 Franklin, Jamar 14 14 363 25.9 51 105 .486 33 80 .413 11 13 .846 146 10.4 9 26 35 2.5 20 9 9 5 0
10 Ituka, Jao 36 2 673 18.7 95 245 .388 53 151 .351 69 86 .802 312 8.7 5 49 54 1.5 38 29 30 11 3
06 Houge, Michael 36 2 850 23.6 128 268 .478 6 39 .154 45 71 .634 307 8.5 90 178 268 7.4 60 31 34 16 11
02 House, Quel'Ron 29 22 769 26.5 82 207 .396 16 45 .356 63 77 .818 243 8.4 17 61 78 2.7 57 87 46 33 1
50 Nicholson, Mason 36 35 930 25.8 114 177 .644 0 0 .000 42 79 .532 270 7.5 91 177 268 7.4 59 14 18 16 60
03 Cotton, Koree 36 34 922 25.6 84 222 .378 39 129 .302 54 68 .794 261 7.3 20 95 115 3.2 79 58 41 42 13
04 Brigham Jr., Marcellus 36 34 922 25.6 93 207 .449 24 65 .369 50 61 .820 260 7.2 47 116 163 4.5 81 35 46 26 4
99 Niagu, Iaroslav 36 1 447 12.4 25 43 .581 1 3 .333 20 30 .667 71 2.0 32 45 77 2.1 43 23 16 7 22
55 Driggers, Aidan 5 0 4 0.8 1 1 1.000 0 0 .000 2 2 1.000 4 0.8 0 0 0 0.0 0 0 0 1 0
15 Lowery, Avishai 4 0 4 1.0 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 0 1 0.3 0 0 0 0 0
07 Bayela, Ben 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
25 Brooks, Austin 5 0 7 1.4 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 2 1 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 65 124 3.4 0 0 20 0 0  
Total 36 7250 201.4 940 2109 .446 276 787 .351 497 661 .752 2653 73.69 395 988 1383 38.4 494 422 365 182 127
Opponents 36 7250 201.4 882 2146 .411 314 918 .342 386 553 .698 2464 68.44 339 847 1186 32.9 542 464 322 211 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Pierre Jr., Jaron 18 18 691 38.4 124 326 .380 56 152 .368 70 85 .824 374 20.8 10 84 94 5.2 29 55 3.1 51 12 7
02 House, Quel'Ron 18 17 518 28.8 52 140 .371 9 27 .333 37 45 .822 150 8.3 12 41 53 2.9 41 58 3.2 28 19 1
10 Ituka, Jao 18 0 353 19.6 43 135 .319 19 80 .238 40 49 .816 145 8.1 1 25 26 1.4 22 6 0.3 20 6 2
03 Cotton, Koree 18 18 504 28.0 43 114 .377 25 74 .338 30 33 .909 141 7.8 8 51 59 3.3 34 22 1.2 18 25 5
50 Nicholson, Mason 18 18 497 27.6 58 86 .674 0 0 .000 23 39 .590 139 7.7 45 92 137 7.6 34 7 0.4 11 7 35
11 Franklin, Jamar 1 1 17 17.0 2 5 .400 1 4 .250 2 2 1.000 7 7.0 0 0 0 0.0 2 0 0.0 0 1 0
06 Houge, Michael 18 0 432 24.0 58 121 .479 2 17 .118 20 35 .571 138 7.7 45 76 121 6.7 26 12 0.7 13 10 4
04 Brigham Jr., Marcellus 18 18 436 24.2 45 103 .437 8 33 .242 18 22 .818 116 6.4 25 51 76 4.2 46 16 0.9 20 17 2
99 Niagu, Iaroslav 18 0 202 11.2 14 22 .636 0 0 .000 11 17 .647 39 2.2 15 12 27 1.5 22 6 0.3 10 4 9
25 Brooks, Austin 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
55 Driggers, Aidan 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 31 61 3.4 0 0 0.0 13 0 0  
Total 18 3650 202.8 439 1052 .417 120 387 .310 251 327 .768 1249 69.39 191 463 654 36.3 257 182 10.1 184 101 65
Opponents 18 3650 202.8 438 1055 .415 135 427 .316 214 302 .709 1225 68.06 174 459 633 35.2 278 227 12.6 175 105 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Pierre Jr., Jaron 36 36 1355 266 628 .424 104 272 .382 141 174 .810 777 21.6
11 Franklin, Jamar 14 14 363 51 105 .486 33 80 .413 11 13 .846 146 10.4
02 House, Quel'Ron 29 22 769 82 207 .396 16 45 .356 63 77 .818 243 8.4
06 Houge, Michael 36 2 850 128 268 .478 6 39 .154 45 71 .634 307 8.5
10 Ituka, Jao 36 2 673 95 245 .388 53 151 .351 69 86 .802 312 8.7
50 Nicholson, Mason 36 35 930 114 177 .644 0 0 .000 42 79 .532 270 7.5
04 Brigham Jr., Marcellus 36 34 922 93 207 .449 24 65 .369 50 61 .820 260 7.2
03 Cotton, Koree 36 34 922 84 222 .378 39 129 .302 54 68 .794 261 7.3
99 Niagu, Iaroslav 36 1 447 25 43 .581 1 3 .333 20 30 .667 71 2.0
07 Bayela, Ben 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 Brooks, Austin 5 0 7 0 3 .000 0 2 .000 0 0 .000 0 0.0
55 Driggers, Aidan 5 0 4 1 1 1.000 0 0 .000 2 2 1.000 4 0.8
15 Lowery, Avishai 4 0 4 1 2 .500 0 0 .000 0 0 .000 2 0.5
Total 36 7250 940 2109 .446 276 787 .351 497 661 .752 2653 73.69
Opponents 36 7250 882 2146 .411 314 918 .342 386 553 .698 2464 68.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Pierre Jr., Jaron 36 37.6 .424 .382 .810 0.7 4.9 5.5 3.8 0.7 0.4 21.6
11 Franklin, Jamar 14 25.9 .486 .413 .846 0.6 1.9 2.5 0.6 0.4 0.0 10.4
02 House, Quel'Ron 29 26.5 .396 .356 .818 0.6 2.1 2.7 3.0 1.1 0.0 8.4
06 Houge, Michael 36 23.6 .478 .154 .634 2.5 4.9 7.4 0.9 0.4 0.3 8.5
10 Ituka, Jao 36 18.7 .388 .351 .802 0.1 1.4 1.5 0.8 0.3 0.1 8.7
50 Nicholson, Mason 36 25.8 .644 .000 .532 2.5 4.9 7.4 0.4 0.4 1.7 7.5
04 Brigham Jr., Marcellus 36 25.6 .449 .369 .820 1.3 3.2 4.5 1.0 0.7 0.1 7.2
03 Cotton, Koree 36 25.6 .378 .302 .794 0.6 2.6 3.2 1.6 1.2 0.4 7.3
99 Niagu, Iaroslav 36 12.4 .581 .333 .667 0.9 1.3 2.1 0.6 0.2 0.6 2.0
07 Bayela, Ben 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
25 Brooks, Austin 5 1.4 .000 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.0
55 Driggers, Aidan 5 0.8 1.000 .000 1.000 0.0 0.0 0.0 0.0 0.2 0.0 0.8
15 Lowery, Avishai 4 1.0 .500 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.5
Total 36 201.4 .446 .351 .752 11.0 27.4 38.4 11.7 5.1 3.5 73.69
Opponents 36 201.4 .411 .342 .698 9.4 23.5 32.9 12.9 5.9 3.1 68.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LaGrange 11/04/24 112-48 W 43-73 .589 9-26 .346 17-18 .944 11 49 60 60.0 4 20 7 2 6 112 112.0
at Air Force 11/07/24 67-73 L 23-54 .426 6-20 .300 15-19 .789 12 25 37 48.5 21 9 14 2 3 67 89.5
vs Georgia St. 11/13/24 72-67 W 26-65 .400 7-27 .259 13-17 .765 10 37 47 48.0 13 12 10 1 3 72 83.7
at Coastal Carolina 11/17/24 71-53 W 28-54 .519 6-17 .353 9-12 .750 5 31 36 45.0 12 9 3 5 2 71 80.5
vs East Carolina 11/21/24 86-78 W 28-53 .528 7-15 .467 23-31 .742 8 29 37 43.4 13 13 8 3 5 86 81.6
vs Toledo 11/22/24 80-82 L 30-58 .517 9-24 .375 11-15 .733 12 29 41 43.0 10 9 13 4 3 80 81.3
vs James Madison 11/23/24 65-71 L 25-51 .490 4-17 .235 11-18 .611 6 25 31 41.3 15 15 11 2 3 65 79.0
vs Columbia Int'l 12/02/24 89-59 W 30-69 .435 18-39 .462 11-14 .786 17 32 49 42.3 8 19 5 10 7 89 80.3
at South Alabama 12/08/24 74-76 L 24-53 .453 12-27 .444 14-15 .933 12 26 38 41.8 18 15 18 4 1 74 79.6
vs Utah Valley 12/14/24 70-66 W 23-55 .418 8-16 .500 16-20 .800 7 32 39 41.5 14 8 9 1 5 70 78.6
at Missouri 12/17/24 72-83 L 27-60 .450 9-22 .409 9-13 .692 16 23 39 41.3 16 9 12 2 1 72 78.0
at Eastern Ky. 12/21/24 91-80 W 31-68 .456 12-24 .500 17-22 .773 20 27 47 41.8 14 18 10 4 4 91 79.1
vs Fort Valley St. 12/30/24 111-70 W 40-65 .615 11-21 .524 20-25 .800 12 32 44 41.9 6 22 7 5 7 111 81.5
at Kennesaw St. 01/04/25 71-83 L 21-58 .362 6-24 .250 23-28 .821 10 18 28 40.9 17 8 6 7 5 71 80.8
at Western Ky. 01/09/25 73-67 W 28-63 .444 3-20 .150 14-20 .700 12 38 50 41.5 16 11 9 4 1 73 80.3
at Middle Tenn. 01/11/25 64-81 L 22-57 .386 4-15 .267 16-23 .696 14 23 37 41.3 16 10 16 4 5 64 79.3
vs Louisiana Tech 01/16/25 63-61 W 24-57 .421 9-24 .375 6-8 .750 11 22 33 40.8 6 15 7 0 5 63 78.3
vs Sam Houston 01/18/25 70-62 W 24-56 .429 5-16 .313 17-22 .773 13 24 37 40.6 7 8 10 1 7 70 77.8
at UTEP 01/23/25 73-66 W 26-54 .481 6-19 .316 15-18 .833 11 31 42 40.6 13 12 17 1 4 73 77.6
at New Mexico St. 01/25/25 65-59 W 25-64 .391 6-18 .333 9-12 .750 10 28 38 40.5 11 11 6 1 4 65 77.0
vs FIU 01/30/25 71-67 W 25-55 .455 6-22 .273 15-21 .714 9 20 29 40.0 16 11 12 5 10 71 76.7
vs Liberty 02/01/25 72-61 W 28-57 .491 3-11 .273 13-14 .929 7 31 38 39.9 10 9 7 4 6 72 76.5
vs Middle Tenn. 02/06/25 77-63 W 29-65 .446 16-29 .552 3-8 .375 11 29 40 39.9 18 13 9 5 5 77 76.5
vs Western Ky. 02/08/25 85-83 W 30-60 .500 9-25 .360 16-19 .842 7 24 31 39.5 10 15 9 5 7 85 76.8
at Sam Houston 02/13/25 61-66 L 24-57 .421 9-25 .360 4-7 .571 7 26 33 39.2 15 4 15 3 7 61 76.2
at Louisiana Tech 02/15/25 70-68 W 19-47 .404 6-18 .333 26-30 .867 10 22 32 39.0 17 3 12 3 5 70 76.0
vs New Mexico St. 02/20/25 52-61 L 16-52 .308 6-29 .207 14-20 .700 10 19 29 38.6 19 6 7 5 7 52 75.1
vs UTEP 02/22/25 73-65 W 25-60 .417 7-23 .304 16-22 .727 14 27 41 38.7 19 15 12 9 6 73 75.0
at Liberty 02/27/25 55-59 L 21-57 .368 6-23 .261 7-9 .778 10 25 35 38.6 16 10 11 1 5 55 74.3
at FIU 03/01/25 84-79 W (2 OT) 27-69 .391 6-22 .273 24-29 .828 14 31 45 38.8 15 12 12 4 5 84 74.6
vs Kennesaw St. 03/08/25 70-74 L 25-64 .391 7-24 .292 13-17 .765 11 25 36 38.7 16 9 7 3 7 70 74.5
vs FIU 03/12/25 65-56 W 23-53 .434 5-18 .278 14-20 .700 10 27 37 38.6 15 11 13 6 6 65 74.2
vs Middle Tenn. 03/14/25 70-68 W 24-53 .453 7-18 .389 15-20 .750 13 23 36 38.5 15 10 11 1 4 70 74.1
at Liberty 03/15/25 67-79 L 24-55 .436 6-18 .333 13-25 .520 10 20 30 38.3 13 11 5 4 6 67 73.9
at Georgia Tech 03/18/25 81-64 W 31-60 .517 15-30 .500 4-8 .500 9 32 41 38.4 13 20 14 4 9 81 74.1
at UC Irvine 03/23/25 61-66 L 21-58 .362 5-21 .238 14-22 .636 14 26 40 38.4 17 10 11 2 6 61 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LaGrange 11/04/24 48-112 L 19-75 .253 5-36 .139 5-5 1.000 7 20 27 27.0 13 10 7 3 5 48 48.0
Air Force 11/07/24 73-67 W 26-54 .481 12-31 .387 9-16 .563 8 22 30 28.5 19 19 9 6 5 73 60.5
Georgia St. 11/13/24 67-72 L 24-69 .348 10-29 .345 9-14 .643 10 32 42 33.0 17 13 8 3 5 67 62.7
Coastal Carolina 11/17/24 53-71 L 19-53 .358 8-23 .348 7-14 .500 6 23 29 32.0 11 10 5 1 1 53 60.3
East Carolina 11/21/24 78-86 L 28-66 .424 9-27 .333 13-15 .867 10 20 30 31.6 21 9 7 4 3 78 63.8
Toledo 11/22/24 82-80 W 30-65 .462 14-25 .560 8-10 .800 8 18 26 30.7 12 18 4 4 6 82 66.8
James Madison 11/23/24 71-65 W 24-55 .436 11-27 .407 12-16 .750 9 22 31 30.7 14 15 8 3 8 71 67.4
Columbia Int'l 12/02/24 59-89 L 23-63 .365 11-24 .458 2-4 .500 10 23 33 31.0 10 13 10 2 3 59 66.4
South Alabama 12/08/24 76-74 W 25-63 .397 12-38 .316 14-18 .778 13 16 29 30.8 12 15 6 2 11 76 67.4
Utah Valley 12/14/24 66-70 L 23-60 .383 6-28 .214 14-21 .667 11 26 37 31.4 17 9 11 7 2 66 67.3
Missouri 12/17/24 83-72 W 28-56 .500 12-25 .480 15-22 .682 9 19 28 31.1 12 14 3 5 9 83 68.7
Eastern Ky. 12/21/24 80-91 L 28-71 .394 7-30 .233 17-19 .895 16 20 36 31.5 15 8 5 6 8 80 69.7
Fort Valley St. 12/30/24 70-111 L 28-65 .431 9-22 .409 5-11 .455 9 15 24 30.9 16 13 11 4 6 70 69.7
Kennesaw St. 01/04/25 83-71 W 30-66 .455 10-31 .323 13-17 .765 15 29 44 31.9 23 15 10 2 6 83 70.6
Western Ky. 01/09/25 67-73 L 21-64 .328 8-26 .308 17-21 .810 5 25 30 31.7 18 10 2 4 6 67 70.4
Middle Tenn. 01/11/25 81-64 W 28-61 .459 8-26 .308 17-23 .739 13 25 38 32.1 18 16 12 3 11 81 71.1
Louisiana Tech 01/16/25 61-63 L 26-63 .413 8-32 .250 1-2 .500 15 24 39 32.5 8 17 8 1 4 61 70.5
Sam Houston 01/18/25 62-70 L 23-57 .404 11-32 .344 5-7 .714 9 21 30 32.4 18 14 11 2 4 62 70.0
UTEP 01/23/25 66-73 L 22-58 .379 8-22 .364 14-20 .700 6 19 25 32.0 14 11 8 0 8 66 69.8
New Mexico St. 01/25/25 59-65 L 22-64 .344 9-30 .300 6-10 .600 9 30 39 32.4 15 13 8 0 2 59 69.3
FIU 01/30/25 67-71 L 27-58 .466 4-15 .267 9-14 .643 13 25 38 32.6 20 14 15 6 8 67 69.1
Liberty 02/01/25 61-72 L 24-59 .407 10-34 .294 3-7 .429 6 23 29 32.5 11 18 8 1 4 61 68.8
Middle Tenn. 02/06/25 63-77 L 20-56 .357 5-18 .278 18-25 .720 11 26 37 32.7 13 10 8 4 2 63 68.5
Western Ky. 02/08/25 83-85 L 29-56 .518 12-24 .500 13-13 1.000 3 24 27 32.4 13 13 11 1 8 83 69.1
Sam Houston 02/13/25 66-61 W 23-51 .451 7-18 .389 13-16 .813 4 27 31 32.4 9 8 11 2 7 66 69.0
Louisiana Tech 02/15/25 68-70 L 24-56 .429 7-17 .412 13-18 .722 12 21 33 32.4 22 11 12 1 6 68 69.0
New Mexico St. 02/20/25 61-52 W 22-54 .407 2-15 .133 15-24 .625 16 28 44 32.8 16 6 10 2 2 61 68.7
UTEP 02/22/25 65-73 L 23-56 .411 4-13 .308 15-29 .517 12 25 37 33.0 14 11 11 6 8 65 68.5
Liberty 02/27/25 59-55 W 21-49 .429 7-24 .292 10-17 .588 6 27 33 33.0 12 12 10 3 6 59 68.2
FIU 03/01/25 79-84 L (2 OT) 29-70 .414 4-20 .200 17-21 .810 9 30 39 33.2 19 13 10 7 8 79 68.6
Kennesaw St. 03/08/25 74-70 W 24-57 .421 11-30 .367 15-18 .833 10 30 40 33.4 15 15 10 4 5 74 68.7
FIU 03/12/25 56-65 L 20-53 .377 8-21 .381 8-18 .444 11 21 32 33.3 15 9 12 5 10 56 68.3
Middle Tenn. 03/14/25 68-70 L 24-53 .453 11-24 .458 9-17 .529 8 19 27 33.2 16 12 9 1 6 68 68.3
Liberty 03/15/25 79-67 W 30-50 .600 12-20 .600 7-9 .778 1 25 26 32.9 18 18 9 3 3 79 68.6
Georgia Tech 03/18/25 64-81 L 22-62 .355 13-35 .371 7-9 .778 9 21 30 32.9 9 19 11 4 9 64 68.5
UC Irvine 03/23/25 66-61 W 23-58 .397 9-26 .346 11-13 .846 10 26 36 32.9 17 13 12 1 6 66 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LaGrange 11/04/24 112-48 64 43-73/19-75 .589/.253 9-26/5-36 .346/.139 17-18/5-5 .944-1.000 60/27 33 20/10 7/7 2/3 6/5 4/13
Air Force 11/07/24 67-73 -6 23-54/26-54 .426/.481 6-20/12-31 .300/.387 15-19/9-16 .789-.563 37/30 7 9/19 14/9 2/6 3/5 21/19
Georgia St. 11/13/24 72-67 5 26-65/24-69 .400/.348 7-27/10-29 .259/.345 13-17/9-14 .765-.643 47/42 5 12/13 10/8 1/3 3/5 13/17
Coastal Carolina 11/17/24 71-53 18 28-54/19-53 .519/.358 6-17/8-23 .353/.348 9-12/7-14 .750-.500 36/29 7 9/10 3/5 5/1 2/1 12/11
East Carolina 11/21/24 86-78 8 28-53/28-66 .528/.424 7-15/9-27 .467/.333 23-31/13-15 .742-.867 37/30 7 13/9 8/7 3/4 5/3 13/21
Toledo 11/22/24 80-82 -2 30-58/30-65 .517/.462 9-24/14-25 .375/.560 11-15/8-10 .733-.800 41/26 15 9/18 13/4 4/4 3/6 10/12
James Madison 11/23/24 65-71 -6 25-51/24-55 .490/.436 4-17/11-27 .235/.407 11-18/12-16 .611-.750 31/31 0 15/15 11/8 2/3 3/8 15/14
Columbia Int'l 12/02/24 89-59 30 30-69/23-63 .435/.365 18-39/11-24 .462/.458 11-14/2-4 .786-.500 49/33 16 19/13 5/10 10/2 7/3 8/10
South Alabama 12/08/24 74-76 -2 24-53/25-63 .453/.397 12-27/12-38 .444/.316 14-15/14-18 .933-.778 38/29 9 15/15 18/6 4/2 1/11 18/12
Utah Valley 12/14/24 70-66 4 23-55/23-60 .418/.383 8-16/6-28 .500/.214 16-20/14-21 .800-.667 39/37 2 8/9 9/11 1/7 5/2 14/17
Missouri 12/17/24 72-83 -11 27-60/28-56 .450/.500 9-22/12-25 .409/.480 9-13/15-22 .692-.682 39/28 11 9/14 12/3 2/5 1/9 16/12
Eastern Ky. 12/21/24 91-80 11 31-68/28-71 .456/.394 12-24/7-30 .500/.233 17-22/17-19 .773-.895 47/36 11 18/8 10/5 4/6 4/8 14/15
Fort Valley St. 12/30/24 111-70 41 40-65/28-65 .615/.431 11-21/9-22 .524/.409 20-25/5-11 .800-.455 44/24 20 22/13 7/11 5/4 7/6 6/16
Kennesaw St. 01/04/25 71-83 -12 21-58/30-66 .362/.455 6-24/10-31 .250/.323 23-28/13-17 .821-.765 28/44 -16 8/15 6/10 7/2 5/6 17/23
Western Ky. 01/09/25 73-67 6 28-63/21-64 .444/.328 3-20/8-26 .150/.308 14-20/17-21 .700-.810 50/30 20 11/10 9/2 4/4 1/6 16/18
Middle Tenn. 01/11/25 64-81 -17 22-57/28-61 .386/.459 4-15/8-26 .267/.308 16-23/17-23 .696-.739 37/38 -1 10/16 16/12 4/3 5/11 16/18
Louisiana Tech 01/16/25 63-61 2 24-57/26-63 .421/.413 9-24/8-32 .375/.250 6-8/1-2 .750-.500 33/39 -6 15/17 7/8 0/1 5/4 6/8
Sam Houston 01/18/25 70-62 8 24-56/23-57 .429/.404 5-16/11-32 .313/.344 17-22/5-7 .773-.714 37/30 7 8/14 10/11 1/2 7/4 7/18
UTEP 01/23/25 73-66 7 26-54/22-58 .481/.379 6-19/8-22 .316/.364 15-18/14-20 .833-.700 42/25 17 12/11 17/8 1/0 4/8 13/14
New Mexico St. 01/25/25 65-59 6 25-64/22-64 .391/.344 6-18/9-30 .333/.300 9-12/6-10 .750-.600 38/39 -1 11/13 6/8 1/0 4/2 11/15
FIU 01/30/25 71-67 4 25-55/27-58 .455/.466 6-22/4-15 .273/.267 15-21/9-14 .714-.643 29/38 -9 11/14 12/15 5/6 10/8 16/20
Liberty 02/01/25 72-61 11 28-57/24-59 .491/.407 3-11/10-34 .273/.294 13-14/3-7 .929-.429 38/29 9 9/18 7/8 4/1 6/4 10/11
Middle Tenn. 02/06/25 77-63 14 29-65/20-56 .446/.357 16-29/5-18 .552/.278 3-8/18-25 .375-.720 40/37 3 13/10 9/8 5/4 5/2 18/13
Western Ky. 02/08/25 85-83 2 30-60/29-56 .500/.518 9-25/12-24 .360/.500 16-19/13-13 .842-1.000 31/27 4 15/13 9/11 5/1 7/8 10/13
Sam Houston 02/13/25 61-66 -5 24-57/23-51 .421/.451 9-25/7-18 .360/.389 4-7/13-16 .571-.813 33/31 2 4/8 15/11 3/2 7/7 15/9
Louisiana Tech 02/15/25 70-68 2 19-47/24-56 .404/.429 6-18/7-17 .333/.412 26-30/13-18 .867-.722 32/33 -1 3/11 12/12 3/1 5/6 17/22
New Mexico St. 02/20/25 52-61 -9 16-52/22-54 .308/.407 6-29/2-15 .207/.133 14-20/15-24 .700-.625 29/44 -15 6/6 7/10 5/2 7/2 19/16
UTEP 02/22/25 73-65 8 25-60/23-56 .417/.411 7-23/4-13 .304/.308 16-22/15-29 .727-.517 41/37 4 15/11 12/11 9/6 6/8 19/14
Liberty 02/27/25 55-59 -4 21-57/21-49 .368/.429 6-23/7-24 .261/.292 7-9/10-17 .778-.588 35/33 2 10/12 11/10 1/3 5/6 16/12
FIU 03/01/25 84-79 5 27-69/29-70 .391/.414 6-22/4-20 .273/.200 24-29/17-21 .828-.810 45/39 6 12/13 12/10 4/7 5/8 15/19
Kennesaw St. 03/08/25 70-74 -4 25-64/24-57 .391/.421 7-24/11-30 .292/.367 13-17/15-18 .765-.833 36/40 -4 9/15 7/10 3/4 7/5 16/15
FIU 03/12/25 65-56 9 23-53/20-53 .434/.377 5-18/8-21 .278/.381 14-20/8-18 .700-.444 37/32 5 11/9 13/12 6/5 6/10 15/15
Middle Tenn. 03/14/25 70-68 2 24-53/24-53 .453/.453 7-18/11-24 .389/.458 15-20/9-17 .750-.529 36/27 9 10/12 11/9 1/1 4/6 15/16
Liberty 03/15/25 67-79 -12 24-55/30-50 .436/.600 6-18/12-20 .333/.600 13-25/7-9 .520-.778 30/26 4 11/18 5/9 4/3 6/3 13/18
Georgia Tech 03/18/25 81-64 17 31-60/22-62 .517/.355 15-30/13-35 .500/.371 4-8/7-9 .500-.778 41/30 11 20/19 14/11 4/4 9/9 13/9
UC Irvine 03/23/25 61-66 -5 21-58/23-58 .362/.397 5-21/9-26 .238/.346 14-22/11-13 .636-.846 40/36 4 10/13 11/12 2/1 6/6 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 LaGrange (11/04/24)
FIELD GOALS MADE 43 LaGrange (11/04/24)
FIELD GOAL ATTEMPTS 73 LaGrange (11/04/24)
3 PT FIELD GOALS MADE 18 Columbia Int'l (12/02/24)
3 PT FG ATTEMPTS 39 Columbia Int'l (12/02/24)
FREE THROWS MADE 26 Louisiana Tech (02/15/25)
FREE THROW ATTEMPTS 31 East Carolina (11/21/24)
REBOUNDS 60 LaGrange (11/04/24)
ASSISTS 22 Fort Valley St. (12/30/24)
STEALS 10 FIU (01/30/25)
BLOCKED SHOTS 10 Columbia Int'l (12/02/24)
TURNOVERS 18 South Alabama (12/08/24)
FOULS 21 Air Force (11/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Pierre Jr.,Jaron Middle Tenn. (02/06/25)
FIELD GOALS MADE 13 Pierre Jr.,Jaron Middle Tenn. (02/06/25)
FIELD GOAL ATTEMPTS 24 Pierre Jr.,Jaron Middle Tenn. (02/06/25)
3 PT FIELD GOALS MADE 10 Pierre Jr.,Jaron Middle Tenn. (02/06/25)
3 PT FG ATTEMPTS 16 Pierre Jr.,Jaron Middle Tenn. (02/06/25)
FREE THROWS MADE 13 Ituka,Jao FIU (03/01/25)
FREE THROW ATTEMPTS 14 Ituka,Jao FIU (03/01/25)
REBOUNDS 14 Nicholson,Mason Georgia St. (11/13/24)
ASSISTS 10 Pierre Jr.,Jaron Fort Valley St. (12/30/24)
STEALS 4 Cotton,Koree New Mexico St. (02/20/25); Kennesaw St. (03/08/25)
BLOCKED SHOTS 6 Nicholson,Mason UTEP (02/22/25)
TURNOVERS 7 Pierre Jr.,Jaron FIU (03/12/25)
FOULS 5 Cotton,Koree; Pierre Jr.,Jaron; Brigham Jr,Marcellus Air Force (11/07/24); South Alabama (12/08/24); Kennesaw St. (01/04/25); Middle Tenn. (01/11/25); Louisiana Tech (02/15/25); FIU (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Pierre Jr., Jaron 36 777 21.6
#10 Ituka, Jao 36 312 8.7
#06 Houge, Michael 36 307 8.5
#50 Nicholson, Mason 36 270 7.5
#03 Cotton, Koree 36 261 7.3
#04 Brigham Jr., Marcellus 36 260 7.2
#02 House, Quel'Ron 29 243 8.4
#11 Franklin, Jamar 14 146 10.4
#99 Niagu, Iaroslav 36 71 2.0
#55 Driggers, Aidan 5 4 0.8
#15 Lowery, Avishai 4 2 0.5

Field Goals

Category Leaders - Field Goals
