Skip To Main Content

Jacksonville State University Athletics

2013 Soccer Cumulative Statistics - Jacksonville State University Athletics

2013 Soccer Cumulative Statistics

Team (4-13-2, 0-9-1)

Overall Team Statistics
Statistic Jacksonville State Opponents
Shots
Goals 17 39
Goals Per Game 0.89 2.05
Shots 277 332
Shots Per Game 14.6 17.5
Shots Percentage 0.061 0.117
Shots On Goal 124-277 148-332
Shots On Goal Percentage 0.448 0.446
Penalties
Yellow Cards 10 5
Red Cards 0 0
Miscellaneous
Assists 14 28
Saves 109 107
Fouls 186 151
Corner Kicks 52 133
Penalty Kicks: Goals-Attempts 0-0 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rush, Jackie 19 19 1648 5 1 11 82 0.061 43 0.524 0-0 1 0-0
16 Boutziouvis, Brianna 19 10 626 4 0 8 27 0.148 10 0.370 0-0 0 0-0
17 Bellows, Mackenzie 19 19 1470 2 1 5 18 0.111 8 0.444 2-0 1 0-0
22 Bright, Kelsey 19 17 1610 1 3 5 61 0.016 23 0.377 1-0 0 0-0
14 Jackson, Lindsey 19 13 1096 2 1 5 24 0.083 9 0.375 1-0 0 0-0
26 Hoo, Kristen 19 8 831 1 2 4 21 0.048 8 0.381 1-0 0 0-0
21 Dowd, Katt 17 17 1438 1 1 3 10 0.100 5 0.500 0-0 1 0-0
15 Barker, Blair 17 3 626 1 0 2 6 0.167 5 0.833 0-0 1 0-0
7 Clausen, Abbey 11 1 278 0 2 2 0 0.000 0 0.000 0-0 0 0-0
3 Dominikovich, Nicola 10 2 246 0 2 2 6 0.000 3 0.500 1-0 0 0-0
2 Drapes, Olivia 9 9 703 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Clausen, Anna 10 5 554 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Eden, Cate 7 5 546 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gregory, Kaitlyn 8 1 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hammond, Taylor 15 14 1256 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Heiser, Nicole 9 6 414 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hurt, Courtney 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Keller, Sydney 19 19 1716 0 0 0 5 0.000 3 0.600 1-0 0 0-0
24 Monahan, Jessica 16 6 899 0 0 0 1 0.000 1 1.000 2-0 0 0-0
23 Panchuk, Justine 16 4 646 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Rodriguez, Alexis 9 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Salverda, Brianna 19 19 1796 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Stough, Courtney 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Taylor, Carsen 18 12 1148 0 0 0 9 0.000 3 0.333 1-0 0 0-0
Total 19 - 19799 17 14 48 277 0.061 124 0.448 10-0 4 0-0
Opponent 19 - 19306 39 28 106 332 0.117 148 0.446 5-0 13 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Eden, Cate 7 5 547:36 12 1.97 22 0.647 0 4 1 1 91
00 Hammond, Taylor 14 14 1253:55 27 1.94 84 0.757 4 9 1 3 235
Total 19 - 1801:31 39 1.95 106 0.731 4 13 2 4 326
Opponents 19 - 1801:31 17 0.85 107 0.863 7 277

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Boutziouvis, Brianna 10 3 285 2 0 4 8 0.250 3 0.375 0-0 0 0-0
14 Jackson, Lindsey 10 9 635 2 0 4 9 0.222 3 0.333 1-0 0 0-0
10 Rush, Jackie 10 10 796 1 1 3 36 0.028 16 0.444 0-0 0 0-0
22 Bright, Kelsey 10 8 788 0 2 2 20 0.000 10 0.500 0-0 0 0-0
7 Clausen, Abbey 9 1 259 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Dominikovich, Nicola 3 0 57 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Barker, Blair 8 2 307 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Bellows, Mackenzie 10 10 762 0 0 0 6 0.000 1 0.167 2-0 0 0-0
25 Clausen, Anna 8 5 545 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Dowd, Katt 8 8 598 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Drapes, Olivia 2 2 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Eden, Cate 7 5 546 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gregory, Kaitlyn 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hammond, Taylor 6 5 386 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Heiser, Nicole 7 5 342 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hoo, Kristen 10 5 515 0 0 0 15 0.000 6 0.400 1-0 0 0-0
12 Keller, Sydney 10 10 932 0 0 0 2 0.000 1 0.500 1-0 0 0-0
24 Monahan, Jessica 8 2 384 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Panchuk, Justine 10 3 426 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Rodriguez, Alexis 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Salverda, Brianna 10 10 926 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Taylor, Carsen 9 7 555 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 10 - 10184 5 5 15 107 0.047 45 0.421 10-0 0 0-0
Opponent 10 - 9780 24 14 62 176 0.136 75 0.426 5-0 9 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Eden, Cate 7 5 547:36 12 1.97 22 0.647 0 4 1 1 91
00 Hammond, Taylor 5 5 383:55 12 2.81 28 0.700 0 5 0 0 81
Total 10 - 931:31 24 2.32 50 0.676 0 9 1 1 172
Opponents 10 - 931:31 5 0.48 40 0.889 5 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2013 at McNeese W 1-0 (1-0-0) 316 BARKER, Blair (1)
8/25/2013 at Louisiana T 1-1 (1-0-1) 203 RUSH, Jackie (1) (JACKSON, Lindsey , CLAUSEN, Abbey)
8/30/2013 at The Citadel L 1-3 (1-1-1) 100 BELLOWS, Mackenzie (1) (BRIGHT, Kelsey)
9/1/2013 at Charleston Southern L 2-4 (1-2-1) 201 BRIGHT, Kelsey (1) (HOO, Kristen)
RUSH, Jackie (2) (DOWD, Katt)
9/6/2013 vs Alabama A&M W 4-0 (2-2-=1) 351 RUSH, Jackie (0) (BELLOWS, Mackenzie)
RUSH, Jackie (0) (DRAPES, Olivia)
BOUTZIOUVIS, Brianna (0)
BOUTZIOUVIS, Brianna (0) (HOO, Kristen)
9/13/2013 vs Troy W 1-0 (3-2-1) 312 BELLOWS, Mackenzie (0)
9/15/2013 at Mercer L 0-4 (3-3-1) 213
9/20/2013 vs Alabama State W 2-1 (4-3-1) 310 HOO, Kristen (0) (DOMINIKOVICH, Nicola)
DOWD, Katt (0)
9/22/2013 vs Georgia State L 0-2 (4-4-1) 260
9/27/2013 vs Eastern Kentucky L 0-1 (4-5-1) 331
9/29/2013 vs Morehead State L 1-2 (4-6-1, 0-2 OVC) 0-2 OVC 305 RUSH, Jackie (0) (BRIGHT, Kelsey)
10/4/2013 at UT Martin L 1-3 (4-7-1, 0-3 OVC) 0-3 OVC 126 JACKSON, Lindsey (1) (RUSH, Jackie)
10/6/2013 at Southeast Missouri L 0-2 (4-8-1 (0-4 OVC)) 193
10/11/2013 at Belmont L 1-5 (4-9-1, 0-5 OVC) 0-5 OVC 178 BOUTZIOUVIS, Brianna (3) (CLAUSEN, Abbey)
10/13/2013 vs Tennessee Tech T 0-0 (4-9-2, 0-5-1 OVC) 0-5-1 OVC 221
10/18/2013 at Eastern Illinois L 1-2 (4-10-2 (0-6-1 OVC)) 171 JACKSON, Lindsey (2) (DOMINIKOVICH, Nicola)
10/20/2013 at SIUE L 1-5 (4-11-2, 0-7-1 OVC) 0-7-1 OVC 346 BOUTZIOUVIS, Brianna (4) (BRIGHT, Kelsey)
10/25/2013 vs Murray State L 0-1 (4-12-2, 0-8-1 OVC) 0-8-1 OVC 254
10/27/2013 vs Austin Peay L 0-3 (4-13-2, 0-9-1) 0-9-1 233

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2013 at McNeese 1-0 1 0 2 17 0.059 10 0.588 0-0 1 0-0 991
8/25/2013 at Louisiana 1-1 1 2 4 14 0.071 7 0.500 0-0 0 0-0 1211
8/30/2013 at The Citadel 1-3 1 1 3 22 0.045 11 0.500 1-0 0 0-0 1032
9/1/2013 at Charleston Southern 2-4 2 2 6 14 0.143 6 0.429 0-0 0 0-0 990
9/6/2013 vs Alabama A&M 4-0 4 3 11 26 0.154 11 0.423 1-0 1 0-0 990
9/13/2013 vs Troy 1-0 1 0 2 14 0.071 9 0.643 1-0 1 0-0 1210
9/15/2013 at Mercer 0-4 0 0 0 8 0.000 4 0.500 1-0 0 0-0 991
9/20/2013 vs Alabama State 2-1 2 1 5 41 0.049 14 0.341 0-0 1 0-0 1210
9/22/2013 vs Georgia State 0-2 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
9/27/2013 vs Eastern Kentucky 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
9/29/2013 vs Morehead State 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 1088
10/4/2013 at UT Martin 1-3 1 1 3 16 0.063 4 0.250 0-0 0 0-0 990
10/6/2013 at Southeast Missouri 0-2 0 0 0 5 0.000 4 0.800 1-0 0 0-0 971
10/11/2013 at Belmont 1-5 1 1 3 7 0.143 2 0.286 0-0 0 0-0 991
10/13/2013 vs Tennessee Tech 0-0 0 0 0 25 0.000 10 0.400 0-0 0 0-0 1206
10/18/2013 at Eastern Illinois 1-2 1 1 3 11 0.091 2 0.182 0-0 0 0-0 990
10/20/2013 at SIUE 1-5 1 1 3 4 0.250 4 1.000 2-0 0 0-0 990
10/25/2013 vs Murray State 0-1 0 0 0 16 0.000 8 0.500 1-0 0 0-0 978
10/27/2013 vs Austin Peay 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 989
Total 17-39 17 14 48 277 0.061 124 0.448 10-0 4 0-0 19799
Opponent - 39 28 106 332 0.117 148 0.446 5-0 13 - 19306

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2013 McNeese 1-0 90:00 0 0.00 8 1.000 1 0 0 1 17
8/25/2013 Louisiana 1-1 110:00 1 0.45 9 0.900 0 0 1 0 21
8/30/2013 The Citadel 1-3 90:00 3 1.24 5 0.625 0 1 0 0 15
9/1/2013 Charleston Southern 2-4 90:00 4 1.89 8 0.667 0 1 0 0 25
9/6/2013 Alabama A&M 4-0 90:00 0 1.53 3 1.000 1 0 0 1 3
9/13/2013 Troy 1-0 110:00 0 1.24 10 1.000 1 0 0 1 23
9/15/2013 Mercer 0-4 90:00 4 1.61 5 0.556 0 1 0 0 25
9/20/2013 Alabama State 2-1 110:00 1 1.50 4 0.800 1 0 0 0 13
9/22/2013 Georgia State 0-2 90:00 2 1.55 6 0.750 0 1 0 0 12
9/27/2013 Eastern Kentucky 0-1 90:00 1 1.50 4 0.800 0 1 0 0 14
9/29/2013 Morehead State 1-2 101:31 2 1.53 5 0.714 0 1 0 0 23
10/4/2013 UT Martin 1-3 90:00 3 1.64 5 0.625 0 1 0 0 17
10/6/2013 Southeast Missouri 0-2 90:00 2 1.67 15 0.882 0 1 0 0 23
10/11/2013 Belmont 1-5 90:00 5 1.89 4 0.444 0 1 0 0 17
10/13/2013 Tennessee Tech 0-0 110:00 0 1.75 6 1.000 0 0 1 1 12
10/18/2013 Eastern Illinois 1-2 90:00 2 1.76 5 0.714 0 1 0 0 21
10/20/2013 SIUE 1-5 90:00 5 1.94 1 0.167 0 1 0 0 13
10/25/2013 Murray State 0-1 90:00 1 1.89 1 0.500 0 1 0 0 15
10/27/2013 Austin Peay 0-3 90:00 3 1.95 5 0.625 0 1 0 0 17
Totals - 1801 39 1.95 109 0.736 4 13 2 4 326
Opponent - 1801:31 17 0.85 107 0.863 13 4 2 7 277

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2013 McNeese 0-1 0 0 0 17 0.000 8 0.471 0-0 0 0-0 991
8/25/2013 Louisiana 1-1 1 1 3 23 0.043 10 0.435 0-0 0 0-0 1211
8/30/2013 The Citadel 3-1 3 2 8 16 0.188 8 0.500 3-0 1 1-1 1016
9/1/2013 Charleston Southern 4-2 4 4 12 25 0.160 12 0.480 0-0 1 0-0 976
9/6/2013 Alabama A&M 0-4 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
9/13/2013 Troy 0-1 0 0 0 22 0.000 10 0.455 0-0 0 0-0 1161
9/15/2013 Mercer 4-0 4 4 12 25 0.160 9 0.360 0-0 1 0-0 990
9/20/2013 Alabama State 1-2 1 1 3 13 0.077 5 0.385 0-0 0 0-0 1201
9/22/2013 Georgia State 2-0 2 2 6 12 0.167 8 0.667 0-0 1 0-0 990
9/27/2013 Eastern Kentucky 1-0 1 0 2 14 0.071 5 0.357 0-0 1 0-0 990
9/29/2013 Morehead State 2-1 2 1 5 23 0.087 7 0.304 1-0 1 0-0 1117
10/4/2013 UT Martin 3-1 3 1 7 17 0.176 8 0.471 0-0 1 0-0 987
10/6/2013 Southeast Missouri 2-0 2 1 5 24 0.083 17 0.708 0-0 1 1-1 990
10/11/2013 Belmont 5-1 5 1 11 19 0.263 9 0.474 0-0 1 2-2 957
10/13/2013 Tennessee Tech 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 788
10/18/2013 Eastern Illinois 2-1 2 1 5 21 0.095 7 0.333 0-0 1 0-0 991
10/20/2013 SIUE 5-1 5 6 16 13 0.385 6 0.462 0-0 1 0-0 990
10/25/2013 Murray State 1-0 1 1 3 15 0.067 2 0.133 0-0 1 0-0 998
10/27/2013 Austin Peay 3-0 3 2 8 18 0.167 8 0.444 1-0 1 0-0 972
Total 39-17 39 28 106 332 0.117 148 0.446 5-0 13 4-4 19306
Jacksonville State - 17 14 48 277 0.061 124 0.448 10-0 4 - 19799

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2013 McNeese 0-1 90:00 1 1.00 9 0.900 0 1 0 0 17
8/25/2013 Louisiana 1-1 110:00 1 0.90 6 0.857 0 0 1 0 14
8/30/2013 The Citadel 3-1 90:00 1 0.93 10 0.909 1 0 0 0 22
9/1/2013 Charleston Southern 4-2 90:00 2 1.18 4 0.667 1 0 0 0 14
9/6/2013 Alabama A&M 0-4 90:00 4 1.72 7 0.636 0 1 0 0 26
9/13/2013 Troy 0-1 110:00 1 1.55 8 0.889 0 1 0 0 14
9/15/2013 Mercer 4-0 90:00 0 1.34 4 1.000 1 0 0 1 8
9/20/2013 Alabama State 1-2 110:00 2 1.38 12 0.857 0 1 0 0 41
9/22/2013 Georgia State 2-0 90:00 0 1.24 7 1.000 1 0 0 1 14
9/27/2013 Eastern Kentucky 1-0 90:00 0 1.13 3 1.000 1 0 0 1 6
9/29/2013 Morehead State 2-1 101:31 1 1.10 3 0.750 1 0 0 0 10
10/4/2013 UT Martin 3-1 90:00 1 1.09 3 0.750 1 0 0 0 16
10/6/2013 Southeast Missouri 2-0 90:00 0 1.01 4 1.000 1 0 0 1 5
10/11/2013 Belmont 5-1 90:00 1 1.01 1 0.500 1 0 0 0 7
10/13/2013 Tennessee Tech 0-0 110:00 0 0.94 10 1.000 0 0 1 1 25
10/18/2013 Eastern Illinois 2-1 90:00 1 0.94 1 0.500 1 0 0 0 11
10/20/2013 SIUE 5-1 90:00 1 0.94 3 0.750 1 0 0 0 4
10/25/2013 Murray State 1-0 90:00 0 0.89 8 1.000 1 0 0 1 16
10/27/2013 Austin Peay 3-0 90:00 0 0.85 4 1.000 1 0 0 1 7
Totals - 1801 17 0.85 107 0.863 13 4 2 7 277
Jacksonville State - 1801:31 39 1.95 109 0.736 4 13 2 4 326

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2013 at McNeese 1-0 1/0 0/0 17/17 10/8 4/7 0/0 0/0
8/25/2013 at Louisiana 1-1 1/1 2/1 14/23 7/10 4/7 0/0 0/0
8/30/2013 at The Citadel 1-3 1/3 1/2 22/16 11/8 2/3 1/3 0/0
9/1/2013 at Charleston Southern 2-4 2/4 2/4 14/25 6/12 1/7 0/0 0/0
9/6/2013 vs Alabama A&M 4-0 4/0 3/0 26/3 11/3 10/0 1/0 0/0
9/13/2013 vs Troy 1-0 1/0 0/0 14/22 9/10 3/7 1/0 0/0
9/15/2013 at Mercer 0-4 0/4 0/4 8/25 4/9 1/7 1/0 0/0
9/20/2013 vs Alabama State 2-1 2/1 1/1 41/13 14/5 4/5 0/0 0/0
9/22/2013 vs Georgia State 0-2 0/2 0/2 14/12 7/8 5/3 0/0 0/0
9/27/2013 vs Eastern Kentucky 0-1 0/1 0/0 6/14 3/5 1/6 0/0 0/0
9/29/2013 vs Morehead State 1-2 1/2 1/1 10/23 4/7 3/12 1/1 0/0
10/4/2013 at UT Martin 1-3 1/3 1/1 16/17 4/8 3/10 0/0 0/0
10/6/2013 at Southeast Missouri 0-2 0/2 0/1 5/24 4/17 2/15 1/0 0/0
10/11/2013 at Belmont 1-5 1/5 1/1 7/19 2/9 1/6 0/0 0/0
10/13/2013 vs Tennessee Tech 0-0 0/0 0/0 25/12 10/6 5/4 0/0 0/0
10/18/2013 at Eastern Illinois 1-2 1/2 1/1 11/21 2/7 0/6 0/0 0/0
10/20/2013 at SIUE 1-5 1/5 1/6 4/13 4/6 1/10 2/0 0/0
10/25/2013 vs Murray State 0-1 0/1 0/1 16/15 8/2 1/12 1/0 0/0
10/27/2013 vs Austin Peay 0-3 0/3 0/2 7/18 4/8 1/6 1/1 0/0
Totals 17/39 14/28 277/332 124/148 52/133 10/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Alabama A&M (9/6/2013)
GOALS 4 Alabama A&M (9/6/2013)
ASSISTS 3 Alabama A&M (9/6/2013)
SHOTS 41 Alabama State (9/20/2013)
SHOTS ON GOAL 14 Alabama State (9/20/2013)
SAVES 15 Southeast Missouri (10/6/2013)
FOULS 16 Eastern Kentucky (9/27/2013)
Southeast Missouri (10/6/2013)
CORNER KICKS 10 Alabama A&M (9/6/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 SIUE (10/20/2013)
GOALS 5 Belmont (10/11/2013)
SIUE (10/20/2013)
ASSISTS 6 SIUE (10/20/2013)
SHOTS 25 Charleston Southern (9/1/2013)
Mercer (9/15/2013)
SHOTS ON GOAL 17 Southeast Missouri (10/6/2013)
SAVES 12 Alabama State (9/20/2013)
FOULS 15 Eastern Kentucky (9/27/2013)
CORNER KICKS 15 Southeast Missouri (10/6/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 McNeese (8/23/2013)
Troy (9/13/2013)
GOALS 1 McNeese (8/23/2013)
Louisiana (8/25/2013)
The Citadel (8/30/2013)
Troy (9/13/2013)
Morehead State (9/29/2013)
UT Martin (10/4/2013)
Belmont (10/11/2013)
Eastern Illinois (10/18/2013)
SIUE (10/20/2013)
ASSISTS 1 The Citadel (8/30/2013)
Alabama State (9/20/2013)
Morehead State (9/29/2013)
UT Martin (10/4/2013)
Belmont (10/11/2013)
Eastern Illinois (10/18/2013)
SIUE (10/20/2013)
SHOTS 4 Southeast Missouri (10/6/2013)
SIUE (10/20/2013)
SHOTS ON GOAL 2 Eastern Kentucky (9/27/2013)
Belmont (10/11/2013)
Eastern Illinois (10/18/2013)
SAVES 1 Alabama A&M (9/6/2013)
SIUE (10/20/2013)
Murray State (10/25/2013)
FOULS 2 Georgia State (9/22/2013)
Belmont (10/11/2013)
CORNER KICKS 1 Charleston Southern (9/1/2013)
Mercer (9/15/2013)
Eastern Kentucky (9/27/2013)
Belmont (10/11/2013)
SIUE (10/20/2013)
Murray State (10/25/2013)
Austin Peay (10/27/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Eastern Kentucky (9/27/2013)
GOALS 1 Louisiana (8/25/2013)
Alabama State (9/20/2013)
Eastern Kentucky (9/27/2013)
Murray State (10/25/2013)
ASSISTS 1 Louisiana (8/25/2013)
Alabama State (9/20/2013)
Morehead State (9/29/2013)
UT Martin (10/4/2013)
Southeast Missouri (10/6/2013)
Belmont (10/11/2013)
Eastern Illinois (10/18/2013)
Murray State (10/25/2013)
SHOTS 3 Alabama A&M (9/6/2013)
Georgia State (9/22/2013)
Tennessee Tech (10/13/2013)
SHOTS ON GOAL 2 Alabama A&M (9/6/2013)
Murray State (10/25/2013)
SAVES 1 Eastern Kentucky (9/27/2013)
Morehead State (9/29/2013)
UT Martin (10/4/2013)
Belmont (10/11/2013)
Eastern Illinois (10/18/2013)
SIUE (10/20/2013)
FOULS 4 Charleston Southern (9/1/2013)
Alabama A&M (9/6/2013)
Mercer (9/15/2013)
Eastern Illinois (10/18/2013)
CORNER KICKS 3 The Citadel (8/30/2013)
Georgia State (9/22/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alabama A&M (9/6/2013)
GOALS 2 Alabama A&M (9/6/2013)
ASSISTS 1 Louisiana (8/25/2013)
The Citadel (8/30/2013)
Charleston Southern (9/1/2013)
Alabama A&M (9/6/2013)
Alabama State (9/20/2013)
Morehead State (9/29/2013)
UT Martin (10/4/2013)
Belmont (10/11/2013)
Eastern Illinois (10/18/2013)
SIUE (10/20/2013)
SHOTS 12 Alabama State (9/20/2013)
SHOTS ON GOAL 5 McNeese (8/23/2013)
Alabama State (9/20/2013)
SAVES 15 Southeast Missouri (10/6/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Alabama A&M (9/6/2013)
GOALS 4 Alabama A&M (9/6/2013)
ASSISTS 3 Alabama A&M (9/6/2013)
SHOTS 41 Alabama State (9/20/2013)
SHOTS ON GOAL 14 Alabama State (9/20/2013)
SAVES 15 Southeast Missouri (10/6/2013)
FOULS 16 Eastern Kentucky (9/27/2013)
Southeast Missouri (10/6/2013)
CORNER KICKS 10 Alabama A&M (9/6/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 RUSH, Jackie
Alabama A&M (9/6/2013)
GOALS 2 RUSH, Jackie
Alabama A&M (9/6/2013)
ASSISTS 1 CLAUSEN, Abbey
BRIGHT, Kelsey
DOWD, Katt
DRAPES, Olivia
DOMINIKOVICH, Nicola
BRIGHT, Kelsey
RUSH, Jackie
CLAUSEN, Abbey
DOMINIKOVICH, Nicola
BRIGHT, Kelsey
Louisiana (8/25/2013)
The Citadel (8/30/2013)
Charleston Southern (9/1/2013)
Alabama A&M (9/6/2013)
Alabama State (9/20/2013)
Morehead State (9/29/2013)
UT Martin (10/4/2013)
Belmont (10/11/2013)
Eastern Illinois (10/18/2013)
SIUE (10/20/2013)
SHOTS 12 BRIGHT, Kelsey
Alabama State (9/20/2013)
SHOTS ON GOAL 5 RUSH, Jackie
RUSH, Jackie
McNeese (8/23/2013)
Alabama State (9/20/2013)
SAVES 15 HAMMOND, Taylor
Southeast Missouri (10/6/2013)

Leaders

Team Leaders: Points
Player High
Points
Rush, Jackie 11
Boutziouvis, Brianna 8
Bellows, Mackenzie 5
Bright, Kelsey 5
Jackson, Lindsey 5
Team Leaders: Goals
Player High
Goals
Rush, Jackie 5
Boutziouvis, Brianna 4
Bellows, Mackenzie 2
Jackson, Lindsey 2
Bright, Kelsey 1
Team Leaders: Assists
Player High
Assists
Bright, Kelsey 3
Hoo, Kristen 2
Clausen, Abbey 2
Dominikovich, Nicola 2
Rush, Jackie 1
Team Leaders: Shots
Player High
Shots
Rush, Jackie 82
Bright, Kelsey 61
Boutziouvis, Brianna 27
Jackson, Lindsey 24
Hoo, Kristen 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rush, Jackie 43
Bright, Kelsey 23
Boutziouvis, Brianna 10
Jackson, Lindsey 9
Bellows, Mackenzie 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rush, Jackie 1
Bellows, Mackenzie 1
Dowd, Katt 1
Barker, Blair 1

Copyright © 2026 Jacksonville State University Athletics