Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

JSU Tennis Re-scheduled

FRANKLIN, Tenn. - Jacksonville State finished with a 4-over-par 856 to finish second, just four shots behind Austin Peay, in the 21-team field at the Belmont Invitational played on the par 71, 6,846-yard Legends Club of Tennessee on Tuesday.

Junior Nick Mackay, fresh off medallist honors last week at the Amoco Ultimate/Young Oil Intercollegiate, shot a 5-under-par 208 to finish in third place, two shots behind FAU's Matt Anderson's score of 206. Sophomore Matias Anselmo finished at 4-under-par 209 to place fourth.

Freshman Patrico Cozzoli finished at 6-over-par 219 to tie for 23rd, while senior Angel Monguzzi turned in a 220 to tie for 27th place. Junior Chase Deck, who competed as an individual last week in JSU's tournament, carded a 228 to finish 65th.

Mercer finished third with a score of 858, followed by Florida Atlantic (862) and Campbell was fifth with an 864.

Jax State returns to action next week in Daytona Beach, Fla., to defend the Atlantic Sun Conference Championship.




FINAL RESULTS Belmont Invitational
Legends Club Franklin, TN
Dates: 04/06 - 04/08
Par: 71 Yardage: 6846

Fin. School Scores
1 Austin Peay State U. 287 280 285 852 E
2 Jacksonville St. 285 281 290 856 +4
3 Mercer University 281 284 293 858 +6
4 Florida Atlantic U. 284 286 292 862 +10
5 Campbell University 293 280 291 864 +12
6 Belmont University 288 300 292 880 +28
7 Tennessee State U. 305 289 287 881 +29
8 S.E. Missouri State 289 299 294 882 +30
9 Cleveland State U. 300 293 298 891 +39
10 Tennessee Tech U. 294 301 298 893 +41
Gardner-Webb U. 297 297 299 893 +41
12 Morehead State Univ 306 292 296 894 +42
13 Lipscomb Univ. 301 294 303 898 +46
14 Tennessee-Chattanoog 310 285 304 899 +47
15 Samford University 290 307 304 901 +49
16 De Paul University 310 294 299 903 +51
17 Tennessee-Martin 306 300 298 904 +52
Western Carolina U. 308 299 297 904 +52
19 Detroit Mercy, U. of 311 297 297 905 +53
20 Eastern Illinois U. 299 310 301 910 +58
21 St. Louis University 307 309 297 913 +61


FINAL RESULTS Belmont Invitational
Legends Club Franklin, TN
Dates: 04/06 - 04/08 (Today:04-08-2003)
Par: 71
Yardage: 6846

Fin. Name School Scores
1 Matt Anderson FLA Atlan. 67 68 71 206 -7

2 Robert Dinwiddie Tenn. St. 73 66 68 207 -6

3 Nick Mackay J'ville St 68 69 71 208 -5

4 Matias Anselmo J'ville St 71 69 69 209 -4

5 Joel Gibbons FLA Atlan. 69 69 72 210 -3

6 Matt Gallant Aust. Peay 74 68 69 211 -2
Ulf Hedlund Campbell 69 68 74 211 -2

8 Adam Shanks Aust. Peay 69 70 73 212 -1
Jason Henley Mercer U. 66 69 77 212 -1

10 Braxton Wynns Campbell 70 69 74 213 E
Richie Head Aust. Peay 71 71 71 213 E

12 Steve McDonald Gard.-Webb 73 71 70 214 +1

13 Jeff Lozano Mercer U. 71 71 73 215 +2

14 Joe Humston Aust. Peay 73 71 72 216 +3
Rory McCaughna Gard.-Webb 71 71 74 216 +3

16 Jimmy Blose SE Mo. St. 70 76 71 217 +4
Adam Barker Belmont 70 73 74 217 +4
Jonathon Jenkins Mercer U. 71 71 75 217 +4
Adam Wynia Belmont 68 77 72 217 +4

20 Kyle Litter MoreheadSt 76 71 71 218 +5
Brandan Price Mercer U. 73 73 72 218 +5
Scott Kennedy FLA Atlan. 73 73 72 218 +5

23 Eric Reeves Mercer U. 73 73 73 219 +6
James Huffam Campbell 75 72 72 219 +6
Braxton Hunter Tenn. Tech 69 74 76 219 +6
Patrico Cozzoli J'ville St 72 72 75 219 +6

27 Eric Anderson Tenn. Tech 75 74 71 220 +7
Ryan Owens Tenn-Chatt 69 71 80 220 +7
Stu Michaels Tenn. St. 73 73 74 220 +7
Angel Monguzzi J'ville St 74 71 75 220 +7

27 Deke Berlin Lipscomb U 74 75 71 220 +7

32 Woody Hill SE Mo. St. 75 72 74 221 +8
Mike Bognar Cleve. St. 76 74 71 221 +8
John Baldwin Belmont 73 74 74 221 +8

35 Brent Mrozinski Detroit 77 71 74 222 +9
Rickard Allard Campbell 80 71 71 222 +9
Ryan Frame Lipscomb U 74 74 74 222 +9

38 Evan Frederick St. Louis 73 75 75 223 +10
Casey Wade MoreheadSt 78 72 73 223 +10
Andy McRae Samford 70 78 75 223 +10
Louis South III Samford 72 77 74 223 +10
Brian Sheehan SE Mo. St. 77 74 72 223 +10

43 Christian Komsa Cleve. St. 72 79 73 224 +11
Reise Kelly Tenn-Mart. 74 75 75 224 +11
Ryan Mayberry Samford 71 72 81 224 +11
Ryan Greer Tenn. Tech 72 76 76 224 +11
Nathan Ruth De Paul 77 73 74 224 +11

48 Mark Searle Tenn. St. 77 75 73 225 +12
Matt Brock Tenn-Chatt 78 71 76 225 +12
Paul Warren Lipscomb U 74 72 79 225 +12
P.J. Myers Cleve. St. 76 70 79 225 +12
Chad Carroll MoreheadSt 75 74 76 225 +12
Matt Hillis SE Mo. St. 68 79 78 225 +12
Andy Burris Tenn-Chatt 78 72 75 225 +12

55 Josh Scarborough De Paul 77 76 73 226 +13
Billy Houle Cleve. St. 76 75 75 226 +13
Axle Riley Detroit 77 76 73 226 +13
Clint Rochelle Tenn-Mart. 76 75 75 226 +13

59 Kyle Maxwell E Illinois 75 77 75 227 +14
Brenton Flynn Belmont 79 76 72 227 +14
John Campbell St. Louis 76 76 75 227 +14
Blake Wray W Carolina 74 77 76 227 +14
Ryan Strickland Aust. Peay 76 74 77 227 +14
Keith Tyburski W Carolina 78 74 75 227 +14

65 Matt Flueckiger W Carolina 79 76 73 228 +15
Heath Prescott Tenn-Mart. 78 76 74 228 +15

Fin. Name School Scores
65 David Perrit St. Louis 79 77 72 228 +15
Brett Saunders Gard.-Webb 74 74 80 228 +15
Chase Deck J'ville St 76 77 75 228 +15
Zach Jaworski Tenn-Mart. 79 75 74 228 +15

71 Tim Eckberg W Carolina 78 78 73 229 +16
Scott Yopchick De Paul 79 74 76 229 +16
Nicolai Syvertsen FLA Atlan. 76 76 77 229 +16
Ryan Lambert E Illinois 76 78 75 229 +16
Ryan Jamison De Paul 77 76 76 229 +16
Darragh Lenihan Tenn. St. 82 75 72 229 +16
Sean Riley MoreheadSt 77 76 76 229 +16

78 Johnny Strawser Detroit 82 73 75 230 +17
Kent Phillips SE Mo. St. 76 77 77 230 +17
Matt McIntyre Campbell 79 74 77 230 +17
Cody Harris Cleve. St. 77 74 79 230 +17

82 Scott Carpenter Tenn-Mart. 78 75 78 231 +18
Chase Kress W Carolina 78 72 81 231 +18
Josh Earnest MoreheadSt 78 75 78 231 +18
Josh Sellers De Paul 81 71 79 231 +18
Kyle Awerkamp E Illinois 81 78 72 231 +18

87 Gundmundur Einarsson Belmont 77 77 78 232 +19

88 Matt Holmes E Illinois 77 77 79 233 +20
Mike Cleary FLA Atlan. 75 81 77 233 +20

90 Jonathan Beck Lipscomb U 82 73 79 234 +21
Polk Brown Tenn. Tech 78 77 79 234 +21
Jonathan Cox Tenn. Tech 79 80 75 234 +21

93 Gary Ferguson Tenn-Chatt 87 71 77 235 +22
Spencer Franklin St. Louis 79 81 75 235 +22
Bradley Farmer Samford 77 80 78 235 +22

96 Peter Verschoote Detroit 84 77 75 236 +23

97 Dustin Sloat E Illinois 71 82 84 237 +24

98 Dusty Shelton Gard.-Webb 80 83 75 238 +25
Seth Mobley Samford 81 80 77 238 +25

Fin. Name School Scores
100 Nathan Rhatigan Tenn-Chatt 85 78 76 239 +26

101 Nathan Williams Lipscomb U 79 79 82 240 +27

102 Craig Baxter Gard.-Webb 79 81 90 250 +37

103 Fraser Inglis Tenn. St. 82 86 84 252 +39

104 Scott Thompson St. Louis 88 89 85 262 +49

WD Jesse Maytham Detroit

Print Friendly Version
Skip Ad

Slideshow