Eagle Owl Award
JACKSONVILLE STATE UNIVERSITY'S
EAGLE OWL AWARD
EAGLE OWL AWARD
At the conclusion of each academic year, the Eagle Owl Award, which was established in 1994, is given to a male and a female senior athlete who possess several outstanding qualities.
To be nominated, the student-athlete must be a starter or important reserve during his or her senior season and carry a 2.5 cumulative GPA or higher.
The student-athlete must excel in his or her sport, be a positive role model for others and exemplify the well-rounded student-athlete. Nominees are voted on by a selection committee, which
is comprised of administration throughout the Jacksonville State campus. Each of this year’s recipients exemplify the spirit of the award.


The Buckhorn High graduate arrived on campus in the Fall if 2021, where she would eventually redshirt her freshman season due to the approach of an upcoming heart operation in the summer following her first year. After diligent rehab and recovery, Nowakowski was in the starting lineup when the 2023 season-opener rolled around. She made 42 starts and appeared in 45 games during her rookie season hitting .311 and landing on the ASUN All-Freshman team before being selected to the ASUN All-Tournament team following strong postseason which included her first grand slam. A fixture in the Gamecocks lineup, Nowakowski has started 157 of Jax State's 159 games since the start of her sophomore season.
Over her career she ranks 13th in school history in hits (189) and RBI (113), 14th in runs scored (116) and sixth in doubles (48) with two regular season weeks remaining.
Additionally, she carries a 4.0 grade point average as a Healthcare MBA major and is a four-time President's List member. Nowakowski is the first softball player to win the award since Alexus Jimmerson in 2021.
Caleb Johnson, Baseball
Johnson is a four-year member of the Gamecock baseball team whose career-best .309 batting average during his senior season has Jax State at the top of the Conference USA standings. In 203 career games, the Phenix City native has 199 career hits with 122 RBIs. The shortstop has a career .960 fielding percentage in nearly 900 career chances.As a freshman, Johnson started 45 games and batted .231 with 39 hits and 27 runs, culminating in 17 RBI and three home runs. He made the move to shortstop as a sophomore and has started more than 140 games at the position. Over his career he has 184 hits, 44 doubles, 19 homers and produced 111 RBI.
Johnson becomes the first baseball recipient since Todd Hornsby in 2012.
Past winners of the Eagle Owl Award
| Year | Female Winner | Sport | Male Winner | Sport |
| 2025-26 | Morgan Nowakowski | Softball | Caleb Johnson | Baseball |
| 2024-25 | Anna Warkel | Bowling | Clay Webb | Football |
| 2023-24 | Rebecca Hagerman | Bowling | Erik Jansson | Golf |
| 2022-23 | Claire Vermette | Golf | Stevonte Tullis | Football |
| 2021-22 | Lexie Libs | Volleyball | Darian Adams | Basketball |
| 2020-21 | Alexus Jimmerson | Softball | Jesus Montenegro | Golf |
| 2019-20 | Chloe Long | Basketball | Josh Brady | Football |
| 2018-19 | Mackenzie Rombach | Volleyball | Jason Burnell | Basketball |
| 2017-18 | Kayla Thompson | T&F, Soccer | Justin Lea | Football |
| 2016-17 | Taylor West | Softball | Eli Jenkins | Football |
| 2015-16 | Melania Bajo Geijo | Golf | Jermaine Hough | Football |
| 2014-15 | Sara Borders | Softball | Max Holcombe | Football |
| 2013-14 | Tiffany Harbin | Softball | Sam Muegge | Rifle |
| 2012-13 | Krystal Ruth | Softball | Marques Ivory | Football |
| 2011-12 | Lauren Harkins | Volleyball | Todd Hornsby | Baseball |
| 2010-11 | Caitlin Vorbeck | Volleyball | Curt Porter | Football |
| 2009-10 | Nikki Prier | Softball | Josh Cain | Football |
| 2008-09 | Allie Barker | Softball | Gavin Hallford | Football |
| 2007-08 | Abbey Breit | Volleyball | Clay Whittemore | Baseball |
| 2006-07 | Daniela Pappano | Softball | Clay Green | Football |
| 2005-06 | Kisha West | Volleyball | James Hall | Rifle |
| 2004-05 | Kari Baldwin | Rifle | Matias Anselmo | Golf |
| 2003-04 | Jennifer Brenneman | Volleyball | C.R. Palmer | Baseball |
| 2002-03 | Sally Pearson | Tennis | Jose Campra | Golf |
| 2001-02 | Adriana Finelli | Soccer | Jeremy Sullivan | Football |
| 2000-01 | Lauren Buck | Softball | Brad Smith | Baseball |
| 1999-00 | Lisa Baswell | Basketball | Joey Hamilton | Football |
| 1998-99 | Lucinda Roddy | Rifle | ||
| 1997-98 | Melissa Harden | Basketball | ||
| 1996-97 | Kathy Schuneman | Rifle | ||
| 1995-96 | Tracey Wilder | Tennis | ||
| 1994-95 | Ann Shelton | Softball | ||
| 1993-94 | Jana Simmons | BKB, VB, SB |
