JACKSONVILLE – Jacksonville State placed four players in the Top 17 to rally from five shots back to win the 14th Annual Grub Mart-Young Oil Intercollegiate on Tuesday, played at the par-72, 6,902 yard Silver Lakes Golf Course on the Robert Trent Jones Golf Trail.
Freshman Daniel Willett (69-71) finished second with a score of 140, just one shot behind medallist Kenji Murayma of New Orleans. It was his third second place finish of the season and his sixth Top 6 finish or better this year.
Mark Whisenant tied for third after scoring a 3-under 141, while Julian Colmenares and Johann Lee both finished tied for 17th place with a score of 147. It was the highest finish ever for Whisenant and Lee during their Gamecock careers.
Jax State entered the final round five shots behind first day leader New Orleans, but the Gamecocks scored a 290 to post a tournament total of 575, while New Orleans finished with a 298 to post a 578 to finish second.
Morehead State finished third after shooting the low round of the day with a 288 for a 36-hole total of 582. Armstrong Atlantic (586) was fourth, while Birmingham-Southern and Samford tied for fifth place with a total of 592.
Columbus State (593) was seventh, followed by Tennessee Tech (594), UT-Martin (595), Troy (598), Belmont (599), Evansville (609), Lipscomb (616) and Stetson rounds out the field of 14 with a score of 627.
Dil Vashi finished tied for 23rd as an individual after scoring a 1-under 71 on Tuesday for a total of 148 and Alex Harper shot a 153 to tie for 46th place.
The Gamecocks return to the course on March 27-28 at the Carter Plantation Intercollegiate, hosted by Southeastern Louisiana.
FINAL RESULTS
14th Annual Grub Mart-Young Oil Intercollegiate
Silver Lakes G.C. Jacksonville,AL
Dates: 03/20 - 03/21 (Today:03-21-2006)
Par: 72
Yardage: 6902
Fin. School Scores
1 Jacksonville St. 285 290 575
2 Daniel Willett 69 71 140
T 3 Mark Whisenant 69 72 141
T 17 Julian Colmenares 71 76 147
T 17 Johann Lee 76 71 147
T 70 Bryan Rozier 78 81 159
2 New Orleans, U. of 280 298 578
1 Kenji Murayama 65 74 139
T 13 Anthony Cantu 71 75 146
T 13 Mitch Ellis 72 74 146
T 31 Adam Collins 72 77 149
T 31 Jason Kuperman 74 75 149
3 Morehead State Univ 294 288 582
T 3 Shawn Tipton 72 69 141
T 7 Casey Wade 71 73 144
T 17 Matt Gann 74 73 147
T 35 Austin Hansford 77 73 150
T 51 Lee Chaney 79 75 154
4 Armstrong Atlantic 296 290 586
T 9 Chris Wolfe 75 70 145
T 17 Andrew Workman 73 74 147
T 23 Willis Smith 72 76 148
T 23 Jonathan Brown 77 71 148
T 39 Tripp Coggins 76 75 151
T 5 Birmingham Southern 302 290 592
T 17 Jake Nolen 74 73 147
T 23 Tommy Jensen 75 73 148
T 23 Jeffery Krogsgard 77 71 148
T 31 Austin Frye 76 73 149
T 46 Keith Rains 78 75 153
T 5 Samford University 290 302 592
6 Andrew Villareal 69 74 143
T 9 Ryan Mayberry 70 75 145
T 46 Reed Davis 75 78 153
T 60 Nathan Turner 80 75 155
T 60 Bradley Pate 76 79 155
7 Columbus State 295 298 593
T 13 Brandon Kuban 71 75 146
T 17 Andrew Georgiou 72 75 147
T 46 Wesley Ker-Fox 74 79 153
T 60 Evan Scanlan 78 77 155
WD Christian Ries WD 71
8 Tennessee Tech U. 295 299 594
T 3 Scott Stallings 71 70 141
T 9 Braxton Hunter 71 74 145
T 51 Preston Marshal 76 78 154
T 51 Calvin Clark 77 77 154
T 70 Chris Myers 78 81 159
9 Tennessee-Martin 300 295 595
T 23 Bradley Stevens 75 73 148
T 23 Robert Lents 72 76 148
T 35 Trey McNeil 79 71 150
T 44 Reise Kelly 76 76 152
T 44 Wesley Stewart 77 75 152
10 Troy University 300 298 598
T 9 Donnie Parker 71 74 145
T 39 Michael McGrady 75 76 151
T 39 David Rasco 78 73 151
T 51 Steve Sims 76 78 154
T 51 Jake Brodhead 79 75 154
11 Belmont University 297 302 599
T 13 Michael Martin 73 73 146
T 31 Adam Wynia 74 75 149
T 39 Jeff Lanier 75 76 151
T 46 Danny Amundson 75 78 153
T 64 Brenton Flynn 75 81 156
12 Evansville, U. of 295 314 609
T 23 Chris Bouchard 71 77 148
T 35 Kyle Reddington 72 78 150
T 51 Shawn Marshall 75 79 154
T 66 Kyle Straub 77 80 157
T 75 Alex Kopko 79 86 165
13 Lipscomb Univ. 301 315 616
T 35 Parker Beck 71 79 150
T 39 Taylor Lewis 75 76 151
T 64 Cody Hale 76 80 156
T 70 Dustin Lynch 79 80 159
77 Paul Warren 87 81 168
14 Stetson University 316 311 627
T 51 Chris Sias 75 79 154
T 66 Joey Costella 78 79 157
T 68 Thomas Parker 81 77 158
T 70 Kris Stewart 82 77 159
74 Greg Chalas 82 78 160
Fin. Individuals School Scores
T 7 Matt Hunsaker Evansville 73 71 144
T 23 Dil Vashi J'ville St 77 71 148
T 46 Alex Harper J'ville St 78 75 153
T 51 Wes Parker Troy 74 80 154
T 51 Jay Harris Troy 75 79 154
T 60 Andrew Carr Brmnghm So 80 75 155
T 68 John Turnipseed Brmnghm So 83 75 158
T 75 John Fox Tenn. Tech 87 78 165
78 Josh Dyer Lipscomb U 85 85 170