
Gamecocks No. 1 in FCS For 10th-Straight Week
11/16/2015 3:36:00 PM | Football
JACKSONVILLE – The Jacksonville State football team is No. 1 in FCS for the 10th-straight week after holding the top spot in both the STATS FCS and the FCS Coaches Polls released on Monday.
The Gamecocks (9-1, 7-0 Ohio Valley Conference) clinched its fifth OVC Championship on Saturday with a 56-28 win over Southeast Missouri and grabbed the top spot in the STATS poll for the 10th time. It marks the third-straight week they've been voted atop the Coaches Poll.
In the STATS Poll, the top eight spots remained the same fro last week, with JSU claiming 145 of the 156 total first-place votes. The Gamecocks received 3,886 total votes, shead of second-place North Dakota State's 3,655. Third-place McNeese State earned 10 first-place votes, while Coastal Carolina and South Dakota State rounded out the top five.
The Coaches Poll saw JSU receive all but two of the 26 first-place votes, with second-place McNeese State grabbing those. The Gamecocks grabbed 648 total votes to the Cowboys' 616, while NDSU, CCU and SDSU rounded out the top five, respectively.
FCS Coaches Poll (Nov. 16, 2015)
Team (First-Place Votes), Record, Points, Last
1. Jacksonville State (24), 9-1, 648, 1
2. McNeese State (2), 9-0, 616, 2
3. North Dakota State, 8-2, 592, 3
4. Coastal Carolina, 9-1, 559, 4
5. South Dakota State, 8-2, 544, 5
6. Illinois State, 8-2, 531, 6
7. William & Mary, 8-2, 486, 7
8. Charleston Southern, 9-1, 464, 8
9. Chattanooga, 8-2, 440, 9
10. James Madison, 8-2, 408, 11
11. Portland State, 8-2, 368, 16
12. Sam Houston State, 7-3, 327, 18
13. North Carolina A&T, 9-1, 312, 14
14. Fordham, 9-2, 295, 17
15. Northern Iowa, 6-4, 256, 19
16. Richmond, 7-3, 229, 12
17. Montana, 6-4, 188, 22
18. Southern Utah, 7-3, 185, 15
19. Eastern Washington, 6-4, 184, 10
20. Northern Arizona, 7-3, 138, 25
21. Harvard, 8-1, 114, 13
22. Bethune-Cookman, 8-2, 111, 23
23. Dartmouth, 8-1, 93, 24
24. The Citadel, 7-3, 92, 20
25. Central Arkansas, 7-3, 70, NR
Dropped from rankings: Youngstown State
Others receiving votes: Grambling State 59, Dayton 29, Villanova 20, Youngstown State 19, Eastern Kentucky 16, North Dakota 15, Eastern Illinois 13, Alcorn State 7, Towson 5, New Hampshire 5, Penn 4, UT Martin 2, Western Carolina 2, Western Illinois 2, South Dakota 1, Cal Poly 1
FCS Coaches Poll (Nov. 16, 2015)
Team (First-Place Votes), Record, Points, Last
1. Jacksonville State (24), 9-1, 648, 1
2. McNeese State (2), 9-0, 616, 2
3. North Dakota State, 8-2, 592, 3
4. Coastal Carolina, 9-1, 559, 4
5. South Dakota State, 8-2, 544, 5
6. Illinois State, 8-2, 531, 6
7. William & Mary, 8-2, 486, 7
8. Charleston Southern, 9-1, 464, 8
9. Chattanooga, 8-2, 440, 9
10. James Madison, 8-2, 408, 11
11. Portland State, 8-2, 368, 16
12. Sam Houston State, 7-3, 327, 18
13. North Carolina A&T, 9-1, 312, 14
14. Fordham, 9-2, 295, 17
15. Northern Iowa, 6-4, 256, 19
16. Richmond, 7-3, 229, 12
17. Montana, 6-4, 188, 22
18. Southern Utah, 7-3, 185, 15
19. Eastern Washington, 6-4, 184, 10
20. Northern Arizona, 7-3, 138, 25
21. Harvard, 8-1, 114, 13
22. Bethune-Cookman, 8-2, 111, 23
23. Dartmouth, 8-1, 93, 24
24. The Citadel, 7-3, 92, 20
25. Central Arkansas, 7-3, 70, NR
Dropped from rankings: Youngstown State
Others receiving votes: Grambling State 59, Dayton 29 , Villanova 20, Youngstown State 19, Eastern Kentucky 16, North Dakota 15, Eastern Illinois 13, Alcorn State 7, Towson 5, New Hampshire 5, Penn 4, UT Martin 2, Western Carolina 2, Western Illinois 2, South Dakota 1, Cal Poly 1
The Gamecocks (9-1, 7-0 Ohio Valley Conference) clinched its fifth OVC Championship on Saturday with a 56-28 win over Southeast Missouri and grabbed the top spot in the STATS poll for the 10th time. It marks the third-straight week they've been voted atop the Coaches Poll.
In the STATS Poll, the top eight spots remained the same fro last week, with JSU claiming 145 of the 156 total first-place votes. The Gamecocks received 3,886 total votes, shead of second-place North Dakota State's 3,655. Third-place McNeese State earned 10 first-place votes, while Coastal Carolina and South Dakota State rounded out the top five.
The Coaches Poll saw JSU receive all but two of the 26 first-place votes, with second-place McNeese State grabbing those. The Gamecocks grabbed 648 total votes to the Cowboys' 616, while NDSU, CCU and SDSU rounded out the top five, respectively.
FCS Coaches Poll (Nov. 16, 2015)
Team (First-Place Votes), Record, Points, Last
1. Jacksonville State (24), 9-1, 648, 1
2. McNeese State (2), 9-0, 616, 2
3. North Dakota State, 8-2, 592, 3
4. Coastal Carolina, 9-1, 559, 4
5. South Dakota State, 8-2, 544, 5
6. Illinois State, 8-2, 531, 6
7. William & Mary, 8-2, 486, 7
8. Charleston Southern, 9-1, 464, 8
9. Chattanooga, 8-2, 440, 9
10. James Madison, 8-2, 408, 11
11. Portland State, 8-2, 368, 16
12. Sam Houston State, 7-3, 327, 18
13. North Carolina A&T, 9-1, 312, 14
14. Fordham, 9-2, 295, 17
15. Northern Iowa, 6-4, 256, 19
16. Richmond, 7-3, 229, 12
17. Montana, 6-4, 188, 22
18. Southern Utah, 7-3, 185, 15
19. Eastern Washington, 6-4, 184, 10
20. Northern Arizona, 7-3, 138, 25
21. Harvard, 8-1, 114, 13
22. Bethune-Cookman, 8-2, 111, 23
23. Dartmouth, 8-1, 93, 24
24. The Citadel, 7-3, 92, 20
25. Central Arkansas, 7-3, 70, NR
Dropped from rankings: Youngstown State
Others receiving votes: Grambling State 59, Dayton 29, Villanova 20, Youngstown State 19, Eastern Kentucky 16, North Dakota 15, Eastern Illinois 13, Alcorn State 7, Towson 5, New Hampshire 5, Penn 4, UT Martin 2, Western Carolina 2, Western Illinois 2, South Dakota 1, Cal Poly 1
FCS Coaches Poll (Nov. 16, 2015)
Team (First-Place Votes), Record, Points, Last
1. Jacksonville State (24), 9-1, 648, 1
2. McNeese State (2), 9-0, 616, 2
3. North Dakota State, 8-2, 592, 3
4. Coastal Carolina, 9-1, 559, 4
5. South Dakota State, 8-2, 544, 5
6. Illinois State, 8-2, 531, 6
7. William & Mary, 8-2, 486, 7
8. Charleston Southern, 9-1, 464, 8
9. Chattanooga, 8-2, 440, 9
10. James Madison, 8-2, 408, 11
11. Portland State, 8-2, 368, 16
12. Sam Houston State, 7-3, 327, 18
13. North Carolina A&T, 9-1, 312, 14
14. Fordham, 9-2, 295, 17
15. Northern Iowa, 6-4, 256, 19
16. Richmond, 7-3, 229, 12
17. Montana, 6-4, 188, 22
18. Southern Utah, 7-3, 185, 15
19. Eastern Washington, 6-4, 184, 10
20. Northern Arizona, 7-3, 138, 25
21. Harvard, 8-1, 114, 13
22. Bethune-Cookman, 8-2, 111, 23
23. Dartmouth, 8-1, 93, 24
24. The Citadel, 7-3, 92, 20
25. Central Arkansas, 7-3, 70, NR
Dropped from rankings: Youngstown State
Others receiving votes: Grambling State 59, Dayton 29 , Villanova 20, Youngstown State 19, Eastern Kentucky 16, North Dakota 15, Eastern Illinois 13, Alcorn State 7, Towson 5, New Hampshire 5, Penn 4, UT Martin 2, Western Carolina 2, Western Illinois 2, South Dakota 1, Cal Poly 1
Friday, April 17
Saturday, December 06
Wednesday, December 03
Sunday, November 30



