Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2025 Football Cumulative Statistics

Team Stats (8-4, 7-1)

Overall Team Statistics
Statistic JAX STATE Opponents
Scoring
30.17 26.75
362 321
First Downs
154 109
86 120
23 26
263 255
Rushing
3382 2136
238 276
567 438
5.5 4.2
262.0 155.0
29 21
3144 1860
Passing
284-169-5 384-232-12
7.04 7.57
166.58 242.33
12 18
1999 2908
Total Offense
851 822
6.0 5.8
428.6 397.3
5143 4768
43 42
Returns
14.18 19.04
11-156 27-514
6.13 8.92
8-49 12-107
22.50 9.80
12-270 5-49
Kicking
39.59 43.82
36.71 42.47
51-2019 51-2235
20-26 11-14
0-0 1-1
Penalties
55.92 58.75
70-671 83-705
Time Of Possession
30:40 29:20
06:07:54 05:52:06
Miscellaneous
66-171 (38.60%) 60-161 (37.27%)
14-25 (56.00%) 15-29 (51.72%)
12-7 17-9
21-127 16-90
38-38 34-34
0 25
47-53 36-44
31-53 29-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Cook, Cam 12 276 1651 70 1581 5.7 15 73 131.75
12 Creel, Caden 12 151 1040 67 973 6.4 6 73 81.08
2 Wimsatt, Gavin 11 51 299 45 254 5.0 4 44 23.09
22 Lando, Khristian 12 40 165 8 157 3.9 1 17 13.08
0 Paul, Andrew 9 24 112 5 107 4.5 2 42 11.89
6 Likely, Jalen 7 6 53 0 53 8.8 0 34 7.57
4 Payton Hodges, Shane 11 2 30 0 30 15.0 0 25 2.73
3 Rechsteiner, Brock 11 3 19 2 17 5.7 1 13 1.55
21 Savage, Justus 5 4 13 0 13 3.3 0 6 2.60
93 Campbell, Jawaun 9 1 0 0 0 0.0 0 0 0.00
9 Coombs, Caleb 12 1 0 11 -11 -11.0 0 0 -0.92
Team 12 8 0 30 -30 -3.8 0 0 -2.50  
Total 12 567 3382 238 3144 5.5 29 73 262.00
Opponents 12 438 2136 276 1860 4.2 21 52 155.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Creel, Caden 12 134.69 104 170 3 61.18% 1245 8 77 103.75
2 Wimsatt, Gavin 11 120.36 63 111 2 56.76% 731 4 62 66.45
81 Glover, Gabe 11 251.20 1 1 0 100.00% 18 0 18 1.64
29 Backe, Cade 11 142.00 1 1 0 100.00% 5 0 5 0.45
8 Cunningham, Cade 5 0.00 0 1 0 0.00% 0 0 0 0.00
Total 12 129.05 169 284 5 59.51% 1999 12 77 166.58
Opponents 12 133.25 232 384 12 60.42% 2908 18 75 242.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Johnson, Deondre 12 20 564 28.20 6 77 47.00
3 Rechsteiner, Brock 11 33 356 10.79 4 56 32.36
13 Baldwin, Pearson 12 25 292 11.68 2 52 24.33
9 Coombs, Caleb 12 36 277 7.69 0 24 23.08
4 Cook, Cam 12 26 263 10.12 0 54 21.92
84 Baret Jr., Franklin 11 5 62 12.40 0 19 5.64
1 Pettway, Michael 9 5 44 8.80 0 18 4.89
0 Paul, Andrew 9 2 29 14.50 0 17 3.22
81 Glover, Gabe 11 4 28 7.00 0 11 2.55
2 Wimsatt, Gavin 11 2 24 12.00 0 18 2.18
22 Lando, Khristian 12 1 16 16.00 0 16 1.33
5 Gentry, Dylan 7 2 13 6.50 0 12 1.86
26 Farrington, Lucas 3 1 11 11.00 0 11 3.67
6 Likely, Jalen 7 3 6 2.00 0 7 0.86
37 Rippa, Garrison 12 1 5 5.00 0 5 0.42
12 Creel, Caden 12 1 4 4.00 0 4 0.33
82 Pitchford, Colton 4 1 3 3.00 0 3 0.75
7 Hamsley, Harrison 10 1 2 2.00 0 2 0.20
14 Alexander, Chase 6 0 0 0.00 0 0 0.00
87 Eyafe, Aghogho 1 0 0 0.00 0 0 0.00
39 Rouillier, Bryson 1 0 0 0.00 0 0 0.00
Total 12 169 1999 11.83 12 77 166.58
Opponents 12 232 2908 12.53 18 75 242.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 O'Steen, Walker 12 40 29 69.0 5.5-22 1.0-5 3 1 5 1 1 0 0
59 Sanders, Mac 12 35 31 66.0 9.0-20 0-0 0 2 4 0 1 0 0
43 Woods, Trevor 12 50 13 63.0 0.5-1 0-0 1 3 0 0 3 0 0
1 Nix, Caleb 12 32 21 53.0 4.0-11 0-0 4 2 0 3 0 0 0
12 Jones, Malcolm 12 31 19 50.0 4.0-34 2.0-21 0 0 1 1 1 0 0
92 Carter, Talan 12 25 23 48.0 4.5-11 0.5-3 0 1 2 0 0 0 0
99 Oyebadejo, Emmanuel 12 26 10 36.0 6.5-21 4.5-18 0 5 6 0 2 0 0
7 Walker, Isaac 12 16 15 31.0 4.5-21 3.0-12 0 1 4 0 1 0 0
3 Fegans, Tre'Quon 11 21 8 29.0 1.5-2 0-0 1 9 0 0 0 0 0
5 Taylor, Tyrin 12 20 9 29.0 0-0 0-0 0 4 0 0 0 0 0
2 Franklin, Jr., Travis 11 14 13 27.0 0-0 0-0 0 3 0 0 1 0 0
49 Gallagher, Thaxton 9 19 8 27.0 0.5-2 0-0 0 1 0 1 0 0 0
93 Campbell, Jawaun 9 10 12 22.0 2.0-5 0-0 0 0 1 0 0 0 0
21 Butler, Myles 12 10 11 21.0 0-0 0-0 1 1 0 1 0 0 0
44 Perry, Khurtiss 12 12 7 19.0 4.0-13 2.0-10 0 0 0 1 0 0 0
91 Stansbury, Gharin 12 12 6 18.0 3.0-16 1.0-10 0 1 6 0 0 0 0
22 Jenkins, Jaheim 10 9 7 16.0 0-0 0-0 0 4 0 0 0 0 0
96 Prater, Darrell 12 11 4 15.0 3.5-22 3.5-22 0 0 0 0 0 0 0
54 Bendolph, Khari 12 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
13 Cruz, Jacob 11 9 3 12.0 0.5-2 0-0 1 0 1 0 0 0 0
6 Elston, Rod 12 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
35 Thompson, Aidan 3 4 7 11.0 0-0 0-0 0 0 1 0 0 0 0
10 Rainer, RJ 9 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
16 Hood, Quay 8 3 6 9.0 0.5-2 0.5-2 0 0 0 0 0 0 0
31 Woods, Marc 11 5 4 9.0 1.0-2 0-0 1 1 0 0 0 0 0
14 Alexander, Chase 6 6 1 7.0 2.0-14 1.0-7 0 1 0 1 1 0 0
55 Floyd, Tae 7 4 3 7.0 1.0-11 1.0-11 0 0 0 0 0 0 0
4 Payton Hodges, Shane 11 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
28 Johnson, Christopher 4 3 3 6.0 1.0-6 1.0-6 0 0 0 0 0 0 0
47 Mims, Corbet 8 1 5 6.0 0-0 0-0 0 1 0 0 0 0 0
20 Denson, Tee 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Dunn, Riggs 12 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Mitchell, Ian 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Gilbert, Luke 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Reynolds, Luke 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Taylor, Patrick 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Backe, Cade 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Baldwin, Pearson 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Christein, Keith 2 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
12 Creel, Caden 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Donaghy, Conor 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Jones, Jayke 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Marszalek, Cole 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 McCarroll, Micah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Rippa, Garrison 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Veasy, Jackson 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Cook, Cam 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Cunningham, Cade 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Johnson, Deondre 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Lando, Khristian 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Likely, Jalen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Paul, Andrew 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Rechsteiner, Brock 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
2 Wimsatt, Gavin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 467 306 773.0 60.0-241 21.0-127 12 41 31 9 11 0 0
Opponents 12 506 350 856.0 73.0-235 16.0-90 5 32 26 7 8 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Donaghy, Conor 44 1737 39.48 57 2 19 12 5 0
29 Backe, Cade 7 282 40.29 45 0 3 2 0 0
Total 51 2019 39.59 57 2 22 14 5 0
Opponents 51 2235 43.82 70 1 20 19 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Rippa, Garrison 20-26 76.92% 0-0 7-7 7-10 3-5 3-4 52 3
Total 20-26 76.92% 0-0 7-7 7-10 3-5 3-4 52 3
Opponents 11-14 78.57% 0-0 2-4 3-3 6-7 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Rippa, Garrison 59 3615 61.3 31 3
87 Donaghy, Conor 13 762 58.6 0 1
Total 72 4377 60.8 31 4
Opponents 63 3878 61.6 32 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Nix, Caleb 2 29 14.50 0 15
1 Pettway, Michael 5 16 3.20 0 11
12 Creel, Caden 1 4 4.00 0 4
Total 8 49 6.13 0 15
Opponents 12 107 8.92 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Glover, Gabe 5 88 17.60 0 21
22 Lando, Khristian 1 20 20.00 0 20
1 Pettway, Michael 1 17 17.00 0 17
6 Elston, Rod 1 14 14.00 0 14
0 Paul, Andrew 1 12 12.00 0 12
6 Likely, Jalen 1 4 4.00 0 4
4 Payton Hodges, Shane 1 1 1.00 0 1
Total 11 156 14.18 0 21
Opponents 27 514 19.04 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Rippa, Garrison 0 20 0 37-37 0-0 0 0-0 0 97
4 Cook, Cam 15 0 0 0-0 0-0 0 0-0 0 90
12 Creel, Caden 6 0 0 0-0 2-3 0 0-1 0 40
11 Johnson, Deondre 6 0 0 0-0 0-0 0 0-0 0 36
3 Rechsteiner, Brock 5 0 0 0-0 0-0 0 0-0 0 30
2 Wimsatt, Gavin 4 0 0 0-0 0-0 0 0-0 0 24
13 Baldwin, Pearson 2 0 0 0-0 0-0 0 0-0 0 12
1 Nix, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
0 Paul, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
22 Lando, Khristian 1 0 0 0-0 0-0 0 0-0 0 6
8 Cunningham, Cade 0 0 0 0-0 1-1 0 0-0 0 2
87 Donaghy, Conor 0 0 0 1-1 0-0 0 0-0 0 1
Total 43 20 0 38-38 3-4 0 0-1 0 362
Opponents 42 11 0 34-34 0-2 1 1-6 0 321

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at UCF L 10-17 0-1 , 0-0 03:06 43043
09/06/2025 vs Liberty W 34-24 1-1 , 1-0 04:22 20755
09/13/2025 at Ga. Southern L 34-41 1-2 , 1-0 03:22 24585
09/20/2025 vs Murray St. W 45-10 2-2 , 1-0 03:29 21426
09/27/2025 at Southern Miss L 25-42 2-3 , 1-0 03:16 25034
10/09/2025 at Sam Houston W 29-27 3-3 , 2-0 03:33 5419
10/15/2025 vs Delaware W 38-25 4-3 , 3-0 03:43 16884
10/29/2025 at Middle Tenn. W 24-21 5-3 , 4-0 03:30 10200
11/08/2025 at UTEP W 30-27 6-3 , 5-0 03:28 9536
11/15/2025 vs Kennesaw St. W 35-26 7-3 , 6-0 03:17 24166
11/22/2025 at FIU L 21-27 7-4 , 6-1 03:55 9504
11/29/2025 vs Western Ky. W 37-34 8-4 , 7-1 03:12 16733
227285

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 UCF 39 165 1 25 16 157 0 26 157 0 26 2 40 0 21 0 0 0 0
09/06/2025 Liberty 50 338 4 44 6 52 0 24 52 0 24 1 12 0 12 0 0 0 0
09/13/2025 Ga. Southern 42 213 3 16 17 183 1 56 183 1 56 2 37 0 19 0 0 0 0
09/20/2025 Murray St. 45 329 5 28 19 202 1 35 202 1 35 2 12 0 11 1 4 0 4
09/27/2025 Southern Miss 54 262 2 73 13 128 1 54 128 1 54 1 20 0 20 0 0 0 0
10/09/2025 Sam Houston 63 370 3 73 13 129 0 23 129 0 23 1 17 0 17 1 11 0 11
10/15/2025 Delaware 50 255 3 66 16 133 1 25 133 1 25 0 0 0 0 2 1 0 1
10/29/2025 Middle Tenn. 49 141 1 42 15 215 2 56 215 2 56 0 0 0 0 1 3 0 3
11/08/2025 UTEP 39 275 1 51 15 181 1 77 181 1 77 1 14 0 14 0 0 0 0
11/15/2025 Kennesaw St. 42 252 3 40 9 199 1 62 199 1 62 1 4 0 4 0 0 0 0
11/22/2025 FIU 46 251 1 32 17 198 2 43 198 2 43 0 0 0 0 1 14 0 14
11/29/2025 Western Ky. 48 293 2 70 13 222 2 34 222 2 34 0 0 0 0 2 16 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 UCF 44 20 64 5.0 32 2.0 17 1 1 0 0 0 1 2 0 0
09/06/2025 Liberty 43 28 71 6.0 32 4.0 26 1 1 5 1 11 1 5 0 0
09/13/2025 Ga. Southern 28 44 72 1.0 2 0 0 1 1 28 0 0 1 2 0 0
09/20/2025 Murray St. 36 42 78 5.0 16 2.0 11 0 0 0 2 21 1 4 0 0
09/27/2025 Southern Miss 31 52 83 5.0 32 2.0 21 1 1 9 0 0 6 4 0 0
10/09/2025 Sam Houston 36 12 48 8.0 38 4.0 17 1 1 1 0 0 0 1 0 0
10/15/2025 Delaware 40 16 56 7.0 20 2.0 7 2 2 72 0 0 4 2 0 0
10/29/2025 Middle Tenn. 33 16 49 5.0 10 1.0 4 0 0 0 1 72 2 7 0 0
11/08/2025 UTEP 32 28 60 5.0 13 0 0 1 0 0 1 93 8 1 0 0
11/15/2025 Kennesaw St. 57 30 87 5.0 15 2.0 7 1 0 0 4 36 1 5 0 0
11/22/2025 FIU 44 10 54 6.0 27 2.0 17 1 1 0 2 0 5 6 0 0
11/29/2025 Western Ky. 43 8 51 2.0 4 0 0 1 1 0 1 37 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 UCF 5 204 40.900 44 0 0 1 0 2 1-2 42 1 3 181 60.33 0 0
09/06/2025 Liberty 4 163 41.850 45 0 0 2 0 1 2-2 50 0 7 430 61.43 0 1
09/13/2025 Ga. Southern 4 139 34.800 40 0 0 2 0 0 2-2 33 0 7 406 58.00 3 0
09/20/2025 Murray St. 5 214 42.800 53 0 0 4 1 4 1-1 27 0 8 499 62.38 2 0
09/27/2025 Southern Miss 4 167 41.800 45 0 1 1 0 1 1-1 35 0 5 310 62.00 4 0
10/09/2025 Sam Houston 3 99 33.000 44 0 0 1 0 0 3-4 52 1 6 382 63.67 3 0
10/15/2025 Delaware 5 213 42.600 57 0 0 3 1 3 1-3 52 0 7 451 64.43 3 1
10/29/2025 Middle Tenn. 6 249 41.500 56 0 1 3 1 0 1-1 47 0 5 317 63.40 4 0
11/08/2025 UTEP 3 106 35.300 56 0 0 0 1 0 3-3 45 0 7 455 65.00 7 0
11/15/2025 Kennesaw St. 5 186 37.200 43 0 0 1 0 0 2-2 32 0 6 311 51.83 2 1
11/22/2025 FIU 5 196 39.200 50 0 0 2 1 2 0-1 0 0 4 233 58.25 2 0
11/29/2025 Western Ky. 2 83 41.500 43 0 0 2 0 1 3-4 28 1 7 402 57.43 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Jacksonville St. 37 108 0 25 22 314 2 64 314 2 64 2 34 0 17 1 21 0 21
09/06/2025 Jax State 37 199 1 52 19 335 2 72 335 2 72 4 44 0 15 2 15 0 16
09/13/2025 Jacksonville St. 42 219 3 41 16 191 1 23 191 1 23 4 182 1 95 0 0 0 0
09/20/2025 Jacksonville St. 35 92 0 17 21 141 0 21 141 0 21 4 55 0 16 0 0 0 0
09/27/2025 Jacksonville State 50 225 3 25 13 152 2 43 152 2 43 1 24 0 24 2 22 0 15
10/09/2025 Jax State 33 150 1 37 12 136 3 27 136 3 27 3 51 0 29 1 -1 0 0
10/15/2025 Jacksonville St. 22 34 3 11 32 422 1 40 422 1 40 2 40 0 21 1 8 0 8
10/29/2025 Jacksonville St. 22 84 1 19 23 235 2 34 235 2 34 1 19 0 19 0 0 0 0
11/08/2025 Jacksonville St. 37 126 2 13 16 244 2 75 244 2 75 0 0 0 0 1 18 0 18
11/15/2025 Jacksonville St. 46 217 2 27 27 362 1 27 362 1 27 2 28 0 17 3 13 0 12
11/22/2025 Jacksonville St. 41 202 1 45 14 196 2 64 196 2 64 2 28 0 28 1 11 0 11
11/29/2025 Jacksonville St. 36 204 4 39 17 180 0 32 180 0 32 2 9 0 9 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Jacksonville St. 44 24 68 6.0 20 2.0 14 0 0 0 1 0 1 5 1 0
09/06/2025 Jax State 36 28 64 1.0 1 0 0 0 0 0 0 0 1 1 0 0
09/13/2025 Jacksonville St. 38 30 68 7.0 15 1.0 3 1 0 0 1 0 3 4 0 0
09/20/2025 Jacksonville St. 38 42 80 4.0 7 0 0 0 1 0 0 0 3 6 0 0
09/27/2025 Jacksonville State 44 38 82 8.0 34 4.0 23 2 2 0 2 49 6 3 0 0
10/09/2025 Jax State 65 16 81 7.0 9 0 0 2 1 0 0 0 1 1 1 0
10/15/2025 Jacksonville St. 50 28 78 9.0 42 2.0 21 0 0 0 0 0 2 0 0 0
10/29/2025 Jacksonville St. 38 40 78 9.0 38 1.0 6 0 0 0 0 0 2 2 0 0
11/08/2025 Jacksonville St. 32 36 68 4.0 18 0 0 0 0 0 1 0 3 1 0 0
11/15/2025 Jacksonville St. 28 36 64 4.0 13 1.0 4 0 0 0 0 0 0 2 0 0
11/22/2025 Jacksonville St. 45 16 61 8.0 17 3.0 7 2 2 0 0 0 3 6 0 0
11/29/2025 Jacksonville St. 48 16 64 6.0 21 2.0 12 1 1 0 0 0 1 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Jacksonville St. 4 136 34.000 38 0 1 1 0 3 1-2 24 0 4 257 64.25 2 0
09/06/2025 Jax State 2 78 39.000 42 0 0 2 0 1 1-2 35 0 4 223 55.75 0 1
09/13/2025 Jacksonville St. 2 82 41.000 42 0 0 2 0 2 2-2 43 0 8 509 63.63 4 1
09/20/2025 Jacksonville St. 6 298 49.700 62 0 0 3 3 0 1-1 43 0 3 152 50.67 0 0
09/27/2025 Jacksonville State 5 193 38.600 46 0 0 2 0 2 0-0 0 0 7 455 65.00 5 0
10/09/2025 Jax State 7 287 41.000 49 0 0 3 0 2 0-0 0 0 5 323 64.60 3 1
10/15/2025 Jacksonville St. 5 209 41.800 54 0 0 2 1 2 0-0 0 0 4 260 65.00 4 0
10/29/2025 Jacksonville St. 7 309 44.100 51 0 0 2 1 4 0-0 0 0 4 258 64.50 3 1
11/08/2025 Jacksonville St. 4 216 54.000 70 0 0 0 3 3 0-0 0 0 5 321 64.20 3 0
11/15/2025 Jacksonville St. 0 0 0.000 0 0 0 0 0 0 2-3 43 0 6 384 64.00 2 0
11/22/2025 Jacksonville St. 6 291 48.300 52 0 0 3 2 0 2-2 42 0 6 316 52.67 3 1
11/29/2025 Jacksonville St. 3 136 45.300 56 0 0 0 1 0 2-2 42 0 7 420 60.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UCF 10-17 18/23 11/9 5/12 2/2 39-165 / 37-108 16-30-1 / 22-33-0 157/314 69-322 / 70-422 40/55 1/1
Liberty 34-24 18/20 15/10 3/10 0/0 50-338 / 37-199 6-12-0 / 19-29-1 52/335 62-390 / 66-534 28/59 0/2
Ga. Southern 34-41 22/24 13/13 8/11 1/0 42-213 / 42-219 17-25-1 / 16-24-0 183/191 67-396 / 66-410 65/182 1/1
Murray St. 45-10 29/16 18/6 11/6 0/4 45-329 / 35-92 19-34-0 / 21-33-2 202/141 79-531 / 68-233 37/55 1/2
Southern Miss 25-42 21/25 14/15 5/7 2/3 54-262 / 50-225 13-25-2 / 13-22-0 128/152 79-390 / 72-377 29/95 4/1
Sam Houston 27-29 26/15 17/7 6/6 3/2 63-370 / 33-150 13-17-0 / 12-19-0 129/136 80-499 / 52-286 29/50 1/1
Delaware 38-25 24/22 12/2 8/16 4/4 50-255 / 22-34 16-24-0 / 32-50-0 133/422 74-388 / 72-456 73/48 0/2
Middle Tenn. 21-24 17/18 8/6 8/11 1/1 49-141 / 22-84 15-21-0 / 23-45-1 215/235 70-356 / 67-319 75/19 0/1
UTEP 27-30 23/20 12/10 8/7 3/3 39-275 / 37-126 15-31-1 / 16-32-1 181/244 70-456 / 69-370 107/18 1/1
Kennesaw St. 35-26 18/32 12/12 4/17 2/3 42-252 / 46-217 9-14-0 / 27-44-4 199/362 56-451 / 90-579 40/41 0/4
FIU 21-27 23/19 12/8 10/9 1/2 46-251 / 41-202 17-31-0 / 14-28-2 198/196 77-449 / 69-398 14/39 2/3
Western Ky. 37-34 24/21 10/11 10/8 4/2 48-293 / 36-204 13-20-0 / 17-25-1 222/180 68-515 / 61-384 53/9 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UCF 3-15 / 7-15 4-6 / 2-2 28:04 / 31:56 3:52 4.23 / 2.92 5.23 / 9.52 4.67 / 6.03 5-40.8 / 4-34 7-60 / 9-80
Liberty 8-14 / 7-14 0-0 / 0-2 30:24 / 29:36 0:48 6.76 / 5.38 4.33 / 11.55 6.29 / 8.09 4-40.8 / 2-39 1-10 / 4-30
Ga. Southern 7-14 / 7-11 0-1 / 0-0 30:30 / 29:30 1:0 5.07 / 5.21 7.32 / 7.96 5.91 / 6.21 4-34.8 / 2-41 3-15 / 5-59
Murray St. 7-14 / 5-16 1-1 / 0-2 30:32 / 29:28 1:4 7.31 / 2.63 5.94 / 4.27 6.72 / 3.43 5-42.8 / 6-49.7 8-99 / 8-45
Southern Miss 8-16 / 4-12 1-2 / 2-3 30:58 / 29:02 1:56 4.85 / 4.50 5.12 / 6.91 4.94 / 5.24 4-41.8 / 5-38.6 6-53 / 7-51
Sam Houston 4-15 / 4-12 3-4 / 0-0 35:13 / 24:47 10:26 5.87 / 4.55 7.59 / 7.16 6.24 / 5.50 3-33 / 7-41 7-76 / 5-41
Delaware 5-14 / 4-14 1-1 / 1-5 33:22 / 26:38 6:44 5.10 / 1.55 5.54 / 8.44 5.24 / 6.33 5-42.6 / 5-41.8 6-60 / 10-81
Middle Tenn. 8-18 / 7-16 1-2 / 0-2 33:00 / 27:00 6:0 2.88 / 3.82 10.24 / 5.22 5.09 / 4.76 6-41.5 / 7-44.1 2-25 / 4-45
UTEP 4-12 / 2-13 0-1 / 5-7 30:27 / 29:33 0:54 7.05 / 3.41 5.84 / 7.63 6.51 / 5.36 3-35.3 / 4-54 11-66 / 5-50
Kennesaw St. 4-11 / 7-15 0-0 / 2-3 25:38 / 34:22 8:44 6.00 / 4.72 14.21 / 8.23 8.05 / 6.43 5-37.2 / 0-0 8-92 / 10-90
FIU 3-13 / 2-13 1-4 / 3-3 28:22 / 31:38 3:16 5.46 / 4.93 6.39 / 7.00 5.83 / 5.77 5-39.2 / 6-48.5 4-45 / 9-70
Western Ky. 5-15 / 4-10 2-3 / 0-0 31:24 / 28:36 2:48 6.10 / 5.67 11.10 / 7.20 7.57 / 6.30 2-41.5 / 3-45.3 7-70 / 7-63

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 UCF L 10-17 2 1 7 1 1 0 0 1 0 0 0 0 0
09/06/2025 Liberty W 34-24 5 5 31 4 4 0 1 0 0 0 0 0 0
09/13/2025 Ga. Southern L 34-41 5 5 27 3 3 0 2 0 0 0 0 0 0
09/20/2025 Murray St. W 45-10 6 6 38 5 4 1 1 0 0 0 0 0 0
09/27/2025 Southern Miss L 25-42 5 4 25 3 2 1 1 0 1 0 0 0 0
10/09/2025 Sam Houston W 29-27 6 5 26 3 3 0 2 1 0 0 0 0 0
10/15/2025 Delaware W 38-25 4 4 24 3 3 0 1 0 0 0 0 0 0
10/29/2025 Middle Tenn. W 24-21 2 2 10 1 1 0 1 0 0 0 0 0 0
11/08/2025 UTEP W 30-27 3 3 13 1 1 0 2 0 0 0 0 0 0
11/15/2025 Kennesaw St. W 35-26 5 5 27 3 3 0 2 0 0 0 0 0 0
11/22/2025 FIU L 21-27 3 2 14 2 1 1 0 0 1 0 0 0 0
11/29/2025 Western Ky. W 37-34 7 5 23 2 1 1 3 1 1 0 0 0 0
TOTALS 53 47 265 31 27 4 16 3 3 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 UCF W 17-10 2 1 3 0 0 0 1 0 0 0 0 0 0
09/06/2025 Liberty L 24-34 2 1 3 0 0 0 1 1 0 0 0 0 0
09/13/2025 Ga. Southern W 41-34 4 4 24 3 2 1 1 0 0 0 0 0 0
