Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2025 Football Cumulative Statistics

Team Stats (4-3, 3-0)

Overall Team Statistics
Statistic JAX STATE Opponents
Scoring
30.71 26.57
215 186
First Downs
100 62
46 68
12 15
158 145
Rushing
2059 1219
127 192
343 256
5.6 4.0
276.0 146.7
21 11
1932 1027
Passing
167-100-4 210-135-3
5.89 8.05
140.57 241.57
4 11
984 1691
Total Offense
510 466
5.7 5.8
416.6 388.3
2916 2718
26 25
Returns
15.33 21.50
9-138 20-430
4.00 9.29
4-16 7-65
10.67 12.25
3-32 4-49
Kicking
39.97 41.39
37.13 40.23
30-1199 31-1283
11-15 5-7
0-0 1-1
Penalties
53.29 55.29
38-373 48-387
Time Of Possession
31:18 28:42
03:39:03 03:20:57
Miscellaneous
42-102 (41.18%) 38-94 (40.43%)
10-15 (66.67%) 5-14 (35.71%)
8-4 11-7
16-99 9-61
22-22 21-21
0 0
30-33 18-21
22-33 15-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Cook, Cam 7 160 986 37 949 5.9 10 73 135.57
12 Creel, Caden 7 69 461 23 438 6.3 3 73 62.57
2 Wimsatt, Gavin 6 49 280 45 235 4.8 4 44 39.17
22 Lando, Khristian 7 28 127 4 123 4.4 1 17 17.57
0 Paul, Andrew 4 19 101 4 97 5.1 2 42 24.25
6 Likely, Jalen 4 6 53 0 53 8.8 0 34 13.25
4 Payton Hodges, Shane 7 1 25 0 25 25.0 0 25 3.57
21 Savage, Justus 3 4 13 0 13 3.3 0 6 4.33
3 Rechsteiner, Brock 7 2 13 2 11 5.5 1 13 1.57
93 Campbell, Jawaun 7 1 0 0 0 0.0 0 0 0.00
Team 7 4 0 12 -12 -3.0 0 0 -1.71  
Total 7 343 2059 127 1932 5.6 21 73 276.00
Opponents 7 256 1219 192 1027 4.0 11 52 146.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Wimsatt, Gavin 6 105.06 60 107 2 56.07% 593 2 56 98.83
12 Creel, Caden 7 127.63 39 58 2 67.24% 386 2 54 55.14
29 Backe, Cade 6 142.00 1 1 0 100.00% 5 0 5 0.83
8 Cunningham, Cade 2 0.00 0 1 0 0.00% 0 0 0 0.00
Total 7 112.49 100 167 4 59.88% 984 4 56 140.57
Opponents 7 146.35 135 210 3 64.29% 1691 11 72 241.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Rechsteiner, Brock 7 20 263 13.15 4 56 37.57
9 Coombs, Caleb 7 23 179 7.78 0 24 25.57
4 Cook, Cam 7 16 167 10.44 0 54 23.86
13 Baldwin, Pearson 7 16 164 10.25 0 32 23.43
11 Johnson, Deondre 7 5 73 14.60 0 26 10.43
84 Baret Jr., Franklin 6 3 30 10.00 0 16 5.00
1 Pettway, Michael 5 4 26 6.50 0 11 5.20
0 Paul, Andrew 4 1 17 17.00 0 17 4.25
22 Lando, Khristian 7 1 16 16.00 0 16 2.29
5 Gentry, Dylan 4 2 13 6.50 0 12 3.25
81 Glover, Gabe 6 2 12 6.00 0 7 2.00
26 Farrington, Lucas 3 1 11 11.00 0 11 3.67
37 Rippa, Garrison 7 1 5 5.00 0 5 0.71
12 Creel, Caden 7 1 4 4.00 0 4 0.57
82 Pitchford, Colton 4 1 3 3.00 0 3 0.75
7 Hamsley, Harrison 5 1 2 2.00 0 2 0.40
14 Alexander, Chase 5 0 0 0.00 0 0 0.00
87 Eyafe, Aghogho 1 0 0 0.00 0 0 0.00
39 Rouillier, Bryson 1 0 0 0.00 0 0 0.00
6 Likely, Jalen 4 2 -1 -0.50 0 0 -0.25
Total 7 100 984 9.84 4 56 140.57
Opponents 7 135 1691 12.53 11 72 241.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
59 Sanders, Mac 7 15 23 38.0 3.0-7 0-0 0 2 2 0 1 0 0
43 Woods, Trevor 7 28 10 38.0 0.5-1 0-0 1 0 0 0 2 0 0
40 O'Steen, Walker 7 18 17 35.0 4.5-21 1.0-5 1 0 2 1 0 0 0
1 Nix, Caleb 7 15 13 28.0 2.5-8 0-0 0 2 0 2 0 0 0
12 Jones, Malcolm 7 15 9 24.0 3.0-28 2.0-21 0 0 0 1 1 0 0
2 Franklin, Jr., Travis 7 10 12 22.0 0-0 0-0 0 2 0 0 1 0 0
93 Campbell, Jawaun 7 10 11 21.0 1.5-4 0-0 0 0 1 0 0 0 0
7 Walker, Isaac 7 9 12 21.0 4.5-21 3.0-12 0 1 0 0 1 0 0
92 Carter, Talan 7 6 13 19.0 2.5-8 0.5-3 0 1 0 0 0 0 0
99 Oyebadejo, Emmanuel 7 12 7 19.0 2.5-9 2.5-9 0 0 4 0 0 0 0
21 Butler, Myles 7 9 9 18.0 0-0 0-0 1 1 0 1 0 0 0
3 Fegans, Tre'Quon 6 11 7 18.0 0.5-0 0-0 0 4 0 0 0 0 0
5 Taylor, Tyrin 7 11 7 18.0 0-0 0-0 0 0 0 0 0 0 0
44 Perry, Khurtiss 7 11 3 14.0 4.0-13 2.0-10 0 0 0 0 0 0 0
22 Jenkins, Jaheim 7 7 5 12.0 0-0 0-0 0 3 0 0 0 0 0
35 Thompson, Aidan 3 4 7 11.0 0-0 0-0 0 0 1 0 0 0 0
6 Elston, Rod 7 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
49 Gallagher, Thaxton 4 6 4 10.0 0-0 0-0 0 1 0 1 0 0 0
91 Stansbury, Gharin 7 6 4 10.0 2.0-13 1.0-10 0 1 4 0 0 0 0
14 Alexander, Chase 5 6 1 7.0 2.0-14 1.0-7 0 1 0 1 1 0 0
55 Floyd, Tae 6 4 3 7.0 1.0-11 1.0-11 0 0 0 0 0 0 0
96 Prater, Darrell 7 5 2 7.0 0.5-3 0.5-3 0 0 0 0 0 0 0
10 Rainer, RJ 4 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
28 Johnson, Christopher 3 3 3 6.0 1.0-6 1.0-6 0 0 0 0 0 0 0
47 Mims, Corbet 6 1 5 6.0 0-0 0-0 0 1 0 0 0 0 0
4 Payton Hodges, Shane 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
54 Bendolph, Khari 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Cruz, Jacob 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Denson, Tee 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
16 Hood, Quay 4 1 4 5.0 0.5-2 0.5-2 0 0 0 0 0 0 0
27 Dunn, Riggs 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Gilbert, Luke 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Mitchell, Ian 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Taylor, Patrick 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Baldwin, Pearson 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Christein, Keith 2 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
12 Creel, Caden 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Donaghy, Conor 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Jones, Jayke 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Marszalek, Cole 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 McCarroll, Micah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Reynolds, Luke 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Rippa, Garrison 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Veasy, Jackson 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Woods, Marc 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Cook, Cam 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Lando, Khristian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Paul, Andrew 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Rechsteiner, Brock 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
2 Wimsatt, Gavin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 258 214 472.0 37.0-172 16.0-99 3 20 14 7 7 0 0
Opponents 7 315 206 521.0 42.0-128 9.0-61 4 20 17 4 5 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Donaghy, Conor 23 917 39.87 57 1 11 9 2 0
29 Backe, Cade 7 282 40.29 45 0 3 2 0 0
Total 30 1199 39.97 57 1 14 11 2 0
Opponents 31 1283 41.39 62 1 15 12 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Rippa, Garrison 11-15 73.33% 0-0 3-3 4-6 1-2 3-4 52 2
Total 11-15 73.33% 0-0 3-3 4-6 1-2 3-4 52 2
Opponents 5-7 71.43% 0-0 1-2 2-2 2-3 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Rippa, Garrison 30 1897 63.2 15 1
87 Donaghy, Conor 13 762 58.6 0 1
Total 43 2659 61.8 15 2
Opponents 35 2179 62.3 18 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Pettway, Michael 3 12 4.00 0 11
12 Creel, Caden 1 4 4.00 0 4
Total 4 16 4.00 0 11
Opponents 7 65 9.29 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Glover, Gabe 5 88 17.60 0 21
22 Lando, Khristian 1 20 20.00 0 20
1 Pettway, Michael 1 17 17.00 0 17
0 Paul, Andrew 1 12 12.00 0 12
4 Payton Hodges, Shane 1 1 1.00 0 1
Total 9 138 15.33 0 21
Opponents 20 430 21.50 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Cook, Cam 10 0 0 0-0 0-0 0 0-0 0 60
37 Rippa, Garrison 0 11 0 21-21 0-0 0 0-0 0 54
3 Rechsteiner, Brock 5 0 0 0-0 0-0 0 0-0 0 30
2 Wimsatt, Gavin 4 0 0 0-0 0-0 0 0-0 0 24
12 Creel, Caden 3 0 0 0-0 2-3 0 0-1 0 22
0 Paul, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
22 Lando, Khristian 1 0 0 0-0 0-0 0 0-0 0 6
1 Nix, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
87 Donaghy, Conor 0 0 0 1-1 0-0 0 0-0 0 1
Total 26 11 0 22-22 2-3 0 0-1 0 215
Opponents 25 5 0 21-21 0-1 0 0-3 0 186

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at UCF L 10-17 0-1 , 0-0 03:06 43043
09/06/2025 vs Liberty W 34-24 1-1 , 1-0 04:22 20755
09/13/2025 at Ga. Southern L 34-41 1-2 , 1-0 03:22 24585
09/20/2025 vs Murray St. W 45-10 2-2 , 1-0 03:29 21426
09/27/2025 at Southern Miss L 25-42 2-3 , 1-0 03:16 25034
10/09/2025 at Sam Houston W 29-27 3-3 , 2-0 03:33 5419
10/15/2025 vs Delaware W 38-25 4-3 , 3-0 03:43 16884
157146

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 UCF 39 165 1 25 16 157 0 26 157 0 26 2 40 0 21 0 0 0 0
09/06/2025 Liberty 50 338 4 44 6 52 0 24 52 0 24 1 12 0 12 0 0 0 0
09/13/2025 Ga. Southern 42 213 3 16 17 183 1 56 183 1 56 2 37 0 19 0 0 0 0
09/20/2025 Murray St. 45 329 5 28 19 202 1 35 202 1 35 2 12 0 11 1 4 0 4
09/27/2025 Southern Miss 54 262 2 73 13 128 1 54 128 1 54 1 20 0 20 0 0 0 0
10/09/2025 Sam Houston 63 370 3 73 13 129 0 23 129 0 23 1 17 0 17 1 11 0 11
10/15/2025 Delaware 50 255 3 66 16 133 1 25 133 1 25 0 0 0 0 2 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 UCF 44 20 64 5.0 32 2.0 17 1 1 0 0 0 1 2 0 0
09/06/2025 Liberty 43 28 71 6.0 32 4.0 26 1 1 5 1 11 1 5 0 0
09/13/2025 Ga. Southern 28 44 72 1.0 2 0 0 1 1 28 0 0 1 2 0 0
09/20/2025 Murray St. 36 42 78 5.0 16 2.0 11 0 0 0 2 21 1 4 0 0
09/27/2025 Southern Miss 31 52 83 5.0 32 2.0 21 1 1 9 0 0 6 4 0 0
10/09/2025 Sam Houston 36 12 48 8.0 38 4.0 17 1 1 1 0 0 0 1 0 0
10/15/2025 Delaware 40 16 56 7.0 20 2.0 7 2 2 72 0 0 4 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 UCF 5 204 40.900 44 0 0 1 0 2 1-2 42 1 3 181 60.33 0 0
09/06/2025 Liberty 4 163 41.850 45 0 0 2 0 1 2-2 50 0 7 430 61.43 0 1
09/13/2025 Ga. Southern 4 139 34.800 40 0 0 2 0 0 2-2 33 0 7 406 58.00 3 0
09/20/2025 Murray St. 5 214 42.800 53 0 0 4 1 4 1-1 27 0 8 499 62.38 2 0
09/27/2025 Southern Miss 4 167 41.800 45 0 1 1 0 1 1-1 35 0 5 310 62.00 4 0
10/09/2025 Sam Houston 3 99 33.000 44 0 0 1 0 0 3-4 52 1 6 382 63.67 3 0
10/15/2025 Delaware 5 213 42.600 57 0 0 3 1 3 1-3 52 0 7 451 64.43 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Jacksonville St. 37 108 0 25 22 314 2 64 314 2 64 2 34 0 17 1 21 0 21
09/06/2025 Jax State 37 199 1 52 19 335 2 72 335 2 72 4 44 0 15 2 15 0 16
09/13/2025 Jacksonville St. 42 219 3 41 16 191 1 23 191 1 23 4 182 1 95 0 0 0 0
09/20/2025 Jacksonville St. 35 92 0 17 21 141 0 21 141 0 21 4 55 0 16 0 0 0 0
09/27/2025 Jacksonville State 50 225 3 25 13 152 2 43 152 2 43 1 24 0 24 2 22 0 15
10/09/2025 Jax State 33 150 1 37 12 136 3 27 136 3 27 3 51 0 29 1 -1 0 0
10/15/2025 Jacksonville St. 22 34 3 11 32 422 1 40 422 1 40 2 40 0 21 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Jacksonville St. 44 24 68 6.0 20 2.0 14 0 0 0 1 0 1 5 1 0
09/06/2025 Jax State 36 28 64 1.0 1 0 0 0 0 0 0 0 1 1 0 0
09/13/2025 Jacksonville St. 38 30 68 7.0 15 1.0 3 1 0 0 1 0 3 4 0 0
09/20/2025 Jacksonville St. 38 42 80 4.0 7 0 0 0 1 0 0 0 3 6 0 0
09/27/2025 Jacksonville State 44 38 82 8.0 34 4.0 23 2 2 0 2 49 6 3 0 0
10/09/2025 Jax State 65 16 81 7.0 9 0 0 2 1 0 0 0 1 1 1 0
10/15/2025 Jacksonville St. 50 28 78 9.0 42 2.0 21 0 0 0 0 0 2 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Jacksonville St. 4 136 34.000 38 0 1 1 0 3 1-2 24 0 4 257 64.25 2 0
09/06/2025 Jax State 2 78 39.000 42 0 0 2 0 1 1-2 35 0 4 223 55.75 0 1
09/13/2025 Jacksonville St. 2 82 41.000 42 0 0 2 0 2 2-2 43 0 8 509 63.63 4 1
09/20/2025 Jacksonville St. 6 298 49.700 62 0 0 3 3 0 1-1 43 0 3 152 50.67 0 0
09/27/2025 Jacksonville State 5 193 38.600 46 0 0 2 0 2 0-0 0 0 7 455 65.00 5 0
10/09/2025 Jax State 7 287 41.000 49 0 0 3 0 2 0-0 0 0 5 323 64.60 3 1
10/15/2025 Jacksonville St. 5 209 41.800 54 0 0 2 1 2 0-0 0 0 4 260 65.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UCF 10-17 18/23 11/9 5/12 2/2 39-165 / 37-108 16-30-1 / 22-33-0 157/314 69-322 / 70-422 40/55 1/1
Liberty 34-24 18/20 15/10 3/10 0/0 50-338 / 37-199 6-12-0 / 19-29-1 52/335 62-390 / 66-534 28/59 0/2
Ga. Southern 34-41 22/24 13/13 8/11 1/0 42-213 / 42-219 17-25-1 / 16-24-0 183/191 67-396 / 66-410 65/182 1/1
Murray St. 45-10 29/16 18/6 11/6 0/4 45-329 / 35-92 19-34-0 / 21-33-2 202/141 79-531 / 68-233 37/55 1/2
Southern Miss 25-42 21/25 14/15 5/7 2/3 54-262 / 50-225 13-25-2 / 13-22-0 128/152 79-390 / 72-377 29/95 4/1
Sam Houston 27-29 26/15 17/7 6/6 3/2 63-370 / 33-150 13-17-0 / 12-19-0 129/136 80-499 / 52-286 29/50 1/1
Delaware 38-25 24/22 12/2 8/16 4/4 50-255 / 22-34 16-24-0 / 32-50-0 133/422 74-388 / 72-456 73/48 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UCF 3-15 / 7-15 4-6 / 2-2 28:04 / 31:56 3:52 4.23 / 2.92 5.23 / 9.52 4.67 / 6.03 5-40.8 / 4-34 7-60 / 9-80
Liberty 8-14 / 7-14 0-0 / 0-2 30:24 / 29:36 0:48 6.76 / 5.38 4.33 / 11.55 6.29 / 8.09 4-40.8 / 2-39 1-10 / 4-30
Ga. Southern 7-14 / 7-11 0-1 / 0-0 30:30 / 29:30 1:0 5.07 / 5.21 7.32 / 7.96 5.91 / 6.21 4-34.8 / 2-41 3-15 / 5-59
Murray St. 7-14 / 5-16 1-1 / 0-2 30:32 / 29:28 1:4 7.31 / 2.63 5.94 / 4.27 6.72 / 3.43 5-42.8 / 6-49.7 8-99 / 8-45
Southern Miss 8-16 / 4-12 1-2 / 2-3 30:58 / 29:02 1:56 4.85 / 4.50 5.12 / 6.91 4.94 / 5.24 4-41.8 / 5-38.6 6-53 / 7-51
Sam Houston 4-15 / 4-12 3-4 / 0-0 35:13 / 24:47 10:26 5.87 / 4.55 7.59 / 7.16 6.24 / 5.50 3-33 / 7-41 7-76 / 5-41
Delaware 5-14 / 4-14 1-1 / 1-5 33:22 / 26:38 6:44 5.10 / 1.55 5.54 / 8.44 5.24 / 6.33 5-42.6 / 5-41.8 6-60 / 10-81

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 UCF L 10-17 2 1 7 1 1 0 0 1 0 0 0 0 0
09/06/2025 Liberty W 34-24 5 5 31 4 4 0 1 0 0 0 0 0 0
09/13/2025 Ga. Southern L 34-41 5 5 27 3 3 0 2 0 0 0 0 0 0
09/20/2025 Murray St. W 45-10 6 6 38 5 4 1 1 0 0 0 0 0 0
09/27/2025 Southern Miss L 25-42 5 4 25 3 2 1 1 0 1 0 0 0 0
10/09/2025 Sam Houston W 29-27 6 5 26 3 3 0 2 1 0 0 0 0 0
10/15/2025 Delaware W 38-25 4 4 24 3 3 0 1 0 0 0 0 0 0
TOTALS 33 30 178 22 20 2 8 2 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 UCF W 17-10 2 1 3 0 0 0 1 0 0 0 0 0 0
09/06/2025 Liberty L 24-34 2 1 3 0 0 0 1 1 0 0 0 0 0
09/13/2025 Ga. Southern W 41-34 4 4 24 3 2 1 1 0 0 0 0 0 0
09/20/2025 Murray St. L 10-45 1 0 0 0 0 0 0 0 0 1 0 0 0
09/27/2025 Southern Miss W 42-25 5 5 35 5 3 2 0 0 0 0 0 0 0
10/09/2025 Sam Houston L 27-29 4 4 27 4 1 3 0 0 0 0 0 0 0
10/15/2025 Delaware L 25-38 3 3 19 3 3 0 0 0 0 0 0 0 0
TOTALS 21 18 111 15 9 6 3 1 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Cook,Cam vs Sam Houston (10/09/2025)
Yards Rushing 218 Cook,Cam vs Sam Houston (10/09/2025)
TD Rushes 3 Cook,Cam vs Delaware (10/15/2025)
Long Rush 73 Creel,Caden vs Southern Miss (09/27/2025)
73 Cook,Cam vs Sam Houston (10/09/2025)
Pass Attempts 31 Wimsatt,Gavin vs Murray St. (09/20/2025)
Pass Completions 17 Wimsatt,Gavin vs Murray St. (09/20/2025)
Yards Passing 188 Wimsatt,Gavin vs Murray St. (09/20/2025)
TD Passes 1 Wimsatt,Gavin vs Murray St. (09/20/2025)
1 Creel,Caden vs Delaware (10/15/2025)
1 Wimsatt,Gavin vs Ga. Southern (09/13/2025)
1 Creel,Caden vs Southern Miss (09/27/2025)
Longest Pass 56 Wimsatt,Gavin vs Ga. Southern (09/13/2025)
Receptions 6 Coombs,Caleb vs Ga. Southern (09/13/2025)
Yards Receiving 89 Rechsteiner,Brock vs Murray St. (09/20/2025)
TD Receptions 1 Rechsteiner,Brock vs Murray St. (09/20/2025)
1 Rechsteiner,Brock vs Delaware (10/15/2025)
1 Rechsteiner,Brock vs Ga. Southern (09/13/2025)
1 Rechsteiner,Brock vs Southern Miss (09/27/2025)
Longest Reception 56 Rechsteiner,Brock vs Ga. Southern (09/13/2025)
Field Goals 3 Rippa,Garrison vs Sam Houston (10/09/2025)
Longest Field Goal 52 Rippa,Garrison vs Delaware (10/15/2025)
52 Rippa,Garrison vs Sam Houston (10/09/2025)
Punts 5 Donaghy,Conor vs Murray St. (09/20/2025)
5 Donaghy,Conor vs Delaware (10/15/2025)
Punting Average 44 Donaghy,Conor vs Liberty (09/06/2025)
Longest Punt 57 Donaghy,Conor vs Delaware (10/15/2025)
Longest Punt Return 11 Pettway,Michael vs Sam Houston (10/09/2025)
Longest Kickoff Return 21 Glover,Gabe vs UCF (08/28/2025)
Tackles 13 Sanders,Mac vs Southern Miss (09/27/2025)
Sacks 2 Jones,Malcolm vs Southern Miss (09/27/2025)
Tackles For Loss 3.5 O'Steen,Walker vs Sam Houston (10/09/2025)
Interceptions 1 Butler,Myles vs Liberty (09/06/2025)
1 O'Steen,Walker vs Murray St. (09/20/2025)
1 Woods,Trevor vs Murray St. (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 63 vs Sam Houston (10/09/2025)
Yards Rushing 370 vs Sam Houston (10/09/2025)
TD Rushes 5 vs Murray St. (09/20/2025)
Pass Attempts 34 vs Murray St. (09/20/2025)
Pass Completions 19 vs Murray St. (09/20/2025)
Yards Passing 202 vs Murray St. (09/20/2025)
TD Passes 1 vs Murray St. (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Montgomery,Myles vs UCF (08/28/2025)
Yards Rushing 128 Arnold,OJ vs Ga. Southern (09/13/2025)
TD Rushes 3 Ellison Jr.,Viron vs Delaware (10/15/2025)
Long Rush 52 Dickens,Evan vs Liberty (09/06/2025)
Pass Attempts 50 Minicucci,Nick vs Delaware (10/15/2025)
Pass Completions 32 Minicucci,Nick vs Delaware (10/15/2025)
Yards Passing 422 Minicucci,Nick vs Delaware (10/15/2025)
TD Passes 3 Watson,Hunter vs Sam Houston (10/09/2025)
Longest Pass 72 Vasko,Ethan vs Liberty (09/06/2025)
Receptions 6 Cobb,Dalen vs Ga. Southern (09/13/2025)
Yards Receiving 78 Duplessis,Kyre vs Delaware (10/15/2025)
TD Receptions 2 Reed,Chris vs Sam Houston (10/09/2025)
Longest Reception 72 Gray,Julian vs Liberty (09/06/2025)
Field Goals 2 Bryant,Tripp vs Ga. Southern (09/13/2025)
Longest Field Goal 43 Tannehill,Jack vs Murray St. (09/20/2025)
43 Bryant,Tripp vs Ga. Southern (09/13/2025)
Punts 7 Gerrand,Curtis vs Sam Houston (10/09/2025)
Punting Average 49.7 O'Hara,Thomas vs Murray St. (09/20/2025)
Longest Punt 62 O'Hara,Thomas vs Murray St. (09/20/2025)
Longest Punt Return 21 Jackson,Antione vs UCF (08/28/2025)
Longest Kickoff Return 95 Cobb,Dalen vs Ga. Southern (09/13/2025)
Tackles 12 Rowsey,Dylan vs Murray St. (09/20/2025)
12 Moul,Gavin vs Delaware (10/15/2025)
Sacks 2 Lewis,Jameer vs Southern Miss (09/27/2025)
Tackles For Loss 3.5 Seay,KT vs Delaware (10/15/2025)
Interceptions 1 Bellamy,Jayden vs UCF (08/28/2025)
1 Jackson,Ayden vs Ga. Southern (09/13/2025)
1 Moten,Josh vs Southern Miss (09/27/2025)
1 Foster,Ian vs Southern Miss (09/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Southern Miss (09/27/2025)
Yards Rushing 225 vs Southern Miss (09/27/2025)
TD Rushes 3 vs Delaware (10/15/2025)
Pass Attempts 50 vs Delaware (10/15/2025)
Pass Completions 32 vs Delaware (10/15/2025)
Yards Passing 422 vs Delaware (10/15/2025)
TD Passes 3 vs Sam Houston (10/09/2025)

Participation

Participation

Player Participation
# Player Games Played GP
14 Alexander, Chase 5
29 Backe, Cade 6
13 Baldwin, Pearson 7
84 Baret Jr., Franklin 6
88 Bell, Kam 4
54 Bendolph, Khari 7
55 Blake, Markevian 1
63 Bragg, Ryland 1
0 Bride, Tyler 1
21 Butler, Myles 7
93 Campbell, Jawaun 7
92 Carter, Talan 7
39 Christein, Keith 2
4 Cook, Cam 7
9 Coombs, Caleb 7
12 Creel, Caden 7
13 Cruz, Jacob 6
8 Cunningham, Cade 2
20 Denson, Tee 3
87 Donaghy, Conor 7
27 Dunn, Riggs 7
6 Elston, Rod 7
87 Eyafe, Aghogho 1
26 Farrington, Lucas 3
3 Fegans, Tre'Quon 6
55 Floyd, Tae 6
23 Foster, Temarion 2
2 Franklin, Jr., Travis 7
49 Gallagher, Thaxton 4
5 Gentry, Dylan 4
30 Gilbert, Luke 7
81 Glover, Gabe 6
60 Griffin, Cameron 7
69 Gumm, Adrian 6
7 Hamsley, Harrison 5
16 Hood, Quay 4
86 Hoyt, Nabi 1
