Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
70 Robinson, Addie 70 Robinson, Addie .384 1.220 43-27 86 17 33 4 0 9 37 64 .744 12 5 20 0 .476 2 1 0-0
5 McLemore, Camryn 5 McLemore, Camryn .363 1.083 44-39 113 24 41 8 1 7 19 72 .637 15 2 15 0 .446 0 3 1-2
12 Mosley, Karsen 12 Mosley, Karsen .319 .880 54-52 163 34 52 12 2 5 17 83 .509 8 6 16 0 .371 1 2 12-17
6 Fortner, Megan 6 Fortner, Megan .287 .871 54-53 167 25 48 17 1 8 33 91 .545 9 1 21 0 .326 1 1 0-0
11 Bobbitt, Keeli 11 Bobbitt, Keeli .254 .559 54-44 118 17 30 1 0 0 5 31 .263 7 0 15 0 .296 0 3 17-19
24 Wagnon, Sidney 24 Wagnon, Sidney .250 .631 54-48 140 18 35 4 0 0 11 39 .279 21 1 15 0 .352 0 7 5-5
16 Buffington, Hannah 16 Buffington, Hannah .244 .732 43-35 82 7 20 2 0 3 14 31 .378 13 1 21 0 .354 0 0 2-2
8 Bonds, Brantly 8 Bonds, Brantly .243 .745 54-54 152 23 37 7 1 6 29 64 .421 12 7 25 2 .324 2 5 4-4
15 Perkins, Abbi 15 Perkins, Abbi .232 .688 53-53 125 22 29 3 0 2 12 38 .304 17 15 31 0 .384 2 3 3-3
17 Richardson, Lindsey 17 Richardson, Lindsey .354 .894 39-28 96 13 34 5 0 3 19 48 .500 6 1 22 0 .394 1 0 0-0
9 Sudduth, Savannah 9 Sudduth, Savannah .279 .743 48-21 68 11 19 0 2 0 7 23 .338 13 2 13 0 .405 1 3 6-7
10 Phillips, Chaney 10 Phillips, Chaney .250 .531 42-17 48 5 12 1 0 0 6 13 .271 1 0 9 0 .260 1 3 0-0
2 Hunt, Lauren 2 Hunt, Lauren .219 .461 38-6 32 9 7 0 0 0 1 7 .219 1 0 4 0 .242 0 1 5-5
23 Stewart, Holly 23 Stewart, Holly .219 .680 26-4 32 3 7 4 0 1 5 14 .438 1 0 6 0 .242 0 0 0-0
14 VanManen, Lizzy 14 VanManen, Lizzy .130 .558 21-6 23 3 3 0 0 2 3 9 .391 0 1 2 0 .167 0 0 0-0
21 Tinnell, Kyndal 21 Tinnell, Kyndal .095 .335 16-6 21 1 2 0 0 0 0 2 .095 1 3 6 0 .240 0 0 0-0
25 Lively, Caroline 25 Lively, Caroline .000 .400 6-2 6 2 0 0 0 0 0 0 .000 2 2 2 0 .400 0 0 0-0
Totals .278 .784 55-55 1472 234 409 68 7 46 218 629 .427 139 47 243 2 .357 11 32 55-64
Opponents .252 .720 55-55 1398 195 352 56 11 46 175 568 .406 112 19 236 6 .314 9 25 38-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Currie, Sarah 4Currie, Sarah 2.96 1.18 13-10 30-20 12 3-1 0 135.0 122 66 57 37 88 20 4 21 502 .243 4 3 0 5 9
27 Carter, Kat 27Carter, Kat 3.13 1.25 16-11 37-30 20 7-2 0 201.0 197 99 90 55 124 34 7 19 776 .254 4 14 0 3 14
42 Androlevich, Lexi 42Androlevich, Lexi 5.43 1.79 2-3 12-5 2 1-1 0 29.2 33 30 23 20 24 2 0 6 120 .275 2 2 0 1 2
Totals 3.25 1.27 31-24 79-55 34 13 0 365.2 352 195 170 112 236 56 11 46 1398 .252 10 19 0 9 25
Opponents 3.77 1.52 24-31 101-55 23 4 4 360.2 409 234 194 139 243 68 7 46 1472 .278 18 47 0 11 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Lively, Caroline 25 Lively, Caroline 23 21 2 0 1.000 0 4 1 4 0
23 Stewart, Holly 23 Stewart, Holly 9 5 4 0 1.000 1 0 0 0 0
17 Richardson, Lindsey 17 Richardson, Lindsey 7 7 0 0 1.000 0 0 0 0 0
70 Robinson, Addie 70 Robinson, Addie 6 6 0 0 1.000 0 0 0 0 0
15 Perkins, Abbi 15 Perkins, Abbi 252 228 21 3 .988 0 34 10 4 0
6 Fortner, Megan 6 Fortner, Megan 304 289 10 5 .984 9 0 0 0 0
11 Bobbitt, Keeli 11 Bobbitt, Keeli 87 82 3 2 .977 0 0 0 0 0
9 Sudduth, Savannah 9 Sudduth, Savannah 43 38 4 1 .977 0 0 0 0 0
8 Bonds, Brantly 8 Bonds, Brantly 164 117 43 4 .976 5 0 0 0 0
27 Carter, Kat 27 Carter, Kat 42 7 34 1 .976 1 16 3 0 0
12 Mosley, Karsen 12 Mosley, Karsen 148 50 93 5 .966 2 0 0 0 0
24 Wagnon, Sidney 24 Wagnon, Sidney 100 95 1 4 .960 0 0 0 0 0
16 Buffington, Hannah 16 Buffington, Hannah 25 24 0 1 .960 1 0 0 0 0
4 Currie, Sarah 4 Currie, Sarah 25 5 19 1 .960 0 17 7 0 0
10 Phillips, Chaney 10 Phillips, Chaney 76 42 30 4 .947 1 0 0 0 0
14 VanManen, Lizzy 14 VanManen, Lizzy 19 17 1 1 .947 0 0 1 0 0
2 Hunt, Lauren 2 Hunt, Lauren 18 16 1 1 .944 0 0 0 0 0
5 McLemore, Camryn 5 McLemore, Camryn 105 46 52 7 .933 4 0 0 0 0
42 Androlevich, Lexi 42 Androlevich, Lexi 13 2 9 2 .846 0 5 2 0 0
21 Tinnell, Kyndal 21 Tinnell, Kyndal 1 0 0 1 .000 0 0 0 0 0
Totals 1467 1097 327 43 .971 11 76 24 8 0
Opponents 1495 1082 348 65 .957 6 110 16 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
70 Robinson, Addie 70Robinson, Addie .386 1.295 19-16 44 7 17 0 0 6 18 35 .795 8 2 9 0 .500 0 1 0-0
12 Mosley, Karsen 12Mosley, Karsen .346 .907 25-25 78 15 27 5 2 1 9 39 .500 4 4 7 0 .407 0 0 2-6
5 McLemore, Camryn 5McLemore, Camryn .344 .907 22-21 64 12 22 5 0 2 7 33 .516 4 1 8 0 .391 0 1 0-1
9 Sudduth, Savannah 9Sudduth, Savannah .306 .727 21-11 36 5 11 0 1 0 4 13 .361 3 1 6 0 .366 1 2 1-1
17 Richardson, Lindsey 17Richardson, Lindsey .296 .582 14-8 27 3 8 0 0 0 3 8 .296 0 0 10 0 .286 1 0 0-0
11 Bobbitt, Keeli 11Bobbitt, Keeli .281 .609 25-23 57 8 16 0 0 0 4 16 .281 4 0 6 0 .328 0 1 8-9
23 Stewart, Holly 23Stewart, Holly .250 .641 13-0 12 0 3 1 0 0 2 4 .333 1 0 3 0 .308 0 0 0-0
24 Wagnon, Sidney 24Wagnon, Sidney .246 .662 25-25 69 9 17 4 0 0 8 21 .304 11 1 6 0 .358 0 4 2-2
15 Perkins, Abbi 15Perkins, Abbi .226 .684 25-25 53 6 12 0 0 2 5 18 .340 2 8 16 0 .344 1 1 1-1
21 Tinnell, Kyndal 21Tinnell, Kyndal .222 .522 7-2 9 0 2 0 0 0 0 2 .222 0 1 4 0 .300 0 0 0-0
6 Fortner, Megan 6Fortner, Megan .188 .510 25-25 80 9 15 4 0 1 9 22 .275 5 0 8 0 .235 0 1 0-0
8 Bonds, Brantly 8Bonds, Brantly .182 .545 25-25 66 7 12 1 0 2 7 19 .288 5 2 11 1 .257 1 2 3-3
10 Phillips, Chaney 10Phillips, Chaney .182 .432 20-4 11 2 2 0 0 0 1 2 .182 1 0 4 0 .250 0 0 0-0
16 Buffington, Hannah 16Buffington, Hannah .138 .527 18-14 29 2 4 0 0 1 3 7 .241 6 0 8 0 .286 0 0 1-1
2 Hunt, Lauren 2Hunt, Lauren .111 .222 14-1 9 1 1 0 0 0 0 1 .111 0 0 1 0 .111 0 0 2-2
14 VanManen, Lizzy 14VanManen, Lizzy .000 .000 7-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .261 .705 25-25 648 86 169 20 3 15 80 240 .370 54 20 108 1 .335 4 13 20-26
Opponents .231 .703 25-25 620 83 143 26 7 24 79 255 .411 43 13 102 1 .292 5 9 18-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Carter, Kat 27Carter, Kat 2.93 1.13 8-5 17-16 10 4-1 0 93.1 81 44 39 24 56 15 4 11 351 .231 1 10 0 1 5
4 Currie, Sarah 4Currie, Sarah 3.28 1.08 5-7 13-9 6 3-0 0 64.0 56 32 30 13 43 11 3 11 239 .234 2 3 0 4 4
42 Androlevich, Lexi 42Androlevich, Lexi 5.88 1.48 0-0 5-0 0 0-1 0 8.1 6 7 7 6 3 0 0 2 30 .200 0 0 0 0 0
Totals 3.21 1.13 13-12 35-25 16 8 0 165.2 143 83 76 43 102 26 7 24 620 .231 3 13 0 5 9
Opponents 3.17 1.35 12-13 42-25 15 3 2 165.2 169 86 75 54 108 20 3 15 648 .261 7 20 0 4 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Mosley, Karsen 12 Mosley, Karsen 66 23 43 0 1.000 0 0 0 0 0
11 Bobbitt, Keeli 11 Bobbitt, Keeli 47 44 3 0 1.000 0 0 0 0 0
5 McLemore, Camryn 5 McLemore, Camryn 44 23 21 0 1.000 1 0 0 0 0
24 Wagnon, Sidney 24 Wagnon, Sidney 43 43 0 0 1.000 0 0 0 0 0
9 Sudduth, Savannah 9 Sudduth, Savannah 21 18 3 0 1.000 0 0 0 0 0
27 Carter, Kat 27 Carter, Kat 20 5 15 0 1.000 0 8 1 0 0
16 Buffington, Hannah 16 Buffington, Hannah 11 11 0 0 1.000 1 0 0 0 0
42 Androlevich, Lexi 42 Androlevich, Lexi 9 2 7 0 1.000 0 2 1 0 0
14 VanManen, Lizzy 14 VanManen, Lizzy 2 2 0 0 1.000 0 0 0 0 0
2 Hunt, Lauren 2 Hunt, Lauren 1 1 0 0 1.000 0 0 0 0 0
23 Stewart, Holly 23 Stewart, Holly 1 0 1 0 1.000 0 0 0 0 0
6 Fortner, Megan 6 Fortner, Megan 149 141 6 2 .987 3 0 0 0 0
15 Perkins, Abbi 15 Perkins, Abbi 125 113 10 2 .984 0 18 4 1 0
8 Bonds, Brantly 8 Bonds, Brantly 73 54 17 2 .973 2 0 0 0 0
4 Currie, Sarah 4 Currie, Sarah 12 1 10 1 .917 0 8 2 0 0
10 Phillips, Chaney 10 Phillips, Chaney 28 16 9 3 .893 0 0 0 0 0
21 Tinnell, Kyndal 21 Tinnell, Kyndal 1 0 0 1 .000 0 0 0 0 0
17 Richardson, Lindsey 17 Richardson, Lindsey 0 0 0 0 .000 0 0 0 0 0
70 Robinson, Addie 70 Robinson, Addie 0 0 0 0 .000 0 0 0 0 0
Totals 653 497 145 11 .983 7 36 8 1 0
Opponents 672 497 158 17 .975 7 40 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs Southern W 11-0 24 11 9 10 2 0 4 3 0 0 0 0 0 1 0 3 15 5 1 .375
2/11/2022 vs SIUE L 2-4 25 2 4 2 1 0 2 4 0 0 0 1 0 0 0 4 18 7 1 .160
2/12/2022 vs SFA L 7-11 33 7 10 6 2 0 1 4 0 1 0 1 0 0 0 8 21 6 2 .303
2/13/2022 vs MOREHEAD W 6-0 29 6 11 6 3 0 1 2 0 4 0 0 0 1 0 1 21 9 0 .379
2/13/2022 vs MS VALLEY STATE W 10-2 33 10 14 10 2 0 2 1 0 4 0 2 0 1 0 2 18 5 0 .424
2/18/2022 vs Houston Baptist W 7-3 29 7 7 5 0 0 1 5 0 2 0 2 1 0 0 3 21 8 3 .241
2/18/2022 at Southern Miss W 2-1 28 2 8 2 2 0 0 2 0 0 0 1 1 0 0 7 21 6 0 .286
2/19/2022 vs ULM W 3-2 43 3 11 3 0 0 0 6 0 0 0 0 0 0 0 5 33 16 1 .256
2/19/2022 vs ULM L 2-5 31 2 9 2 4 0 0 3 0 0 0 0 0 0 0 5 21 5 2 .290
2/23/2022 Auburn L 0-10 21 0 3 0 0 0 0 0 0 0 0 0 0 0 0 7 18 5 3 .143
2/26/2022 at Georgia State L 3-5 28 3 7 2 1 1 0 2 0 1 1 2 1 0 0 3 18 8 1 .250
2/26/2022 at Georgia State L 3-8 29 3 10 3 4 0 0 0 0 4 0 4 1 1 0 1 18 4 0 .345
3/2/2022 ULM W 7-0 25 7 10 6 1 1 0 5 0 0 1 1 0 0 1 2 21 11 2 .400
3/4/2022 vs Furman L 4-6 26 4 6 4 0 0 0 4 0 3 0 2 1 0 0 5 21 7 4 .231
3/4/2022 vs Alcorn State W 5-2 25 5 7 5 1 0 1 3 0 2 0 1 0 0 0 0 21 4 0 .280
3/5/2022 vs Alcorn State W 13-1 30 13 14 12 3 0 3 1 0 2 0 0 0 1 0 1 15 4 0 .467
3/5/2022 at Mississippi State L 2-3 24 2 2 1 2 0 0 2 0 0 0 1 1 0 0 10 18 5 0 .083
3/6/2022 vs Furman W 6-2 28 6 7 6 0 0 1 5 0 1 0 3 1 0 0 5 21 5 0 .250
3/10/2022 Samford W 4-1 22 4 7 4 2 0 0 4 0 0 0 0 3 1 0 2 21 7 0 .318
3/10/2022 Austin Peay W 7-2 27 7 9 7 2 0 2 4 0 3 0 0 1 0 0 2 21 3 2 .333
3/11/2022 Austin Peay W 3-2 25 3 6 3 1 0 0 2 0 2 0 1 2 0 0 4 21 5 0 .240
3/11/2022 Samford W 5-1 27 5 8 5 3 0 2 2 0 1 0 0 0 0 0 5 21 3 0 .296
3/16/2022 Colgate W 3-0 25 3 6 2 1 1 0 4 0 1 0 1 1 0 0 12 21 2 2 .240
3/17/2022 SE Louisiana L 5-8 30 5 8 5 0 1 2 2 0 1 0 0 0 0 0 7 21 11 2 .267
3/19/2022 at Kennesaw State L 1-6 23 1 4 1 1 0 0 0 0 0 1 1 1 0 0 6 18 6 1 .174
3/19/2022 at Kennesaw State L 3-5 27 3 7 3 0 0 1 2 0 1 0 5 0 0 0 4 20 6 1 .259
3/20/2022 at Kennesaw State W 1-0 25 1 7 1 0 0 0 1 0 0 1 0 2 1 0 9 21 6 0 .280
3/21/2022 Dartmouth W 11-1 20 11 10 11 3 0 1 4 0 2 0 2 1 1 0 0 15 2 1 .500
3/23/2022 at Samford L 2-4 26 2 6 2 2 0 0 0 0 0 0 0 0 0 0 7 18 6 1 .231
3/26/2022 North Florida W 2-1 22 2 4 2 0 0 0 2 0 3 0 0 3 0 0 9 21 12 0 .182
3/26/2022 North Florida L 0-4 24 0 3 0 0 0 0 1 0 0 0 1 0 0 0 15 21 10 0 .125
3/27/2022 North Florida W 5-4 33 5 10 5 0 0 0 4 0 1 0 0 0 0 0 3 24 7 1 .303
4/2/2022 at FGCU L 2-5 28 2 5 2 2 0 0 3 0 0 1 0 0 0 0 5 23 4 0 .179
4/2/2022 at FGCU W 1-0 26 1 5 1 1 0 1 4 0 0 0 1 0 0 0 3 21 5 0 .192
4/3/2022 at FGCU L 0-3 23 0 3 0 2 0 0 1 0 0 0 0 0 1 0 4 18 1 0 .130
4/9/2022 Eastern Kentucky W 6-0 26 6 8 6 2 0 0 0 0 0 0 1 0 0 0 2 21 3 0 .308
4/9/2022 Eastern Kentucky W 7-0 27 7 10 7 1 0 0 2 0 2 0 0 0 1 0 1 21 5 0 .370
4/10/2022 Eastern Kentucky W 1-0 25 1 7 0 1 0 0 4 0 1 0 0 0 0 0 0 21 0 2 .280
4/15/2022 at Lipscomb W 4-1 30 4 7 3 2 0 0 5 0 1 0 1 0 0 0 4 21 6 0 .233
4/15/2022 at Lipscomb L 4-8 30 4 9 2 0 0 0 2 0 1 0 0 1 0 0 3 18 6 1 .300
4/16/2022 at Lipscomb W 6-5 29 6 9 6 1 0 1 2 0 2 0 1 1 0 0 2 21 7 0 .310
4/19/2022 at Auburn L 1-9 18 1 2 1 1 0 1 0 0 0 0 1 0 0 0 10 12 1 1 .111
4/23/2022 North Alabama L 3-9 31 3 11 3 0 0 3 0 0 0 0 0 1 0 0 3 21 4 3 .355
4/23/2022 North Alabama L 2-7 26 2 6 2 1 0 1 1 0 0 0 0 0 1 0 5 21 8 1 .231
4/24/2022 North Alabama W 11-5 31 11 16 11 2 1 3 2 0 1 0 2 1 0 1 1 21 11 0 .516
4/26/2022 Alabama State W 4-0 26 4 9 3 3 0 1 4 0 0 1 0 2 0 0 3 21 6 0 .346
4/30/2022 Bellarmine W 8-0 19 8 6 7 0 0 2 5 0 4 0 3 0 0 0 0 15 5 0 .316
4/30/2022 Bellarmine W 6-0 23 6 5 6 1 0 1 5 0 1 0 1 0 0 0 0 21 2 0 .217
5/1/2022 Bellarmine W 6-0 30 6 11 5 1 1 0 4 0 1 1 0 0 0 0 1 21 5 0 .367
5/6/2022 at Central Arkansas L 3-4 27 3 8 3 1 0 1 0 0 0 0 1 2 0 0 11 18 11 0 .296
5/6/2022 at Central Arkansas L 0-8 14 0 0 0 0 0 0 0 0 0 1 1 0 0 0 5 12 4 1 .000
5/7/2022 at Central Arkansas L 1-2 25 1 5 1 0 0 0 2 0 1 0 0 1 0 0 7 18 6 0 .200
5/10/2022 vs Lipscomb W 6-5 41 6 12 6 2 0 3 4 0 1 0 1 1 0 0 6 30 10 0 .293
5/11/2022 vs North Alabama L 3-6 24 3 3 3 1 1 1 2 0 0 1 1 0 0 0 5 19 5 0 .125
5/12/2022 vs KSU L 4-14 26 4 8 4 0 0 3 3 0 0 0 0 1 0 0 5 18 6 3 .308
Total 234-195 1472 234 409 218 68 7 46 139 0 55 9 47 32 11 2 243 1097 327 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 vs Southern W 11-0 5.0 1 0 0 1 7 0 0 0 0 0 0 0 1 0 0 0.00
2/11/2022 vs SIUE L 2-4 6.0 8 4 2 2 4 1 0 0 0 0 0 0 1 1 0 2.33
2/12/2022 vs SFA L 7-11 7.0 10 11 10 8 2 2 0 1 1 0 0 0 1 2 0 10.00
2/13/2022 vs MOREHEAD W 6-0 7.0 4 0 0 1 3 1 0 0 1 0 1 0 2 2 0 0.00
2/13/2022 vs MS VALLEY STATE W 10-2 6.0 6 2 2 5 2 1 0 1 0 0 0 0 3 2 0 2.33
2/18/2022 vs Houston Baptist W 7-3 7.0 7 3 0 2 7 0 0 0 0 0 2 0 4 2 0 0.00
2/18/2022 at Southern Miss W 2-1 7.0 5 1 1 2 3 0 0 1 0 0 0 0 5 2 0 1.00
2/19/2022 vs ULM W 3-2 11.0 4 2 1 1 7 1 0 0 0 0 0 0 6 2 0 0.64
2/19/2022 vs ULM L 2-5 7.0 11 5 3 4 4 1 0 1 0 0 0 0 6 3 0 3.00
2/23/2022 Auburn L 0-10 6.0 13 10 9 2 3 2 0 1 0 0 0 0 6 4 0 10.50
2/26/2022 at Georgia State L 3-5 6.0 9 5 5 2 2 1 0 1 0 0 0 0 6 5 0 5.83
2/26/2022 at Georgia State L 3-8 6.0 9 8 8 1 5 2 0 4 0 0 0 0 6 6 0 9.33
3/2/2022 ULM W 7-0 7.0 3 0 0 0 5 1 0 0 0 0 0 0 7 6 0 0.00
3/4/2022 vs Furman L 4-6 7.0 7 6 3 3 7 1 0 0 1 0 1 0 7 7 0 3.00
3/4/2022 vs Alcorn State W 5-2 7.0 4 2 2 2 9 1 0 1 0 0 0 0 8 7 0 2.00
3/5/2022 vs Alcorn State W 13-1 5.0 4 1 1 1 4 0 0 0 0 0 0 0 9 7 0 1.40
3/5/2022 at Mississippi State L 2-3 6.0 5 3 3 1 2 0 1 2 0 0 0 0 9 8 0 3.50
3/6/2022 vs Furman W 6-2 7.0 6 2 2 3 5 2 0 0 1 0 0 0 10 8 0 2.00
3/10/2022 Samford W 4-1 7.0 8 1 1 2 5 1 1 0 0 0 0 0 11 8 0 1.00
3/10/2022 Austin Peay W 7-2 7.0 6 2 1 0 3 1 0 1 0 0 0 0 12 8 0 1.00
3/11/2022 Austin Peay W 3-2 7.0 10 2 2 1 0 2 0 0 0 0 0 0 13 8 0 2.00
3/11/2022 Samford W 5-1 7.0 2 1 1 2 3 1 0 0 1 0 0 0 14 8 0 1.00
3/16/2022 Colgate W 3-0 7.0 4 0 0 0 11 1 0 0 0 0 1 0 15 8 0 0.00
3/17/2022 SE Louisiana L 5-8 7.0 13 8 7 4 2 0 0 1 0 0 0 0 15 9 0 7.00
3/19/2022 at Kennesaw State L 1-6 6.0 6 6 5 1 8 1 1 1 0 0 1 0 15 10 0 5.83
3/19/2022 at Kennesaw State L 3-5 6.2 8 5 5 1 3 2 0 2 0 0 1 0 15 11 0 5.25
3/20/2022 at Kennesaw State W 1-0 7.0 4 0 0 0 0 0 0 0 0 0 0 0 16 11 0 0.00
3/21/2022 Dartmouth W 11-1 5.0 3 1 0 1 6 0 0 0 1 0 0 0 17 11 0 0.00
3/23/2022 at Samford L 2-4 6.0 8 4 4 2 2 1 0 0 1 0 0 0 17 12 0 4.67
3/26/2022 North Florida W 2-1 7.0 5 1 1 1 5 0 0 1 0 0 0 0 18 12 0 1.00
3/26/2022 North Florida L 0-4 7.0 7 4 4 1 1 1 1 1 0 0 0 0 18 13 0 4.00
3/27/2022 North Florida W 5-4 8.0 8 4 4 1 2 2 0 2 0 0 0 0 19 13 0 3.50
4/2/2022 at FGCU L 2-5 7.2 9 5 5 2 3 0 0 3 0 0 1 0 19 14 0 4.57
4/2/2022 at FGCU W 1-0 7.0 4 0 0 1 5 1 0 0 0 0 0 0 20 14 0 0.00
4/3/2022 at FGCU L 0-3 6.0 8 3 3 0 5 3 0 2 0 0 0 0 20 15 0 3.50
4/9/2022 Eastern Kentucky W 6-0 7.0 3 0 0 2 7 0 0 0 0 0 1 0 21 15 0 0.00
4/9/2022 Eastern Kentucky W 7-0 7.0 1 0 0 2 8 0 1 0 0 0 0 0 22 15 0 0.00
4/10/2022 Eastern Kentucky W 1-0 7.0 2 0 0 4 4 2 0 0 0 0 0 0 23 15 0 0.00
4/15/2022 at Lipscomb W 4-1 7.0 5 1 1 0 5 1 0 0 0 0 1 0 24 15 0 1.00
4/15/2022 at Lipscomb L 4-8 6.0 13 8 5 0 3 1 1 1 1 0 1 0 24 16 0 5.83
4/16/2022 at Lipscomb W 6-5 7.0 7 5 5 3 3 4 1 0 1 0 2 0 25 16 0 5.00
4/19/2022 at Auburn L 1-9 4.0 9 9 8 3 2 2 1 1 0 0 0 0 25 17 0 14.00
4/23/2022 North Alabama L 3-9 7.0 5 9 8 4 5 0 0 2 0 0 3 0 25 18 0 8.00
4/23/2022 North Alabama L 2-7 7.0 10 7 6 3 2 1 1 3 0 0 0 0 25 19 0 6.00
4/24/2022 North Alabama W 11-5 7.0 9 5 5 3 0 2 0 3 0 0 0 0 26 19 0 5.00
4/26/2022 Alabama State W 4-0 7.0 7 0 0 2 8 0 0 0 0 0 0 0 27 19 0 0.00
4/30/2022 Bellarmine W 8-0 5.0 1 0 0 0 2 0 0 0 0 0 0 0 28 19 0 0.00
4/30/2022 Bellarmine W 6-0 7.0 1 0 0 1 8 0 0 0 0 0 0 0 29 19 0 0.00
5/1/2022 Bellarmine W 6-0 7.0 1 0 0 1 6 0 1 0 0 0 0 0 30 19 0 0.00
5/6/2022 at Central Arkansas L 3-4 6.0 7 4 4 1 4 1 0 0 0 0 0 0 30 20 0 4.67
5/6/2022 at Central Arkansas L 0-8 4.0 5 8 8 5 3 1 0 1 1 0 0 0 30 21 0 14.00
5/7/2022 at Central Arkansas L 1-2 6.0 6 2 2 2 5 0 0 0 0 0 0 0 30 22 0 2.33
5/10/2022 vs Lipscomb W 6-5 10.0 9 5 5 6 7 1 1 1 0 0 1 0 31 22 0 3.50
5/11/2022 vs North Alabama L 3-6 6.1 8 6 5 4 5 3 0 2 0 0 2 0 31 23 0 5.53
5/12/2022 vs KSU L 4-14 6.0 14 14 13 5 4 3 0 5 0 0 0 0 31 24 0 15.17
Total 234-195 365.2 352 195 170 112 236 56 11 46 10 0 19 0 31 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 ULM (2/19/2022)
RUNS SCORED 13 Alcorn State (3/5/2022)
HITS 16 North Alabama (4/24/2022)
RBIS 12 Alcorn State (3/5/2022)
DOUBLES 4 ULM (2/19/2022); Georgia State (2/26/2022)
TRIPLES 1 ULM (3/2/2022); Colgate (3/16/2022); SE Louisiana (3/17/2022); North Alabama (4/24/2022); Bellarmine (5/1/2022)
HOME RUNS 4 Southern (2/11/2022)
WALKS 6 ULM (2/19/2022)
STRIKEOUTS 15 North Florida (3/26/2022)
SAC HITS 3 Samford (3/10/2022); North Florida (3/26/2022)
SAC FLIES 1 MOREHEAD (2/13/2022); Samford (3/10/2022); Dartmouth (3/21/2022); Eastern Kentucky (4/9/2022); North Alabama (4/23/2022)
STOLEN BASES 4 MOREHEAD (2/13/2022); Bellarmine (4/30/2022); MS VALLEY STATE (2/13/2022); Georgia State (2/26/2022)
HIT BY PITCH 5 Kennesaw State (3/19/2022)
CAUGHT STEALING 1 ULM (3/2/2022); Alabama State (4/26/2022); Bellarmine (5/1/2022); Georgia State (2/26/2022); Kennesaw State (3/19/2022)
HIT INTO DP 2 ULM (3/2/2022); North Alabama (4/24/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 ULM (2/19/2022)
RUNS ALLOWED 14 KSU (5/12/2022)
EARNED RUNS 13 KSU (5/12/2022)
WALKS ALLOWED 8 SFA (2/12/2022)
STRIKEOUTS 11 Colgate (3/16/2022)
HITS ALLOWED 14 KSU (5/12/2022)
DOUBLES ALLOWED 4 Lipscomb (4/16/2022)
TRIPLES ALLOWED 1 Samford (3/10/2022); North Florida (3/26/2022); Eastern Kentucky (4/9/2022); North Alabama (4/23/2022); Bellarmine (5/1/2022)
HOME RUNS ALLOWED 5 KSU (5/12/2022)
WILD PITCHES 1 SFA (2/12/2022); MOREHEAD (2/13/2022); Furman (3/4/2022); Samford (3/11/2022); Dartmouth (3/21/2022)
HIT BATTERS 3 North Alabama (4/23/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 ULM (2/19/2022)
ASSISTS 16 ULM (2/19/2022)
ERRORS 4 Furman (3/4/2022)
PASSED BALLS 2 KSU (5/12/2022)
DPS TURNED 1 MOREHEAD (2/13/2022); ULM (3/2/2022); Alcorn State (3/4/2022); North Alabama (4/24/2022); KSU (5/12/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Brantly Bonds; Karsen Mosley ULM (2/19/2022); Lipscomb (5/10/2022)
RUNS SCORED 3 Lindsey Richardson MS VALLEY STATE (2/13/2022)
