Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2021-22 Women's Basketball Cumulative Statistics

Team Stats (24-8, 13-3)

Overall Team Statistics
Statistic Jacksonville St. Opponents
Scoring
Total Points 2119 1883
Points Per Game 66.2 58.8
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 778-1975 707-1709
FG: Percentage .394 .414
FG: Per Game 24.3 22.1
3PT: Made-Attempted 197-672 139-486
3PT: Percentage .293 .286
3PT: Per Game 6.2 4.3
FT: Made-Attempted 366-526 330-500
FT: Percentage .696 .660
FT: Per Game 11.4 10.3
Rebounding
Total 1227 1133
Per Game 38.3 35.4
Margin 2.9 --
Assists
Total 336 334
Per Game 10.5 10.4
Turnovers
Total 387 548
Per Game 12.1 17.1
Margin 5.0 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 16.8 10.6
Steals
Total 216 169
Per Game 6.8 5.3
Blocks
Total 30 93
Per Game 0.9 2.9
Attendance
Total 11369 8591
Per Game 16-711 14-614

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Martin, Imari 32 32 853 26.7 100 320 .313 64 213 .300 76 106 .717 340 10.6 27 49 76 2.4 40 24 34 20 1
11 Johnson, Kiana 31 31 765 24.7 124 252 .492 12 39 .308 37 44 .841 297 9.6 34 36 70 2.3 51 29 41 20 2
21 Gavin, Kennedy 31 30 750 24.2 131 261 .502 0 0 .000 36 47 .766 298 9.6 78 138 216 7.0 61 16 46 10 4
03 Thompson, NeKiyah 32 30 752 23.5 76 184 .413 29 90 .322 85 108 .787 266 8.3 10 104 114 3.6 58 107 50 32 5
04 Griffin, Keiara 32 32 720 22.5 75 221 .339 33 107 .308 31 47 .660 214 6.7 39 155 194 6.1 44 36 40 24 6
13 Shaw, Shawnta 29 2 453 15.6 73 186 .392 5 29 .172 28 51 .549 179 6.2 20 59 79 2.7 55 59 42 33 1
23 Burnett, Kaiya 31 0 397 12.8 46 127 .362 31 92 .337 3 4 .750 126 4.1 14 18 32 1.0 15 11 9 15 2
15 McCoy, Madison 32 2 645 20.2 38 104 .365 3 17 .176 29 44 .659 108 3.4 20 106 126 3.9 67 20 35 28 2
01 Williams, Kyra 32 1 471 14.7 36 116 .310 14 51 .275 20 33 .606 106 3.3 25 19 44 1.4 34 18 28 22 2
10 Rhodes, Bre'Anna 31 0 258 8.3 45 104 .433 0 0 .000 10 19 .526 100 3.2 29 35 64 2.1 32 7 20 7 3
34 Kuimi, Winnie 28 0 183 6.5 24 49 .490 0 0 .000 8 18 .444 56 2.0 32 28 60 2.1 30 2 17 2 1
02 May, Shaquice 18 0 123 6.8 10 39 .256 6 24 .250 3 5 .600 29 1.6 2 3 5 0.3 11 6 6 3 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 82 142 4.4 0 0 17 0 0  
00 Weems, Ashuntee 9 0 30 3.3 0 12 .000 0 10 .000 0 0 .000 0 0.0 3 2 5 0.6 3 1 2 0 1
Total 32 6400 200.0 778 1975 .394 197 672 .293 366 526 .696 2119 66.22 393 834 1227 38.3 501 336 387 216 30
Opponents 32 6400 200.0 707 1709 .414 139 486 .286 330 500 .660 1883 58.84 252 881 1133 35.4 556 334 548 169 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Martin, Imari 16 16 465 29.1 55 171 .322 37 108 .343 42 61 .689 189 11.8 17 27 44 2.8 22 13 0.8 20 11 0
21 Gavin, Kennedy 15 14 378 25.2 66 141 .468 0 0 .000 19 24 .792 151 10.1 41 67 108 7.2 31 11 0.7 21 5 2
03 Thompson, NeKiyah 16 15 370 23.1 39 97 .402 12 47 .255 45 55 .818 135 8.4 8 51 59 3.7 24 48 3.0 23 16 2
04 Griffin, Keiara 16 16 361 22.6 43 115 .374 19 56 .339 18 27 .667 123 7.7 16 85 101 6.3 21 18 1.1 24 11 5
11 Johnson, Kiana 15 15 374 24.9 50 111 .450 6 20 .300 12 16 .750 118 7.9 21 21 42 2.8 24 16 1.1 12 7 2
13 Shaw, Shawnta 15 1 225 15.0 39 99 .394 2 14 .143 13 22 .591 93 6.2 7 31 38 2.5 35 27 1.8 21 17 1
15 McCoy, Madison 16 2 324 20.3 23 68 .338 2 11 .182 17 25 .680 65 4.1 11 55 66 4.1 31 13 0.8 21 16 2
01 Williams, Kyra 16 1 263 16.4 24 61 .393 8 20 .400 10 19 .526 66 4.1 13 12 25 1.6 24 12 0.8 13 14 1
23 Burnett, Kaiya 15 0 179 11.9 23 61 .377 17 47 .362 0 0 .000 63 4.2 6 11 17 1.1 7 4 0.3 3 5 2
34 Kuimi, Winnie 14 0 93 6.6 17 30 .567 0 0 .000 5 12 .417 39 2.8 21 16 37 2.6 13 1 0.1 10 0 0
10 Rhodes, Bre'Anna 16 0 115 7.2 13 46 .283 0 0 .000 5 9 .556 31 1.9 13 15 28 1.8 16 3 0.2 11 5 0
02 May, Shaquice 9 0 48 5.3 2 12 .167 1 6 .167 0 0 .000 5 0.6 1 1 2 0.2 3 0 0.0 3 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 35 65 4.1 0 0 0.0 9 0 0  
00 Weems, Ashuntee 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0.0 0 0 0
Total 16 3200 200.0 394 1013 .389 104 329 .316 186 270 .689 1078 67.38 206 427 633 39.6 252 166 10.4 191 108 17
Opponents 16 3200 200.0 367 857 .428 75 254 .295 162 238 .681 971 60.69 102 454 556 34.8 292 174 10.9 271 83 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Martin, Imari 32 32 853 100 320 .313 64 213 .300 76 106 .717 340 10.6
11 Johnson, Kiana 31 31 765 124 252 .492 12 39 .308 37 44 .841 297 9.6
21 Gavin, Kennedy 31 30 750 131 261 .502 0 0 .000 36 47 .766 298 9.6
03 Thompson, NeKiyah 32 30 752 76 184 .413 29 90 .322 85 108 .787 266 8.3
04 Griffin, Keiara 32 32 720 75 221 .339 33 107 .308 31 47 .660 214 6.7
13 Shaw, Shawnta 29 2 453 73 186 .392 5 29 .172 28 51 .549 179 6.2
23 Burnett, Kaiya 31 0 397 46 127 .362 31 92 .337 3 4 .750 126 4.1
15 McCoy, Madison 32 2 645 38 104 .365 3 17 .176 29 44 .659 108 3.4
01 Williams, Kyra 32 1 471 36 116 .310 14 51 .275 20 33 .606 106 3.3
10 Rhodes, Bre'Anna 31 0 258 45 104 .433 0 0 .000 10 19 .526 100 3.2
34 Kuimi, Winnie 28 0 183 24 49 .490 0 0 .000 8 18 .444 56 2.0
02 May, Shaquice 18 0 123 10 39 .256 6 24 .250 3 5 .600 29 1.6
00 Weems, Ashuntee 9 0 30 0 12 .000 0 10 .000 0 0 .000 0 0.0
Total 32 6400 778 1975 .394 197 672 .293 366 526 .696 2119 66.22
Opponents 32 6400 707 1709 .414 139 486 .286 330 500 .660 1883 58.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Martin, Imari 32 26.7 .313 .300 .717 0.8 1.5 2.4 0.8 0.6 0.0 10.6
11 Johnson, Kiana 31 24.7 .492 .308 .841 1.1 1.2 2.3 0.9 0.6 0.1 9.6
21 Gavin, Kennedy 31 24.2 .502 .000 .766 2.5 4.5 7.0 0.5 0.3 0.1 9.6
03 Thompson, NeKiyah 32 23.5 .413 .322 .787 0.3 3.3 3.6 3.3 1.0 0.2 8.3
04 Griffin, Keiara 32 22.5 .339 .308 .660 1.2 4.8 6.1 1.1 0.8 0.2 6.7
13 Shaw, Shawnta 29 15.6 .392 .172 .549 0.7 2.0 2.7 2.0 1.1 0.0 6.2
23 Burnett, Kaiya 31 12.8 .362 .337 .750 0.5 0.6 1.0 0.4 0.5 0.1 4.1
15 McCoy, Madison 32 20.2 .365 .176 .659 0.6 3.3 3.9 0.6 0.9 0.1 3.4
01 Williams, Kyra 32 14.7 .310 .275 .606 0.8 0.6 1.4 0.6 0.7 0.1 3.3
10 Rhodes, Bre'Anna 31 8.3 .433 .000 .526 0.9 1.1 2.1 0.2 0.2 0.1 3.2
34 Kuimi, Winnie 28 6.5 .490 .000 .444 1.1 1.0 2.1 0.1 0.1 0.0 2.0
02 May, Shaquice 18 6.8 .256 .250 .600 0.1 0.2 0.3 0.3 0.2 0.0 1.6
00 Weems, Ashuntee 9 3.3 .000 .000 .000 0.3 0.2 0.6 0.1 0.0 0.1 0.0
Total 32 200.0 .394 .293 .696 12.3 26.1 38.3 10.5 6.8 0.9 66.22
Opponents 32 200.0 .414 .286 .660 7.9 27.5 35.4 10.4 5.3 2.9 58.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs AUM 11/09/21 89-39 W 33-71 .465 10-27 .370 13-21 .619 20 25 45 45.0 12 16 8 1 14 89 89.0
at Davidson 11/14/21 58-69 L 20-59 .339 4-13 .308 14-20 .700 11 26 37 41.0 24 7 17 2 6 58 73.5
at Samford 11/17/21 56-53 W 19-59 .322 5-26 .192 13-16 .813 9 26 35 39.0 16 11 11 1 7 56 67.7
at Vanderbilt 11/21/21 61-71 L 23-57 .404 7-22 .318 8-13 .615 6 20 26 35.8 18 9 13 2 3 61 66.0
at Indiana St. 11/26/21 67-57 W 25-57 .439 3-19 .158 14-20 .700 14 24 38 36.2 21 5 15 2 5 67 66.2
vs South Carolina St. 11/27/21 75-43 W 30-76 .395 9-36 .250 6-10 .600 21 27 48 38.2 16 12 12 0 9 75 67.7
vs Young Harris 11/30/21 91-58 W 33-75 .440 12-44 .273 13-16 .813 16 30 46 39.3 8 18 7 0 11 91 71.0
vs Alabama St. 12/05/21 78-46 W 29-61 .475 9-18 .500 11-15 .733 14 32 46 40.1 22 10 12 1 4 78 71.9
at Houston 12/09/21 65-72 L 23-59 .390 3-12 .250 16-20 .800 7 24 31 39.1 15 17 11 0 5 65 71.1
vs ETSU 12/16/21 61-48 W 23-58 .397 3-16 .188 12-20 .600 18 27 45 39.7 11 12 14 0 7 61 70.1
vs Saint Francis (PA) 12/21/21 60-43 W 23-55 .418 6-19 .316 8-8 1.000 12 21 33 39.1 14 9 12 1 7 60 69.2
vs Chattanooga 12/30/21 61-51 W 21-59 .356 6-17 .353 13-21 .619 10 25 35 38.8 18 8 12 1 10 61 68.5
vs Bellarmine 01/05/22 72-63 W 28-70 .400 15-40 .375 1-3 .333 16 22 38 38.7 6 19 11 1 6 72 68.8
at North Ala. 01/08/22 73-69 W 28-74 .378 5-16 .313 12-21 .571 21 28 49 39.4 16 7 10 3 5 73 69.1
vs Lipscomb 01/12/22 80-70 W 27-63 .429 14-33 .424 12-15 .800 7 33 40 39.5 16 19 10 0 3 80 69.8
at Eastern Ky. 01/15/22 76-74 W 26-65 .400 7-22 .318 17-23 .739 9 23 32 39.0 18 9 6 1 8 76 70.2
at Central Ark. 01/19/22 64-47 W 27-61 .443 5-16 .313 5-12 .417 16 22 38 38.9 11 11 10 0 5 64 69.8
vs FGCU 01/22/22 44-66 L 17-67 .254 2-14 .143 8-11 .727 14 24 38 38.9 15 7 12 0 5 44 68.4
at Kennesaw St. 01/27/22 71-68 W 26-53 .491 8-19 .421 11-15 .733 3 23 26 38.2 17 14 16 1 5 71 68.5
at Liberty 01/29/22 57-62 L 20-59 .339 3-10 .300 14-19 .737 14 19 33 38.0 18 6 8 1 6 57 68.0
vs North Florida 02/03/22 66-58 W 24-65 .369 6-20 .300 12-20 .600 14 26 40 38.0 13 10 12 1 8 66 67.9
vs Jacksonville 02/05/22 72-59 W 24-56 .429 5-17 .294 19-31 .613 16 29 45 38.4 22 7 19 1 7 72 68.0
at Stetson 02/09/22 66-70 L 24-65 .369 2-18 .111 16-20 .800 11 33 44 38.6 22 8 18 4 8 66 68.0
vs Central Ark. 02/12/22 66-48 W 25-59 .424 9-21 .429 7-12 .583 12 26 38 38.6 14 14 8 0 8 66 67.9
at Lipscomb 02/17/22 62-53 W 20-54 .370 4-15 .267 18-21 .857 5 29 34 38.4 12 4 12 1 9 62 67.6
at Bellarmine 02/20/22 77-64 W 30-77 .390 9-30 .300 8-12 .667 23 28 51 38.9 13 12 8 1 4 77 68.0
vs Eastern Ky. 02/24/22 64-51 W 23-66 .348 6-23 .261 12-15 .800 14 32 46 39.1 22 9 18 1 14 64 67.9
vs North Ala. 02/26/22 68-49 W 25-59 .424 4-15 .267 14-20 .700 11 30 41 39.2 17 10 13 1 7 68 67.9
vs Jacksonville 03/06/22 70-56 W 23-51 .451 7-22 .318 17-21 .810 5 30 35 39.1 12 13 14 1 6 70 67.9
vs Liberty 03/09/22 59-57 W 26-54 .481 0-5 .000 7-13 .538 8 19 27 38.7 19 8 10 0 8 59 67.6
at FGCU 03/12/22 54-69 L 20-53 .377 3-18 .167 11-18 .611 6 31 37 38.6 13 6 12 1 4 54 67.2
at Tulane 03/17/22 36-80 L 13-58 .224 6-29 .207 4-4 1.000 10 20 30 38.3 10 9 16 0 2 36 66.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
AUM 11/09/21 39-89 L 16-44 .364 3-14 .214 4-7 .571 3 24 27 27.0 19 9 24 0 3 39 39.0
Davidson 11/14/21 69-58 W 25-56 .446 1-9 .111 18-25 .720 10 29 39 33.0 24 8 20 1 2 69 54.0
Samford 11/17/21 53-56 L 20-51 .392 4-14 .286 9-18 .500 10 34 44 36.7 20 12 21 0 8 53 53.7
Vanderbilt 11/21/21 71-61 W 28-62 .452 3-13 .231 12-18 .667 16 32 48 39.5 15 9 15 3 5 71 58.0
Indiana St. 11/26/21 57-67 L 20-50 .400 1-9 .111 16-26 .615 11 21 32 38.0 21 5 16 3 10 57 57.8
South Carolina St. 11/27/21 43-75 L 15-50 .300 4-10 .400 9-16 .563 12 26 38 38.0 17 6 25 3 3 43 55.3
Young Harris 11/30/21 58-91 L 23-54 .426 5-14 .357 7-12 .583 4 27 31 37.0 17 11 18 1 3 58 55.7
Alabama St. 12/05/21 46-78 L 13-55 .236 1-13 .077 19-27 .704 13 19 32 36.4 15 5 15 3 5 46 54.5
Houston 12/09/21 72-65 W 27-57 .474 6-18 .333 12-16 .750 7 30 37 36.4 18 17 15 9 6 72 56.4
ETSU 12/16/21 48-61 L 19-53 .358 6-20 .300 4-11 .364 11 19 30 35.8 15 10 18 0 9 48 55.6
Saint Francis (PA) 12/21/21 43-60 L 16-46 .348 3-13 .231 8-10 .800 10 20 30 35.3 9 9 20 1 3 43 54.5
Chattanooga 12/30/21 51-61 L 18-47 .383 1-7 .143 14-18 .778 6 35 41 35.8 20 7 23 1 3 51 54.2
Bellarmine 01/05/22 63-72 L 27-56 .482 4-13 .308 5-5 1.000 7 28 35 35.7 8 11 16 2 7 63 54.8
North Ala. 01/08/22 69-73 L 23-56 .411 6-20 .300 17-21 .810 7 29 36 35.7 18 13 15 5 4 69 55.9
Lipscomb 01/12/22 70-80 L 28-62 .452 7-23 .304 7-11 .636 3 31 34 35.6 16 10 11 1 3 70 56.8
Eastern Ky. 01/15/22 74-76 L 27-58 .466 6-15 .400 14-19 .737 12 34 46 36.3 22 16 19 5 2 74 57.9
Central Ark. 01/19/22 47-64 L 21-51 .412 2-5 .400 3-7 .429 7 21 28 35.8 15 9 20 2 5 47 57.2
FGCU 01/22/22 66-44 W 25-51 .490 5-17 .294 11-20 .550 6 37 43 36.2 19 11 18 5 7 66 57.7
Kennesaw St. 01/27/22 68-71 L 27-49 .551 6-11 .545 8-16 .500 3 26 29 35.8 20 16 19 3 4 68 58.3
Liberty 01/29/22 62-57 W 26-50 .520 4-10 .400 6-10 .600 7 27 34 35.7 20 17 14 5 1 62 58.5
North Florida 02/03/22 58-66 L 23-51 .451 2-16 .125 10-17 .588 5 29 34 35.6 20 12 19 7 6 58 58.4
Jacksonville 02/05/22 59-72 L 19-56 .339 4-16 .250 17-21 .810 10 23 33 35.5 31 10 18 1 9 59 58.5
Stetson 02/09/22 70-66 W 22-56 .393 4-12 .333 22-27 .815 5 33 38 35.6 17 12 17 2 11 70 59.0
Central Ark. 02/12/22 48-66 L 19-48 .396 2-8 .250 8-13 .615 5 26 31 35.4 14 8 15 1 3 48 58.5
Lipscomb 02/17/22 53-62 L 20-57 .351 6-23 .261 7-7 1.000 8 28 36 35.4 19 6 17 2 5 53 58.3
Bellarmine 02/20/22 64-77 L 23-53 .434 7-23 .304 11-15 .733 5 25 30 35.2 13 8 11 3 3 64 58.5
Eastern Ky. 02/24/22 51-64 L 18-53 .340 2-15 .133 13-24 .542 9 31 40 35.4 21 5 21 5 8 51 58.2
North Ala. 02/26/22 49-68 L 19-50 .380 8-27 .296 3-5 .600 3 26 29 35.2 19 10 21 2 5 49 57.9
Jacksonville 03/06/22 56-70 L 21-54 .389 3-17 .176 11-17 .647 6 24 30 35.0 22 6 16 2 7 56 57.8
Liberty 03/09/22 57-59 L 21-53 .396 1-12 .083 14-21 .667 16 24 40 35.2 14 6 12 4 6 57 57.8
FGCU 03/12/22 69-54 W 28-62 .452 10-31 .323 3-10 .300 6 28 34 35.1 12 17 8 2 6 69 58.2
Tulane 03/17/22 80-36 W 30-58 .517 12-18 .667 8-10 .800 9 35 44 35.4 6 23 11 9 7 80 58.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
AUM 11/09/21 89-39 50 33-71/16-44 .465/.364 10-27/3-14 .370/.214 13-21/4-7 .619-.571 45/27 18 16/9 8/24 1/0 14/3 12/19
Davidson 11/14/21 58-69 -11 20-59/25-56 .339/.446 4-13/1-9 .308/.111 14-20/18-25 .700-.720 37/39 -2 7/8 17/20 2/1 6/2 24/24
Samford 11/17/21 56-53 3 19-59/20-51 .322/.392 5-26/4-14 .192/.286 13-16/9-18 .813-.500 35/44 -9 11/12 11/21 1/0 7/8 16/20
Vanderbilt 11/21/21 61-71 -10 23-57/28-62 .404/.452 7-22/3-13 .318/.231 8-13/12-18 .615-.667 26/48 -22 9/9 13/15 2/3 3/5 18/15
Indiana St. 11/26/21 67-57 10 25-57/20-50 .439/.400 3-19/1-9 .158/.111 14-20/16-26 .700-.615 38/32 6 5/5 15/16 2/3 5/10 21/21
South Carolina St. 11/27/21 75-43 32 30-76/15-50 .395/.300 9-36/4-10 .250/.400 6-10/9-16 .600-.563 48/38 10 12/6 12/25 0/3 9/3 16/17
Young Harris 11/30/21 91-58 33 33-75/23-54 .440/.426 12-44/5-14 .273/.357 13-16/7-12 .813-.583 46/31 15 18/11 7/18 0/1 11/3 8/17
Alabama St. 12/05/21 78-46 32 29-61/13-55 .475/.236 9-18/1-13 .500/.077 11-15/19-27 .733-.704 46/32 14 10/5 12/15 1/3 4/5 22/15
Houston 12/09/21 65-72 -7 23-59/27-57 .390/.474 3-12/6-18 .250/.333 16-20/12-16 .800-.750 31/37 -6 17/17 11/15 0/9 5/6 15/18
ETSU 12/16/21 61-48 13 23-58/19-53 .397/.358 3-16/6-20 .188/.300 12-20/4-11 .600-.364 45/30 15 12/10 14/18 0/0 7/9 11/15
Saint Francis (PA) 12/21/21 60-43 17 23-55/16-46 .418/.348 6-19/3-13 .316/.231 8-8/8-10 1.000-.800 33/30 3 9/9 12/20 1/1 7/3 14/9
Chattanooga 12/30/21 61-51 10 21-59/18-47 .356/.383 6-17/1-7 .353/.143 13-21/14-18 .619-.778 35/41 -6 8/7 12/23 1/1 10/3 18/20
Bellarmine 01/05/22 72-63 9 28-70/27-56 .400/.482 15-40/4-13 .375/.308 1-3/5-5 .333-1.000 38/35 3 19/11 11/16 1/2 6/7 6/8
North Ala. 01/08/22 73-69 4 28-74/23-56 .378/.411 5-16/6-20 .313/.300 12-21/17-21 .571-.810 49/36 13 7/13 10/15 3/5 5/4 16/18
Lipscomb 01/12/22 80-70 10 27-63/28-62 .429/.452 14-33/7-23 .424/.304 12-15/7-11 .800-.636 40/34 6 19/10 10/11 0/1 3/3 16/16
Eastern Ky. 01/15/22 76-74 2 26-65/27-58 .400/.466 7-22/6-15 .318/.400 17-23/14-19 .739-.737 32/46 -14 9/16 6/19 1/5 8/2 18/22
Central Ark. 01/19/22 64-47 17 27-61/21-51 .443/.412 5-16/2-5 .313/.400 5-12/3-7 .417-.429 38/28 10 11/9 10/20 0/2 5/5 11/15
FGCU 01/22/22 44-66 -22 17-67/25-51 .254/.490 2-14/5-17 .143/.294 8-11/11-20 .727-.550 38/43 -5 7/11 12/18 0/5 5/7 15/19
Kennesaw St. 01/27/22 71-68 3 26-53/27-49 .491/.551 8-19/6-11 .421/.545 11-15/8-16 .733-.500 26/29 -3 14/16 16/19 1/3 5/4 17/20
Liberty 01/29/22 57-62 -5 20-59/26-50 .339/.520 3-10/4-10 .300/.400 14-19/6-10 .737-.600 33/34 -1 6/17 8/14 1/5 6/1 18/20
North Florida 02/03/22 66-58 8 24-65/23-51 .369/.451 6-20/2-16 .300/.125 12-20/10-17 .600-.588 40/34 6 10/12 12/19 1/7 8/6 13/20
Jacksonville 02/05/22 72-59 13 24-56/19-56 .429/.339 5-17/4-16 .294/.250 19-31/17-21 .613-.810 45/33 12 7/10 19/18 1/1 7/9 22/31
Stetson 02/09/22 66-70 -4 24-65/22-56 .369/.393 2-18/4-12 .111/.333 16-20/22-27 .800-.815 44/38 6 8/12 18/17 4/2 8/11 22/17
Central Ark. 02/12/22 66-48 18 25-59/19-48 .424/.396 9-21/2-8 .429/.250 7-12/8-13 .583-.615 38/31 7 14/8 8/15 0/1 8/3 14/14
Lipscomb 02/17/22 62-53 9 20-54/20-57 .370/.351 4-15/6-23 .267/.261 18-21/7-7 .857-1.000 34/36 -2 4/6 12/17 1/2 9/5 12/19
Bellarmine 02/20/22 77-64 13 30-77/23-53 .390/.434 9-30/7-23 .300/.304 8-12/11-15 .667-.733 51/30 21 12/8 8/11 1/3 4/3 13/13
Eastern Ky. 02/24/22 64-51 13 23-66/18-53 .348/.340 6-23/2-15 .261/.133 12-15/13-24 .800-.542 46/40 6 9/5 18/21 1/5 14/8 22/21
North Ala. 02/26/22 68-49 19 25-59/19-50 .424/.380 4-15/8-27 .267/.296 14-20/3-5 .700-.600 41/29 12 10/10 13/21 1/2 7/5 17/19
Jacksonville 03/06/22 70-56 14 23-51/21-54 .451/.389 7-22/3-17 .318/.176 17-21/11-17 .810-.647 35/30 5 13/6 14/16 1/2 6/7 12/22
Liberty 03/09/22 59-57 2 26-54/21-53 .481/.396 0-5/1-12 .000/.083 7-13/14-21 .538-.667 27/40 -13 8/6 10/12 0/4 8/6 19/14
FGCU 03/12/22 54-69 -15 20-53/28-62 .377/.452 3-18/10-31 .167/.323 11-18/3-10 .611-.300 37/34 3 6/17 12/8 1/2 4/6 13/12
Tulane 03/17/22 36-80 -44 13-58/30-58 .224/.517 6-29/12-18 .207/.667 4-4/8-10 1.000-.800 30/44 -14 9/23 16/11 0/9 2/7 10/6

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Young Harris (11/30/21)
FIELD GOALS MADE 33 AUM (11/09/21); Young Harris (11/30/21)
FIELD GOAL ATTEMPTS 77 Bellarmine (02/20/22)
3 PT FIELD GOALS MADE 15 Bellarmine (01/05/22)
3 PT FG ATTEMPTS 44 Young Harris (11/30/21)
FREE THROWS MADE 19 Jacksonville (02/05/22)
FREE THROW ATTEMPTS 31 Jacksonville (02/05/22)
REBOUNDS 51 Bellarmine (02/20/22)
ASSISTS 19 Bellarmine (01/05/22); Lipscomb (01/12/22)
STEALS 14 AUM (11/09/21); Eastern Ky. (02/24/22)
BLOCKED SHOTS 4 Stetson (02/09/22)
TURNOVERS 19 Jacksonville (02/05/22)
FOULS 24 Davidson (11/14/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Martin,Imari Bellarmine (01/05/22)
FIELD GOALS MADE 9 Johnson,Kiana Liberty (03/09/22)
FIELD GOAL ATTEMPTS 16 Martin,Imari; Gavin,Kennedy; Griffin,Keiara; Johnson,Kiana Bellarmine (01/05/22); North Ala. (01/08/22); Central Ark. (01/19/22); Tulane (03/17/22)
3 PT FIELD GOALS MADE 6 Martin,Imari Bellarmine (01/05/22)
3 PT FG ATTEMPTS 14 Martin,Imari Bellarmine (01/05/22)
FREE THROWS MADE 11 Martin,Imari Liberty (01/29/22)
FREE THROW ATTEMPTS 14 Martin,Imari Liberty (01/29/22)
REBOUNDS 13 Gavin,Kennedy AUM (11/09/21); South Carolina St. (11/27/21)
ASSISTS 11 Thompson,Nekiyah Houston (12/09/21)
STEALS 5 Shaw,Shawnta Stetson (02/09/22)
BLOCKED SHOTS 1 Thompson,Nekiyah; Rhodes,Bre'Anna; Weems,Ashuntee; Johnson,Kiana; Gavin,Kennedy; Griffin,Keiara; Martin,Imari; Williams,Kyra AUM (11/09/21); Alabama St. (12/05/21); Saint Francis (PA) (12/21/21); Chattanooga (12/30/21); Bellarmine (01/05/22); North Florida (02/03/22); Jacksonville (02/05/22); Eastern Ky. (02/24/22); North Ala. (02/26/22); Jacksonville (03/06/22); Davidson (11/14/21); Samford (11/17/21); Vanderbilt (11/21/21); Indiana St. (11/26/21); North Ala. (01/08/22); Eastern Ky. (01/15/22); Kennesaw St. (01/27/22); Liberty (01/29/22); Stetson (02/09/22); Lipscomb (02/17/22); Bellarmine (02/20/22); FGCU (03/12/22)
TURNOVERS 5 Griffin,Keiara; Shaw,Shawnta; Johnson,Kiana FGCU (01/22/22); Eastern Ky. (02/24/22); Tulane (03/17/22)
FOULS 4 Kuimi,Winnie; Gavin,Kennedy; Griffin,Keiara; McCoy,Madison; Martin,Imari; Thompson,Nekiyah; Johnson,Kiana; Williams,Kyra; Shaw,Shawnta AUM (11/09/21); South Carolina St. (11/27/21); ETSU (12/16/21); Chattanooga (12/30/21); FGCU (01/22/22); North Florida (02/03/22); Eastern Ky. (02/24/22); North Ala. (02/26/22); Jacksonville (03/06/22); Liberty (03/09/22); Davidson (11/14/21); Samford (11/17/21); Indiana St. (11/26/21); Houston (12/09/21); North Ala. (01/08/22); Eastern Ky. (01/15/22); Kennesaw St. (01/27/22); Liberty (01/29/22); Stetson (02/09/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Martin, Imari 32 340 10.6
#21 Gavin, Kennedy 31 298 9.6
#11 Johnson, Kiana 31 297 9.6
#03 Thompson, NeKiyah 32 266 8.3
#04 Griffin, Keiara 32 214 6.7
#13 Shaw, Shawnta 29 179 6.2
#23 Burnett, Kaiya 31 126 4.1
#15 McCoy, Madison 32 108 3.4
#01 Williams, Kyra 32 106 3.3
#10 Rhodes, Bre'Anna 31 100 3.2
#34 Kuimi, Winnie 28 56 2.0
#02 May, Shaquice 18 29 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Gavin, Kennedy 31 131 261 .502 4.2 8.4
