2021-22 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Martin, Imari | 32 | 32 | 853 | 26.7 | 100 | 320 | .313 | 64 | 213 | .300 | 76 | 106 | .717 | 340 | 10.6 | 27 | 49 | 76 | 2.4 | 40 | 24 | 34 | 20 | 1 |
| 11 | Johnson, Kiana | 31 | 31 | 765 | 24.7 | 124 | 252 | .492 | 12 | 39 | .308 | 37 | 44 | .841 | 297 | 9.6 | 34 | 36 | 70 | 2.3 | 51 | 29 | 41 | 20 | 2 |
| 21 | Gavin, Kennedy | 31 | 30 | 750 | 24.2 | 131 | 261 | .502 | 0 | 0 | .000 | 36 | 47 | .766 | 298 | 9.6 | 78 | 138 | 216 | 7.0 | 61 | 16 | 46 | 10 | 4 |
| 03 | Thompson, Nekiyah | 32 | 30 | 752 | 23.5 | 76 | 184 | .413 | 29 | 90 | .322 | 85 | 108 | .787 | 266 | 8.3 | 10 | 104 | 114 | 3.6 | 58 | 107 | 50 | 32 | 5 |
| 04 | Griffin, Keiara | 32 | 32 | 720 | 22.5 | 75 | 221 | .339 | 33 | 107 | .308 | 31 | 47 | .660 | 214 | 6.7 | 39 | 155 | 194 | 6.1 | 44 | 36 | 40 | 24 | 6 |
| 13 | Shaw, Shawnta | 29 | 2 | 453 | 15.6 | 73 | 186 | .392 | 5 | 29 | .172 | 28 | 51 | .549 | 179 | 6.2 | 20 | 59 | 79 | 2.7 | 55 | 59 | 42 | 33 | 1 |
| 23 | Burnett, Kaiya | 31 | 0 | 397 | 12.8 | 46 | 127 | .362 | 31 | 92 | .337 | 3 | 4 | .750 | 126 | 4.1 | 14 | 18 | 32 | 1.0 | 15 | 11 | 9 | 15 | 2 |
| 15 | McCoy, Madison | 32 | 2 | 645 | 20.2 | 38 | 104 | .365 | 3 | 17 | .176 | 29 | 44 | .659 | 108 | 3.4 | 20 | 106 | 126 | 3.9 | 67 | 20 | 35 | 28 | 2 |
| 01 | Williams, Kyra | 32 | 1 | 471 | 14.7 | 36 | 116 | .310 | 14 | 51 | .275 | 20 | 33 | .606 | 106 | 3.3 | 25 | 19 | 44 | 1.4 | 34 | 18 | 28 | 22 | 2 |
| 10 | Rhodes, Bre'anna | 31 | 0 | 258 | 8.3 | 45 | 104 | .433 | 0 | 0 | .000 | 10 | 19 | .526 | 100 | 3.2 | 29 | 35 | 64 | 2.1 | 32 | 7 | 20 | 7 | 3 |
| 34 | Kuimi, Winnie | 28 | 0 | 183 | 6.5 | 24 | 49 | .490 | 0 | 0 | .000 | 8 | 18 | .444 | 56 | 2.0 | 32 | 28 | 60 | 2.1 | 30 | 2 | 17 | 2 | 1 |
| 02 | May, Shaquice | 18 | 0 | 123 | 6.8 | 10 | 39 | .256 | 6 | 24 | .250 | 3 | 5 | .600 | 29 | 1.6 | 2 | 3 | 5 | 0.3 | 11 | 6 | 6 | 3 | 0 |
| 00 | Weems, Ashuntee | 9 | 0 | 30 | 3.3 | 0 | 12 | .000 | 0 | 10 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | 5 | 0.6 | 3 | 1 | 2 | 0 | 1 |
| Total | 32 | 6400 | 200.0 | 778 | 1975 | .394 | 197 | 672 | .293 | 366 | 526 | .696 | 2119 | 66.22 | 393 | 834 | 1227 | 38.3 | 501 | 336 | 387 | 216 | 30 | ||
| Opponents | 32 | 6400 | 200.0 | 707 | 1709 | .414 | 139 | 486 | .286 | 330 | 500 | .660 | 1883 | 58.84 | 252 | 881 | 1133 | 35.4 | 556 | 334 | 548 | 169 | 93 | ||














