Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-6)

Overall Team Statistics
Statistic Jacksonville St. Opponents
Scoring
Total Points 795 685
Points Per Game 66.3 57.1
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 288-743 256-657
FG: Percentage .388 .390
FG: Per Game 24.0 21.3
3PT: Made-Attempted 93-316 53-201
3PT: Percentage .294 .264
3PT: Per Game 7.8 4.4
FT: Made-Attempted 126-188 120-190
FT: Percentage .670 .632
FT: Per Game 10.5 10.0
Rebounding
Total 496 414
Per Game 41.3 34.5
Margin 6.8 --
Assists
Total 138 117
Per Game 11.5 9.8
Turnovers
Total 159 178
Per Game 13.3 14.8
Margin 1.6 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 12.7 11.4
Steals
Total 79 95
Per Game 6.6 7.9
Blocks
Total 36 43
Per Game 3.0 3.6
Attendance
Total 3955 4692
Per Game 5-791 6-782

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Barnes, Mya 11 11 329 29.9 44 111 .396 19 57 .333 8 12 .667 115 10.5 20 64 84 7.6 10 17 11 12 13
23 Jones, Adriana 12 12 346 28.8 44 132 .333 13 62 .210 18 24 .750 119 9.9 21 14 35 2.9 21 19 19 9 4
15 Hobdy, Makala 12 8 298 24.8 42 103 .408 12 38 .316 13 18 .722 109 9.1 15 56 71 5.9 22 29 36 16 1
71 Sánchez-Ponce, María 7 3 156 22.3 23 52 .442 11 27 .407 5 9 .556 62 8.9 14 20 34 4.9 5 8 16 3 1
32 McDaniel, Brooklyn 12 6 266 22.2 30 62 .484 4 14 .286 28 44 .636 92 7.7 22 28 50 4.2 28 11 21 7 0
21 Thornsbury , Kyera 12 4 260 21.7 30 75 .400 13 37 .351 19 25 .760 92 7.7 6 20 26 2.2 24 37 12 9 0
01 Sample, Eden 12 12 331 27.6 26 76 .342 10 45 .222 16 25 .640 78 6.5 18 17 35 2.9 26 9 14 9 5
14 Djurdjevic, Mina 9 0 148 16.4 19 52 .365 7 27 .259 9 14 .643 54 6.0 5 26 31 3.4 18 4 7 5 6
04 Buzic, Maša 3 0 31 10.3 5 9 .556 4 7 .571 3 3 1.000 17 5.7 1 5 6 2.0 1 1 1 2 0
11 Carvalho, Vitória 12 4 206 17.2 22 61 .361 0 0 .000 6 12 .500 50 4.2 29 38 67 5.6 13 3 9 7 6
13 Ricart-Mensah, Abril 3 0 29 9.7 3 10 .300 0 2 .000 1 2 .500 7 2.3 1 4 5 1.7 6 0 3 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 28 52 4.3 0 0 10 0 0  
Total 12 2400 200.0 288 743 .388 93 316 .294 126 188 .670 795 66.25 176 320 496 41.3 174 138 159 79 36
Opponents 12 2400 200.0 256 657 .390 53 201 .264 120 190 .632 685 57.08 107 307 414 34.5 206 117 178 95 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Barnes, Mya 11 11 329 44 111 .396 19 57 .333 8 12 .667 115 10.5
23 Jones, Adriana 12 12 346 44 132 .333 13 62 .210 18 24 .750 119 9.9
15 Hobdy, Makala 12 8 298 42 103 .408 12 38 .316 13 18 .722 109 9.1
71 Sánchez-Ponce, María 7 3 156 23 52 .442 11 27 .407 5 9 .556 62 8.9
32 McDaniel, Brooklyn 12 6 266 30 62 .484 4 14 .286 28 44 .636 92 7.7
21 Thornsbury , Kyera 12 4 260 30 75 .400 13 37 .351 19 25 .760 92 7.7
01 Sample, Eden 12 12 331 26 76 .342 10 45 .222 16 25 .640 78 6.5
14 Djurdjevic, Mina 9 0 148 19 52 .365 7 27 .259 9 14 .643 54 6.0
04 Buzic, Maša 3 0 31 5 9 .556 4 7 .571 3 3 1.000 17 5.7
11 Carvalho, Vitória 12 4 206 22 61 .361 0 0 .000 6 12 .500 50 4.2
13 Ricart-Mensah, Abril 3 0 29 3 10 .300 0 2 .000 1 2 .500 7 2.3
Total 12 2400 288 743 .388 93 316 .294 126 188 .670 795 66.25
Opponents 12 2400 256 657 .390 53 201 .264 120 190 .632 685 57.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Barnes, Mya 11 29.9 .396 .333 .667 1.8 5.8 7.6 1.5 1.1 1.2 10.5
23 Jones, Adriana 12 28.8 .333 .210 .750 1.8 1.2 2.9 1.6 0.8 0.3 9.9
15 Hobdy, Makala 12 24.8 .408 .316 .722 1.3 4.7 5.9 2.4 1.3 0.1 9.1
71 Sánchez-Ponce, María 7 22.3 .442 .407 .556 2.0 2.9 4.9 1.1 0.4 0.1 8.9
32 McDaniel, Brooklyn 12 22.2 .484 .286 .636 1.8 2.3 4.2 0.9 0.6 0.0 7.7
21 Thornsbury , Kyera 12 21.7 .400 .351 .760 0.5 1.7 2.2 3.1 0.8 0.0 7.7
01 Sample, Eden 12 27.6 .342 .222 .640 1.5 1.4 2.9 0.8 0.8 0.4 6.5
14 Djurdjevic, Mina 9 16.4 .365 .259 .643 0.6 2.9 3.4 0.4 0.6 0.7 6.0
04 Buzic, Maša 3 10.3 .556 .571 1.000 0.3 1.7 2.0 0.3 0.7 0.0 5.7
11 Carvalho, Vitória 12 17.2 .361 .000 .500 2.4 3.2 5.6 0.3 0.6 0.5 4.2
13 Ricart-Mensah, Abril 3 9.7 .300 .000 .500 0.3 1.3 1.7 0.0 0.0 0.0 2.3
Total 12 200.0 .388 .294 .670 14.7 26.7 41.3 11.5 6.6 3.0 66.25
Opponents 12 200.0 .390 .264 .632 8.9 25.6 34.5 9.8 7.9 3.6 57.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LaGrange 11/03/25 92-35 W 34-65 .523 12-29 .414 12-17 .706 15 26 41 41.0 14 18 9 2 14 92 92.0
at North Ala. 11/10/25 54-66 L 18-60 .300 6-30 .200 12-16 .750 14 32 46 43.5 16 6 19 4 4 54 73.0
vs Southern Miss. 11/13/25 61-67 L 22-53 .415 9-24 .375 8-14 .571 12 32 44 43.7 19 9 24 4 3 61 69.0
at Georgia 11/16/25 51-76 L 17-58 .293 5-21 .238 12-18 .667 10 21 31 40.5 11 4 13 3 6 51 64.5
at New Orleans 11/22/25 65-62 W 24-54 .444 6-24 .250 11-24 .458 14 28 42 40.8 20 18 18 5 4 65 64.6
vs UC Davis 11/28/25 59-69 L 20-58 .345 6-20 .300 13-16 .813 8 17 25 38.2 19 7 9 1 5 59 63.7
at Pacific 11/29/25 63-70 L 21-61 .344 8-25 .320 13-18 .722 24 16 40 38.4 14 11 16 1 5 63 63.6
vs Mercer 12/06/25 72-62 W 26-67 .388 7-24 .292 13-19 .684 15 28 43 39.0 15 12 10 7 4 72 64.6
vs Brewton-Parker 12/09/25 60-35 W 23-70 .329 6-40 .150 8-12 .667 13 37 50 40.2 13 13 6 5 10 60 64.1
vs Point U. 12/13/25 90-30 W 34-77 .442 13-36 .361 9-11 .818 26 30 56 41.8 8 20 9 0 10 90 66.7
at Saint Louis 12/17/25 54-74 L 20-66 .303 9-26 .346 5-7 .714 16 20 36 41.3 15 10 13 0 6 54 65.5
at Presbyterian 12/21/25 74-39 W 29-54 .537 6-17 .353 10-16 .625 9 33 42 41.3 10 10 13 4 8 74 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LaGrange 11/03/25 35-92 L 12-43 .279 1-10 .100 10-13 .769 5 17 22 22.0 18 2 24 1 6 35 35.0
North Ala. 11/10/25 66-54 W 24-65 .369 8-24 .333 10-19 .526 12 28 40 31.0 17 16 10 4 14 66 50.5
Southern Miss. 11/13/25 67-61 W 23-59 .390 4-18 .222 17-26 .654 12 23 35 32.3 17 7 13 1 15 67 56.0
Georgia 11/16/25 76-51 W 29-62 .468 6-19 .316 12-15 .800 10 35 45 35.5 18 15 11 6 8 76 61.0
New Orleans 11/22/25 62-65 L 24-64 .375 5-19 .263 9-22 .409 18 22 40 36.4 25 15 17 5 8 62 61.2
UC Davis 11/28/25 69-59 W 26-47 .553 5-14 .357 12-19 .632 8 31 39 36.8 19 19 16 3 6 69 62.5
Pacific 11/29/25 70-63 W 27-49 .551 6-13 .462 10-12 .833 6 19 25 35.1 15 12 11 6 10 70 63.6
Mercer 12/06/25 62-72 L 23-61 .377 4-13 .308 12-15 .800 7 28 35 35.1 20 5 11 4 6 62 63.4
Brewton-Parker 12/09/25 35-60 L 12-56 .214 4-27 .148 7-15 .467 11 34 45 36.2 16 4 17 1 4 35 60.2
Point U. 12/13/25 30-90 L 11-42 .262 3-18 .167 5-9 .556 3 18 21 34.7 10 4 21 3 6 30 57.2
Saint Louis 12/17/25 74-54 W 29-56 .518 4-10 .400 12-16 .750 10 32 42 35.4 14 13 12 7 5 74 58.7
Presbyterian 12/21/25 39-74 L 16-53 .302 3-16 .188 4-9 .444 5 20 25 34.5 17 5 15 2 7 39 57.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LaGrange 11/03/25 92-35 57 34-65/12-43 .523/.279 12-29/1-10 .414/.100 12-17/10-13 .706-.769 41/22 19 18/2 9/24 2/1 14/6 14/18
North Ala. 11/10/25 54-66 -12 18-60/24-65 .300/.369 6-30/8-24 .200/.333 12-16/10-19 .750-.526 46/40 6 6/16 19/10 4/4 4/14 16/17
Southern Miss. 11/13/25 61-67 -6 22-53/23-59 .415/.390 9-24/4-18 .375/.222 8-14/17-26 .571-.654 44/35 9 9/7 24/13 4/1 3/15 19/17
Georgia 11/16/25 51-76 -25 17-58/29-62 .293/.468 5-21/6-19 .238/.316 12-18/12-15 .667-.800 31/45 -14 4/15 13/11 3/6 6/8 11/18
New Orleans 11/22/25 65-62 3 24-54/24-64 .444/.375 6-24/5-19 .250/.263 11-24/9-22 .458-.409 42/40 2 18/15 18/17 5/5 4/8 20/25
UC Davis 11/28/25 59-69 -10 20-58/26-47 .345/.553 6-20/5-14 .300/.357 13-16/12-19 .813-.632 25/39 -14 7/19 9/16 1/3 5/6 19/19
Pacific 11/29/25 63-70 -7 21-61/27-49 .344/.551 8-25/6-13 .320/.462 13-18/10-12 .722-.833 40/25 15 11/12 16/11 1/6 5/10 14/15
Mercer 12/06/25 72-62 10 26-67/23-61 .388/.377 7-24/4-13 .292/.308 13-19/12-15 .684-.800 43/35 8 12/5 10/11 7/4 4/6 15/20
Brewton-Parker 12/09/25 60-35 25 23-70/12-56 .329/.214 6-40/4-27 .150/.148 8-12/7-15 .667-.467 50/45 5 13/4 6/17 5/1 10/4 13/16
Point U. 12/13/25 90-30 60 34-77/11-42 .442/.262 13-36/3-18 .361/.167 9-11/5-9 .818-.556 56/21 35 20/4 9/21 0/3 10/6 8/10
Saint Louis 12/17/25 54-74 -20 20-66/29-56 .303/.518 9-26/4-10 .346/.400 5-7/12-16 .714-.750 36/42 -6 10/13 13/12 0/7 6/5 15/14
Presbyterian 12/21/25 74-39 35 29-54/16-53 .537/.302 6-17/3-16 .353/.188 10-16/4-9 .625-.444 42/25 17 10/5 13/15 4/2 8/7 10/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 LaGrange (11/03/25)
FIELD GOALS MADE 34 LaGrange (11/03/25); Point U. (12/13/25)
FIELD GOAL ATTEMPTS 77 Point U. (12/13/25)
3 PT FIELD GOALS MADE 13 Point U. (12/13/25)
3 PT FG ATTEMPTS 40 Brewton-Parker (12/09/25)
FREE THROWS MADE 13 UC Davis (11/28/25); Mercer (12/06/25); Pacific (11/29/25)
FREE THROW ATTEMPTS 24 New Orleans (11/22/25)
REBOUNDS 56 Point U. (12/13/25)
ASSISTS 20 Point U. (12/13/25)
STEALS 14 LaGrange (11/03/25)
BLOCKED SHOTS 7 Mercer (12/06/25)
TURNOVERS 24 Southern Miss. (11/13/25)
FOULS 20 New Orleans (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Jones,Adriana Southern Miss. (11/13/25)
FIELD GOALS MADE 9 Jones,Adriana Southern Miss. (11/13/25)
FIELD GOAL ATTEMPTS 17 Jones,Adriana Point U. (12/13/25); Pacific (11/29/25)
3 PT FIELD GOALS MADE 4 Buzic,Masa; Jones,Adriana; Barnes,Mya; Sample,Eden LaGrange (11/03/25); Southern Miss. (11/13/25); Brewton-Parker (12/09/25); Point U. (12/13/25); New Orleans (11/22/25)
3 PT FG ATTEMPTS 11 Barnes,Mya; Jones,Adriana Brewton-Parker (12/09/25); Point U. (12/13/25)
FREE THROWS MADE 6 McDaniel,Brooklyn Point U. (12/13/25)
FREE THROW ATTEMPTS 10 McDaniel,Brooklyn Georgia (11/16/25)
REBOUNDS 13 Barnes,Mya; Carvalho,Vitoria Mercer (12/06/25); New Orleans (11/22/25)
ASSISTS 8 Thornsbury,Kyera LaGrange (11/03/25)
STEALS 4 Sample,Eden LaGrange (11/03/25)
BLOCKED SHOTS 5 Barnes,Mya Mercer (12/06/25)
TURNOVERS 6 Hobdy,Makala Southern Miss. (11/13/25); North Ala. (11/10/25)
FOULS 5 Thornsbury,Kyera Pacific (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Jones, Adriana 12 119 9.9
#22 Barnes, Mya 11 115 10.5
#15 Hobdy, Makala 12 109 9.1
#32 McDaniel, Brooklyn 12 92 7.7
#21 Thornsbury , Kyera 12 92 7.7
#01 Sample, Eden 12 78 6.5
#71 Sánchez-Ponce, María 7 62 8.9
#14 Djurdjevic, Mina 9 54 6.0
#11 Carvalho, Vitória 12 50 4.2
#04 Buzic, Maša 3 17 5.7
#13 Ricart-Mensah, Abril 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Barnes, Mya 11 44 111 .396 4.0 10.1
#23 Jones, Adriana 12 44 132 .333 3.7 11.0
#15 Hobdy, Makala 12 42 103 .408 3.5 8.6
#32 McDaniel, Brooklyn 12 30 62 .484 2.5 5.2
#21 Thornsbury , Kyera 12 30 75 .400 2.5 6.3
#01 Sample, Eden 12 26 76 .342 2.2 6.3
#71 Sánchez-Ponce, María 7 23 52 .442 3.3 7.4
#11 Carvalho, Vitória 12 22 61 .361 1.8 5.1
#14 Djurdjevic, Mina 9 19 52 .365 2.1 5.8
#04 Buzic, Maša 3 5 9 .556 1.7 3.0
#13 Ricart-Mensah, Abril 3 3 10 .300 1.0 3.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Barnes, Mya 11 19 57 .333 1.7 5.2
#23 Jones, Adriana 12 13 62 .210 1.1 5.2
#21 Thornsbury , Kyera 12 13 37 .351 1.1 3.1
#15 Hobdy, Makala 12 12 38 .316 1.0 3.2
#71 Sánchez-Ponce, María 7 11 27 .407 1.6 3.9
#01 Sample, Eden 12 10 45 .222 0.8 3.8
#14 Djurdjevic, Mina 9 7 27 .259 0.8 3.0
#04 Buzic, Maša 3 4 7 .571 1.3 2.3
#32 McDaniel, Brooklyn 12 4 14 .286 0.3 1.2
#13 Ricart-Mensah, Abril 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 McDaniel, Brooklyn 12 28 44 .636 2.3 3.7
#21 Thornsbury , Kyera 12 19 25 .760 1.6 2.1
#23 Jones, Adriana 12 18 24 .750 1.5 2.0
#01 Sample, Eden 12 16 25 .640 1.3 2.1
#15 Hobdy, Makala 12 13 18 .722 1.1 1.5
#14 Djurdjevic, Mina 9 9 14 .643 1.0 1.6
#22 Barnes, Mya 11 8 12 .667 0.7 1.1
#11 Carvalho, Vitória 12 6 12 .500 0.5 1.0
#71 Sánchez-Ponce, María 7 5 9 .556 0.7 1.3
#04 Buzic, Maša 3 3 3 1.000 1.0 1.0
#13 Ricart-Mensah, Abril 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Barnes, Mya 11 84 7.6 20 1.8 64 5.8
#15 Hobdy, Makala 12 71 5.9 15 1.3 56 4.7
#11 Carvalho, Vitória 12 67 5.6 29 2.4 38 3.2
#TM Team 12 52 4.3 24 2.0 28 2.3
#32 McDaniel, Brooklyn 12 50 4.2 22 1.8 28 2.3
#23 Jones, Adriana 12 35 2.9 21 1.8 14 1.2
#01 Sample, Eden 12 35 2.9 18 1.5 17 1.4
#71 Sánchez-Ponce, María 7 34 4.9 14 2.0 20 2.9
#14 Djurdjevic, Mina 9 31 3.4 5 0.6 26 2.9
#21 Thornsbury , Kyera 12 26 2.2 6 0.5 20 1.7
#04 Buzic, Maša 3 6 2.0 1 0.3 5 1.7
#13 Ricart-Mensah, Abril 3 5 1.7 1 0.3 4 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Thornsbury , Kyera 12 37 3.1
#15 Hobdy, Makala 12 29 2.4
#23 Jones, Adriana 12 19 1.6
#22 Barnes, Mya 11 17 1.5
#32 McDaniel, Brooklyn 12 11 0.9
#01 Sample, Eden 12 9 0.8
#71 Sánchez-Ponce, María 7 8 1.1
#14 Djurdjevic, Mina 9 4 0.4
#11 Carvalho, Vitória 12 3 0.3
#04 Buzic, Maša 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Barnes, Mya 11 13 1.2
#11 Carvalho, Vitória 12 6 0.5
#14 Djurdjevic, Mina 9 6 0.7
#01 Sample, Eden 12 5 0.4
#23 Jones, Adriana 12 4 0.3
#15 Hobdy, Makala 12 1 0.1
#71 Sánchez-Ponce, María 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Hobdy, Makala 12 16 1.3
#22 Barnes, Mya 11 12 1.1
#23 Jones, Adriana 12 9 0.8
#01 Sample, Eden 12 9 0.8
#21 Thornsbury , Kyera 12 9 0.8
#11 Carvalho, Vitória 12 7 0.6
#32 McDaniel, Brooklyn 12 7 0.6
#14 Djurdjevic, Mina 9 5 0.6
#71 Sánchez-Ponce, María 7 3 0.4
#04 Buzic, Maša 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Hobdy, Makala 12 36 3.0
#32 McDaniel, Brooklyn 12 21 1.8
#23 Jones, Adriana 12 19 1.6
#71 Sánchez-Ponce, María 7 16 2.3
#01 Sample, Eden 12 14 1.2
#21 Thornsbury , Kyera 12 12 1.0
#22 Barnes, Mya 11 11 1.0
#TM Team 12 10 0.8
#11 Carvalho, Vitória 12 9 0.8
#14 Djurdjevic, Mina 9 7 0.8
#13 Ricart-Mensah, Abril 3 3 1.0
#04 Buzic, Maša 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 McDaniel, Brooklyn 12 28 2.3
#01 Sample, Eden 12 26 2.2
#21 Thornsbury , Kyera 12 24 2.0
#15 Hobdy, Makala 12 22 1.8
#23 Jones, Adriana 12 21 1.8
#14 Djurdjevic, Mina 9 18 2.0
#11 Carvalho, Vitória 12 13 1.1
#22 Barnes, Mya 11 10 0.9
#13 Ricart-Mensah, Abril 3 6 2.0
#71 Sánchez-Ponce, María 7 5 0.7
#04 Buzic, Maša 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Jones, Adriana 12 346 28.8
#01 Sample, Eden 12 331 27.6
#22 Barnes, Mya 11 329 29.9
#15 Hobdy, Makala 12 298 24.8
#32 McDaniel, Brooklyn 12 266 22.2
#21 Thornsbury , Kyera 12 260 21.7
#11 Carvalho, Vitória 12 206 17.2
#71 Sánchez-Ponce, María 7 156 22.3
#14 Djurdjevic, Mina 9 148 16.4
#04 Buzic, Maša 3 31 10.3
#13 Ricart-Mensah, Abril 3 29 9.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Thornsbury , Kyera 12 37 12 3.08
#22 Barnes, Mya 11 17 11 1.55
#04 Buzic, Maša 3 1 1 1.00
#23 Jones, Adriana 12 19 19 1.00
Skip Ad