Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Jacksonville St. Opponents
Scoring
Total Points 92 35
Points Per Game 92.0 35.0
Scoring Margin 57.0 --
Shooting
FG: Made-Attempted 34-65 12-43
FG: Percentage .523 .279
FG: Per Game 34.0 12.0
3PT: Made-Attempted 12-29 1-10
3PT: Percentage .414 .100
3PT: Per Game 12.0 1.0
FT: Made-Attempted 12-17 10-13
FT: Percentage .706 .769
FT: Per Game 12.0 10.0
Rebounding
Total 41 22
Per Game 41.0 22.0
Margin 19.0 --
Assists
Total 18 2
Per Game 18.0 2.0
Turnovers
Total 9 24
Per Game 9.0 24.0
Margin 15.0 --
Assist/Turnover Ratio 2.0 0.1
Points Off Turnovers 32.0 2.0
Steals
Total 14 6
Per Game 14.0 6.0
Blocks
Total 2 1
Per Game 2.0 1.0
Attendance
Total 1567 0
Per Game 1-1,567 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
71 Sánchez-Ponce, María 1 1 23 23.0 6 8 .750 4 5 .800 0 0 .000 16 16.0 4 3 7 7.0 0 2 2 1 0
04 Buzic, Maša 1 0 20 20.0 4 6 .667 4 6 .667 3 3 1.000 15 15.0 0 5 5 5.0 1 1 0 1 0
14 Djurdjevic, Mina 1 0 18 18.0 4 6 .667 1 3 .333 2 2 1.000 11 11.0 1 1 2 2.0 0 0 1 3 0
01 Sample, Eden 1 1 17 17.0 4 7 .571 1 4 .250 1 2 .500 10 10.0 1 1 2 2.0 3 0 1 4 0
22 Barnes, Mya 1 1 21 21.0 3 6 .500 1 3 .333 1 1 1.000 8 8.0 3 4 7 7.0 0 2 0 0 0
15 Hobdy, Makala 1 1 23 23.0 3 7 .429 0 1 .000 1 2 .500 7 7.0 0 3 3 3.0 2 1 0 1 1
21 Thornsbury , Kyera 1 0 22 22.0 2 8 .250 1 4 .250 2 3 .667 7 7.0 1 1 2 2.0 4 8 0 2 0
23 Jones, Adriana 1 1 16 16.0 3 6 .500 0 2 .000 0 0 .000 6 6.0 0 1 1 1.0 0 2 1 0 0
11 Carvalho, Vitória 1 0 15 15.0 2 4 .500 0 0 .000 1 2 .500 5 5.0 3 4 7 7.0 0 0 2 1 1
13 Ricart-Mensah, Abril 1 0 17 17.0 2 6 .333 0 1 .000 1 2 .500 5 5.0 0 0 0 0.0 4 0 2 0 0
32 McDaniel, Brooklyn 1 0 8 8.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 2 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 0 0 0  
Total 1 200 200.0 34 65 .523 12 29 .414 12 17 .706 92 92.00 15 26 41 41.0 14 18 9 14 2
Opponents 1 200 200.0 12 43 .279 1 10 .100 10 13 .769 35 35.00 5 17 22 22.0 18 2 24 6 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
71 Sánchez-Ponce, María 1 1 23 6 8 .750 4 5 .800 0 0 .000 16 16.0
04 Buzic, Maša 1 0 20 4 6 .667 4 6 .667 3 3 1.000 15 15.0
14 Djurdjevic, Mina 1 0 18 4 6 .667 1 3 .333 2 2 1.000 11 11.0
01 Sample, Eden 1 1 17 4 7 .571 1 4 .250 1 2 .500 10 10.0
22 Barnes, Mya 1 1 21 3 6 .500 1 3 .333 1 1 1.000 8 8.0
15 Hobdy, Makala 1 1 23 3 7 .429 0 1 .000 1 2 .500 7 7.0
21 Thornsbury , Kyera 1 0 22 2 8 .250 1 4 .250 2 3 .667 7 7.0
23 Jones, Adriana 1 1 16 3 6 .500 0 2 .000 0 0 .000 6 6.0
11 Carvalho, Vitória 1 0 15 2 4 .500 0 0 .000 1 2 .500 5 5.0
13 Ricart-Mensah, Abril 1 0 17 2 6 .333 0 1 .000 1 2 .500 5 5.0
32 McDaniel, Brooklyn 1 0 8 1 1 1.000 0 0 .000 0 0 .000 2 2.0
Total 1 200 34 65 .523 12 29 .414 12 17 .706 92 92.00
Opponents 1 200 12 43 .279 1 10 .100 10 13 .769 35 35.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
71 Sánchez-Ponce, María 1 23.0 .750 .800 .000 4.0 3.0 7.0 2.0 1.0 0.0 16.0
04 Buzic, Maša 1 20.0 .667 .667 1.000 0.0 5.0 5.0 1.0 1.0 0.0 15.0
14 Djurdjevic, Mina 1 18.0 .667 .333 1.000 1.0 1.0 2.0 0.0 3.0 0.0 11.0
01 Sample, Eden 1 17.0 .571 .250 .500 1.0 1.0 2.0 0.0 4.0 0.0 10.0
22 Barnes, Mya 1 21.0 .500 .333 1.000 3.0 4.0 7.0 2.0 0.0 0.0 8.0
15 Hobdy, Makala 1 23.0 .429 .000 .500 0.0 3.0 3.0 1.0 1.0 1.0 7.0
21 Thornsbury , Kyera 1 22.0 .250 .250 .667 1.0 1.0 2.0 8.0 2.0 0.0 7.0
23 Jones, Adriana 1 16.0 .500 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 6.0
11 Carvalho, Vitória 1 15.0 .500 .000 .500 3.0 4.0 7.0 0.0 1.0 1.0 5.0
13 Ricart-Mensah, Abril 1 17.0 .333 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 5.0
32 McDaniel, Brooklyn 1 8.0 1.000 .000 .000 0.0 0.0 0.0 2.0 1.0 0.0 2.0
Total 1 200.0 .523 .414 .706 15.0 26.0 41.0 18.0 14.0 2.0 92.00
Opponents 1 200.0 .279 .100 .769 5.0 17.0 22.0 2.0 6.0 1.0 35.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LaGrange 11/03/25 92-35 W 34-65 .523 12-29 .414 12-17 .706 15 26 41 41.0 14 18 9 2 14 92 92.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LaGrange 11/03/25 35-92 L 12-43 .279 1-10 .100 10-13 .769 5 17 22 22.0 18 2 24 1 6 35 35.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LaGrange 11/03/25 92-35 57 34-65/12-43 .523/.279 12-29/1-10 .414/.100 12-17/10-13 .706-.769 41/22 19 18/2 9/24 2/1 14/6 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 LaGrange (11/03/25)
FIELD GOALS MADE 34 LaGrange (11/03/25)
FIELD GOAL ATTEMPTS 65 LaGrange (11/03/25)
3 PT FIELD GOALS MADE 12 LaGrange (11/03/25)
3 PT FG ATTEMPTS 29 LaGrange (11/03/25)
FREE THROWS MADE 12 LaGrange (11/03/25)
FREE THROW ATTEMPTS 17 LaGrange (11/03/25)
REBOUNDS 41 LaGrange (11/03/25)
ASSISTS 18 LaGrange (11/03/25)
STEALS 14 LaGrange (11/03/25)
BLOCKED SHOTS 2 LaGrange (11/03/25)
TURNOVERS 9 LaGrange (11/03/25)
FOULS 14 LaGrange (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Ponce,Maria Sanchez LaGrange (11/03/25)
FIELD GOALS MADE 6 Ponce,Maria Sanchez LaGrange (11/03/25)
FIELD GOAL ATTEMPTS 8 Thornsbury,Kyera LaGrange (11/03/25)
3 PT FIELD GOALS MADE 4 Buzic,Masa LaGrange (11/03/25)
3 PT FG ATTEMPTS 6 Buzic,Masa LaGrange (11/03/25)
FREE THROWS MADE 3 Buzic,Masa LaGrange (11/03/25)
FREE THROW ATTEMPTS 3 Buzic,Masa LaGrange (11/03/25)
REBOUNDS 7 Carvalho,Vitoria LaGrange (11/03/25)
ASSISTS 8 Thornsbury,Kyera LaGrange (11/03/25)
STEALS 4 Sample,Eden LaGrange (11/03/25)
BLOCKED SHOTS 1 Carvalho,Vitoria LaGrange (11/03/25)
TURNOVERS 2 Carvalho,Vitoria LaGrange (11/03/25)
FOULS 4 Mensah,Abril Ricart LaGrange (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#71 Sánchez-Ponce, María 1 16 16.0
#04 Buzic, Maša 1 15 15.0
#14 Djurdjevic, Mina 1 11 11.0
#01 Sample, Eden 1 10 10.0
#22 Barnes, Mya 1 8 8.0
#15 Hobdy, Makala 1 7 7.0
#21 Thornsbury , Kyera 1 7 7.0
#23 Jones, Adriana 1 6 6.0
#11 Carvalho, Vitória 1 5 5.0
#13 Ricart-Mensah, Abril 1 5 5.0
#32 McDaniel, Brooklyn 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#71 Sánchez-Ponce, María 1 6 8 .750 6.0 8.0
#04 Buzic, Maša 1 4 6 .667 4.0 6.0
#14 Djurdjevic, Mina 1 4 6 .667 4.0 6.0
#01 Sample, Eden 1 4 7 .571 4.0 7.0
#22 Barnes, Mya 1 3 6 .500 3.0 6.0
#15 Hobdy, Makala 1 3 7 .429 3.0 7.0
#23 Jones, Adriana 1 3 6 .500 3.0 6.0
#11 Carvalho, Vitória 1 2 4 .500 2.0 4.0
#13 Ricart-Mensah, Abril 1 2 6 .333 2.0 6.0
#21 Thornsbury , Kyera 1 2 8 .250 2.0 8.0
#32 McDaniel, Brooklyn 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Buzic, Maša 1 4 6 .667 4.0 6.0
#71 Sánchez-Ponce, María 1 4 5 .800 4.0 5.0
#22 Barnes, Mya 1 1 3 .333 1.0 3.0
#14 Djurdjevic, Mina 1 1 3 .333 1.0 3.0
#01 Sample, Eden 1 1 4 .250 1.0 4.0
#21 Thornsbury , Kyera 1 1 4 .250 1.0 4.0
#15 Hobdy, Makala 1 0 1 .000 0.0 1.0
#23 Jones, Adriana 1 0 2 .000 0.0 2.0
#13 Ricart-Mensah, Abril 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Buzic, Maša 1 3 3 1.000 3.0 3.0
#14 Djurdjevic, Mina 1 2 2 1.000 2.0 2.0
#21 Thornsbury , Kyera 1 2 3 .667 2.0 3.0
#22 Barnes, Mya 1 1 1 1.000 1.0 1.0
#11 Carvalho, Vitória 1 1 2 .500 1.0 2.0
#15 Hobdy, Makala 1 1 2 .500 1.0 2.0
#13 Ricart-Mensah, Abril 1 1 2 .500 1.0 2.0
#01 Sample, Eden 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Barnes, Mya 1 7 7.0 3 3.0 4 4.0
#11 Carvalho, Vitória 1 7 7.0 3 3.0 4 4.0
#71 Sánchez-Ponce, María 1 7 7.0 4 4.0 3 3.0
#04 Buzic, Maša 1 5 5.0 0 0.0 5 5.0
#TM Team 1 5 5.0 2 2.0 3 3.0
#15 Hobdy, Makala 1 3 3.0 0 0.0 3 3.0
#14 Djurdjevic, Mina 1 2 2.0 1 1.0 1 1.0
#01 Sample, Eden 1 2 2.0 1 1.0 1 1.0
#21 Thornsbury , Kyera 1 2 2.0 1 1.0 1 1.0
#23 Jones, Adriana 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Thornsbury , Kyera 1 8 8.0
#22 Barnes, Mya 1 2 2.0
#23 Jones, Adriana 1 2 2.0
#32 McDaniel, Brooklyn 1 2 2.0
#71 Sánchez-Ponce, María 1 2 2.0
#04 Buzic, Maša 1 1 1.0
#15 Hobdy, Makala 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Carvalho, Vitória 1 1 1.0
#15 Hobdy, Makala 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Sample, Eden 1 4 4.0
#14 Djurdjevic, Mina 1 3 3.0
#21 Thornsbury , Kyera 1 2 2.0
#04 Buzic, Maša 1 1 1.0
#11 Carvalho, Vitória 1 1 1.0
#15 Hobdy, Makala 1 1 1.0
#32 McDaniel, Brooklyn 1 1 1.0
#71 Sánchez-Ponce, María 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Carvalho, Vitória 1 2 2.0
#13 Ricart-Mensah, Abril 1 2 2.0
#71 Sánchez-Ponce, María 1 2 2.0
#14 Djurdjevic, Mina 1 1 1.0
#23 Jones, Adriana 1 1 1.0
#01 Sample, Eden 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Ricart-Mensah, Abril 1 4 4.0
#21 Thornsbury , Kyera 1 4 4.0
#01 Sample, Eden 1 3 3.0
#15 Hobdy, Makala 1 2 2.0
#04 Buzic, Maša 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Hobdy, Makala 1 23 23.0
#71 Sánchez-Ponce, María 1 23 23.0
#21 Thornsbury , Kyera 1 22 22.0
#22 Barnes, Mya 1 21 21.0
#04 Buzic, Maša 1 20 20.0
#14 Djurdjevic, Mina 1 18 18.0
#13 Ricart-Mensah, Abril 1 17 17.0
#01 Sample, Eden 1 17 17.0
#23 Jones, Adriana 1 16 16.0
#11 Carvalho, Vitória 1 15 15.0
#32 McDaniel, Brooklyn 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Jones, Adriana 1 2 1 2.00
#71 Sánchez-Ponce, María 1 2 2 1.00
Skip Ad