Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (16-16, 9-9)

Overall Team Statistics
Statistic Jacksonville St. Opponents
Scoring
Total Points 2015 1902
Points Per Game 63.0 59.4
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 710-1836 726-1795
FG: Percentage .387 .404
FG: Per Game 22.2 22.7
3PT: Made-Attempted 248-797 144-491
3PT: Percentage .311 .293
3PT: Per Game 7.8 4.5
FT: Made-Attempted 347-496 306-460
FT: Percentage .700 .665
FT: Per Game 10.8 9.6
Rebounding
Total 1210 1113
Per Game 37.8 34.8
Margin 3.0 --
Assists
Total 333 320
Per Game 10.4 10.0
Turnovers
Total 460 460
Per Game 14.4 14.4
Margin 0.0 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 12.7 13.0
Steals
Total 185 252
Per Game 5.8 7.9
Blocks
Total 89 111
Per Game 2.8 3.5
Attendance
Total 9923 16162
Per Game 14-709 15-1,077

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Barnes, Mya 31 31 1035 33.4 124 312 .397 58 171 .339 42 60 .700 348 11.2 40 210 250 8.1 43 49 49 38 38
23 Jones, Adriana 32 32 906 28.3 110 297 .370 34 123 .276 52 65 .800 306 9.6 53 48 101 3.2 49 43 62 25 4
32 McDaniel, Brooklyn 30 24 809 27.0 102 217 .470 10 37 .270 69 106 .651 283 9.4 52 98 150 5.0 67 35 72 11 2
71 Sánchez-Ponce, María 27 3 602 22.3 80 200 .400 37 101 .366 25 38 .658 222 8.2 43 66 109 4.0 36 19 48 19 3
15 Hobdy, Makala 30 18 688 22.9 78 207 .377 24 76 .316 40 55 .727 220 7.3 28 102 130 4.3 47 72 77 24 4
01 Sample, Eden 32 32 947 29.6 72 195 .369 28 103 .272 52 76 .684 224 7.0 40 43 83 2.6 63 23 39 24 22
21 Thornsbury , Kyera 30 14 685 22.8 67 180 .372 32 101 .317 36 46 .783 202 6.7 13 64 77 2.6 59 78 44 19 0
04 Buzic, Maša 3 0 31 10.3 5 9 .556 4 7 .571 3 3 1.000 17 5.7 1 5 6 2.0 1 1 1 2 0
14 Djurdjevic, Mina 28 2 424 15.1 44 136 .324 21 75 .280 20 29 .690 129 4.6 17 64 81 2.9 46 8 22 13 9
11 Carvalho, Vitória 16 4 243 15.2 23 64 .359 0 0 .000 6 14 .429 52 3.3 32 45 77 4.8 16 4 11 10 7
13 Ricart-Mensah, Abril 13 0 105 8.1 5 19 .263 0 3 .000 2 4 .500 12 0.9 4 6 10 0.8 14 1 5 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 67 69 136 4.3 0 0 30 0 0  
Total 32 6475 202.3 710 1836 .387 248 797 .311 347 496 .700 2015 62.97 390 820 1210 37.8 441 333 460 185 89
Opponents 32 6475 202.3 726 1795 .404 144 491 .293 306 460 .665 1902 59.44 308 805 1113 34.8 544 320 460 252 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Barnes, Mya 18 18 626 34.8 69 176 .392 38 103 .369 27 38 .711 203 11.3 16 136 152 8.4 28 29 1.6 31 24 22
32 McDaniel, Brooklyn 16 16 465 29.1 61 137 .445 6 23 .261 34 50 .680 162 10.1 27 58 85 5.3 30 22 1.4 42 4 1
23 Jones, Adriana 18 18 505 28.1 62 149 .416 21 55 .382 22 27 .815 167 9.3 30 33 63 3.5 20 19 1.1 37 14 0
01 Sample, Eden 18 18 540 30.0 40 105 .381 16 53 .302 32 43 .744 128 7.1 19 21 40 2.2 32 12 0.7 20 14 14
71 Sánchez-Ponce, María 18 0 391 21.7 46 129 .357 22 68 .324 13 20 .650 127 7.1 28 40 68 3.8 26 11 0.6 28 14 2
15 Hobdy, Makala 18 10 390 21.7 36 104 .346 12 38 .316 27 37 .730 111 6.2 13 46 59 3.3 25 43 2.4 41 8 3
21 Thornsbury , Kyera 16 8 362 22.6 32 92 .348 18 58 .310 15 17 .882 97 6.1 7 29 36 2.3 26 35 2.2 27 9 0
14 Djurdjevic, Mina 17 2 254 14.9 24 81 .296 13 47 .277 11 15 .733 72 4.2 11 33 44 2.6 24 4 0.2 13 7 2
11 Carvalho, Vitória 4 0 37 9.3 1 3 .333 0 0 .000 0 2 .000 2 0.5 3 7 10 2.5 3 1 0.3 2 3 1
13 Ricart-Mensah, Abril 8 0 55 6.9 1 8 .125 0 1 .000 1 2 .500 3 0.4 3 1 4 0.5 5 1 0.1 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 37 76 4.2 0 0 0.0 16 0 0  
Total 18 3625 201.4 372 984 .378 146 446 .327 182 251 .725 1072 59.56 196 441 637 35.4 219 177 9.8 259 97 45
Opponents 18 3625 201.4 418 1012 .413 80 256 .313 148 219 .676 1064 59.11 180 451 631 35.1 287 183 10.2 252 142 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Barnes, Mya 31 31 1035 124 312 .397 58 171 .339 42 60 .700 348 11.2
23 Jones, Adriana 32 32 906 110 297 .370 34 123 .276 52 65 .800 306 9.6
32 McDaniel, Brooklyn 30 24 809 102 217 .470 10 37 .270 69 106 .651 283 9.4
71 Sánchez-Ponce, María 27 3 602 80 200 .400 37 101 .366 25 38 .658 222 8.2
01 Sample, Eden 32 32 947 72 195 .369 28 103 .272 52 76 .684 224 7.0
15 Hobdy, Makala 30 18 688 78 207 .377 24 76 .316 40 55 .727 220 7.3
21 Thornsbury , Kyera 30 14 685 67 180 .372 32 101 .317 36 46 .783 202 6.7
04 Buzic, Maša 3 0 31 5 9 .556 4 7 .571 3 3 1.000 17 5.7
14 Djurdjevic, Mina 28 2 424 44 136 .324 21 75 .280 20 29 .690 129 4.6
11 Carvalho, Vitória 16 4 243 23 64 .359 0 0 .000 6 14 .429 52 3.3
13 Ricart-Mensah, Abril 13 0 105 5 19 .263 0 3 .000 2 4 .500 12 0.9
Total 32 6475 710 1836 .387 248 797 .311 347 496 .700 2015 62.97
Opponents 32 6475 726 1795 .404 144 491 .293 306 460 .665 1902 59.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Barnes, Mya 31 33.4 .397 .339 .700 1.3 6.8 8.1 1.6 1.2 1.2 11.2
23 Jones, Adriana 32 28.3 .370 .276 .800 1.7 1.5 3.2 1.3 0.8 0.1 9.6
32 McDaniel, Brooklyn 30 27.0 .470 .270 .651 1.7 3.3 5.0 1.2 0.4 0.1 9.4
71 Sánchez-Ponce, María 27 22.3 .400 .366 .658 1.6 2.4 4.0 0.7 0.7 0.1 8.2
01 Sample, Eden 32 29.6 .369 .272 .684 1.3 1.3 2.6 0.7 0.8 0.7 7.0
15 Hobdy, Makala 30 22.9 .377 .316 .727 0.9 3.4 4.3 2.4 0.8 0.1 7.3
21 Thornsbury , Kyera 30 22.8 .372 .317 .783 0.4 2.1 2.6 2.6 0.6 0.0 6.7
04 Buzic, Maša 3 10.3 .556 .571 1.000 0.3 1.7 2.0 0.3 0.7 0.0 5.7
14 Djurdjevic, Mina 28 15.1 .324 .280 .690 0.6 2.3 2.9 0.3 0.5 0.3 4.6
11 Carvalho, Vitória 16 15.2 .359 .000 .429 2.0 2.8 4.8 0.3 0.6 0.4 3.3
13 Ricart-Mensah, Abril 13 8.1 .263 .000 .500 0.3 0.5 0.8 0.1 0.0 0.0 0.9
Total 32 202.3 .387 .311 .700 12.2 25.6 37.8 10.4 5.8 2.8 62.97
Opponents 32 202.3 .404 .293 .665 9.6 25.2 34.8 10.0 7.9 3.5 59.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LaGrange 11/03/25 92-35 W 34-65 .523 12-29 .414 12-17 .706 15 26 41 41.0 14 18 9 2 14 92 92.0
at North Ala. 11/10/25 54-66 L 18-60 .300 6-30 .200 12-16 .750 14 32 46 43.5 16 6 19 4 4 54 73.0
vs Southern Miss. 11/13/25 61-67 L 22-53 .415 9-24 .375 8-14 .571 12 32 44 43.7 19 9 24 4 3 61 69.0
at Georgia 11/16/25 51-76 L 17-58 .293 5-21 .238 12-18 .667 10 21 31 40.5 11 4 13 3 6 51 64.5
at New Orleans 11/22/25 65-62 W 24-54 .444 6-24 .250 11-24 .458 14 28 42 40.8 20 18 18 5 4 65 64.6
vs UC Davis 11/28/25 59-69 L 20-58 .345 6-20 .300 13-16 .813 8 17 25 38.2 19 7 9 1 5 59 63.7
at Pacific 11/29/25 63-70 L 21-61 .344 8-25 .320 13-18 .722 24 16 40 38.4 14 11 16 1 5 63 63.6
vs Mercer 12/06/25 72-62 W 26-67 .388 7-24 .292 13-19 .684 15 28 43 39.0 15 12 10 7 4 72 64.6
vs Brewton-Parker 12/09/25 60-35 W 23-70 .329 6-40 .150 8-12 .667 13 37 50 40.2 13 13 6 5 10 60 64.1
vs Point U. 12/13/25 90-30 W 34-77 .442 13-36 .361 9-11 .818 26 30 56 41.8 8 20 9 0 10 90 66.7
at Saint Louis 12/17/25 54-74 L 20-66 .303 9-26 .346 5-7 .714 16 20 36 41.3 15 10 13 0 6 54 65.5
at Presbyterian 12/21/25 74-39 W 29-54 .537 6-17 .353 10-16 .625 9 33 42 41.3 10 10 13 4 8 74 66.3
vs Western Ky. 01/02/26 75-48 W 26-60 .433 12-31 .387 11-11 1.000 13 26 39 41.2 14 14 8 2 7 75 66.9
vs Middle Tenn. 01/04/26 52-69 L 16-52 .308 8-29 .276 12-13 .923 6 22 28 40.2 10 8 13 3 4 52 65.9
at FIU 01/08/26 70-67 W 24-56 .429 12-26 .462 10-17 .588 13 30 43 40.4 14 15 19 2 4 70 66.1
at Missouri St. 01/10/26 47-63 L 16-54 .296 2-17 .118 13-22 .591 10 22 32 39.9 16 3 8 0 5 47 64.9
at Kennesaw St. 01/17/26 74-47 W 27-56 .482 14-28 .500 6-8 .750 10 31 41 39.9 11 16 18 4 8 74 65.5
vs New Mexico St. 01/22/26 57-46 W 20-59 .339 7-30 .233 10-13 .769 14 31 45 40.2 10 9 14 3 4 57 65.0
vs UTEP 01/24/26 73-60 W 26-60 .433 12-28 .429 9-10 .900 10 26 36 40.0 7 13 13 5 7 73 65.4
at Sam Houston 01/29/26 51-70 L 16-45 .356 3-13 .231 16-23 .696 8 25 33 39.7 22 7 22 2 8 51 64.7
at Louisiana Tech 01/31/26 51-71 L 17-50 .340 6-20 .300 11-14 .786 6 20 26 39.0 12 7 17 2 10 51 64.0
vs Liberty 02/05/26 55-60 L 20-56 .357 11-29 .379 4-6 .667 10 19 29 38.5 10 13 9 2 5 55 63.6
vs Delaware 02/07/26 61-58 W 23-63 .365 9-25 .360 6-7 .857 11 24 35 38.4 10 10 11 6 6 61 63.5
at Middle Tenn. 02/12/26 48-57 L 16-45 .356 7-23 .304 9-16 .563 10 16 26 37.9 14 7 15 3 4 48 62.9
at Western Ky. 02/14/26 41-56 L 11-47 .234 9-31 .290 10-12 .833 12 24 36 37.8 10 8 21 2 4 41 62.0
vs Louisiana Tech 02/19/26 57-58 L 20-48 .417 7-24 .292 10-14 .714 13 19 32 37.6 17 11 14 3 4 57 61.8
vs Sam Houston 02/21/26 69-68 W 28-65 .431 6-24 .250 7-14 .500 18 28 46 37.9 14 7 16 0 1 69 62.1
at UTEP 02/26/26 64-66 L 24-53 .453 7-20 .350 9-15 .600 9 29 38 37.9 10 11 14 2 3 64 62.1
at New Mexico St. 02/28/26 57-38 W 17-45 .378 5-16 .313 18-20 .900 6 29 35 37.8 9 7 13 4 3 57 62.0
vs Kennesaw St. 03/07/26 70-62 W 25-70 .357 9-32 .281 11-16 .688 17 20 37 37.8 9 11 14 0 10 70 62.2
vs UTEP 03/10/26 82-77 W 30-64 .469 4-19 .211 18-31 .581 12 30 42 37.9 21 11 20 2 6 82 62.9
at FIU 03/11/26 66-76 L 20-45 .444 5-16 .313 21-26 .808 6 29 35 37.8 27 7 22 6 3 66 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LaGrange 11/03/25 35-92 L 12-43 .279 1-10 .100 10-13 .769 5 17 22 22.0 18 2 24 1 6 35 35.0
North Ala. 11/10/25 66-54 W 24-65 .369 8-24 .333 10-19 .526 12 28 40 31.0 17 16 10 4 14 66 50.5
Southern Miss. 11/13/25 67-61 W 23-59 .390 4-18 .222 17-26 .654 12 23 35 32.3 17 7 13 1 15 67 56.0
Georgia 11/16/25 76-51 W 29-62 .468 6-19 .316 12-15 .800 10 35 45 35.5 18 15 11 6 8 76 61.0
New Orleans 11/22/25 62-65 L 24-64 .375 5-19 .263 9-22 .409 18 22 40 36.4 25 15 17 5 8 62 61.2
UC Davis 11/28/25 69-59 W 26-47 .553 5-14 .357 12-19 .632 8 31 39 36.8 19 19 16 3 6 69 62.5
Pacific 11/29/25 70-63 W 27-49 .551 6-13 .462 10-12 .833 6 19 25 35.1 15 12 11 6 10 70 63.6
Mercer 12/06/25 62-72 L 23-61 .377 4-13 .308 12-15 .800 7 28 35 35.1 20 5 11 4 6 62 63.4
Brewton-Parker 12/09/25 35-60 L 12-56 .214 4-27 .148 7-15 .467 11 34 45 36.2 16 4 17 1 4 35 60.2
Point U. 12/13/25 30-90 L 11-42 .262 3-18 .167 5-9 .556 3 18 21 34.7 10 4 21 3 6 30 57.2
Saint Louis 12/17/25 74-54 W 29-56 .518 4-10 .400 12-16 .750 10 32 42 35.4 14 13 12 7 5 74 58.7
Presbyterian 12/21/25 39-74 L 16-53 .302 3-16 .188 4-9 .444 5 20 25 34.5 17 5 15 2 7 39 57.1
Western Ky. 01/02/26 48-75 L 17-46 .370 5-17 .294 9-16 .563 5 21 26 33.8 11 7 14 2 5 48 56.4
Middle Tenn. 01/04/26 69-52 W 27-54 .500 12-23 .522 3-5 .600 4 30 34 33.9 16 14 14 2 8 69 57.3
FIU 01/08/26 67-70 L 25-68 .368 5-18 .278 12-14 .857 13 23 36 34.0 20 12 13 1 4 67 57.9
Missouri St. 01/10/26 63-47 W 24-55 .436 2-8 .250 13-17 .765 12 29 41 34.4 18 7 14 5 5 63 58.3
Kennesaw St. 01/17/26 47-74 L 21-62 .339 2-9 .222 3-6 .500 9 20 29 34.1 12 11 15 5 8 47 57.6
New Mexico St. 01/22/26 46-57 L 20-56 .357 2-15 .133 4-10 .400 7 28 35 34.2 17 7 13 6 7 46 56.9
UTEP 01/24/26 60-73 L 25-59 .424 5-13 .385 5-9 .556 11 24 35 34.2 12 9 14 0 8 60 57.1
Sam Houston 01/29/26 70-51 W 24-61 .393 4-14 .286 18-27 .667 16 27 43 34.7 24 11 16 3 15 70 57.8
Louisiana Tech 01/31/26 71-51 W 28-54 .519 5-15 .333 10-13 .769 8 30 38 34.8 10 20 15 3 9 71 58.4
Liberty 02/05/26 60-55 W 24-49 .490 9-16 .563 3-5 .600 7 27 34 34.8 12 11 15 5 4 60 58.5
Delaware 02/07/26 58-61 L 23-56 .411 4-16 .250 8-11 .727 10 29 39 35.0 13 6 13 2 5 58 58.4
Middle Tenn. 02/12/26 57-48 W 20-51 .392 4-14 .286 13-19 .684 16 23 39 35.1 17 10 14 4 10 57 58.4
Western Ky. 02/14/26 56-41 W 23-53 .434 4-16 .250 6-6 1.000 5 26 31 35.0 14 13 13 3 14 56 58.3
Louisiana Tech 02/19/26 58-57 W 23-45 .511 2-7 .286 10-17 .588 8 17 25 34.6 17 8 14 2 4 58 58.3
Sam Houston 02/21/26 68-69 L 27-64 .422 4-14 .286 10-17 .588 13 24 37 34.7 18 8 8 3 14 68 58.6
UTEP 02/26/26 66-64 W 26-69 .377 8-20 .400 6-9 .667 16 21 37 34.8 15 11 9 4 9 66 58.9
New Mexico St. 02/28/26 38-57 L 17-59 .288 2-12 .167 2-3 .667 13 23 36 34.8 23 6 16 6 5 38 58.2
Kennesaw St. 03/07/26 62-70 L 24-51 .471 1-9 .111 13-15 .867 7 29 36 34.8 18 12 22 8 8 62 58.3
UTEP 03/10/26 77-82 L 26-62 .419 6-21 .286 19-26 .731 9 26 35 34.8 29 9 21 3 10 77 58.9
FIU 03/11/26 76-66 W 26-64 .406 5-13 .385 19-25 .760 12 21 33 34.8 22 11 9 1 5 76 59.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LaGrange 11/03/25 92-35 57 34-65/12-43 .523/.279 12-29/1-10 .414/.100 12-17/10-13 .706-.769 41/22 19 18/2 9/24 2/1 14/6 14/18
North Ala. 11/10/25 54-66 -12 18-60/24-65 .300/.369 6-30/8-24 .200/.333 12-16/10-19 .750-.526 46/40 6 6/16 19/10 4/4 4/14 16/17
Southern Miss. 11/13/25 61-67 -6 22-53/23-59 .415/.390 9-24/4-18 .375/.222 8-14/17-26 .571-.654 44/35 9 9/7 24/13 4/1 3/15 19/17
Georgia 11/16/25 51-76 -25 17-58/29-62 .293/.468 5-21/6-19 .238/.316 12-18/12-15 .667-.800 31/45 -14 4/15 13/11 3/6 6/8 11/18
New Orleans 11/22/25 65-62 3 24-54/24-64 .444/.375 6-24/5-19 .250/.263 11-24/9-22 .458-.409 42/40 2 18/15 18/17 5/5 4/8 20/25
UC Davis 11/28/25 59-69 -10 20-58/26-47 .345/.553 6-20/5-14 .300/.357 13-16/12-19 .813-.632 25/39 -14 7/19 9/16 1/3 5/6 19/19
Pacific 11/29/25 63-70 -7 21-61/27-49 .344/.551 8-25/6-13 .320/.462 13-18/10-12 .722-.833 40/25 15 11/12 16/11 1/6 5/10 14/15
Mercer 12/06/25 72-62 10 26-67/23-61 .388/.377 7-24/4-13 .292/.308 13-19/12-15 .684-.800 43/35 8 12/5 10/11 7/4 4/6 15/20
Brewton-Parker 12/09/25 60-35 25 23-70/12-56 .329/.214 6-40/4-27 .150/.148 8-12/7-15 .667-.467 50/45 5 13/4 6/17 5/1 10/4 13/16
Point U. 12/13/25 90-30 60 34-77/11-42 .442/.262 13-36/3-18 .361/.167 9-11/5-9 .818-.556 56/21 35 20/4 9/21 0/3 10/6 8/10
Saint Louis 12/17/25 54-74 -20 20-66/29-56 .303/.518 9-26/4-10 .346/.400 5-7/12-16 .714-.750 36/42 -6 10/13 13/12 0/7 6/5 15/14
Presbyterian 12/21/25 74-39 35 29-54/16-53 .537/.302 6-17/3-16 .353/.188 10-16/4-9 .625-.444 42/25 17 10/5 13/15 4/2 8/7 10/17
Western Ky. 01/02/26 75-48 27 26-60/17-46 .433/.370 12-31/5-17 .387/.294 11-11/9-16 1.000-.563 39/26 13 14/7 8/14 2/2 7/5 14/11
Middle Tenn. 01/04/26 52-69 -17 16-52/27-54 .308/.500 8-29/12-23 .276/.522 12-13/3-5 .923-.600 28/34 -6 8/14 13/14 3/2 4/8 10/16
FIU 01/08/26 70-67 3 24-56/25-68 .429/.368 12-26/5-18 .462/.278 10-17/12-14 .588-.857 43/36 7 15/12 19/13 2/1 4/4 14/20
Missouri St. 01/10/26 47-63 -16 16-54/24-55 .296/.436 2-17/2-8 .118/.250 13-22/13-17 .591-.765 32/41 -9 3/7 8/14 0/5 5/5 16/18
Kennesaw St. 01/17/26 74-47 27 27-56/21-62 .482/.339 14-28/2-9 .500/.222 6-8/3-6 .750-.500 41/29 12 16/11 18/15 4/5 8/8 11/12
New Mexico St. 01/22/26 57-46 11 20-59/20-56 .339/.357 7-30/2-15 .233/.133 10-13/4-10 .769-.400 45/35 10 9/7 14/13 3/6 4/7 10/17
UTEP 01/24/26 73-60 13 26-60/25-59 .433/.424 12-28/5-13 .429/.385 9-10/5-9 .900-.556 36/35 1 13/9 13/14 5/0 7/8 7/12
Sam Houston 01/29/26 51-70 -19 16-45/24-61 .356/.393 3-13/4-14 .231/.286 16-23/18-27 .696-.667 33/43 -10 7/11 22/16 2/3 8/15 22/24
Louisiana Tech 01/31/26 51-71 -20 17-50/28-54 .340/.519 6-20/5-15 .300/.333 11-14/10-13 .786-.769 26/38 -12 7/20 17/15 2/3 10/9 12/10
Liberty 02/05/26 55-60 -5 20-56/24-49 .357/.490 11-29/9-16 .379/.563 4-6/3-5 .667-.600 29/34 -5 13/11 9/15 2/5 5/4 10/12
Delaware 02/07/26 61-58 3 23-63/23-56 .365/.411 9-25/4-16 .360/.250 6-7/8-11 .857-.727 35/39 -4 10/6 11/13 6/2 6/5 10/13
Middle Tenn. 02/12/26 48-57 -9 16-45/20-51 .356/.392 7-23/4-14 .304/.286 9-16/13-19 .563-.684 26/39 -13 7/10 15/14 3/4 4/10 14/17
Western Ky. 02/14/26 41-56 -15 11-47/23-53 .234/.434 9-31/4-16 .290/.250 10-12/6-6 .833-1.000 36/31 5 8/13 21/13 2/3 4/14 10/14
Louisiana Tech 02/19/26 57-58 -1 20-48/23-45 .417/.511 7-24/2-7 .292/.286 10-14/10-17 .714-.588 32/25 7 11/8 14/14 3/2 4/4 17/17
Sam Houston 02/21/26 69-68 1 28-65/27-64 .431/.422 6-24/4-14 .250/.286 7-14/10-17 .500-.588 46/37 9 7/8 16/8 0/3 1/14 14/18
UTEP 02/26/26 64-66 -2 24-53/26-69 .453/.377 7-20/8-20 .350/.400 9-15/6-9 .600-.667 38/37 1 11/11 14/9 2/4 3/9 10/15
New Mexico St. 02/28/26 57-38 19 17-45/17-59 .378/.288 5-16/2-12 .313/.167 18-20/2-3 .900-.667 35/36 -1 7/6 13/16 4/6 3/5 9/23
Kennesaw St. 03/07/26 70-62 8 25-70/24-51 .357/.471 9-32/1-9 .281/.111 11-16/13-15 .688-.867 37/36 1 11/12 14/22 0/8 10/8 9/18
UTEP 03/10/26 82-77 5 30-64/26-62 .469/.419 4-19/6-21 .211/.286 18-31/19-26 .581-.731 42/35 7 11/9 20/21 2/3 6/10 21/29
FIU 03/11/26 66-76 -10 20-45/26-64 .444/.406 5-16/5-13 .313/.385 21-26/19-25 .808-.760 35/33 2 7/11 22/9 6/1 3/5 27/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 LaGrange (11/03/25)
FIELD GOALS MADE 34 LaGrange (11/03/25); Point U. (12/13/25)
FIELD GOAL ATTEMPTS 77 Point U. (12/13/25)
3 PT FIELD GOALS MADE 14 Kennesaw St. (01/17/26)
3 PT FG ATTEMPTS 40 Brewton-Parker (12/09/25)
FREE THROWS MADE 21 FIU (03/11/26)
FREE THROW ATTEMPTS 31 UTEP (03/10/26)
REBOUNDS 56 Point U. (12/13/25)
ASSISTS 20 Point U. (12/13/25)
STEALS 14 LaGrange (11/03/25)
BLOCKED SHOTS 7 Mercer (12/06/25)
TURNOVERS 24 Southern Miss. (11/13/25)
FOULS 27 FIU (03/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Jones,Adriana; Thornsbury,Kyera Southern Miss. (11/13/25); Kennesaw St. (03/07/26)
FIELD GOALS MADE 9 Jones,Adriana; McDaniel,Brooklyn Southern Miss. (11/13/25); Sam Houston (02/21/26)
FIELD GOAL ATTEMPTS 17 Jones,Adriana; Thornsbury,Kyera Point U. (12/13/25); Kennesaw St. (03/07/26); Pacific (11/29/25)
3 PT FIELD GOALS MADE 6 Thornsbury,Kyera Kennesaw St. (03/07/26)
3 PT FG ATTEMPTS 11 Barnes,Mya; Jones,Adriana; Thornsbury,Kyera Brewton-Parker (12/09/25); Point U. (12/13/25); Kennesaw St. (03/07/26)
FREE THROWS MADE 7 Jones,Adriana; Sample,Eden UTEP (03/10/26); Sam Houston (01/29/26)
FREE THROW ATTEMPTS 10 McDaniel,Brooklyn; Sample,Eden Georgia (11/16/25); Sam Houston (01/29/26)
REBOUNDS 15 Barnes,Mya UTEP (02/26/26)
ASSISTS 8 Thornsbury,Kyera LaGrange (11/03/25)
STEALS 4 Sample,Eden LaGrange (11/03/25)
BLOCKED SHOTS 5 Barnes,Mya Mercer (12/06/25)
TURNOVERS 7 Jones,Adriana Louisiana Tech (02/19/26)
FOULS 5 Thornsbury,Kyera; Djurdjevic,Mina; Sample,Eden Pacific (11/29/25); Sam Houston (01/29/26); FIU (03/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Barnes, Mya 31 348 11.2
#23 Jones, Adriana 32 306 9.6
#32 McDaniel, Brooklyn 30 283 9.4
#01 Sample, Eden 32 224 7.0
#71 Sánchez-Ponce, María 27 222 8.2
#15 Hobdy, Makala 30 220 7.3
#21 Thornsbury , Kyera 30 202 6.7
#14 Djurdjevic, Mina 28 129 4.6
#11 Carvalho, Vitória 16 52 3.3
#04 Buzic, Maša 3 17 5.7
#13 Ricart-Mensah, Abril 13 12 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Barnes, Mya 31 124 312 .397 4.0 10.1
#23 Jones, Adriana 32 110 297 .370 3.4 9.3
#32 McDaniel, Brooklyn 30 102 217 .470 3.4 7.2
#71 Sánchez-Ponce, María 27 80 200 .400 3.0 7.4
#15 Hobdy, Makala 30 78 207 .377 2.6 6.9
#01 Sample, Eden 32 72 195 .369 2.3 6.1
#21 Thornsbury , Kyera 30 67 180 .372 2.2 6.0
#14 Djurdjevic, Mina 28 44 136 .324 1.6 4.9
#11 Carvalho, Vitória 16 23 64 .359 1.4 4.0
#04 Buzic, Maša 3 5 9 .556 1.7 3.0
#13 Ricart-Mensah, Abril 13 5 19 .263 0.4 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Barnes, Mya 31 58 171 .339 1.9 5.5
#71 Sánchez-Ponce, María 27 37 101 .366 1.4 3.7
#23 Jones, Adriana 32 34 123 .276 1.1 3.8
#21 Thornsbury , Kyera 30 32 101 .317 1.1 3.4
#01 Sample, Eden 32 28 103 .272 0.9 3.2
#15 Hobdy, Makala 30 24 76 .316 0.8 2.5
#14 Djurdjevic, Mina 28 21 75 .280 0.8 2.7
#32 McDaniel, Brooklyn 30 10 37 .270 0.3 1.2
#04 Buzic, Maša 3 4 7 .571 1.3 2.3
#13 Ricart-Mensah, Abril 13 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 McDaniel, Brooklyn 30 69 106 .651 2.3 3.5
#23 Jones, Adriana 32 52 65 .800 1.6 2.0
#01 Sample, Eden 32 52 76 .684 1.6 2.4
#22 Barnes, Mya 31 42 60 .700 1.4 1.9
#15 Hobdy, Makala 30 40 55 .727 1.3 1.8
#21 Thornsbury , Kyera 30 36 46 .783 1.2 1.5
#71 Sánchez-Ponce, María 27 25 38 .658 0.9 1.4
#14 Djurdjevic, Mina 28 20 29 .690 0.7 1.0
#11 Carvalho, Vitória 16 6 14 .429 0.4 0.9
#04 Buzic, Maša 3 3 3 1.000 1.0 1.0
#13 Ricart-Mensah, Abril 13 2 4 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Barnes, Mya 31 250 8.1 40 1.3 210 6.8
#32 McDaniel, Brooklyn 30 150 5.0 52 1.7 98 3.3
