2022-23 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Gavin, Kennedy | 30 | 29 | 829 | 27.6 | 149 | 315 | .473 | 0 | 1 | .000 | 67 | 85 | .788 | 365 | 12.2 | 76 | 143 | 219 | 7.3 | 70 | 15 | 51 | 20 | 12 |
| 13 | Shaw, Shawnta | 29 | 28 | 671 | 23.1 | 111 | 274 | .405 | 14 | 44 | .318 | 65 | 91 | .714 | 301 | 10.4 | 28 | 81 | 109 | 3.8 | 64 | 65 | 67 | 55 | 5 |
| 01 | Williams, Kyra | 28 | 28 | 772 | 27.6 | 78 | 223 | .350 | 37 | 109 | .339 | 37 | 58 | .638 | 230 | 8.2 | 16 | 36 | 52 | 1.9 | 41 | 28 | 38 | 26 | 1 |
| 05 | Martin, Imari | 28 | 16 | 672 | 24.0 | 71 | 243 | .292 | 49 | 151 | .325 | 34 | 50 | .680 | 225 | 8.0 | 23 | 53 | 76 | 2.7 | 29 | 36 | 32 | 19 | 1 |
| 03 | Thompson, Nekiyah | 23 | 0 | 486 | 21.1 | 46 | 120 | .383 | 12 | 49 | .245 | 55 | 72 | .764 | 159 | 6.9 | 12 | 45 | 57 | 2.5 | 42 | 45 | 30 | 13 | 6 |
| 04 | Griffin, Keiara | 30 | 30 | 739 | 24.6 | 75 | 196 | .383 | 28 | 117 | .239 | 21 | 35 | .600 | 199 | 6.6 | 28 | 128 | 156 | 5.2 | 47 | 33 | 19 | 22 | 10 |
| 00 | Mutanda, Masengo | 28 | 14 | 567 | 20.2 | 45 | 136 | .331 | 20 | 63 | .317 | 29 | 40 | .725 | 139 | 5.0 | 34 | 53 | 87 | 3.1 | 45 | 21 | 21 | 18 | 3 |
| 23 | McDaniel, Brooklyn | 30 | 3 | 393 | 13.1 | 42 | 122 | .344 | 11 | 49 | .224 | 23 | 38 | .605 | 118 | 3.9 | 27 | 37 | 64 | 2.1 | 40 | 11 | 31 | 6 | 4 |
| 15 | McCoy, Madison | 28 | 0 | 529 | 18.9 | 20 | 61 | .328 | 0 | 0 | .000 | 15 | 26 | .577 | 55 | 2.0 | 27 | 81 | 108 | 3.9 | 48 | 19 | 29 | 10 | 3 |
| 24 | Davlakou, Evangelia | 10 | 0 | 61 | 6.1 | 5 | 22 | .227 | 3 | 16 | .188 | 4 | 5 | .800 | 17 | 1.7 | 1 | 4 | 5 | 0.5 | 8 | 5 | 6 | 3 | 0 |
| 33 | Montgomery, Kiana | 14 | 0 | 104 | 7.4 | 8 | 21 | .381 | 0 | 0 | .000 | 5 | 5 | 1.000 | 21 | 1.5 | 8 | 14 | 22 | 1.6 | 13 | 0 | 5 | 2 | 7 |
| 10 | Rhodes, Bre'anna | 19 | 1 | 130 | 6.8 | 10 | 28 | .357 | 0 | 0 | .000 | 5 | 18 | .278 | 25 | 1.3 | 9 | 18 | 27 | 1.4 | 15 | 2 | 6 | 5 | 1 |
| 02 | May, Shaquice | 18 | 1 | 122 | 6.8 | 8 | 29 | .276 | 6 | 21 | .286 | 0 | 0 | .000 | 22 | 1.2 | 5 | 9 | 14 | 0.8 | 8 | 8 | 11 | 2 | 1 |
| Total | 30 | 6075 | 202.5 | 668 | 1790 | .373 | 180 | 620 | .290 | 360 | 523 | .688 | 1876 | 62.53 | 349 | 775 | 1124 | 37.5 | 470 | 288 | 370 | 201 | 54 | ||
| Opponents | 30 | 6075 | 202.5 | 636 | 1596 | .398 | 127 | 441 | .288 | 339 | 472 | .718 | 1738 | 57.93 | 241 | 843 | 1084 | 36.1 | 522 | 297 | 484 | 166 | 89 | ||













