Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2022-23 Women's Basketball Cumulative Statistics

Team Stats (16-14, 9-9)

Overall Team Statistics
Statistic Jacksonville St. Opponents
Scoring
Total Points 1876 1738
Points Per Game 62.5 57.9
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 668-1790 636-1598
FG: Percentage .373 .398
FG: Per Game 22.3 21.2
3PT: Made-Attempted 180-620 127-442
3PT: Percentage .290 .287
3PT: Per Game 6.0 4.2
FT: Made-Attempted 360-523 339-472
FT: Percentage .688 .718
FT: Per Game 12.0 11.3
Rebounding
Total 1124 1084
Per Game 37.5 36.1
Margin 1.3 --
Assists
Total 288 297
Per Game 9.6 9.9
Turnovers
Total 370 485
Per Game 12.3 16.2
Margin 3.8 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 15.9 10.0
Steals
Total 201 166
Per Game 6.7 5.5
Blocks
Total 54 89
Per Game 1.8 3.0
Attendance
Total 12600 9153
Per Game 14-900 13-704

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Gavin, Kennedy 30 29 829 27.6 149 315 .473 0 1 .000 67 85 .788 365 12.2 76 143 219 7.3 70 15 51 20 12
13 Shaw, Shawnta 29 28 671 23.1 111 274 .405 14 44 .318 65 91 .714 301 10.4 28 81 109 3.8 64 65 67 55 5
01 Williams, Kyra 28 28 772 27.6 78 223 .350 37 109 .339 37 58 .638 230 8.2 16 36 52 1.9 41 28 38 26 1
05 Martin, Imari 28 16 672 24.0 71 243 .292 49 151 .325 34 50 .680 225 8.0 23 53 76 2.7 29 36 32 19 1
03 Thompson, NeKiyah 23 0 486 21.1 46 120 .383 12 49 .245 55 72 .764 159 6.9 12 45 57 2.5 42 45 30 13 6
04 Griffin, Keiara 30 30 739 24.6 75 196 .383 28 117 .239 21 35 .600 199 6.6 28 128 156 5.2 47 33 19 22 10
00 Mutanda, Masengo 28 14 567 20.3 45 136 .331 20 63 .317 29 40 .725 139 5.0 34 53 87 3.1 45 21 21 18 3
23 McDaniel, Brooklyn 30 3 393 13.1 42 122 .344 11 49 .224 23 38 .605 118 3.9 27 37 64 2.1 40 11 31 6 4
15 McCoy, Madison 28 0 529 18.9 20 61 .328 0 0 .000 15 26 .577 55 2.0 27 81 108 3.9 48 19 29 10 3
24 Davlakou, Evangelia 10 0 61 6.1 5 22 .227 3 16 .188 4 5 .800 17 1.7 1 4 5 0.5 8 5 6 3 0
33 Montgomery, Kiana 14 0 104 7.4 8 21 .381 0 0 .000 5 5 1.000 21 1.5 8 14 22 1.6 13 0 5 2 7
10 Rhodes, Bre'Anna 19 1 130 6.8 10 28 .357 0 0 .000 5 18 .278 25 1.3 9 18 27 1.4 15 2 6 5 1
02 May, Shaquice 18 1 122 6.8 8 29 .276 6 21 .286 0 0 .000 22 1.2 5 9 14 0.8 8 8 11 2 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 73 128 4.3 0 0 24 0 0  
Total 30 6075 202.5 668 1790 .373 180 620 .290 360 523 .688 1876 62.53 349 775 1124 37.5 470 288 370 201 54
Opponents 30 6075 202.5 636 1596 .398 127 441 .288 339 472 .718 1738 57.93 241 843 1084 36.1 522 297 484 166 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Gavin, Kennedy 18 17 516 28.7 109 214 .509 0 1 .000 53 67 .791 271 15.1 49 88 137 7.6 38 7 0.4 36 15 8
13 Shaw, Shawnta 17 16 394 23.2 51 139 .367 5 16 .313 33 46 .717 140 8.2 20 46 66 3.9 36 45 2.6 42 35 4
01 Williams, Kyra 18 18 494 27.4 50 142 .352 23 68 .338 17 33 .515 140 7.8 11 22 33 1.8 31 14 0.8 23 16 1
04 Griffin, Keiara 18 18 447 24.8 41 108 .380 11 58 .190 16 25 .640 109 6.1 20 83 103 5.7 28 15 0.8 16 15 7
03 Thompson, NeKiyah 13 0 272 20.9 26 74 .351 6 33 .182 29 37 .784 87 6.7 8 32 40 3.1 23 25 1.9 12 7 2
00 Mutanda, Masengo 18 13 408 22.7 35 100 .350 18 49 .367 19 28 .679 107 5.9 21 35 56 3.1 33 13 0.7 17 11 3
05 Martin, Imari 18 7 392 21.8 34 139 .245 21 79 .266 10 19 .526 99 5.5 11 29 40 2.2 19 22 1.2 11 11 1
23 McDaniel, Brooklyn 18 0 203 11.3 20 58 .345 4 20 .200 13 23 .565 57 3.2 13 15 28 1.6 21 6 0.3 20 1 3
15 McCoy, Madison 18 0 324 18.0 14 37 .378 0 0 .000 8 14 .571 36 2.0 14 48 62 3.4 30 8 0.4 21 4 2
10 Rhodes, Bre'Anna 18 1 124 6.9 9 27 .333 0 0 .000 5 18 .278 23 1.3 9 18 27 1.5 15 2 0.1 5 4 1
24 Davlakou, Evangelia 3 0 8 2.7 1 3 .333 0 1 .000 1 2 .500 3 1.0 0 1 1 0.3 1 0 0.0 4 0 0
02 May, Shaquice 10 0 66 6.6 4 13 .308 4 10 .400 0 0 .000 12 1.2 2 3 5 0.5 4 7 0.7 5 1 0
33 Montgomery, Kiana 6 0 27 4.5 1 8 .125 0 0 .000 0 0 .000 2 0.3 1 5 6 1.0 6 0 0.0 1 0 3
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 42 79 4.4 0 0 0.0 19 0 0  
Total 18 3675 204.2 395 1062 .372 92 335 .275 204 312 .654 1086 60.33 216 467 683 37.9 285 164 9.1 232 120 35
Opponents 18 3675 204.2 395 974 .406 81 253 .320 193 275 .702 1064 59.11 147 495 642 35.7 315 177 9.8 282 104 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Gavin, Kennedy 30 29 829 149 315 .473 0 1 .000 67 85 .788 365 12.2
13 Shaw, Shawnta 29 28 671 111 274 .405 14 44 .318 65 91 .714 301 10.4
01 Williams, Kyra 28 28 772 78 223 .350 37 109 .339 37 58 .638 230 8.2
05 Martin, Imari 28 16 672 71 243 .292 49 151 .325 34 50 .680 225 8.0
04 Griffin, Keiara 30 30 739 75 196 .383 28 117 .239 21 35 .600 199 6.6
03 Thompson, NeKiyah 23 0 486 46 120 .383 12 49 .245 55 72 .764 159 6.9
00 Mutanda, Masengo 28 14 567 45 136 .331 20 63 .317 29 40 .725 139 5.0
23 McDaniel, Brooklyn 30 3 393 42 122 .344 11 49 .224 23 38 .605 118 3.9
15 McCoy, Madison 28 0 529 20 61 .328 0 0 .000 15 26 .577 55 2.0
02 May, Shaquice 18 1 122 8 29 .276 6 21 .286 0 0 .000 22 1.2
10 Rhodes, Bre'Anna 19 1 130 10 28 .357 0 0 .000 5 18 .278 25 1.3
24 Davlakou, Evangelia 10 0 61 5 22 .227 3 16 .188 4 5 .800 17 1.7
33 Montgomery, Kiana 14 0 104 8 21 .381 0 0 .000 5 5 1.000 21 1.5
Total 30 6075 668 1790 .373 180 620 .290 360 523 .688 1876 62.53
Opponents 30 6075 636 1596 .398 127 441 .288 339 472 .718 1738 57.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Gavin, Kennedy 30 27.6 .473 .000 .788 2.5 4.8 7.3 0.5 0.7 0.4 12.2
13 Shaw, Shawnta 29 23.1 .405 .318 .714 1.0 2.8 3.8 2.2 1.9 0.2 10.4
01 Williams, Kyra 28 27.6 .350 .339 .638 0.6 1.3 1.9 1.0 0.9 0.0 8.2
05 Martin, Imari 28 24.0 .292 .325 .680 0.8 1.9 2.7 1.3 0.7 0.0 8.0
04 Griffin, Keiara 30 24.6 .383 .239 .600 0.9 4.3 5.2 1.1 0.7 0.3 6.6
03 Thompson, NeKiyah 23 21.1 .383 .245 .764 0.5 2.0 2.5 2.0 0.6 0.3 6.9
00 Mutanda, Masengo 28 20.3 .331 .317 .725 1.2 1.9 3.1 0.8 0.6 0.1 5.0
23 McDaniel, Brooklyn 30 13.1 .344 .224 .605 0.9 1.2 2.1 0.4 0.2 0.1 3.9
15 McCoy, Madison 28 18.9 .328 .000 .577 1.0 2.9 3.9 0.7 0.4 0.1 2.0
02 May, Shaquice 18 6.8 .276 .286 .000 0.3 0.5 0.8 0.4 0.1 0.1 1.2
10 Rhodes, Bre'Anna 19 6.8 .357 .000 .278 0.5 0.9 1.4 0.1 0.3 0.1 1.3
24 Davlakou, Evangelia 10 6.1 .227 .188 .800 0.1 0.4 0.5 0.5 0.3 0.0 1.7
33 Montgomery, Kiana 14 7.4 .381 .000 1.000 0.6 1.0 1.6 0.0 0.1 0.5 1.5
Total 30 202.5 .373 .290 .688 11.6 25.8 37.5 9.6 6.7 1.8 62.53
Opponents 30 202.5 .398 .288 .718 8.0 28.1 36.1 9.9 5.5 3.0 57.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Shorter 11/07/22 114-33 W 41-68 .603 11-26 .423 21-23 .913 8 42 50 50.0 18 20 10 3 17 114 114.0
at Georgia 11/13/22 44-52 L 14-59 .237 8-29 .276 8-9 .889 9 25 34 42.0 19 8 15 1 6 44 79.0
at ETSU 11/17/22 54-55 L 20-60 .333 6-21 .286 8-15 .533 9 21 30 38.0 17 4 10 1 5 54 70.7
vs Life (GA) 11/22/22 63-40 W 24-64 .375 4-28 .143 11-13 .846 13 31 44 39.5 12 9 14 4 8 63 68.8
vs Samford 11/30/22 75-59 W 30-67 .448 9-27 .333 6-8 .750 15 22 37 39.0 10 12 13 1 6 75 70.0
vs Davidson 12/04/22 56-71 L 16-54 .296 5-18 .278 19-23 .826 9 20 29 37.3 13 7 11 1 5 56 67.7
at Ole Miss 12/11/22 54-74 L 20-65 .308 5-17 .294 9-16 .563 12 20 32 36.6 14 12 8 0 5 54 65.7
vs Alabama St. 12/14/22 71-60 W 23-60 .383 13-33 .394 12-18 .667 15 25 40 37.0 15 12 12 1 6 71 66.4
at Utah Tech 12/20/22 68-50 W 21-65 .323 9-36 .250 17-24 .708 22 27 49 38.3 15 14 10 2 3 68 66.6
vs Campbell 12/21/22 59-47 W 18-59 .305 7-18 .389 16-22 .727 11 26 37 38.2 14 9 12 1 7 59 65.8
at Chattanooga 12/29/22 59-51 W 23-57 .404 2-15 .133 11-14 .786 5 30 35 37.9 19 5 8 4 6 59 65.2
at Central Ark. 01/02/23 65-45 W 26-58 .448 4-18 .222 9-18 .500 12 27 39 38.0 16 9 14 0 9 65 65.2
vs Lipscomb 01/05/23 81-83 L 30-71 .423 1-13 .077 20-29 .690 14 28 42 38.3 15 5 8 1 7 81 66.4
vs Queens (NC) 01/07/23 59-39 W 21-58 .362 7-18 .389 10-16 .625 12 31 43 38.6 14 10 19 4 8 59 65.9
at Austin Peay 01/12/23 43-47 L 15-59 .254 6-25 .240 7-10 .700 18 29 47 39.2 15 7 13 2 5 43 64.3
at Lipscomb 01/14/23 55-62 L 20-63 .317 6-21 .286 9-13 .692 15 26 41 39.3 19 7 11 3 7 55 63.8
at Kennesaw St. 01/19/23 61-71 L 23-61 .377 8-23 .348 7-15 .467 11 24 35 39.1 16 16 11 4 3 61 63.6
vs Kennesaw St. 01/21/23 60-65 L 19-46 .413 6-19 .316 16-22 .727 9 19 28 38.4 18 8 20 0 6 60 63.4
vs Central Ark. 01/26/23 43-41 W 17-55 .309 2-20 .100 7-9 .778 11 27 38 38.4 17 8 19 0 15 43 62.3
vs North Ala. 01/28/23 60-50 W 23-59 .390 5-18 .278 9-17 .529 14 32 46 38.8 15 14 9 3 5 60 62.2
at Liberty 02/02/23 62-72 L 23-69 .333 6-20 .300 10-12 .833 15 20 35 38.6 14 9 11 1 7 62 62.2
at Queens (NC) 02/04/23 87-63 W 31-59 .525 4-10 .400 21-32 .656 11 31 42 38.8 16 11 10 4 4 87 63.3
vs Bellarmine 02/09/23 59-54 W 22-57 .386 5-23 .217 10-16 .625 10 27 37 38.7 15 9 15 3 5 59 63.1
vs Eastern Ky. 02/11/23 58-64 L 20-67 .299 5-28 .179 13-19 .684 15 34 49 39.1 18 7 12 0 5 58 62.9
at North Florida 02/16/23 68-61 W 24-63 .381 3-9 .333 17-27 .630 12 22 34 38.9 9 12 8 3 10 68 63.1
at Jacksonville 02/18/23 53-59 L 18-56 .321 8-22 .364 9-15 .600 10 18 28 38.5 22 7 10 1 4 53 62.7
vs Stetson 02/23/23 69-62 W 21-44 .477 11-22 .500 16-19 .842 4 21 25 38.0 15 11 16 2 11 69 63.0
vs FGCU 02/25/23 46-76 L 19-64 .297 3-11 .273 5-7 .714 11 26 37 38.0 13 6 11 0 4 46 62.4
at Stetson 03/01/23 57-50 W 23-53 .434 2-15 .133 9-16 .563 12 25 37 37.9 18 8 15 4 5 57 62.2
at Kennesaw St. 03/04/23 73-82 L 23-50 .460 9-17 .529 18-26 .692 5 19 24 37.5 19 12 15 0 7 73 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shorter 11/07/22 33-114 L 11-60 .183 0-14 .000 11-19 .579 12 21 33 33.0 18 3 21 0 6 33 33.0
Georgia 11/13/22 52-44 W 18-49 .367 2-7 .286 14-21 .667 9 35 44 38.5 14 13 16 1 10 52 42.5
ETSU 11/17/22 55-54 W 19-45 .422 4-16 .250 13-16 .813 6 35 41 39.3 19 10 20 2 5 55 46.7
Life (GA) 11/22/22 40-63 L 16-52 .308 1-11 .091 7-12 .583 7 27 34 38.0 20 10 19 0 7 40 45.0
Samford 11/30/22 59-75 L 24-54 .444 3-10 .300 8-12 .667 9 23 32 36.8 14 10 19 1 6 59 47.8
Davidson 12/04/22 71-56 W 24-47 .511 8-22 .364 15-17 .882 4 31 35 36.5 18 13 15 2 3 71 51.7
Ole Miss 12/11/22 74-54 W 28-58 .483 6-13 .462 12-17 .706 12 39 51 38.6 16 15 14 7 3 74 54.9
Alabama St. 12/14/22 60-71 L 19-51 .373 5-20 .250 17-20 .850 9 23 32 37.8 13 7 16 2 5 60 55.5
Utah Tech 12/20/22 50-68 L 19-54 .352 5-29 .172 7-10 .700 8 24 32 37.1 23 7 17 3 4 50 54.9
Campbell 12/21/22 47-59 L 17-47 .362 6-20 .300 7-13 .538 6 35 41 37.5 20 10 21 4 4 47 54.1
Chattanooga 12/29/22 51-59 L 17-51 .333 3-17 .176 14-16 .875 5 30 35 37.3 16 8 12 5 4 51 53.8
Central Ark. 01/02/23 45-65 L 19-56 .339 1-6 .167 6-11 .545 13 24 37 37.3 13 8 18 2 4 45 53.1
Lipscomb 01/05/23 83-81 W 33-71 .465 7-19 .368 10-12 .833 11 31 42 37.6 26 13 14 2 4 83 55.4
Queens (NC) 01/07/23 39-59 L 16-50 .320 2-15 .133 5-11 .455 6 29 35 37.4 16 7 24 4 8 39 54.2
Austin Peay 01/12/23 47-43 W 19-52 .365 1-6 .167 8-11 .727 7 29 36 37.3 15 12 10 2 6 47 53.7
Lipscomb 01/14/23 62-55 W 18-47 .383 8-20 .400 18-21 .857 5 30 35 37.2 15 11 15 7 3 62 54.3
Kennesaw St. 01/19/23 71-61 W 26-64 .406 5-11 .455 14-16 .875 15 29 44 37.6 18 15 11 5 4 71 55.2
Kennesaw St. 01/21/23 65-60 W 24-47 .511 2-11 .182 15-24 .625 7 20 27 37.0 20 6 16 2 10 65 55.8
Central Ark. 01/26/23 41-43 L 14-49 .286 2-9 .222 11-15 .733 10 29 39 37.1 14 3 24 3 12 41 55.0
North Ala. 01/28/23 50-60 L 18-56 .321 7-27 .259 7-9 .778 7 27 34 37.0 19 13 11 2 2 50 54.8
Liberty 02/02/23 72-62 W 29-58 .500 5-13 .385 9-12 .750 10 31 41 37.1 14 18 18 9 4 72 55.6
Queens (NC) 02/04/23 63-87 L 21-55 .382 4-15 .267 17-21 .810 6 21 27 36.7 27 4 14 0 5 63 55.9
Bellarmine 02/09/23 54-59 L 20-55 .364 3-7 .429 11-15 .733 12 29 41 36.9 17 9 19 5 8 54 55.8
Eastern Ky. 02/11/23 64-58 W 24-61 .393 6-15 .400 10-13 .769 6 34 40 37.0 17 12 11 2 4 64 56.2
North Florida 02/16/23 61-68 L 23-54 .426 10-22 .455 5-10 .500 10 33 43 37.2 25 11 25 10 4 61 56.4
Jacksonville 02/18/23 59-53 W 19-45 .422 5-14 .357 16-22 .727 3 24 27 36.8 16 7 12 3 5 59 56.5
Stetson 02/23/23 62-69 L 24-50 .480 3-6 .500 11-18 .611 9 20 29 36.6 13 8 18 0 7 62 56.7
FGCU 02/25/23 76-46 W 29-55 .527 10-26 .385 8-10 .800 2 34 36 36.5 16 16 9 1 4 76 57.4
Stetson 03/01/23 50-57 L 19-49 .388 0-11 .000 12-24 .500 8 21 29 36.3 14 4 13 2 10 50 57.1
Kennesaw St. 03/04/23 82-73 W 29-54 .537 3-9 .333 21-24 .875 7 25 32 36.1 16 14 12 1 5 82 57.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shorter 11/07/22 114-33 81 41-68/11-60 .603/.183 11-26/0-14 .423/.000 21-23/11-19 .913-.579 50/33 17 20/3 10/21 3/0 17/6 18/18
Georgia 11/13/22 44-52 -8 14-59/18-49 .237/.367 8-29/2-7 .276/.286 8-9/14-21 .889-.667 34/44 -10 8/13 15/16 1/1 6/10 19/14
ETSU 11/17/22 54-55 -1 20-60/19-45 .333/.422 6-21/4-16 .286/.250 8-15/13-16 .533-.813 30/41 -11 4/10 10/20 1/2 5/5 17/19
Life (GA) 11/22/22 63-40 23 24-64/16-52 .375/.308 4-28/1-11 .143/.091 11-13/7-12 .846-.583 44/34 10 9/10 14/19 4/0 8/7 12/20
Samford 11/30/22 75-59 16 30-67/24-54 .448/.444 9-27/3-10 .333/.300 6-8/8-12 .750-.667 37/32 5 12/10 13/19 1/1 6/6 10/14
Davidson 12/04/22 56-71 -15 16-54/24-47 .296/.511 5-18/8-22 .278/.364 19-23/15-17 .826-.882 29/35 -6 7/13 11/15 1/2 5/3 13/18
Ole Miss 12/11/22 54-74 -20 20-65/28-58 .308/.483 5-17/6-13 .294/.462 9-16/12-17 .563-.706 32/51 -19 12/15 8/14 0/7 5/3 14/16
Alabama St. 12/14/22 71-60 11 23-60/19-51 .383/.373 13-33/5-20 .394/.250 12-18/17-20 .667-.850 40/32 8 12/7 12/16 1/2 6/5 15/13
Utah Tech 12/20/22 68-50 18 21-65/19-54 .323/.352 9-36/5-29 .250/.172 17-24/7-10 .708-.700 49/32 17 14/7 10/17 2/3 3/4 15/23
Campbell 12/21/22 59-47 12 18-59/17-47 .305/.362 7-18/6-20 .389/.300 16-22/7-13 .727-.538 37/41 -4 9/10 12/21 1/4 7/4 14/20
Chattanooga 12/29/22 59-51 8 23-57/17-51 .404/.333 2-15/3-17 .133/.176 11-14/14-16 .786-.875 35/35 0 5/8 8/12 4/5 6/4 19/16
Central Ark. 01/02/23 65-45 20 26-58/19-56 .448/.339 4-18/1-6 .222/.167 9-18/6-11 .500-.545 39/37 2 9/8 14/18 0/2 9/4 16/13
Lipscomb 01/05/23 81-83 -2 30-71/33-71 .423/.465 1-13/7-19 .077/.368 20-29/10-12 .690-.833 42/42 0 5/13 8/14 1/2 7/4 15/26
Queens (NC) 01/07/23 59-39 20 21-58/16-50 .362/.320 7-18/2-15 .389/.133 10-16/5-11 .625-.455 43/35 8 10/7 19/24 4/4 8/8 14/16
Austin Peay 01/12/23 43-47 -4 15-59/19-52 .254/.365 6-25/1-6 .240/.167 7-10/8-11 .700-.727 47/36 11 7/12 13/10 2/2 5/6 15/15
Lipscomb 01/14/23 55-62 -7 20-63/18-47 .317/.383 6-21/8-20 .286/.400 9-13/18-21 .692-.857 41/35 6 7/11 11/15 3/7 7/3 19/15
Kennesaw St. 01/19/23 61-71 -10 23-61/26-64 .377/.406 8-23/5-11 .348/.455 7-15/14-16 .467-.875 35/44 -9 16/15 11/11 4/5 3/4 16/18
Kennesaw St. 01/21/23 60-65 -5 19-46/24-47 .413/.511 6-19/2-11 .316/.182 16-22/15-24 .727-.625 28/27 1 8/6 20/16 0/2 6/10 18/20
Central Ark. 01/26/23 43-41 2 17-55/14-49 .309/.286 2-20/2-9 .100/.222 7-9/11-15 .778-.733 38/39 -1 8/3 19/24 0/3 15/12 17/14
North Ala. 01/28/23 60-50 10 23-59/18-56 .390/.321 5-18/7-27 .278/.259 9-17/7-9 .529-.778 46/34 12 14/13 9/11 3/2 5/2 15/19
Liberty 02/02/23 62-72 -10 23-69/29-58 .333/.500 6-20/5-13 .300/.385 10-12/9-12 .833-.750 35/41 -6 9/18 11/18 1/9 7/4 14/14
Queens (NC) 02/04/23 87-63 24 31-59/21-55 .525/.382 4-10/4-15 .400/.267 21-32/17-21 .656-.810 42/27 15 11/4 10/14 4/0 4/5 16/27
Bellarmine 02/09/23 59-54 5 22-57/20-55 .386/.364 5-23/3-7 .217/.429 10-16/11-15 .625-.733 37/41 -4 9/9 15/19 3/5 5/8 15/17
Eastern Ky. 02/11/23 58-64 -6 20-67/24-61 .299/.393 5-28/6-15 .179/.400 13-19/10-13 .684-.769 49/40 9 7/12 12/11 0/2 5/4 18/17
North Florida 02/16/23 68-61 7 24-63/23-54 .381/.426 3-9/10-22 .333/.455 17-27/5-10 .630-.500 34/43 -9 12/11 8/25 3/10 10/4 9/25
Jacksonville 02/18/23 53-59 -6 18-56/19-45 .321/.422 8-22/5-14 .364/.357 9-15/16-22 .600-.727 28/27 1 7/7 10/12 1/3 4/5 22/16
Stetson 02/23/23 69-62 7 21-44/24-50 .477/.480 11-22/3-6 .500/.500 16-19/11-18 .842-.611 25/29 -4 11/8 16/18 2/0 11/7 15/13
FGCU 02/25/23 46-76 -30 19-64/29-55 .297/.527 3-11/10-26 .273/.385 5-7/8-10 .714-.800 37/36 1 6/16 11/9 0/1 4/4 13/16
Stetson 03/01/23 57-50 7 23-53/19-49 .434/.388 2-15/0-11 .133/.000 9-16/12-24 .563-.500 37/29 8 8/4 15/13 4/2 5/10 18/14
Kennesaw St. 03/04/23 73-82 -9 23-50/29-54 .460/.537 9-17/3-9 .529/.333 18-26/21-24 .692-.875 24/32 -8 12/14 15/12 0/1 7/5 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Shorter (11/07/22)
FIELD GOALS MADE 41 Shorter (11/07/22)
FIELD GOAL ATTEMPTS 71 Lipscomb (01/05/23)
3 PT FIELD GOALS MADE 13 Alabama St. (12/14/22)
3 PT FG ATTEMPTS 36 Utah Tech (12/20/22)
FREE THROWS MADE 21 Shorter (11/07/22); Queens (NC) (02/04/23)
FREE THROW ATTEMPTS 32 Queens (NC) (02/04/23)
REBOUNDS 50 Shorter (11/07/22)
ASSISTS 20 Shorter (11/07/22)
STEALS 17 Shorter (11/07/22)
BLOCKED SHOTS 4 Life (GA) (11/22/22); Queens (NC) (01/07/23); Chattanooga (12/29/22); Kennesaw St. (01/19/23); Queens (NC) (02/04/23); Stetson (03/01/23)
TURNOVERS 20 Kennesaw St. (01/21/23)
FOULS 22 Jacksonville (02/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Gavin,Kennedy Kennesaw St. (01/19/23)
FIELD GOALS MADE 12 Gavin,Kennedy Kennesaw St. (01/19/23)
FIELD GOAL ATTEMPTS 19 Martin,Imari Samford (11/30/22)
3 PT FIELD GOALS MADE 5 Martin,Imari; Williams,Kyra; Mutanda,Masengo Shorter (11/07/22); Queens (NC) (01/07/23); Kennesaw St. (01/21/23); Stetson (02/23/23); Kennesaw St. (03/04/23)
3 PT FG ATTEMPTS 12 Martin,Imari Samford (11/30/22)
FREE THROWS MADE 9 Williams,Kyra Davidson (12/04/22)
FREE THROW ATTEMPTS 11 Williams,Kyra Davidson (12/04/22)
REBOUNDS 12 Gavin,Kennedy Shorter (11/07/22); Queens (NC) (01/07/23); Lipscomb (01/14/23)
ASSISTS 6 Shaw,Shawnta; Thompson,Nekiyah Alabama St. (12/14/22); Utah Tech (12/20/22)
STEALS 5 Shaw,Shawnta Central Ark. (01/02/23)
BLOCKED SHOTS 3 Gavin,Kennedy Stetson (03/01/23)
TURNOVERS 5 Shaw,Shawnta; Martin,Imari; Gavin,Kennedy Samford (11/30/22); Georgia (11/13/22); Austin Peay (01/12/23); Lipscomb (01/14/23); Stetson (03/01/23)
FOULS 5 Gavin,Kennedy Liberty (02/02/23); Jacksonville (02/18/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Gavin, Kennedy 30 365 12.2
#13 Shaw, Shawnta 29 301 10.4
#01 Williams, Kyra 28 230 8.2
#05 Martin, Imari 28 225 8.0
#04 Griffin, Keiara 30 199 6.6
#03 Thompson, NeKiyah 23 159 6.9
#00 Mutanda, Masengo 28 139 5.0
#23 McDaniel, Brooklyn 30 118 3.9
#15 McCoy, Madison 28 55 2.0
#10 Rhodes, Bre'Anna 19 25 1.3
#02 May, Shaquice 18 22 1.2
#33 Montgomery, Kiana 14 21 1.5
#24 Davlakou, Evangelia 10 17 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Gavin, Kennedy 30 149 315 .473 5.0 10.5
#13 Shaw, Shawnta 29 111 274 .405 3.8 9.4
#01 Williams, Kyra 28 78 223 .350 2.8 8.0
#04 Griffin, Keiara 30 75 196 .383 2.5 6.5
#05 Martin, Imari 28 71 243 .292 2.5 8.7
#03 Thompson, NeKiyah 23 46 120 .383 2.0 5.2
#00 Mutanda, Masengo 28 45 136 .331 1.6 4.9
#23 McDaniel, Brooklyn 30 42 122 .344 1.4 4.1
#15 McCoy, Madison 28 20 61 .328 0.7 2.2
#10 Rhodes, Bre'Anna 19 10 28 .357 0.5 1.5
#02 May, Shaquice 18 8 29 .276 0.4 1.6
#33 Montgomery, Kiana 14 8 21 .381 0.6 1.5
#24 Davlakou, Evangelia 10 5 22 .227 0.5 2.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Martin, Imari 28 49 151 .325 1.8 5.4
#01 Williams, Kyra 28 37 109 .339 1.3 3.9
#04 Griffin, Keiara 30 28 117 .239 0.9 3.9
#00 Mutanda, Masengo 28 20 63 .317 0.7 2.3
#13 Shaw, Shawnta 29 14 44 .318 0.5 1.5
#03 Thompson, NeKiyah 23 12 49 .245 0.5 2.1
#23 McDaniel, Brooklyn 30 11 49 .224 0.4 1.6
#02 May, Shaquice 18 6 21 .286 0.3 1.2
#24 Davlakou, Evangelia 10 3 16 .188 0.3 1.6
#22 Gavin, Kennedy 30 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Gavin, Kennedy 30 67 85 .788 2.2 2.8
#13 Shaw, Shawnta 29 65 91 .714 2.2 3.1
#03 Thompson, NeKiyah 23 55 72 .764 2.4 3.1
#01 Williams, Kyra 28 37 58 .638 1.3 2.1
#05 Martin, Imari 28 34 50 .680 1.2 1.8
#00 Mutanda, Masengo 28 29 40 .725 1.0 1.4
#23 McDaniel, Brooklyn 30 23 38 .605 0.8 1.3
