Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2025 Volleyball Cumulative Statistics

Team (10-11, 4-5)

Overall Team Statistics
Statistic Jacksonville St. Opponents
Attack
Kills 978 915
Errors 489 368
Attempts 2672 2541
Percent .183 .215
Kills Per Set 11.9 11.2
Set
Assists 909 832
Assists Per Set 11.1 10.1
Ball Handling Errors 6 6
Serve
Aces 157 132
Errors 230 214
Aces Per Set 1.9 1.6
Receptions
Errors 132 157
Errors Per Set 1.6 1.9
Defense
Digs 1105 1013
Digs Per Set 13.5 12.4
Blocking
Solo 27 30
Assists 168 284
Errors 15 17
Blocks 111.0 172.0
Blocks Per Set 1.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schweikert, Sophia 39 10 1 130.5 3.35 125 3.21 56 300 .230 0 0.00 2 0.05 3
2 Williams, Kayla 82 21 21 375.0 4.57 336 4.10 164 899 .191 11 0.13 31 0.38 46
3 Linwood, Keyauna 56 17 13 92.5 1.65 74 1.32 52 228 .096 3 0.05 0 0.00 0
5 Whittaker, Izzy 41 11 0 49.5 1.21 46 1.12 18 154 .182 0 0.00 0 0.00 0
6 Lynch, Carley 11 6 1 0 0.00 0 0.00 0 0 0 3 0.27 0 0.00 0
7 Morris, Gemma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Blazzard, Morgan 74 20 10 11.0 0.15 0 0.00 0 3 .000 9 0.12 11 0.15 30
9 Wilkinson, Luci 82 21 0 26.0 0.32 2 0.02 1 10 .100 78 0.95 24 0.29 43
10 Sakiroglu, Selin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Tiesing, Reese 30 12 2 16.5 0.55 13 0.43 11 47 .043 3 0.10 1 0.03 16
12 Solomon, Charlee 82 21 21 110.5 1.35 63 0.77 21 196 .214 751 9.16 33 0.40 45
13 Fox, Ellie 18 11 2 0 0.00 0 0.00 0 0 0 20 1.11 0 0.00 0
15 Rantanen, Sanni 78 20 20 183.5 2.35 127 1.63 38 298 .299 10 0.13 31 0.40 30
17 Spicer, D'Yanna 35 14 8 41.5 1.19 29 0.83 23 81 .074 2 0.06 0 0.00 0
18 Bolorsukh, Misheel 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Konopka, Madison 76 20 19 24.0 0.32 1 0.01 3 8 -.250 15 0.20 23 0.30 17
26 Tolentino, Amaya 70 18 8 185.5 2.65 162 2.31 102 447 .134 4 0.06 1 0.01 0
Total 82 21 1,246.0 15.20 978 11.93 489 2672 .183 909 11.09 157 1.91 230
Opponents 82 21 1,219.0 14.87 915 11.16 368 2541 .215 832 10.15 132 1.61 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schweikert, Sophia 39 12 0.31 3 43 .930 0.08 0 7 7.0 0.18 0 0
2 Williams, Kayla 82 128 1.56 36 518 .931 0.44 3 10 13.0 0.16 3 2
3 Linwood, Keyauna 56 13 0.23 0 7 1.000 0.00 5 27 32.0 0.57 3 1
5 Whittaker, Izzy 41 26 0.63 0 6 1.000 0.00 0 7 7.0 0.17 2 0
6 Lynch, Carley 11 7 0.64 1 8 .875 0.09 0 0 0 0.00 0 0
7 Morris, Gemma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Blazzard, Morgan 74 150 2.03 12 192 .938 0.16 0 0 0 0.00 0 0
9 Wilkinson, Luci 82 370 4.51 21 401 .948 0.26 0 0 0 0.00 0 0
10 Sakiroglu, Selin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Tiesing, Reese 30 23 0.77 4 40 .900 0.13 0 5 5.0 0.17 0 0
12 Solomon, Charlee 82 195 2.38 0 7 1.000 0.00 3 23 26.0 0.32 1 2
13 Fox, Ellie 18 4 0.22 0 1 1.000 0.00 0 0 0 0.00 1 0
15 Rantanen, Sanni 78 35 0.45 1 8 .875 0.01 8 35 43.0 0.55 3 0
17 Spicer, D'Yanna 35 5 0.14 0 0 .000 0.00 2 21 23.0 0.66 0 0
18 Bolorsukh, Misheel 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Konopka, Madison 76 114 1.50 25 322 .922 0.33 0 0 0 0.00 0 0
26 Tolentino, Amaya 70 23 0.33 2 5 .600 0.03 6 33 39.0 0.56 2 1
Total 82 1105 13.48 132 1558 .915 1.61 27 168 111.0 1.35 15 6
Opponents 82 1013 12.35 157 1505 .896 1.91 30 284 172.0 2.10 17 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schweikert, Sophia 4 1 0 17.5 4.38 17 4.25 4 33 .394 0 0.00 0 0.00 0
2 Williams, Kayla 35 9 9 167.5 4.79 152 4.34 70 401 .204 7 0.20 13 0.37 19
3 Linwood, Keyauna 24 8 7 31.5 1.31 25 1.04 23 90 .022 2 0.08 0 0.00 0
5 Whittaker, Izzy 31 8 0 42.5 1.37 39 1.26 13 124 .210 0 0.00 0 0.00 0
6 Lynch, Carley 7 3 1 0 0.00 0 0.00 0 0 0 2 0.29 0 0.00 0
8 Blazzard, Morgan 31 8 7 6.0 0.19 0 0.00 0 0 0 7 0.23 6 0.19 12
9 Wilkinson, Luci 35 9 0 10.0 0.29 1 0.03 0 4 .250 29 0.83 9 0.26 20
11 Tiesing, Reese 11 5 0 0 0.00 0 0.00 0 1 .000 1 0.09 0 0.00 8
12 Solomon, Charlee 35 9 9 56.0 1.60 30 0.86 10 90 .222 319 9.11 21 0.60 21
13 Fox, Ellie 4 3 0 0 0.00 0 0.00 0 0 0 5 1.25 0 0.00 0
15 Rantanen, Sanni 35 9 9 91.0 2.60 62 1.77 19 134 .321 6 0.17 16 0.46 14
17 Spicer, D'Yanna 13 6 2 19.0 1.46 13 1.00 10 28 .107 0 0.00 0 0.00 0
23 Konopka, Madison 31 8 8 10.0 0.32 1 0.03 0 3 .333 7 0.23 9 0.29 6
26 Tolentino, Amaya 35 9 2 91.0 2.60 79 2.26 57 239 .092 3 0.09 0 0.00 0
Total 35 9 542.0 15.49 419 11.97 206 1147 .186 388 11.09 74 2.11 100
Opponents 35 9 516.0 14.74 390 11.14 148 1065 .227 350 10.00 49 1.40 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schweikert, Sophia 4 2 0.50 0 2 1.000 0.00 0 1 1.0 0.25 0 0
2 Williams, Kayla 35 43 1.23 12 214 .944 0.34 1 3 4.0 0.11 1 0
3 Linwood, Keyauna 24 4 0.17 0 2 1.000 0.00 2 9 11.0 0.46 1 0
5 Whittaker, Izzy 31 21 0.68 0 4 1.000 0.00 0 7 7.0 0.23 2 0
6 Lynch, Carley 7 7 1.00 1 8 .875 0.14 0 0 0 0.00 0 0
8 Blazzard, Morgan 31 56 1.81 3 81 .963 0.10 0 0 0 0.00 0 0
9 Wilkinson, Luci 35 167 4.77 12 168 .929 0.34 0 0 0 0.00 0 0
11 Tiesing, Reese 11 6 0.55 2 25 .920 0.18 0 0 0 0.00 0 0
12 Solomon, Charlee 35 89 2.54 0 3 1.000 0.00 1 8 9.0 0.26 1 0
13 Fox, Ellie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Rantanen, Sanni 35 18 0.51 1 3 .667 0.03 4 18 22.0 0.63 2 0
17 Spicer, D'Yanna 13 1 0.08 0 0 .000 0.00 1 10 11.0 0.85 0 0
23 Konopka, Madison 31 48 1.55 6 140 .957 0.19 0 0 0 0.00 0 0
26 Tolentino, Amaya 35 14 0.40 2 2 .000 0.06 3 18 21.0 0.60 2 0
Total 35 476 13.60 49 652 .925 1.40 12 74 49.0 1.40 9 0
Opponents 35 447 12.77 74 643 .885 2.11 15 124 77.0 2.20 5 0

Match-By-Match

Jacksonville St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Portland St. W 5 59 34 151 .166 55 10 8 8 63 2 12 1 8 0 77.0
8/29/2025 at Air Force L 4 41 23 119 .151 41 3 8 9 47 2 4 3 4 1 48.0
8/30/2025 vs Seattle U L 3 39 22 98 .173 34 4 11 5 38 2 10 0 7 0 50.0
9/05/2025 vs Cincinnati L 4 50 19 135 .230 43 5 13 6 57 2 8 0 6 0 61.0
9/06/2025 vs Ohio W 5 45 31 127 .110 41 9 14 11 62 1 16 0 9 0 63.0
9/06/2025 at Chattanooga W 3 47 21 109 .239 44 6 6 2 54 1 2 0 2 0 55.0
9/12/2025 at Bradley W 3 41 16 100 .250 39 7 7 7 37 0 10 1 5 0 53.0
9/12/2025 vs Kansas City L 4 44 32 149 .081 44 5 14 8 63 1 8 1 5 1 54.0
9/13/2025 vs Central Mich. W 4 48 13 124 .282 42 11 12 7 52 1 6 0 4 2 63.0
9/18/2025 at Jacksonville L 5 58 27 164 .189 56 13 13 10 64 1 6 0 4 0 75.0
9/19/2025 vs Florida A&M W 4 52 26 145 .179 50 10 10 4 64 1 4 0 3 0 65.0
9/20/2025 vs West Virginia L 3 35 19 104 .154 32 0 14 6 28 1 8 0 5 2 40.0
9/26/2025 at Western Ky. L 3 35 21 132 .106 34 3 10 7 61 3 2 2 4 0 42.0
9/27/2025 at Western Ky. L 3 28 22 98 .061 25 3 9 6 44 2 10 2 7 0 38.0
10/03/2025 Middle Tenn. W 4 47 17 119 .252 43 19 11 2 56 2 2 0 3 0 69.0
10/04/2025 Middle Tenn. W 5 54 27 156 .173 49 12 14 5 73 1 14 0 8 0 74.0
10/10/2025 Missouri St. W 5 76 27 164 .299 71 10 14 6 71 1 10 0 6 0 92.0
10/11/2025 Missouri St. L 4 53 24 138 .210 51 7 11 8 60 1 12 0 7 0 67.0
10/17/2025 at Kennesaw St. L 4 38 25 116 .112 36 7 12 6 32 2 8 3 6 0 51.0
10/18/2025 at Kennesaw St. L 3 31 17 81 .173 27 7 11 6 17 0 4 2 2 0 40.0
10/24/2025 Sam Houston W 4 57 26 143 .217 52 6 8 3 62 0 12 0 6 0 69.0
Jacksonville St. 82 978 489 2672 .183 909 157 230 132 1105 27 168 15 111.0 6 1,246.0
Opponents 82 915 368 2541 .215 832 132 214 157 1013 30 284 17 172.0 6 1,219.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 11.93
Assists Per Set 11.09
Service Aces Per Set 1.91
Reception Errors Per Set 1.61
Digs Per Set 13.48
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.07
Points Per Set 15.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Portland St. L 5 54 19 142 .246 51 8 11 10 49 1 22 3 12 0 74.0
8/29/2025 Air Force W 4 55 16 130 .300 51 9 11 3 47 0 2 0 1 0 65.0
8/30/2025 vs Seattle U W 3 37 17 99 .202 33 5 4 4 28 2 20 1 12 0 54.0
9/05/2025 vs Cincinnati W 4 60 13 136 .346 53 6 10 5 57 0 16 0 8 0 74.0
9/06/2025 vs Ohio L 5 39 34 149 .034 34 11 21 9 43 2 28 1 16 0 66.0
9/06/2025 Chattanooga L 3 28 16 104 .115 25 2 4 6 33 0 14 1 7 0 37.0
9/12/2025 Bradley L 3 32 16 94 .170 32 7 6 7 39 2 8 1 6 0 45.0
9/12/2025 vs Kansas City W 4 37 20 138 .123 32 8 12 5 57 1 16 4 9 1 54.0
9/13/2025 vs Central Mich. L 4 41 16 116 .216 41 7 14 11 49 1 4 1 3 3 51.0
9/18/2025 Jacksonville W 5 64 17 154 .305 60 10 7 13 73 2 6 0 5 0 79.0
9/19/2025 vs Florida A&M L 4 44 23 137 .153 39 4 9 10 53 2 12 0 8 0 56.0
9/20/2025 vs West Virginia W 3 34 13 77 .273 31 6 11 0 38 2 12 0 8 2 48.0
9/26/2025 Western Ky. W 3 44 17 126 .214 38 7 12 3 62 1 12 1 7 0 58.0
9/27/2025 Western Ky. W 3 37 16 104 .202 34 6 9 3 43 2 16 0 10 0 53.0
10/03/2025 at Middle Tenn. L 4 34 12 108 .204 29 2 12 19 46 1 8 0 5 0 41.0
10/04/2025 at Middle Tenn. L 5 45 25 149 .134 41 5 12 12 61 1 16 0 9 0 59.0
10/10/2025 at Missouri St. L 5 45 15 140 .214 40 6 7 10 55 2 14 0 9 0 60.0
10/11/2025 at Missouri St. W 4 51 16 133 .263 43 8 7 7 56 2 20 0 12 0 71.0
10/17/2025 Kennesaw St. W 4 50 18 105 .305 48 6 19 7 43 2 14 1 9 0 65.0
10/18/2025 Kennesaw St. W 3 40 12 72 .389 38 6 7 7 28 1 8 3 5 0 51.0
10/24/2025 at Sam Houston L 4 44 17 128 .211 39 3 9 6 53 3 16 0 11 0 58.0
Opponents 82 915 368 2541 .215 832 132 214 157 1013 30 284 17 172.0 6 1,219.0
Jacksonville St. 82 978 489 2672 .183 909 157 230 132 1105 27 168 15 111.0 6 1,246.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 11.16
Assists Per Set 10.15
Service Aces Per Set 1.61
Reception Errors Per Set 1.91
Digs Per Set 12.35
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.07
Points Per Set 14.87

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Kayla 336
Tolentino, Amaya 162
Rantanen, Sanni 127
Schweikert, Sophia 125
Linwood, Keyauna 74
Team Leaders: Assists
Player High
Assists
Solomon, Charlee 751
Wilkinson, Luci 78
Fox, Ellie 20
Konopka, Madison 15
Williams, Kayla 11
Team Leaders: Service Aces
Player High
Service Aces
Solomon, Charlee 33
Rantanen, Sanni 31
Williams, Kayla 31
Wilkinson, Luci 24
Konopka, Madison 23
Team Leaders: Digs
Player High
Digs
Wilkinson, Luci 370
Solomon, Charlee 195
Blazzard, Morgan 150
Williams, Kayla 128
Konopka, Madison 114
Team Leaders: Blocks
Player High
Blocks
Rantanen, Sanni 43.0
Tolentino, Amaya 39.0
Linwood, Keyauna 32.0
Solomon, Charlee 26.0
Spicer, D'Yanna 23.0
Skip Ad