Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2025 Volleyball Cumulative Statistics

Team (14-15, 8-9)

Overall Team Statistics
Statistic Jacksonville St. Opponents
Attack
Kills 1362 1288
Errors 672 499
Attempts 3699 3518
Percent .187 .224
Kills Per Set 11.8 11.2
Set
Assists 1251 1158
Assists Per Set 10.9 10.1
Ball Handling Errors 6 6
Serve
Aces 219 190
Errors 317 303
Aces Per Set 1.9 1.7
Receptions
Errors 190 219
Errors Per Set 1.7 1.9
Defense
Digs 1520 1407
Digs Per Set 13.2 12.2
Blocking
Solo 41 41
Assists 244 370
Errors 24 19
Blocks 163.0 226.0
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schweikert, Sophia 72 18 2 208.0 2.89 200 2.78 93 509 .210 0 0.00 2 0.03 3
2 Williams, Kayla 115 29 28 528.5 4.60 477 4.15 235 1261 .192 13 0.11 39 0.34 70
3 Linwood, Keyauna 57 18 14 94.5 1.66 75 1.32 52 231 .100 3 0.05 0 0.00 0
5 Whittaker, Izzy 48 14 0 53.0 1.10 48 1.00 21 178 .152 1 0.02 0 0.00 0
6 Lynch, Carley 16 9 2 0 0.00 0 0.00 0 0 0 3 0.19 0 0.00 0
7 Morris, Gemma 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Blazzard, Morgan 107 28 16 18.5 0.17 0 0.00 2 8 -.250 19 0.18 18 0.17 35
9 Wilkinson, Luci 115 29 0 41.0 0.36 3 0.03 1 14 .143 100 0.87 38 0.33 60
10 Sakiroglu, Selin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Tiesing, Reese 37 16 2 16.5 0.45 13 0.35 11 47 .043 3 0.08 1 0.03 19
12 Solomon, Charlee 115 29 28 156.0 1.36 90 0.78 27 267 .236 1044 9.08 47 0.41 58
13 Fox, Ellie 20 13 3 0 0.00 0 0.00 0 0 0 22 1.10 0 0.00 0
15 Rantanen, Sanni 111 28 28 265.5 2.39 183 1.65 60 431 .285 14 0.13 41 0.37 42
17 Spicer, D'Yanna 67 22 15 84.0 1.25 58 0.87 32 155 .168 2 0.03 0 0.00 0
18 Bolorsukh, Misheel 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Konopka, Madison 105 27 25 34.0 0.32 2 0.02 3 11 -.091 22 0.21 32 0.30 30
26 Tolentino, Amaya 99 26 11 244.5 2.47 213 2.15 135 586 .133 5 0.05 1 0.01 0
Total 115 29 1,744.0 15.17 1362 11.84 672 3699 .187 1251 10.88 219 1.90 317
Opponents 115 29 1,704.0 14.82 1288 11.20 499 3518 .224 1158 10.07 190 1.65 303

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schweikert, Sophia 72 23 0.32 7 80 .913 0.10 0 12 12.0 0.17 0 0
2 Williams, Kayla 115 187 1.63 57 734 .922 0.50 5 15 20.0 0.17 4 2
3 Linwood, Keyauna 57 13 0.23 0 8 1.000 0.00 5 29 34.0 0.60 3 1
5 Whittaker, Izzy 48 28 0.58 0 6 1.000 0.00 0 10 10.0 0.21 3 0
6 Lynch, Carley 16 10 0.63 1 12 .917 0.06 0 0 0 0.00 0 0
7 Morris, Gemma 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Blazzard, Morgan 107 211 1.97 17 294 .942 0.16 0 1 1.0 0.01 0 0
9 Wilkinson, Luci 115 491 4.27 26 526 .951 0.23 0 0 0 0.00 0 0
10 Sakiroglu, Selin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Tiesing, Reese 37 26 0.70 5 44 .886 0.14 0 5 5.0 0.14 0 0
12 Solomon, Charlee 115 269 2.34 0 8 1.000 0.00 3 32 35.0 0.30 2 2
13 Fox, Ellie 20 5 0.25 0 1 1.000 0.00 0 0 0 0.00 1 0
15 Rantanen, Sanni 111 65 0.59 1 11 .909 0.01 18 47 65.0 0.59 4 0
17 Spicer, D'Yanna 67 8 0.12 0 1 1.000 0.00 4 44 48.0 0.72 4 0
18 Bolorsukh, Misheel 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Konopka, Madison 105 149 1.42 28 433 .935 0.27 0 0 0 0.00 0 0
26 Tolentino, Amaya 99 35 0.35 2 6 .667 0.02 6 49 55.0 0.56 3 1
Total 115 1520 13.22 190 2164 .912 1.65 41 244 163.0 1.42 24 6
Opponents 115 1407 12.23 219 2091 .895 1.90 41 370 226.0 1.97 19 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schweikert, Sophia 34 8 1 90.5 2.66 88 2.59 37 230 .222 0 0.00 0 0.00 0
2 Williams, Kayla 65 16 15 307.0 4.72 281 4.32 131 732 .205 9 0.14 20 0.31 42
3 Linwood, Keyauna 25 9 8 33.5 1.34 26 1.04 23 93 .032 2 0.08 0 0.00 0
5 Whittaker, Izzy 38 11 0 46.0 1.21 41 1.08 16 148 .169 1 0.03 0 0.00 0
6 Lynch, Carley 12 6 2 0 0.00 0 0.00 0 0 0 2 0.17 0 0.00 0
7 Morris, Gemma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Blazzard, Morgan 61 15 12 13.0 0.21 0 0.00 2 5 -.400 17 0.28 13 0.21 16
9 Wilkinson, Luci 65 16 0 24.0 0.37 2 0.03 0 8 .250 50 0.77 22 0.34 36
11 Tiesing, Reese 16 8 0 0 0.00 0 0.00 0 1 .000 1 0.06 0 0.00 11
12 Solomon, Charlee 65 16 15 99.5 1.53 56 0.86 14 155 .271 581 8.94 34 0.52 33
13 Fox, Ellie 6 5 1 0 0.00 0 0.00 0 0 0 7 1.17 0 0.00 0
15 Rantanen, Sanni 65 16 16 162.5 2.50 110 1.69 38 252 .286 9 0.14 26 0.40 23
17 Spicer, D'Yanna 42 13 8 58.5 1.39 40 0.95 17 95 .242 0 0.00 0 0.00 0
23 Konopka, Madison 57 14 13 19.0 0.33 2 0.04 0 6 .333 13 0.23 17 0.30 17
26 Tolentino, Amaya 61 16 5 141.5 2.32 122 2.00 88 361 .094 4 0.07 0 0.00 0
Total 65 16 995.0 15.31 768 11.82 366 2086 .193 696 10.71 132 2.03 178
Opponents 65 16 951.0 14.63 732 11.26 266 1967 .237 649 9.98 98 1.51 176

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schweikert, Sophia 34 13 0.38 4 36 .889 0.12 0 5 5.0 0.15 0 0
2 Williams, Kayla 65 96 1.48 29 409 .929 0.45 3 6 9.0 0.14 2 0
3 Linwood, Keyauna 25 4 0.16 0 3 1.000 0.00 2 11 13.0 0.52 1 0
5 Whittaker, Izzy 38 23 0.61 0 4 1.000 0.00 0 10 10.0 0.26 3 0
6 Lynch, Carley 12 10 0.83 1 12 .917 0.08 0 0 0 0.00 0 0
7 Morris, Gemma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Blazzard, Morgan 61 114 1.87 8 173 .954 0.13 0 0 0 0.00 0 0
9 Wilkinson, Luci 65 276 4.25 17 283 .940 0.26 0 0 0 0.00 0 0
11 Tiesing, Reese 16 9 0.56 3 29 .897 0.19 0 0 0 0.00 0 0
12 Solomon, Charlee 65 159 2.45 0 4 1.000 0.00 1 17 18.0 0.28 2 0
13 Fox, Ellie 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
15 Rantanen, Sanni 65 46 0.71 1 6 .833 0.02 12 29 41.0 0.63 3 0
17 Spicer, D'Yanna 42 4 0.10 0 1 1.000 0.00 3 31 34.0 0.81 4 0
23 Konopka, Madison 57 82 1.44 8 233 .966 0.14 0 0 0 0.00 0 0
26 Tolentino, Amaya 61 24 0.39 2 3 .333 0.03 3 33 36.0 0.59 3 0
Total 65 861 13.25 98 1196 .918 1.51 24 142 95.0 1.46 18 0
Opponents 65 816 12.55 132 1178 .888 2.03 26 190 121.0 1.86 6 0

Match-By-Match

Jacksonville St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Portland St. W 5 59 34 151 .166 55 10 8 8 63 2 12 1 8 0 77.0
8/29/2025 at Air Force L 4 41 23 119 .151 41 3 8 9 47 2 4 3 4 1 48.0
8/30/2025 vs Seattle U L 3 39 22 98 .173 34 4 11 5 38 2 10 0 7 0 50.0
9/05/2025 vs Cincinnati L 4 50 19 135 .230 43 5 13 6 57 2 8 0 6 0 61.0
9/06/2025 vs Ohio W 5 45 31 127 .110 41 9 14 11 62 1 16 0 9 0 63.0
9/06/2025 at Chattanooga W 3 47 21 109 .239 44 6 6 2 54 1 2 0 2 0 55.0
9/12/2025 at Bradley W 3 41 16 100 .250 39 7 7 7 37 0 10 1 5 0 53.0
9/12/2025 vs Kansas City L 4 44 32 149 .081 44 5 14 8 63 1 8 1 5 1 54.0
9/13/2025 vs Central Mich. W 4 48 13 124 .282 42 11 12 7 52 1 6 0 4 2 63.0
9/18/2025 at Jacksonville L 5 58 27 164 .189 56 13 13 10 64 1 6 0 4 0 75.0
9/19/2025 vs Florida A&M W 4 52 26 145 .179 50 10 10 4 64 1 4 0 3 0 65.0
9/20/2025 vs West Virginia L 3 35 19 104 .154 32 0 14 6 28 1 8 0 5 2 40.0
9/26/2025 at Western Ky. L 3 35 21 132 .106 34 3 10 7 61 3 2 2 4 0 42.0
9/27/2025 at Western Ky. L 3 28 22 98 .061 25 3 9 6 44 2 10 2 7 0 38.0
10/03/2025 Middle Tenn. W 4 47 17 119 .252 43 19 11 2 56 2 2 0 3 0 69.0
10/04/2025 Middle Tenn. W 5 54 27 156 .173 49 12 14 5 73 1 14 0 8 0 74.0
10/10/2025 Missouri St. W 5 76 27 164 .299 71 10 14 6 71 1 10 0 6 0 92.0
10/11/2025 Missouri St. L 4 53 24 138 .210 51 7 11 8 60 1 12 0 7 0 67.0
10/17/2025 at Kennesaw St. L 4 38 25 116 .112 36 7 12 6 32 2 8 3 6 0 51.0
10/18/2025 at Kennesaw St. L 3 31 17 81 .173 27 7 11 6 17 0 4 2 2 0 40.0
10/24/2025 Sam Houston W 4 57 26 143 .217 52 6 8 3 62 0 12 0 6 0 69.0
10/25/2025 Sam Houston W 4 58 15 133 .323 54 8 9 6 60 3 16 0 11 0 77.0
10/31/2025 at FIU L 5 57 26 170 .182 47 8 11 7 72 4 10 3 9 0 74.0
11/01/2025 at FIU L 3 34 14 100 .200 29 4 11 10 39 2 6 1 5 0 43.0
11/06/2025 New Mexico St. W 5 42 31 112 .098 42 16 9 4 41 0 10 0 5 0 63.0
11/07/2025 New Mexico St. W 4 56 22 138 .246 49 8 12 5 59 0 6 1 3 0 67.0
11/12/2025 at Louisiana Tech L 5 50 25 145 .172 45 7 12 12 63 1 14 1 8 0 65.0
11/13/2025 at Louisiana Tech W 4 52 27 141 .177 42 7 14 5 51 2 6 3 5 0 64.0
11/21/2025 vs Kennesaw St. L 3 35 23 88 .136 34 4 9 9 30 2 8 0 6 0 45.0
Jacksonville St. 115 1362 672 3699 .187 1251 219 317 190 1520 41 244 24 163.0 6 1,744.0
Opponents 115 1288 499 3518 .224 1158 190 303 219 1407 41 370 19 226.0 6 1,704.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 11.84
Assists Per Set 10.88
Service Aces Per Set 1.90
Reception Errors Per Set 1.65
Digs Per Set 13.22
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.05
Points Per Set 15.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Portland St. L 5 54 19 142 .246 51 8 11 10 49 1 22 3 12 0 74.0
8/29/2025 Air Force W 4 55 16 130 .300 51 9 11 3 47 0 2 0 1 0 65.0
8/30/2025 vs Seattle U W 3 37 17 99 .202 33 5 4 4 28 2 20 1 12 0 54.0
9/05/2025 vs Cincinnati W 4 60 13 136 .346 53 6 10 5 57 0 16 0 8 0 74.0
9/06/2025 vs Ohio L 5 39 34 149 .034 34 11 21 9 43 2 28 1 16 0 66.0
9/06/2025 Chattanooga L 3 28 16 104 .115 25 2 4 6 33 0 14 1 7 0 37.0
9/12/2025 Bradley L 3 32 16 94 .170 32 7 6 7 39 2 8 1 6 0 45.0
9/12/2025 vs Kansas City W 4 37 20 138 .123 32 8 12 5 57 1 16 4 9 1 54.0
9/13/2025 vs Central Mich. L 4 41 16 116 .216 41 7 14 11 49 1 4 1 3 3 51.0
9/18/2025 Jacksonville W 5 64 17 154 .305 60 10 7 13 73 2 6 0 5 0 79.0
9/19/2025 vs Florida A&M L 4 44 23 137 .153 39 4 9 10 53 2 12 0 8 0 56.0
9/20/2025 vs West Virginia W 3 34 13 77 .273 31 6 11 0 38 2 12 0 8 2 48.0
9/26/2025 Western Ky. W 3 44 17 126 .214 38 7 12 3 62 1 12 1 7 0 58.0
9/27/2025 Western Ky. W 3 37 16 104 .202 34 6 9 3 43 2 16 0 10 0 53.0
10/03/2025 at Middle Tenn. L 4 34 12 108 .204 29 2 12 19 46 1 8 0 5 0 41.0
10/04/2025 at Middle Tenn. L 5 45 25 149 .134 41 5 12 12 61 1 16 0 9 0 59.0
10/10/2025 at Missouri St. L 5 45 15 140 .214 40 6 7 10 55 2 14 0 9 0 60.0
10/11/2025 at Missouri St. W 4 51 16 133 .263 43 8 7 7 56 2 20 0 12 0 71.0
10/17/2025 Kennesaw St. W 4 50 18 105 .305 48 6 19 7 43 2 14 1 9 0 65.0
10/18/2025 Kennesaw St. W 3 40 12 72 .389 38 6 7 7 28 1 8 3 5 0 51.0
10/24/2025 at Sam Houston L 4 44 17 128 .211 39 3 9 6 53 3 16 0 11 0 58.0
10/25/2025 at Sam Houston L 4 48 18 133 .226 42 6 5 8 47 4 6 0 7 0 61.0
10/31/2025 FIU W 5 64 22 169 .249 58 7 9 8 73 3 8 0 7 0 78.0
11/01/2025 FIU W 3 41 16 101 .248 35 10 7 4 49 0 8 0 4 0 55.0
11/06/2025 at New Mexico St. L 5 47 14 110 .300 43 4 14 16 31 1 16 0 9 0 60.0
11/07/2025 at New Mexico St. L 4 46 12 125 .272 43 5 17 8 51 3 8 0 7 0 58.0
11/12/2025 Louisiana Tech W 5 50 17 138 .239 42 12 12 7 65 0 12 1 6 0 68.0
11/13/2025 Louisiana Tech L 4 46 19 126 .214 36 5 18 7 53 0 8 0 4 0 55.0
11/21/2025 vs Kennesaw St. W 3 31 13 75 .240 27 9 7 4 25 0 20 1 10 0 50.0
Opponents 115 1288 499 3518 .224 1158 190 303 219 1407 41 370 19 226.0 6 1,704.0
Jacksonville St. 115 1362 672 3699 .187 1251 219 317 190 1520 41 244 24 163.0 6 1,744.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.20
Assists Per Set 10.07
Service Aces Per Set 1.65
Reception Errors Per Set 1.90
Digs Per Set 12.23
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.05
Points Per Set 14.82

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Kayla 477
Tolentino, Amaya 213
Schweikert, Sophia 200
Rantanen, Sanni 183
Solomon, Charlee 90
Team Leaders: Assists
Player High
Assists
Solomon, Charlee 1044
Wilkinson, Luci 100
Fox, Ellie 22
Konopka, Madison 22
Blazzard, Morgan 19
Team Leaders: Service Aces
Player High
Service Aces
Solomon, Charlee 47
Rantanen, Sanni 41
Williams, Kayla 39
Wilkinson, Luci 38
Konopka, Madison 32
Team Leaders: Digs
Player High
Digs
Wilkinson, Luci 491
Solomon, Charlee 269
Blazzard, Morgan 211
Williams, Kayla 187
Konopka, Madison 149
Team Leaders: Blocks
Player High
Blocks
Rantanen, Sanni 65.0
Tolentino, Amaya 55.0
Spicer, D'Yanna 48.0
Solomon, Charlee 35.0
Linwood, Keyauna 34.0
Skip Ad