2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schweikert, Sophia | 84 | 26 | 22 | 227.5 | 2.71 | 207 | 2.46 | 132 | 579 | .130 | 6 | 0.07 | 12 | 0.14 | 46 |
| 2 | Stone, Addison | 81 | 25 | 3 | 18.0 | 0.22 | 5 | 0.06 | 2 | 17 | .176 | 292 | 3.60 | 13 | 0.16 | 12 |
| 3 | Moon, Delaney | 72 | 23 | 0 | 9.0 | 0.12 | 2 | 0.03 | 2 | 7 | .000 | 30 | 0.42 | 7 | 0.10 | 9 |
| 4 | Duong, Mia | 36 | 17 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | .000 | 10 | 0.28 | 0 | 0.00 | 5 |
| 5 | Whittaker, Izzy | 50 | 22 | 4 | 46.5 | 0.93 | 41 | 0.82 | 23 | 143 | .126 | 2 | 0.04 | 2 | 0.04 | 9 |
| 6 | Ray, Anna | 52 | 22 | 14 | 54.0 | 1.04 | 38 | 0.73 | 15 | 94 | .245 | 2 | 0.04 | 1 | 0.02 | 2 |
| 7 | Morris, Gemma | 56 | 23 | 0 | 1.0 | 0.02 | 1 | 0.02 | 0 | 1 | 1.000 | 15 | 0.27 | 0 | 0.00 | 2 |
| 8 | Buchanan, Lauren | 87 | 26 | 22 | 168.0 | 1.93 | 152 | 1.75 | 94 | 495 | .117 | 9 | 0.10 | 9 | 0.10 | 19 |
| 9 | Thomas, Azavia | 84 | 26 | 16 | 202.0 | 2.40 | 172 | 2.05 | 67 | 409 | .257 | 1 | 0.01 | 0 | 0.00 | 0 |
| 10 | Sakiroglu, Selin | 15 | 8 | 2 | 8.0 | 0.53 | 7 | 0.47 | 8 | 24 | -.042 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Tiesing, Reese | 59 | 20 | 0 | 4.0 | 0.07 | 1 | 0.02 | 2 | 9 | -.111 | 14 | 0.24 | 3 | 0.05 | 33 |
| 12 | Kostoff, Krista | 4 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Nordmann, Taya | 87 | 26 | 26 | 165.0 | 1.90 | 105 | 1.21 | 35 | 264 | .265 | 12 | 0.14 | 17 | 0.20 | 16 |
| 14 | Mittelstadt, Chloe | 15 | 10 | 0 | 4.5 | 0.30 | 4 | 0.27 | 2 | 14 | .143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Huff, Riley | 8 | 7 | 0 | 1.5 | 0.19 | 1 | 0.13 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Spicer, D'yanna | 53 | 20 | 12 | 42.5 | 0.80 | 15 | 0.28 | 17 | 58 | -.034 | 3 | 0.06 | 0 | 0.00 | 0 |
| 23 | Varela, Sofia | 89 | 26 | 23 | 33.5 | 0.38 | 7 | 0.08 | 3 | 41 | .098 | 471 | 5.29 | 21 | 0.24 | 20 |
| 26 | Evans, Claire | 70 | 21 | 12 | 182.0 | 2.60 | 163 | 2.33 | 77 | 455 | .189 | 2 | 0.03 | 9 | 0.13 | 23 |
| Total | Â | 89 | 26 | 1,167.0 | 13.11 | 921 | 10.35 | 479 | 2615 | .169 | 869 | 9.76 | 94 | 1.06 | 196 | |
| Opponents | Â | 89 | 26 | 1,586.0 | 17.82 | 1178 | 13.24 | 390 | 2688 | .293 | 1094 | 12.29 | 232 | 2.61 | 236 | |
















