Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

JSU Softball Competes in Ringer Invitational

COLORADO SPRINGS, Colo. – Jacksonville State finished second, just one point shy of winning the 2005 NCAA Men’s and Women’s Rifle Championship, at the United States Olympic Training Center on Saturday.

It marks the highest-ever finish for the Gamecock rifle team, which claimed the 2005 Ohio Valley Conference Championship two weeks ago.

The United States Military Academy claimed the Championship with an aggregate score of 4,659, while Jacksonville State finished with a total score of 4,658. Nebraska placed third with a total of 4,657 and six-time defending champion Alaska-Fairbanks placed fourth with a score of 4,656.

Jacksonville State did win the Air Rifle Championship over Nebraska by virtue of a 151-147 advantage on center shots.

Jacksonville State freshman Joseph Hall finished fifth in the smallbore competition with a 94.9 final score on Friday.

2005 NCAA National Collegiate Rifle Championship Results

Overall Team Results

Team Smallbore Air Total
1. United States Military Academy 2328 2331 4659
2. Jacksonville State University 2320 2338 4658
3. University of Nebraska 2319 2338 4657
4. University of Alaska Fairbanks 2334 2322 4656
5. United States Naval Academy 2314 2323 4637
6. University of Kentucky 2310 2317 4627

Air Rifle: Team Results
1. Jacksonville State University 2338 (151)
14 Baldwin, Kari 2 592
46 McMillin, Audry 1 586
15 Hall, James 2 581
13 Hall, Joseph 3 579



2. University of Nebraska 2338 (147)
9 Fehlings, Kristina 3 585
42 Richert, Eva 1 586
41 Franzen, Andrea 2 588
10 Chanek, Misty 1 579

3. United States Military Academy 2331
43 Amiot, David 1 581
6 Abalo, Chris 3 585
8 Leinberger, Lucas 1 585
5 Jablonski, Michael 2 580

4. University of Memphis 2329
33 Tidmore, Beth 3 590
35 Bahnsen, Krissey 1 588
34 Benjamin, Kate 1 581
36 Phillips, Brian 2 570

5. United States Naval Academy 2323
18 Albright, Matthew 3 583
44 Bergman, Sarah 1 582
19 Miller, Michael 2 571
17 Schneider, Chris 2 587

6. University of Alaska Fairbanks 2322
1 Beyerle, Jamie 2 586
2 Hein, Joseph 2 565
3 Rawlings, Matthew 3 586
4 Wallace, Matthew 1 585

7. University of Nevada 2317
40 Tarbet, Dawn 1 562
38 Lemenager, Lee 2 574
37 Tanoue, Ryan 2 588
39 Morrill, Meghann 3 593

8. University of Kentucky 2317
45 Sowash, Amy 1 574
47 Crenwelge, Kristi 1 574
29 Geyer, Raymond 2 590
30 Goss, Vicki 3 579

Print Friendly Version
Skip Ad

Slideshow