Jacksonville State vs Delaware
Jacksonville State
(12-7)

2
Final
4

Delaware
(20-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Patel, Aneka / Ramenskaja, Polina | 63 |
| Maryia Hrynashka / Paulina Jurkowska | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Artigas, Irene / Kaneko, Sae | 6 |
| Amelia Gorman / Navya Vadlamudi | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Montagner , Emma / Roche, Alba | 3 |
| Katie Dollens / Laura Russiniello | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ramenskaja, Polina | 4 | 1 |
| Maryia Hrynashka | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Patel, Aneka | 4 | 2 | UF |
| Paulina Jurkowska | 6 | 4 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Artigas, Irene | 6 | 6 |
| Amelia Gorman | 2 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sambola , Isabella | 5 | 0 |
| Laura Russiniello | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Montagner , Emma | 3 | 1 |
| Navya Vadlamudi | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kaneko, Sae | 6 | 6 |
| Hanna Vinahradava | 1 | 1 |
Order Of Finish: 6, 3, 5, 1, 4
