2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schweikert, Sophia | 78 | 24 | 20 | 208.0 | 2.67 | 190 | 2.44 | 121 | 533 | .129 | 4 | 0.05 | 10 | 0.13 | 40 |
| 2 | Stone, Addison | 75 | 23 | 3 | 16.0 | 0.21 | 4 | 0.05 | 2 | 16 | .125 | 262 | 3.49 | 12 | 0.16 | 11 |
| 3 | Moon, Delaney | 69 | 21 | 0 | 9.0 | 0.13 | 2 | 0.03 | 2 | 7 | .000 | 30 | 0.43 | 7 | 0.10 | 9 |
| 4 | Duong, Mia | 33 | 15 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | .000 | 10 | 0.30 | 0 | 0.00 | 4 |
| 5 | Whittaker, Izzy | 47 | 20 | 4 | 44.5 | 0.95 | 39 | 0.83 | 22 | 137 | .124 | 2 | 0.04 | 2 | 0.04 | 9 |
| 6 | Ray, Anna | 50 | 20 | 14 | 51.5 | 1.03 | 36 | 0.72 | 15 | 92 | .228 | 2 | 0.04 | 1 | 0.02 | 1 |
| 7 | Morris, Gemma | 50 | 21 | 0 | 1.0 | 0.02 | 1 | 0.02 | 0 | 1 | 1.000 | 13 | 0.26 | 0 | 0.00 | 2 |
| 8 | Buchanan, Lauren | 81 | 24 | 21 | 159.0 | 1.96 | 143 | 1.77 | 89 | 475 | .114 | 6 | 0.07 | 9 | 0.11 | 18 |
| 9 | Thomas, Azavia | 78 | 24 | 16 | 181.5 | 2.33 | 155 | 1.99 | 65 | 382 | .236 | 1 | 0.01 | 0 | 0.00 | 0 |
| 10 | Sakiroglu, Selin | 11 | 6 | 0 | 7.0 | 0.64 | 6 | 0.55 | 5 | 19 | .053 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Tiesing, Reese | 54 | 18 | 0 | 4.0 | 0.07 | 1 | 0.02 | 2 | 8 | -.125 | 14 | 0.26 | 3 | 0.06 | 32 |
| 12 | Kostoff, Krista | 4 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Nordmann, Taya | 82 | 24 | 24 | 155.5 | 1.90 | 97 | 1.18 | 33 | 247 | .259 | 12 | 0.15 | 16 | 0.20 | 16 |
| 14 | Mittelstadt, Chloe | 15 | 10 | 0 | 4.5 | 0.30 | 4 | 0.27 | 2 | 14 | .143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Huff, Riley | 5 | 5 | 0 | 1.5 | 0.30 | 1 | 0.20 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Spicer, D'yanna | 47 | 18 | 10 | 38.0 | 0.81 | 14 | 0.30 | 16 | 55 | -.036 | 3 | 0.06 | 0 | 0.00 | 0 |
| 23 | Varela, Sofia | 83 | 24 | 21 | 32.5 | 0.39 | 7 | 0.08 | 3 | 41 | .098 | 448 | 5.40 | 20 | 0.24 | 19 |
| 26 | Evans, Claire | 65 | 19 | 11 | 175.5 | 2.70 | 159 | 2.45 | 73 | 436 | .197 | 2 | 0.03 | 8 | 0.12 | 21 |
| Total | Â | 83 | 24 | 1,089.0 | 13.12 | 859 | 10.35 | 450 | 2468 | .166 | 809 | 9.75 | 88 | 1.06 | 182 | |
| Opponents | Â | 83 | 24 | 1,475.0 | 17.77 | 1094 | 13.18 | 371 | 2537 | .285 | 1014 | 12.22 | 215 | 2.59 | 222 | |
















