Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2015 - 2015 | 3 | 2-1 | 67% | 17-13 | 6-4 | 6-0 | L1 | 2-1 |
| Alabama A&M University | 2015 - 2026 | 3 | 2-1 | 67% | 31-24 | 10-8 | 12-7 | W2 | 2-1 |
| Alabama State University | 2009 - 2025 | 26 | 14-12 | 54% | 186-143 | 7-6 | 26-6 | W4 | 6-4 |
| Appalachian State University | 2009 - 2009 | 3 | 0-3 | 0% | 12-19 | 4-6 | L3 | 0-3 | |
| Arkansas State University | 2025 - 2025 | 3 | 3-0 | 100% | 25-13 | 8-4 | 10-0 | W3 | 3-0 |
| Auburn University | 2010 - 2026 | 21 | 8-13 | 38% | 118-161 | 6-8 | 15-4 | W2 | 3-7 |
| Austin Peay State University | 2009 - 2023 | 40 | 21-19 | 53% | 291-235 | 7-6 | 17-2 | L2 | 7-3 |
| Bellarmine University | 2022 - 2023 | 9 | 8-1 | 89% | 73-20 | 8-2 | 12-1 | W7 | 8-1 |
| Belmont University | 2013 - 2021 | 26 | 17-9 | 65% | 184-129 | 7-5 | 26-11 | W1 | 8-2 |
| Bowling Green | 2017 - 2017 | 2 | 1-0 | 50% | 5-0 | 3-0 | 5-0 | W1 | 1-0 |
| Bradley University | 2009 - 2023 | 6 | 3-3 | 50% | 41-31 | 7-5 | 10-0 | W1 | 3-3 |
| Bucknell University | 2011 - 2011 | 1 | 1-0 | 100% | 9-1 | 9-1 | 9-1 | W1 | 1-0 |
| Central Michigan University | 2009 - 2020 | 4 | 1-3 | 25% | 12-10 | 3-3 | 8-0 | L1 | 1-3 |
| Charleston Southern University | 2013 - 2013 | 1 | 1-0 | 100% | 7-4 | 7-4 | 7-4 | W1 | 1-0 |
| Clemson University | 2019 - 2019 | 1 | 1-0 | 100% | 9-2 | 9-2 | 9-2 | W1 | 1-0 |
