Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Pate, Jaxon .347 .896 63-59 219 53 76 14 0 2 30 96 .438 42 6 38 2 .458 4 6 9-14
3 King, Trey .338 .915 62-62 225 41 76 17 2 4 45 109 .484 33 7 42 2 .431 4 9 5-7
7 Thomas, Brady .329 1.132 56-52 167 46 55 13 4 11 43 109 .653 35 14 48 3 .479 1 6 7-9
10 Ashe, Grayson .317 .888 63-60 221 44 70 10 1 8 64 106 .480 25 14 37 1 .408 7 4 3-4
1 Johnson, Caleb .309 .972 63-61 220 59 68 21 2 10 55 123 .559 24 17 51 3 .413 3 9 23-26
2 Blauser, Cooper .307 .861 62-62 231 58 71 18 3 5 57 110 .476 28 7 47 3 .385 9 5 26-30
5 Williams, Luke .287 .784 61-50 157 27 45 6 0 3 22 60 .382 22 9 39 2 .402 1 10 7-12
8 Cash, Matthew .285 .759 58-49 158 33 45 8 0 1 27 56 .354 21 15 22 1 .405 6 12 1-1
12 Williams, Evan .333 .833 7-0 6 1 2 1 0 0 1 3 .500 0 0 4 0 .333 0 0 0-0
6 Williamson, Ace .275 .787 47-27 91 35 25 4 1 2 14 37 .407 13 3 27 0 .380 1 4 13-14
4 Richardson, Sam .250 .980 33-20 80 16 20 3 0 9 26 50 .625 8 5 28 3 .355 0 1 2-2
23 Peña, Orlando .248 .712 40-24 101 18 25 5 0 2 12 36 .356 12 5 11 1 .356 0 4 2-3
34 LaChance, Greg .247 .656 36-24 89 14 22 4 0 1 10 29 .326 10 1 16 0 .330 0 3 5-7
14 Majette, Trey .184 .489 42-16 76 14 14 2 2 0 8 20 .263 5 0 19 1 .226 3 1 3-4
19 Miles, Cade .167 .619 6-0 6 0 1 1 0 0 1 2 .333 1 0 2 0 .286 0 0 0-0
30 Stevens, Ryan .111 .361 5-2 9 2 1 0 0 0 1 1 .111 1 1 2 0 .250 1 0 0-0
24 Files, Jud .000 .000 13-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .864 63-63 2056 462 616 127 15 58 416 947 .461 280 104 433 22 .403 40 74 106-133
Opponents .223 .688 63-63 2002 274 447 83 14 48 252 702 .351 275 80 633 46 .337 21 14 60-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Cash, Steven 3.01 1.07 9-2 17-17 1 1-1 0 89.2 64 32 30 32 103 4 2 9 322 .199 3 11 0 3 2
22 Bryans, Beau 3.66 1.46 7-1 15-15 0 0-0 0 66.1 54 32 27 43 78 9 0 4 239 .226 12 14 1 1 1
44 Pillsbury, Eli 4.07 1.25 6-3 16-16 0 0-1 0 77.1 68 42 35 29 89 14 4 6 287 .237 7 9 0 1 3
40 Davis, Jaxson 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
15 Horst, Chase 2.00 1.19 3-1 23-0 0 0-0 2 27.0 18 10 6 14 23 5 0 0 93 .194 2 6 0 3 2
24 Files, Jud 2.14 1.38 2-0 14-0 0 0-0 0 21.0 18 5 5 11 21 3 1 0 79 .228 4 4 0 0 0
51 Hutto, Skyler 2.20 1.02 6-3 29-0 0 0-2 12 41.0 23 12 10 19 41 6 0 4 140 .164 3 2 2 0 2
41 McDougall, Maddox 2.76 1.24 5-0 23-1 0 0-0 2 49.0 43 15 15 18 54 13 3 2 181 .238 4 2 0 4 1
47 Sleeper, Jackson 3.74 1.15 4-2 27-0 0 0-2 4 43.1 30 18 18 20 58 4 2 5 152 .197 0 5 0 3 1
38 Sibley, Josh 4.05 1.43 0-0 17-1 0 0-1 1 13.1 12 8 6 7 22 1 0 3 51 .235 2 0 0 0 0
17 Knight, Grayson 4.50 2.50 0-0 7-0 0 0-0 0 6.0 9 6 3 6 7 1 0 1 28 .321 0 2 1 0 0
35 Evers, Jackson 4.58 1.64 1-0 15-0 0 0-0 0 17.2 18 14 9 11 20 5 1 1 68 .265 2 3 0 2 0
43 Schmidt, Sam 5.40 1.60 0-0 6-0 0 0-0 0 5.0 5 4 3 3 10 0 1 0 20 .250 1 0 0 1 0
25 Geraghty, Ryan 5.44 1.55 2-2 19-4 0 0-0 0 41.1 38 28 25 26 45 8 0 3 160 .238 7 7 2 0 1
31 Cantrell, Fisher 5.59 1.34 1-1 9-1 0 0-1 0 9.2 6 7 6 7 19 1 0 2 36 .167 1 5 0 1 1
7 Thomas, Brady 7.53 1.67 2-0 8-2 0 0-0 0 14.1 15 13 12 9 18 4 0 4 58 .259 1 4 0 0 0
33 Arndt, Owen 9.00 2.00 0-0 4-0 0 0-0 0 3.0 4 3 3 2 4 0 0 1 12 .333 0 0 0 0 0
39 Bonaparte, Karson 9.00 4.00 0-0 2-0 0 0-0 0 1.0 1 1 1 3 1 1 0 0 3 .333 1 0 0 0 0
55 Wilson, James 10.05 1.67 0-0 6-5 0 0-0 0 14.1 16 17 16 8 14 1 0 1 55 .291 3 5 0 0 0
27 Waldron, Taylor 12.46 1.62 0-0 2-1 0 0-0 0 4.1 5 6 6 2 6 3 0 2 17 .294 0 1 0 1 0
66 Pudlo, Hunter 13.50 6.00 0-0 2-0 0 0-0 0 0.2 0 1 1 4 0 0 0 0 1 .000 1 0 0 1 0
Totals 3.91 1.32 48-15 262-63 1 7 21 545.1 447 274 237 275 633 83 14 48 2002 .223 54 80 6 21 14
Opponents 6.97 1.70 15-48 286-63 0 0 7 528.1 616 462 409 280 433 127 15 58 2056 .300 55 104 4 40 74

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Thomas, Brady 80 72 8 0 1.000 5 2 0 0 0
14 Majette, Trey 40 40 0 0 1.000 2 0 0 0 0
30 Stevens, Ryan 28 26 2 0 1.000 0 1 2 0 0
12 Williams, Evan 10 10 0 0 1.000 0 0 0 0 0
41 McDougall, Maddox 8 2 6 0 1.000 0 3 0 0 0
51 Hutto, Skyler 6 3 3 0 1.000 1 7 0 0 0
38 Sibley, Josh 3 0 3 0 1.000 0 1 2 0 0
15 Horst, Chase 2 0 2 0 1.000 0 0 0 0 0
35 Evers, Jackson 2 2 0 0 1.000 0 5 0 0 0
24 Files, Jud 1 0 1 0 1.000 0 1 0 0 0
39 Bonaparte, Karson 1 0 1 0 1.000 0 1 0 0 0
10 Ashe, Grayson 596 560 30 6 .990 0 58 10 5 2
2 Blauser, Cooper 231 84 144 3 .987 36 0 0 0 0
8 Cash, Matthew 294 232 57 5 .983 25 1 2 3 0
3 King, Trey 113 47 64 2 .982 7 0 0 0 0
13 Pate, Jaxon 108 100 6 2 .981 2 0 0 0 0
34 LaChance, Greg 43 36 6 1 .977 0 0 0 0 0
5 Williams, Luke 84 78 4 2 .976 2 0 0 0 0
23 Peña, Orlando 176 160 11 5 .972 20 0 0 0 0
1 Johnson, Caleb 228 95 126 7 .969 33 0 0 0 0
6 Williamson, Ace 45 43 0 2 .956 0 0 0 0 0
4 Richardson, Sam 25 23 0 2 .920 2 0 0 0 0
11 Cash, Steven 19 6 10 3 .842 0 2 0 0 0
44 Pillsbury, Eli 17 5 9 3 .824 1 4 3 0 0
22 Bryans, Beau 20 3 12 5 .750 0 12 0 0 0
25 Geraghty, Ryan 7 4 1 2 .714 0 9 2 0 0
47 Sleeper, Jackson 6 4 0 2 .667 0 6 1 0 0
55 Wilson, James 2 0 1 1 .500 0 0 2 0 0
31 Cantrell, Fisher 3 0 1 2 .333 0 0 0 0 0
17 Knight, Grayson 0 0 0 0 .000 0 1 1 0 0
19 Miles, Cade 0 0 0 0 .000 0 0 0 0 0
27 Waldron, Taylor 0 0 0 0 .000 0 1 1 0 0
33 Arndt, Owen 0 0 0 0 .000 0 0 1 0 0
40 Davis, Jaxson 0 0 0 0 .000 0 0 0 0 0
43 Schmidt, Sam 0 0 0 0 .000 0 0 0 0 0
66 Pudlo, Hunter 0 0 0 0 .000 0 0 0 0 0
Totals 2198 1635 508 55 .975 52 115 27 8 2
Opponents 2216 1582 567 67 .970 28 192 49 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Thomas, Brady .403 1.279 24-21 72 22 29 5 2 5 19 53 .736 14 8 22 1 .543 0 4 2-3
13 Pate, Jaxon .363 .943 30-30 113 25 41 6 0 2 11 53 .469 21 3 20 1 .474 0 3 4-6
3 King, Trey .361 .908 29-29 108 14 39 6 2 1 22 52 .481 11 3 18 1 .427 2 2 0-2
10 Ashe, Grayson .305 .871 30-30 105 23 32 5 1 3 27 48 .457 12 9 23 1 .414 2 3 2-2
1 Johnson, Caleb .297 .902 30-30 111 26 33 14 2 2 23 57 .514 9 8 27 2 .388 1 6 8-10
14 Majette, Trey .294 .745 19-7 34 9 10 2 1 0 6 14 .412 3 0 5 0 .333 2 0 1-2
6 Williamson, Ace .288 .797 21-17 52 18 15 3 0 1 6 21 .404 8 1 15 0 .393 0 3 4-4
23 Peña, Orlando .273 .637 17-11 44 3 12 2 0 0 4 14 .318 3 0 4 0 .319 0 2 0-0
5 Williams, Luke .260 .695 30-24 77 14 20 1 0 1 10 24 .312 11 5 13 1 .383 1 7 2-4
8 Cash, Matthew .260 .702 27-21 73 13 19 3 0 1 8 25 .342 4 8 9 0 .360 1 3 1-1
2 Blauser, Cooper .248 .668 30-30 113 21 28 2 0 3 22 39 .345 11 4 23 1 .323 5 3 9-13
4 Richardson, Sam .208 .946 11-7 24 4 5 1 0 3 8 15 .625 3 1 9 1 .321 0 0 0-0
34 LaChance, Greg .159 .525 18-13 44 4 7 1 0 1 7 11 .250 7 0 12 0 .275 0 2 2-3
Totals .299 .836 30-30 970 196 290 51 8 23 173 426 .439 117 50 200 9 .397 14 38 35-50
Opponents .212 .650 30-30 935 116 198 31 7 23 106 312 .334 120 27 295 19 .316 9 5 27-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Cantrell, Fisher 0.00 3.00 0-0 1-0 0 0-1 0 1.0 2 0 0 1 1 0 0 0 5 .400 0 0 0 0 0
51 Hutto, Skyler 1.37 1.09 3-1 14-0 0 0-2 7 19.2 10 5 3 11 21 2 0 1 70 .143 3 1 2 0 0
15 Horst, Chase 1.42 1.48 1-1 7-0 0 0-0 0 6.1 4 4 1 5 7 0 0 0 23 .174 2 2 0 1 1
41 McDougall, Maddox 1.78 1.00 3-0 10-1 0 0-0 0 25.1 19 5 5 6 29 5 1 1 94 .202 2 1 0 1 0
11 Cash, Steven 2.56 1.03 6-1 10-10 1 1-1 0 56.1 38 18 16 20 62 2 1 6 202 .188 2 4 0 3 1
24 Files, Jud 3.00 2.33 0-0 6-0 0 0-0 0 3.0 4 1 1 3 4 0 1 0 13 .308 1 1 0 0 0
35 Evers, Jackson 3.60 1.80 0-0 4-0 0 0-0 0 5.0 5 4 2 4 7 2 0 0 20 .250 1 1 0 0 0
22 Bryans, Beau 3.70 1.34 5-1 9-9 0 0-0 0 41.1 30 20 17 25 44 3 0 3 145 .207 9 10 0 1 0
47 Sleeper, Jackson 3.70 1.20 1-1 14-0 0 0-2 4 24.1 17 10 10 12 32 1 2 2 84 .202 0 3 0 3 0
17 Knight, Grayson 3.86 1.90 0-0 3-0 0 0-0 0 2.1 3 1 1 1 3 0 0 1 9 .333 0 1 1 0 0
38 Sibley, Josh 3.86 1.67 0-0 6-0 0 0-1 0 4.2 3 2 2 4 6 0 0 0 15 .200 1 0 0 0 0
44 Pillsbury, Eli 4.91 1.25 4-2 10-10 0 0-1 0 51.1 45 32 28 19 59 11 1 6 191 .236 5 2 0 0 3
25 Geraghty, Ryan 6.57 1.57 0-0 5-0 0 0-0 0 12.1 12 9 9 7 13 3 0 2 48 .250 1 1 0 0 0
43 Schmidt, Sam 9.00 1.00 0-0 2-0 0 0-0 0 2.0 2 2 2 0 4 0 1 0 8 .250 0 0 0 0 0
7 Thomas, Brady 13.50 5.45 0-0 1-0 0 0-0 0 1.1 4 3 2 2 3 2 0 1 8 .500 0 0 0 0 0
Totals 3.48 1.24 23-7 102-30 1 4 11 256.1 198 116 99 120 295 31 7 23 935 .212 27 27 3 9 5
Opponents 6.08 1.63 7-23 119-30 0 0 2 250.0 290 196 169 117 200 51 8 23 970 .299 19 50 1 14 38

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Pate, Jaxon 53 52 1 0 1.000 1 0 0 0 0
34 LaChance, Greg 24 23 1 0 1.000 0 0 0 0 0
14 Majette, Trey 16 16 0 0 1.000 0 0 0 0 0
7 Thomas, Brady 14 10 4 0 1.000 0 0 0 0 0
12 Williams, Evan 6 6 0 0 1.000 0 0 0 0 0
41 McDougall, Maddox 5 1 4 0 1.000 0 1 0 0 0
38 Sibley, Josh 2 0 2 0 1.000 0 1 2 0 0
47 Sleeper, Jackson 2 2 0 0 1.000 0 3 1 0 0
51 Hutto, Skyler 2 1 1 0 1.000 0 4 0 0 0
15 Horst, Chase 1 0 1 0 1.000 0 0 0 0 0
25 Geraghty, Ryan 1 1 0 0 1.000 0 4 0 0 0
8 Cash, Matthew 157 138 18 1 .994 16 0 0 0 0
10 Ashe, Grayson 293 274 17 2 .993 0 27 5 4 1
2 Blauser, Cooper 111 40 69 2 .982 17 0 0 0 0
3 King, Trey 54 11 42 1 .981 5 0 0 0 0
5 Williams, Luke 45 41 3 1 .978 2 0 0 0 0
1 Johnson, Caleb 106 47 55 4 .962 13 0 0 0 0
23 Peña, Orlando 73 66 3 4 .945 8 0 0 0 0
6 Williamson, Ace 31 29 0 2 .935 0 0 0 0 0
44 Pillsbury, Eli 11 3 7 1 .909 1 1 1 0 0
11 Cash, Steven 9 4 3 2 .778 0 2 0 0 0
22 Bryans, Beau 11 3 4 4 .636 0 10 0 0 0
17 Knight, Grayson 0 0 0 0 .000 0 0 1 0 0
24 Files, Jud 0 0 0 0 .000 0 0 0 0 0
31 Cantrell, Fisher 0 0 0 0 .000 0 0 0 0 0
35 Evers, Jackson 0 0 0 0 .000 0 1 0 0 0
4 Richardson, Sam 0 0 0 0 .000 0 0 0 0 0
43 Schmidt, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 1027 768 235 24 .977 63 54 10 4 1
Opponents 1049 750 269 30 .971 31 67 27 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Cincinnati L 5-11 34 5 6 3 2 0 0 5 0 0 0 1 1 0 0 14 27 10 4 .176
2/14/2026 Cincinnati L 5-6 34 5 8 5 2 0 0 5 0 1 0 0 1 0 0 7 27 10 2 .235
2/15/2026 Cincinnati W 1-0 27 1 3 1 1 0 1 6 1 1 0 1 1 0 0 10 27 10 0 .111
2/17/2026 Georgia St. W 3-2 34 3 8 2 1 0 0 5 0 1 2 1 1 1 1 6 33 6 2 .235
2/20/2026 Toledo W 5-0 29 5 9 5 5 1 0 3 0 1 0 0 2 0 0 5 27 9 0 .310
2/21/2026 Toledo W 2-1 27 2 4 1 0 0 0 2 0 1 0 0 0 0 0 6 27 8 0 .148
2/22/2026 Toledo W 12-9 36 12 11 11 2 0 1 6 0 4 0 2 0 0 0 11 27 12 0 .306
2/24/2026 Mississippi Valley W 15-3 34 15 10 12 3 1 1 7 0 5 0 3 0 1 0 5 27 6 0 .294
2/25/2026 Mississippi Valley W 7-4 29 7 7 7 2 0 0 6 0 5 1 3 1 2 0 6 27 8 2 .241
02/27/2026 at Memphis W 10-1 34 10 11 9 0 1 3 5 0 4 0 0 2 1 0 8 27 7 0 .324
02/28/2026 at Memphis W 9-4 33 9 10 8 4 1 2 4 0 0 0 3 2 2 0 9 27 8 3 .303
03/01/2026 at Memphis W 7-1 36 7 11 6 0 0 2 3 0 6 1 2 0 1 0 10 27 11 2 .306
3/3/2026 at Alabama L 5-6 33 5 7 5 3 0 0 2 0 2 1 2 0 0 1 7 24 6 0 .212
3/6/2026 Valparaiso W 3-2 30 3 7 2 2 0 0 4 0 4 0 2 1 0 0 8 27 8 1 .233
3/7/2026 Valparaiso W 17-3 33 17 20 15 5 0 2 2 0 2 0 3 1 4 0 3 21 9 0 .606
3/7/2026 Valparaiso W 13-2 28 13 13 13 2 0 2 6 0 2 2 3 1 0 0 4 21 4 3 .464
03/10/2026 at North Alabama W 8-3 35 8 9 8 6 0 1 9 0 2 0 4 1 0 0 7 27 7 0 .257
3/13/2026 at Sam Houston W 3-1 31 3 6 3 1 0 1 2 0 4 0 1 2 1 0 9 27 9 1 .194
3/14/2026 at Sam Houston W 18-7 41 18 20 18 5 0 3 3 0 2 0 2 0 1 0 5 21 8 0 .488
3/15/2026 at Sam Houston W 4-3 35 4 9 3 2 0 0 3 0 1 1 2 0 0 0 8 27 12 2 .257
3/17/2026 Samford L 6-7 33 6 8 5 2 0 0 4 0 3 2 4 0 0 0 11 27 5 0 .242
3/18/2026 vs Alabama A&M W 12-7 33 12 9 11 1 0 3 7 0 4 1 5 3 2 0 4 27 9 1 .273
3/20/2026 Western Kentucky W 10-3 37 10 14 9 2 1 0 2 0 2 0 3 1 1 0 5 27 10 0 .378
3/21/2026 Western Ky. W 6-2 29 6 9 5 1 0 1 1 1 0 1 3 2 1 0 6 27 10 2 .310
3/22/2026 Western Kentucky W 10-0 33 10 12 10 3 0 1 3 0 1 0 1 1 2 0 6 24 7 0 .364
3/24/2026 at UAB L 11-16 35 11 10 10 3 0 1 9 0 2 0 0 0 1 1 7 24 7 3 .286
3/27/2026 at Louisiana Tech W 4-0 36 4 11 4 2 0 0 1 0 1 1 1 1 1 0 9 27 6 1 .306
03/28/2026 at Louisiana Tech W 5-3 34 5 9 4 2 0 2 1 0 1 1 0 0 1 2 5 27 7 0 .265
03/29/2026 at Louisiana Tech W 7-4 33 7 9 4 1 0 1 7 2 2 1 4 2 0 1 4 27 10 0 .273
3/31/2026 Alabama L 3-4 31 3 5 3 0 0 1 5 1 3 1 0 0 0 1 7 27 9 1 .161
4/2/2026 Middle Tenn. W 6-5 34 6 11 5 0 0 1 4 0 1 0 0 0 0 0 5 27 7 2 .324
4/3/2026 Middle Tenn. W 7-6 29 7 7 5 0 0 1 4 1 1 1 3 1 0 1 9 27 11 1 .241
4/4/2026 Middle Tenn. W 3-1 26 3 6 3 0 0 0 6 0 2 0 0 3 0 0 7 27 12 0 .231
4/7/2026 at Auburn W 15-4 37 15 17 12 3 0 2 4 0 2 0 0 2 1 2 3 24 4 0 .459
4/10/2026 at Liberty W 8-4 33 8 11 7 5 0 0 1 0 1 2 3 3 0 0 10 27 3 0 .333
4/11/2026 at Liberty L 6-7 35 6 11 6 4 0 0 1 0 0 0 1 2 0 0 6 25 14 0 .314
4/12/2026 at Liberty L 2-4 32 2 5 1 0 0 0 2 0 2 0 1 0 0 1 12 24 8 1 .156
4/14/2026 Alabama A&M W 15-11 37 15 16 13 3 1 0 11 0 6 0 2 2 0 0 9 27 6 4 .432
4/17/2026 FIU W 4-2 29 4 7 2 1 0 0 5 0 0 0 1 1 0 2 4 27 4 3 .241
4/18/2026 FIU W 13-1 26 13 13 12 2 0 0 6 0 4 0 4 3 1 0 2 20 9 0 .500
4/19/2026 FIU W 7-2 30 7 7 6 2 0 2 9 0 4 0 0 3 0 0 6 27 2 0 .233
04/21/2026 at Troy W 5-4 33 5 8 5 1 0 1 2 0 0 0 1 0 1 1 8 27 12 1 .242
4/24/2026 New Mexico St. L 3-6 35 3 12 3 1 0 1 6 0 2 2 2 0 0 0 6 27 8 0 .343
4/25/2026 New Mexico St. W 4-0 28 4 7 3 1 1 0 2 0 0 0 2 2 0 1 5 27 7 0 .250
4/26/2026 New Mexico St. W 10-0 27 10 8 9 1 1 1 7 1 0 1 3 0 0 0 2 21 7 0 .296
5/1/2026 at Missouri State L 2-10 34 2 9 2 1 1 0 1 0 0 1 1 0 1 0 12 24 4 0 .265
5/2/2026 at Missouri State W 10-2 36 10 12 10 0 2 1 8 0 1 1 0 2 0 0 7 27 10 0 .333
5/3/2026 at Missouri State W 11-4 33 11 13 9 2 0 1 10 0 0 1 2 2 0 1 6 27 3 2 .394
5/8/2026 Kennesaw State L 2-5 31 2 5 2 2 1 0 4 0 1 0 0 1 0 0 6 27 9 2 .161
5/9/2026 Kennesaw State W 5-4 31 5 8 5 4 0 1 3 1 0 0 0 0 1 0 10 27 11 1 .258
5/10/2026 Kennesaw State W 4-3 31 4 9 4 1 0 0 5 0 1 0 1 5 1 0 6 27 11 2 .290
5/12/2026 Auburn W 4-1 28 4 6 4 0 0 0 4 0 1 0 2 1 1 1 9 27 10 0 .214
5/14/2026 at DBU L 3-13 30 3 9 3 3 1 0 2 0 0 0 1 0 0 0 4 18 6 2 .300
5/15/2026 at DBU L 6-10 30 6 8 6 0 0 2 1 0 0 1 1 1 2 0 8 24 3 2 .267
5/16/2026 at DBU W 13-4 41 13 13 10 2 0 3 7 0 1 0 7 0 0 0 10 27 7 0 .317
5/21/2026 vs Middle Tenn. W 9-3 36 9 13 8 5 0 1 3 0 2 0 2 1 1 2 3 27 10 0 .361
5/22/2026 vs Western Ky. W 12-11 34 12 12 12 3 1 3 5 0 0 0 2 2 2 0 4 27 9 0 .353
5/23/2026 vs DBU W 6-5 32 6 12 6 2 0 0 5 1 2 1 1 3 1 0 7 27 5 0 .375
5/24/2026 vs Liberty W 10-0 30 10 12 10 2 0 4 0 0 0 0 0 3 1 0 6 21 8 0 .400
05/29/2026 at Virginia W 15-7 42 15 17 15 3 1 2 6 0 3 0 2 1 1 1 9 27 8 0 .405
05/30/2026 Little Rock L 6-8 32 6 8 6 4 0 1 8 0 1 0 1 1 1 1 9 27 12 0 .250
05/31/2026 vs Virginia W 7-6 31 7 9 7 3 0 1 3 0 0 0 1 1 1 0 4 27 10 0 .290
05/31/2026 at Little Rock L 3-6 36 3 10 3 1 0 0 7 0 1 0 1 1 0 1 7 24 10 2 .278
Total 462-274 2056 462 616 416 127 15 58 280 9 106 27 104 74 40 22 433 1635 508 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Cincinnati L 5-11 9.0 9 11 9 10 8 3 1 0 1 1 5 0 0 1 0 9.00
2/14/2026 Cincinnati L 5-6 9.0 9 6 5 2 11 0 0 2 0 0 0 0 0 2 0 5.00
2/15/2026 Cincinnati W 1-0 9.0 2 0 0 8 12 0 0 0 0 0 3 0 1 2 0 0.00
2/17/2026 Georgia St. W 3-2 11.0 7 2 2 3 14 1 0 0 1 0 1 0 2 2 0 1.64
2/20/2026 Toledo W 5-0 9.0 6 0 0 4 12 1 0 0 1 0 3 0 3 2 0 0.00
2/21/2026 Toledo W 2-1 9.0 2 1 1 2 10 1 0 0 0 0 1 0 4 2 0 1.00
2/22/2026 Toledo W 12-9 9.0 15 9 9 7 7 4 0 0 4 1 0 0 5 2 0 9.00
2/24/2026 Mississippi Valley W 15-3 9.0 4 3 3 7 13 1 0 0 2 0 2 0 6 2 0 3.00
2/25/2026 Mississippi Valley W 7-4 9.0 5 4 4 5 15 3 0 2 1 0 0 0 7 2 0 4.00
02/27/2026 at Memphis W 10-1 9.0 7 1 1 0 8 2 0 0 1 0 0 0 8 2 1 1.00
02/28/2026 at Memphis W 9-4 9.0 10 4 3 2 13 2 0 2 1 0 3 0 9 2 1 3.00
03/01/2026 at Memphis W 7-1 9.0 4 1 0 5 8 1 0 0 0 0 0 0 10 2 1 0.00
3/3/2026 at Alabama L 5-6 8.0 6 6 6 5 8 1 0 1 0 0 3 0 10 3 0 6.75
3/6/2026 Valparaiso W 3-2 9.0 5 2 2 1 14 1 0 0 1 0 2 0 11 3 0 2.00
3/7/2026 Valparaiso W 17-3 7.0 6 3 3 4 3 0 1 1 1 0 1 0 12 3 0 3.86
3/7/2026 Valparaiso W 13-2 7.0 5 2 1 1 13 1 0 0 0 0 1 0 13 3 0 1.29
03/10/2026 at North Alabama W 8-3 9.0 6 3 3 5 12 0 0 2 0 0 2 0 14 3 1 3.00
3/13/2026 at Sam Houston W 3-1 9.0 6 1 1 1 11 0 0 0 1 0 0 0 15 3 1 1.00
3/14/2026 at Sam Houston W 18-7 7.0 6 7 7 3 13 1 1 1 1 1 2 0 16 3 0 9.00
3/15/2026 at Sam Houston W 4-3 9.0 5 3 2 3 9 0 0 0 1 1 0 0 17 3 0 2.00
3/17/2026 Samford L 6-7 9.0 13 7 7 3 8 2 1 3 1 0 0 0 17 4 0 7.00
3/18/2026 vs Alabama A&M W 12-7 9.0 8 7 6 2 15 1 0 0 4 0 1 1 18 4 0 6.00
3/20/2026 Western Kentucky W 10-3 9.0 5 3 3 3 7 3 0 0 0 0 0 0 19 4 0 3.00
3/21/2026 Western Ky. W 6-2 9.0 5 2 2 6 10 0 0 1 2 0 1 0 20 4 0 2.00
3/22/2026 Western Kentucky W 10-0 8.0 5 0 0 3 10 0 0 0 0 0 0 0 21 4 0 0.00
3/24/2026 at UAB L 11-16 8.0 14 16 13 11 9 2 0 2 0 0 3 0 21 5 0 14.63
3/27/2026 at Louisiana Tech W 4-0 9.0 4 0 0 3 15 0 1 0 0 0 1 0 22 5 1 0.00
03/28/2026 at Louisiana Tech W 5-3 9.0 8 3 3 10 10 0 1 1 4 0 1 0 23 5 1 3.00
03/29/2026 at Louisiana Tech W 7-4 9.0 7 4 4 3 12 0 0 0 2 0 1 0 24 5 1 4.00
3/31/2026 Alabama L 3-4 9.0 5 4 4 5 11 1 0 2 0 0 3 0 24 6 0 4.00
4/2/2026 Middle Tenn. W 6-5 9.0 11 5 3 2 9 6 0 0 1 0 0 0 25 6 0 3.00
4/3/2026 Middle Tenn. W 7-6 9.0 9 6 6 6 9 2 1 0 1 0 0 0 26 6 0 6.00
4/4/2026 Middle Tenn. W 3-1 9.0 5 1 1 5 8 1 0 0 0 1 0 0 27 6 0 1.00
4/7/2026 at Auburn W 15-4 8.0 9 4 4 5 14 2 0 0 0 0 1 0 28 6 0 4.50
4/10/2026 at Liberty W 8-4 9.0 8 4 3 7 12 1 0 1 1 0 3 0 29 6 0 3.00
4/11/2026 at Liberty L 6-7 8.1 12 7 7 8 6 2 0 1 3 0 1 1 29 7 0 7.56
4/12/2026 at Liberty L 2-4 8.0 8 4 4 6 12 1 1 2 1 0 2 0 29 8 0 4.50
4/14/2026 Alabama A&M W 15-11 9.0 12 11 6 6 11 0 0 1 1 0 2 0 30 8 0 6.00
4/17/2026 FIU W 4-2 9.0 4 2 0 2 8 1 0 0 0 0 0 0 31 8 0 0.00
4/18/2026 FIU W 13-1 7.0 4 1 1 2 9 0 0 0 1 0 3 0 32 8 0 1.29
4/19/2026 FIU W 7-2 9.0 4 2 2 6 18 0 0 1 0 0 0 0 33 8 0 2.00
04/21/2026 at Troy W 5-4 9.0 3 4 3 4 4 0 0 1 1 0 3 0 34 8 1 3.00
4/24/2026 New Mexico St. L 3-6 9.0 9 6 6 7 16 2 1 3 1 0 1 0 34 9 0 6.00
4/25/2026 New Mexico St. W 4-0 9.0 4 0 0 4 11 1 0 0 0 0 1 0 35 9 0 0.00
