Jacksonville State vs FIU
3/2/2018
FIU Baseball Stadium
7 pm
Jacksonville State
7-2

12
Final
6

FIU
4-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 13 | 0 | |
| 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 4 |
Win: Sylvester, Nate (2-0)Loss: Soto, Gio (0-1)
Scoring Summary
Team | JSU | FIU |
|---|---|---|
2nd ROBINSON,Cha flied out to lf, SF, RBI (1-0 B); NAISMITH,And scored. | 1 | 0 |
2nd SILVA, Eddie homered, RBI (2-1 BSB). | 1 | 1 |
3rd HAWTHORNE,Ta singled, RBI (2-2 KBBS); DANIEL,Clayt advanced to third; GRECKEL,Nola scored, unearned. | 2 | 1 |
3rd NAISMITH,And singled, RBI (1-1 KB); SIMPSON,Tren advanced to second; HAWTHORNE,Ta advanced to third; DANIEL,Clayt scored, unearned. | 3 | 1 |
3rd GADDIS,Nicho flied out to rf, SF, RBI (0-1 K); HAWTHORNE,Ta scored. | 4 | 1 |
3rd ROBINSON,Cha flied out to cf, SF, RBI (1-1 BK); SIMPSON,Tren scored, unearned. | 5 | 1 |
3rd SHENTON, A homered, RBI (2-0 BB). | 5 | 2 |
4th SILVA, Eddie homered, RBI (0-1 K). | 5 | 3 |
5th TEIXEIRA, J grounded out to ss, RBI (0-1 K); VALDES, J scored. | 5 | 4 |
6th DANIEL,Clayt singled, RBI (0-0); FREDERICK,Co scored. | 6 | 4 |
7th SILVA, Eddie singled, RBI (1-1 FB); TEIXEIRA, J advanced to third; GARCIA, Jose scored. | 6 | 5 |
7th KHAWAM, C flied out to lf, SF, RBI (2-1 BKB); TEIXEIRA, J scored. | 6 | 6 |
12th GADDIS,Nicho singled, RBI (1-0 B); NAISMITH,And advanced to second; HAWTHORNE,Ta scored. | 7 | 6 |
12th ALEXANDER,Is singled, RBI (1-2 KBS); GADDIS,Nicho advanced to third; NAISMITH,And scored. | 8 | 6 |
12th ROBINSON,Cha singled, RBI (2-2 BKBK); ALEXANDER,Is advanced to second; GADDIS,Nicho scored. | 9 | 6 |
12th FREDERICK,Co reached on an error by ss (1-0 B); ROBINSON,Cha advanced to second; ALEXANDER,Is scored, unearned. | 10 | 6 |
12th DANIEL,Clayt flied out to rf, SF, RBI (2-1 BKB); FREDERICK,Co advanced to third; ROBINSON,Cha scored, unearned. | 11 | 6 |
12th GRECKEL,Nola advanced to second; FREDERICK,Co scored on a wild pitch, unearned. | 12 | 6 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Greckel | LF | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| Clayton Daniel | 2B | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Taylor Hawthorne | CF | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Trent Simpson | DH | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Andrew Naismith | 1B | 5 | 2 | 3 | 1 | 1 | 1 | 2 | 0 |
| Nic Gaddis | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Isaac Alexander | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Chase Robinson | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Cole Frederick | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Garrett Farmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hathcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Brewster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 12 | 13 | 10 | 5 | 1 | 10 | 8 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shenton, A | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Allen, L | 1B | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Amion, D | CF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Valdes, J | C | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Garcia, Jose | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hampton, L | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Teixeira, J | RF/CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Silva, Eddie | 3B | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
Khawam, C | LF/RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Fernandez, A | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Kobe | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Myrick, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figueroa, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raiden, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saxton, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soto, Gio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurst, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chacon, F | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 6 | 15 | 6 | 2 | 0 | 9 | 10 |
Batting
2B: Valdes, J (1)
HR: Shenton, A (1); Silva, Eddie (2)
SH: Amion, D (1)
SF: Khawam, C (1)
Baserunning HBP: Garcia, Jose (1)
PO: Garcia, Jose (1)
Fielding
E: Valdes, J (1); Lopez, Kobe (2); Brown, D (1)
CI: Valdes, J (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Farmer | 5.1 | 11 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 4 | 84 |
| Dylan Hathcock | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 23 |
| Austin Brewster | 5.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 6 | 66 |
| Totals | 15 | 6 | 6 | 2 | 9 | 0 | 0 | 1 | 0 | 47 | 52 | 15 | 10 | 173 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myrick, T | 2.2 | 4 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 17 | 3 | 4 | 75 |
Brown, D | 3.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 6 | 56 |
Figueroa, J | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
Raiden, C | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
Saxton, W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Casey, S | 3.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 37 |
Soto, Gio | 0.1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 15 |
Hurst, E | 0.0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Chacon, F | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
| Totals | 13 | 12 | 6 | 5 | 10 | 2 | 0 | 1 | 1 | 45 | 57 | 10 | 15 | 229 |












