Virginia vs Jacksonville State
05/31/2026
Pete Taylor Park-Hill Denson Field
3:07 PM
Virginia
37-23

6
Final
7

Jacksonville State
48-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 7 | 0 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | X | 7 | 9 | 0 |
Win: Cash, Steven (9-2)Loss: Stammel, Max (4-6)Save: Sibley, Josh (1)
Scoring Summary
Team | UVA | JSU |
|---|---|---|
2nd Richardson,Sam homered to right field (396 ft), 9th of season, 4RBI (0-2 SS); Thomas,Brady scored; Blauser,Cooper scored from second base; Cash,Matthew scored from first base. | 0 | 4 |
7th King,Trey sacrifice fly to lf, RBI (1-0 B); Pate,Jaxon scored. | 0 | 5 |
7th Blauser,Cooper doubled to right field, 2RBI (2-2 BFFBF); Ashe,Grayson scored from second base; Thomas,Brady scored from first base. | 0 | 7 |
8th Weatherspoon,Jake doubled to center field, 3RBI (2-2 SBSFB); Gracia,AJ scored; Tiroly,Joe scored from second base; Didawick,Harrison scored from first base. | 3 | 7 |
8th Holmes,RJ sacrifice fly to lf, RBI (2-2 BFFFB); Weatherspoon,Jake scored. | 4 | 7 |
8th Becker,Eric doubled to left center, 2RBI (3-1 BBBK); Harris,Sam scored from second base; Murray,Noah scored from first base. | 6 | 7 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Becker, Eric | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Gracia, Aj | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Tiroly, Joe | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Didawick, Harrison | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Weatherspoon, Jake | C | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
Jackson, Zach | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Holmes, Rj | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Harris, Sam | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Murray, Noah | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Stammel, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucarelli, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxel, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartman, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 6 | 7 | 0 | 12 | 9 |
Batting
2B: Becker, Eric (1); Weatherspoon, Jake (1)
SH: Jackson, Zach (1)
SF: Holmes, Rj (1)
Baserunning HBP: Gracia, Aj (1)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pate, Jaxon | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Caleb | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Trey | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ashe, Grayson | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Thomas, Brady | 1B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Blauser, Cooper | 2B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Cash, Matthew | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Richardson, Sam | DH | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
| Williams, Luke | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cash, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horst, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutto, Skyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sibley, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 3 | 0 | 4 | 6 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stammel, Max | 2.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 38 |
Stewart, Thomas | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 4 | 40 |
Lucarelli, Christian | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 18 |
Jaxel, Kevin | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 0 | 23 |
Hartman, Lucas | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 9 | 7 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 31 | 37 | 10 | 9 | 131 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash, Steven | 7.0 | 5 | 3 | 3 | 4 | 10 | 0 | 0 | 1 | 0 | 26 | 31 | 3 | 8 | 120 |
| Horst, Chase | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 22 |
| Hutto, Skyler | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 23 |
| Sibley, Josh | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 7 | 6 | 6 | 7 | 12 | 0 | 0 | 1 | 0 | 32 | 42 | 4 | 10 | 176 |
Win: Cash, Steven (9-2)
Loss: Stammel, Max (4-6)
HBP: Jaxel, Kevin (1)
;
Cash, Steven (1)
Save:
Sibley, Josh (1)













