Murray State vs Jacksonville State
3/30/2018
Young Memorial Field
1:00p.m.
Murray State
14-12, 5-5

3
Final
5

Jacksonville State
13-9, 4-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 12 | 0 | |
| 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | X | 5 | 9 | 0 |
Win: Farmer, Garrett (3-0)Loss: Clynes, Blake (1-2)Save: Simpson, Trent (4)
Scoring Summary
Team | MUR | JSU |
|---|---|---|
1st SIMPSON,Tren doubled down the lf line, RBI (2-2 BKFB); DANIEL,Clayt scored. | 0 | 1 |
2nd STRACHAN,Ale flied out to rf, SF, RBI (1-1 KB); ALEXANDER,Is scored. | 0 | 2 |
3rd NAISMITH,And doubled to left field, RBI (0-0); SIMPSON,Tren advanced to third; HAWTHORNE,Ta scored. | 0 | 3 |
3rd ALEXANDER,Is singled to left field, RBI (0-0); NAISMITH,And advanced to third; SIMPSON,Tren scored. | 0 | 4 |
4th SIMPSON,Tren hit by pitch, RBI (1-2 KKB); HAWTHORNE,Ta advanced to second; DANIEL,Clayt advanced to third; ROBINSON,Cha scored. | 0 | 5 |
6th Scott, R. singled to center field, RBI (2-2 BKBS); Sims, D. advanced to second; Gutzler, B. scored. | 1 | 5 |
8th Farnell, M. doubled down the rf line, RBI (2-2 KBKB); Scott, R. advanced to third; Sims, D. scored. | 2 | 5 |
9th Gutzler, B. singled to center field, RBI (0-0); Wehby, G. advanced to second; Robinson, J. scored. | 3 | 5 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wehby, Gavin | CF/LF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
Gutzler, Brandon | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Slunder, Jake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sims, Davis | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Scott, Ramsey | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Duke, Tyler | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wood, Grant | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Farnell, Mike | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hicks, Caleb | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Perkins, Ryan | LF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Jaron | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Clynes, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMurray, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 12 | 3 | 2 | 0 | 8 | 10 |
Batting
2B: Gutzler, Brandon (1); Farnell, Mike (1)
Baserunning
PO: Wehby, Gavin (1)
Fielding
DP: Scott, Ramsey (1); Wood, Grant (2); Robinson, Jaron (1)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clayton Daniel | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Taylor Hawthorne | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Nic Gaddis | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trent Simpson | DH/P | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Andrew Naismith | RF/1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Isaac Alexander | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Cole Frederick | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Alex Strachan | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chase Robinson | PR/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Greckel | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Garrett Farmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 5 | 5 | 0 | 2 | 8 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clynes, Blake | 2.1 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 1 | 3 | 55 |
McMurray, Trevor | 5.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 22 | 11 | 5 | 75 |
| Totals | 9 | 5 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 29 | 37 | 12 | 8 | 130 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Farmer | 7.0 | 7 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 10 | 3 | 111 |
| Grant Chandler | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
| Trent Simpson | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 13 |
| Totals | 12 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 38 | 40 | 14 | 4 | 148 |
Loss: Clynes, Blake (1-2)
HBP: McMurray, Trevor (1)
;
Save:
Simpson, Trent (4)
PB: Farnell, Mike (1)
;











