Central Michigan vs Jacksonville State
2/22/2020
Jim Case Stadium
1:00 p.m
Central Michigan
3-2

0
Final
8

Jacksonville State
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
![]() | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | X | 8 | 13 | 0 |
Win: Hathcock, Dylan (1-1)Loss: Brown, C. (0-1)Save: Fortner, Trey (2)
Date: 2/22/2020 (Game 1)
Location: Jacksonville, Ala.
Venue: Jim Case Stadium
Umpires:
Start Time: 1:00 p.m
Time: 2:45
Weather: Clear,54;Winds: WNW 6-7 mph
Scoring Summary
Team | CMU | JSU |
|---|---|---|
![]() FREDERICK,Co grounded out to 3b, RBI (2-0 BB); KIRKLIN,Tre advanced to third, scored on a throwing error by 1b, unearned; RAMIREZ,Javi scored. | 0 | 2 |
![]() ROBINSON,Cha singled to right field, RBI (1-2 BSF); CROWE,Carson advanced to second; STRACHAN,Ale scored. | 0 | 3 |
![]() KIRKLIN,Tre singled to right field, 2 RBI (3-2 BFBBK); RAMIREZ,Javi scored; CROWE,Carson scored. | 0 | 5 |
![]() ALEXANDER,Is singled to right field, 2 RBI (1-1 BF); ADAMS,Nash advanced to third; STRACHAN,Ale scored; WEBB,Alex scored. | 0 | 7 |
![]() BRANNON,Broo singled to third base, RBI (2-1 KBB); ALEXANDER,Is advanced to second; ADAMS,Nash scored. | 0 | 8 |

Central Michigan

Heeke, Z. | 1B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Warren, Z. | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Ryan, S. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilles, Z. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lockwood-pow | C/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rollin, C. | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Paldino, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogoszewski | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Preston, K. | PH/DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Lechnir, Z. | 2B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shepardson | 3B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lechnir, D. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Navarra, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 9 | 0 | 2 | 0 | 5 | 4 |
Fielding
E: Heeke, Z. (1); Shepardson (1)

Jacksonville State

![]() | CF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 7 | 4 | 0 | 5 | 7 |
Batting
Baserunning
Fielding

Central Michigan

Brown, C. | 5.0 | 7 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 22 | 25 | 5 | 6 | 90 |
Navarra, G. | 1.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 41 |
Brock, C. | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 13 |
| Totals | 13 | 8 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 36 | 40 | 9 | 8 | 144 |

Jacksonville State

![]() | 5.2 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 8 | 77 |
![]() | 3.1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 49 |
| Totals | 9 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 33 | 5 | 12 | 126 |
Central Michigan

0
Final8

Jacksonville State

Central Michigan - Top of 1st
| Plays | CMU | JSU |
|---|---|---|
| HEEKE, Z. grounded out to 1b unassisted (1-2 FKFB). | 0 | 0 |
| WARREN, Z. singled to left field (0-0). | 0 | 0 |
| GILLES, Z. grounded into double play 2b to ss to 1b (0-1 K); WARREN, Z. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 1st
| Plays | CMU | JSU |
|---|---|---|
| KIRKLIN,Tre struck out swinging (2-2 BKKBS). | 0 | 0 |
| NAISMITH,And singled to left field (1-2 BKF). | 0 | 0 |
| FREDERICK,Co singled to left field (0-0); NAISMITH,And advanced to second. | 0 | 0 |
| WEBB,Alex flied out to rf (1-1 FB); NAISMITH,And advanced to third. | 0 | 0 |
| NAISMITH,And out at third p to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Top of 2nd
| Plays | CMU | JSU |
|---|---|---|
| LOCKWOOD-POW struck out swinging (1-2 BKKS). | 0 | 0 |
| ROLLIN, C. flied out to lf (2-1 KBB). | 0 | 0 |
| PRESTON, K. pinch hit for ROGOSZEWSKI. | 0 | 0 |
| PRESTON, K. walked (3-2 BBBKKB). | 0 | 0 |
| LECHNIR, Z. singled down the lf line (2-2 BKKB); PRESTON, K. advanced to second. | 0 | 0 |
| SHEPARDSON singled to center field (2-2 BBKKF); LECHNIR, Z. advanced to second; PRESTON, K. advanced to third, out at home cf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Jacksonville State - Bottom of 2nd
| Plays | CMU | JSU |
|---|---|---|
| STRACHAN,Ale reached on a throwing error by 3b (1-2 KFFB). | 0 | 0 |
| CROWE,Carson struck out looking (1-2 FBFK). | 0 | 0 |
| ALEXANDER,Is reached on a fielder's choice to third base (0-1 S); STRACHAN,Ale out at second 3b to 2b. | 0 | 0 |
| ROBINSON,Cha lined out to 3b (0-2 FS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Central Michigan - Top of 3rd
| Plays | CMU | JSU |
|---|---|---|
| LECHNIR, D. singled to center field (1-0 B). | 0 | 0 |
| HEEKE, Z. struck out looking (0-2 KKK). | 0 | 0 |
| WARREN, Z. grounded into double play 3b to 2b to 1b (1-1 BK); LECHNIR, D. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 3rd
| Plays | CMU | JSU |
|---|---|---|
| RAMIREZ,Javi walked (3-1 FBBBB). | 0 | 0 |
| KIRKLIN,Tre walked (3-2 SBSFFBBB); RAMIREZ,Javi advanced to second. | 0 | 0 |
| NAISMITH,And grounded out to 2b (1-0 B); KIRKLIN,Tre advanced to second; RAMIREZ,Javi advanced to third. | 0 | 0 |
| FREDERICK,Co grounded out to 3b, RBI (2-0 BB); KIRKLIN,Tre advanced to third, scored on a throwing error by 1b, unearned; RAMIREZ,Javi scored. | 0 | 2 |
| WEBB,Alex flied out to rf (0-0). | 0 | 2 |
| 2 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Central Michigan - Top of 4th
| Plays | CMU | JSU |
|---|---|---|
| GILLES, Z. grounded out to 2b (1-1 BF). | 0 | 2 |
| LOCKWOOD-POW grounded out to 3b (1-2 BKKF). | 0 | 2 |
| ROLLIN, C. walked (3-1 BBBKB). | 0 | 2 |
| PRESTON, K. struck out swinging (3-2 BBKFBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 4th
| Plays | CMU | JSU |
|---|---|---|
| STRACHAN,Ale singled to left center (0-0). | 0 | 2 |
| CROWE,Carson singled to center field (0-0); STRACHAN,Ale advanced to third. | 0 | 2 |
| ALEXANDER,Is popped up to 3b (0-1 F). | 0 | 2 |
| ROBINSON,Cha singled to right field, RBI (1-2 BSF); CROWE,Carson advanced to second; STRACHAN,Ale scored. | 0 | 3 |
| RAMIREZ,Javi reached on a fielder's choice to third base (1-1 BF); ROBINSON,Cha out at second 3b to 2b; CROWE,Carson advanced to third. | 0 | 3 |
| KIRKLIN,Tre singled to right field, 2 RBI (3-2 BFBBK); RAMIREZ,Javi scored; CROWE,Carson scored. | 0 | 5 |
| KIRKLIN,Tre advanced to second on a wild pitch. | 0 | 5 |
| NAISMITH,And fouled out to 3b (1-1 BF). | 0 | 5 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Top of 5th
| Plays | CMU | JSU |
|---|---|---|
| LECHNIR, Z. grounded out to p (1-1 BK). | 0 | 5 |
| SHEPARDSON grounded out to ss (2-1 BBK). | 0 | 5 |
| LECHNIR, D. flied out to cf (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 5th
| Plays | CMU | JSU |
|---|---|---|
| FREDERICK,Co grounded out to 3b (0-1 F). | 0 | 5 |
| WEBB,Alex doubled down the rf line (1-1 FB). | 0 | 5 |
| STRACHAN,Ale struck out looking (3-2 BBFFBK). | 0 | 5 |
| CROWE,Carson walked (3-2 BBBKSFB). | 0 | 5 |
| ALEXANDER,Is grounded out to 3b (1-1 SB). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Top of 6th
| Plays | CMU | JSU |
|---|---|---|
| HEEKE, Z. popped up to 3b (1-2 BKK). | 0 | 5 |
| WARREN, Z. singled to left field (2-1 BBK). | 0 | 5 |
| GILLES, Z. reached on a fielder's choice to second base (0-0); WARREN, Z. out at second 2b to ss. | 0 | 5 |
| FORTNER,Trey to p for HATHCOCK,Dyl. | 0 | 5 |
| LOCKWOOD-POW struck out looking (2-2 BBKKK). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 6th
| Plays | CMU | JSU |
|---|---|---|
| NAVARRA, G. to p for BROWN, C.. | 0 | 5 |
| ROBINSON,Cha struck out looking (2-2 KBBSK). | 0 | 5 |
| RAMIREZ,Javi popped up to rf (2-2 BSSFB). | 0 | 5 |
| KIRKLIN,Tre singled to first base (1-2 KBF). | 0 | 5 |
| NAISMITH,And grounded out to 2b (0-1 S). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Top of 7th
| Plays | CMU | JSU |
|---|---|---|
| ROLLIN, C. singled to right center (3-2 BBFKFB). | 0 | 5 |
| PRESTON, K. singled to center field (0-0); ROLLIN, C. advanced to second. | 0 | 5 |
| LECHNIR, Z. reached on a fielder's choice to first base (3-2 BBKKB); PRESTON, K. out at second 1b to ss; ROLLIN, C. advanced to third. | 0 | 5 |
| SHEPARDSON grounded into double play 2b to ss to 1b (0-2 KKFF); LECHNIR, Z. out on the play. | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 7th
| Plays | CMU | JSU |
|---|---|---|
| FREDERICK,Co flied out to rf (0-0). | 0 | 5 |
| WEBB,Alex singled to right field (1-2 BKF). | 0 | 5 |
| STRACHAN,Ale doubled to right center (2-2 KBFFFFB); WEBB,Alex advanced to third. | 0 | 5 |
| CRAVEN,Taylo pinch hit for CROWE,Carson. | 0 | 5 |
| CRAVEN,Taylo walked (3-0 BBBB). | 0 | 5 |
| ADAMS,Nash pinch ran for CRAVEN,Taylo. | 0 | 5 |
| ALEXANDER,Is singled to right field, 2 RBI (1-1 BF); ADAMS,Nash advanced to third; STRACHAN,Ale scored; WEBB,Alex scored. | 0 | 7 |
| BRANNON,Broo pinch hit for ROBINSON,Cha. | 0 | 7 |
| BRANNON,Broo singled to third base, RBI (2-1 KBB); ALEXANDER,Is advanced to second; ADAMS,Nash scored. | 0 | 8 |
| ANDERSON,Tan pinch ran for BRANNON,Broo. | 0 | 8 |
| BROCK, C. to p for NAVARRA, G.. | 0 | 8 |
| RAMIREZ,Javi flied out to cf (1-2 BKK). | 0 | 8 |
| KIRKLIN,Tre struck out looking (0-2 FFK). | 0 | 8 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Top of 8th
| Plays | CMU | JSU |
|---|---|---|
| ADAMS,Nash to lf. | 0 | 8 |
| ANDERSON,Tan to rf. | 0 | 8 |
| LECHNIR, D. lined out to 2b (3-2 BBBKK). | 0 | 8 |
| HEEKE, Z. singled to right field (1-2 BKK). | 0 | 8 |
| WARREN, Z. singled to left field (0-0); HEEKE, Z. advanced to second. | 0 | 8 |
| GILLES, Z. grounded into double play ss to 2b to 1b (2-1 BKB); WARREN, Z. out on the play. | 0 | 8 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 8th
| Plays | CMU | JSU |
|---|---|---|
| HEEKE, Z. to 3b. | 0 | 8 |
| RYAN, S. to c for WARREN, Z.. | 0 | 8 |
| LOCKWOOD-POW to 1b. | 0 | 8 |
| PRESTON, K. to dh. | 0 | 8 |
| LECHNIR, Z. to ss. | 0 | 8 |
| SHEPARDSON to 2b. | 0 | 8 |
| NAISMITH,And grounded out to ss (0-0). | 0 | 8 |
| FREDERICK,Co singled to center field (0-0). | 0 | 8 |
| WEBB,Alex popped up to 2b (1-2 FFB); FREDERICK,Co out at first 2b to 1b. | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Top of 9th
| Plays | CMU | JSU |
|---|---|---|
| LOCKWOOD-POW flied out to cf (0-0). | 0 | 8 |
| PALDINO, K. pinch hit for ROLLIN, C.. | 0 | 8 |
| PALDINO, K. grounded out to 2b (1-2 KBSF). | 0 | 8 |
| PRESTON, K. struck out looking (1-2 KBKK). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 9th
| Plays | CMU | JSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Michigan

0
Final8

Jacksonville State

Central Michigan - Top of 1st
| Plays | CMU | JSU |
|---|---|---|
| HEEKE, Z. grounded out to 1b unassisted (1-2 FKFB). | 0 | 0 |
| WARREN, Z. singled to left field (0-0). | 0 | 0 |
| GILLES, Z. grounded into double play 2b to ss to 1b (0-1 K); WARREN, Z. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 1st
| Plays | CMU | JSU |
|---|---|---|
| KIRKLIN,Tre struck out swinging (2-2 BKKBS). | 0 | 0 |
| NAISMITH,And singled to left field (1-2 BKF). | 0 | 0 |
| FREDERICK,Co singled to left field (0-0); NAISMITH,And advanced to second. | 0 | 0 |
| WEBB,Alex flied out to rf (1-1 FB); NAISMITH,And advanced to third. | 0 | 0 |
| NAISMITH,And out at third p to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Central Michigan

0
Final8

Jacksonville State

Central Michigan - Top of 2nd
| Plays | CMU | JSU |
|---|---|---|
| LOCKWOOD-POW struck out swinging (1-2 BKKS). | 0 | 0 |
| ROLLIN, C. flied out to lf (2-1 KBB). | 0 | 0 |
| PRESTON, K. pinch hit for ROGOSZEWSKI. | 0 | 0 |
| PRESTON, K. walked (3-2 BBBKKB). | 0 | 0 |
| LECHNIR, Z. singled down the lf line (2-2 BKKB); PRESTON, K. advanced to second. | 0 | 0 |
| SHEPARDSON singled to center field (2-2 BBKKF); LECHNIR, Z. advanced to second; PRESTON, K. advanced to third, out at home cf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Jacksonville State - Bottom of 2nd
| Plays | CMU | JSU |
|---|---|---|
| STRACHAN,Ale reached on a throwing error by 3b (1-2 KFFB). | 0 | 0 |
| CROWE,Carson struck out looking (1-2 FBFK). | 0 | 0 |
| ALEXANDER,Is reached on a fielder's choice to third base (0-1 S); STRACHAN,Ale out at second 3b to 2b. | 0 | 0 |
| ROBINSON,Cha lined out to 3b (0-2 FS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Central Michigan

0
Final8

Jacksonville State

Central Michigan - Top of 3rd
| Plays | CMU | JSU |
|---|---|---|
| LECHNIR, D. singled to center field (1-0 B). | 0 | 0 |
| HEEKE, Z. struck out looking (0-2 KKK). | 0 | 0 |
| WARREN, Z. grounded into double play 3b to 2b to 1b (1-1 BK); LECHNIR, D. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 3rd
| Plays | CMU | JSU |
|---|---|---|
| RAMIREZ,Javi walked (3-1 FBBBB). | 0 | 0 |
| KIRKLIN,Tre walked (3-2 SBSFFBBB); RAMIREZ,Javi advanced to second. | 0 | 0 |
| NAISMITH,And grounded out to 2b (1-0 B); KIRKLIN,Tre advanced to second; RAMIREZ,Javi advanced to third. | 0 | 0 |
| FREDERICK,Co grounded out to 3b, RBI (2-0 BB); KIRKLIN,Tre advanced to third, scored on a throwing error by 1b, unearned; RAMIREZ,Javi scored. | 0 | 2 |
| WEBB,Alex flied out to rf (0-0). | 0 | 2 |
| 2 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Central Michigan

0
Final8

Jacksonville State

Central Michigan - Top of 4th
| Plays | CMU | JSU |
|---|---|---|
| GILLES, Z. grounded out to 2b (1-1 BF). | 0 | 2 |
| LOCKWOOD-POW grounded out to 3b (1-2 BKKF). | 0 | 2 |
| ROLLIN, C. walked (3-1 BBBKB). | 0 | 2 |
| PRESTON, K. struck out swinging (3-2 BBKFBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 4th
| Plays | CMU | JSU |
|---|---|---|
| STRACHAN,Ale singled to left center (0-0). | 0 | 2 |
| CROWE,Carson singled to center field (0-0); STRACHAN,Ale advanced to third. | 0 | 2 |
| ALEXANDER,Is popped up to 3b (0-1 F). | 0 | 2 |
| ROBINSON,Cha singled to right field, RBI (1-2 BSF); CROWE,Carson advanced to second; STRACHAN,Ale scored. | 0 | 3 |
| RAMIREZ,Javi reached on a fielder's choice to third base (1-1 BF); ROBINSON,Cha out at second 3b to 2b; CROWE,Carson advanced to third. | 0 | 3 |
| KIRKLIN,Tre singled to right field, 2 RBI (3-2 BFBBK); RAMIREZ,Javi scored; CROWE,Carson scored. | 0 | 5 |
| KIRKLIN,Tre advanced to second on a wild pitch. | 0 | 5 |
| NAISMITH,And fouled out to 3b (1-1 BF). | 0 | 5 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Central Michigan

0
Final8

Jacksonville State

Central Michigan - Top of 5th
| Plays | CMU | JSU |
|---|---|---|
| LECHNIR, Z. grounded out to p (1-1 BK). | 0 | 5 |
| SHEPARDSON grounded out to ss (2-1 BBK). | 0 | 5 |
| LECHNIR, D. flied out to cf (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 5th
| Plays | CMU | JSU |
|---|---|---|
| FREDERICK,Co grounded out to 3b (0-1 F). | 0 | 5 |
| WEBB,Alex doubled down the rf line (1-1 FB). | 0 | 5 |
| STRACHAN,Ale struck out looking (3-2 BBFFBK). | 0 | 5 |
| CROWE,Carson walked (3-2 BBBKSFB). | 0 | 5 |
| ALEXANDER,Is grounded out to 3b (1-1 SB). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Central Michigan

0
Final8

Jacksonville State

Central Michigan - Top of 6th
| Plays | CMU | JSU |
|---|---|---|
| HEEKE, Z. popped up to 3b (1-2 BKK). | 0 | 5 |
| WARREN, Z. singled to left field (2-1 BBK). | 0 | 5 |
| GILLES, Z. reached on a fielder's choice to second base (0-0); WARREN, Z. out at second 2b to ss. | 0 | 5 |
| FORTNER,Trey to p for HATHCOCK,Dyl. | 0 | 5 |
| LOCKWOOD-POW struck out looking (2-2 BBKKK). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 6th
| Plays | CMU | JSU |
|---|---|---|
| NAVARRA, G. to p for BROWN, C.. | 0 | 5 |
| ROBINSON,Cha struck out looking (2-2 KBBSK). | 0 | 5 |
| RAMIREZ,Javi popped up to rf (2-2 BSSFB). | 0 | 5 |
| KIRKLIN,Tre singled to first base (1-2 KBF). | 0 | 5 |
| NAISMITH,And grounded out to 2b (0-1 S). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Central Michigan

0
Final8

Jacksonville State

Central Michigan - Top of 7th
| Plays | CMU | JSU |
|---|---|---|
| ROLLIN, C. singled to right center (3-2 BBFKFB). | 0 | 5 |
| PRESTON, K. singled to center field (0-0); ROLLIN, C. advanced to second. | 0 | 5 |
| LECHNIR, Z. reached on a fielder's choice to first base (3-2 BBKKB); PRESTON, K. out at second 1b to ss; ROLLIN, C. advanced to third. | 0 | 5 |
| SHEPARDSON grounded into double play 2b to ss to 1b (0-2 KKFF); LECHNIR, Z. out on the play. | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 7th
| Plays | CMU | JSU |
|---|---|---|
| FREDERICK,Co flied out to rf (0-0). | 0 | 5 |
| WEBB,Alex singled to right field (1-2 BKF). | 0 | 5 |
| STRACHAN,Ale doubled to right center (2-2 KBFFFFB); WEBB,Alex advanced to third. | 0 | 5 |
| CRAVEN,Taylo pinch hit for CROWE,Carson. | 0 | 5 |
| CRAVEN,Taylo walked (3-0 BBBB). | 0 | 5 |
| ADAMS,Nash pinch ran for CRAVEN,Taylo. | 0 | 5 |
| ALEXANDER,Is singled to right field, 2 RBI (1-1 BF); ADAMS,Nash advanced to third; STRACHAN,Ale scored; WEBB,Alex scored. | 0 | 7 |
| BRANNON,Broo pinch hit for ROBINSON,Cha. | 0 | 7 |
| BRANNON,Broo singled to third base, RBI (2-1 KBB); ALEXANDER,Is advanced to second; ADAMS,Nash scored. | 0 | 8 |
| ANDERSON,Tan pinch ran for BRANNON,Broo. | 0 | 8 |
| BROCK, C. to p for NAVARRA, G.. | 0 | 8 |
| RAMIREZ,Javi flied out to cf (1-2 BKK). | 0 | 8 |
| KIRKLIN,Tre struck out looking (0-2 FFK). | 0 | 8 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Central Michigan

0
Final8

Jacksonville State

Central Michigan - Top of 8th
| Plays | CMU | JSU |
|---|---|---|
| ADAMS,Nash to lf. | 0 | 8 |
| ANDERSON,Tan to rf. | 0 | 8 |
| LECHNIR, D. lined out to 2b (3-2 BBBKK). | 0 | 8 |
| HEEKE, Z. singled to right field (1-2 BKK). | 0 | 8 |
| WARREN, Z. singled to left field (0-0); HEEKE, Z. advanced to second. | 0 | 8 |
| GILLES, Z. grounded into double play ss to 2b to 1b (2-1 BKB); WARREN, Z. out on the play. | 0 | 8 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 8th
| Plays | CMU | JSU |
|---|---|---|
| HEEKE, Z. to 3b. | 0 | 8 |
| RYAN, S. to c for WARREN, Z.. | 0 | 8 |
| LOCKWOOD-POW to 1b. | 0 | 8 |
| PRESTON, K. to dh. | 0 | 8 |
| LECHNIR, Z. to ss. | 0 | 8 |
| SHEPARDSON to 2b. | 0 | 8 |
| NAISMITH,And grounded out to ss (0-0). | 0 | 8 |
| FREDERICK,Co singled to center field (0-0). | 0 | 8 |
| WEBB,Alex popped up to 2b (1-2 FFB); FREDERICK,Co out at first 2b to 1b. | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Central Michigan

0
Final8

Jacksonville State

Central Michigan - Top of 9th
| Plays | CMU | JSU |
|---|---|---|
| LOCKWOOD-POW flied out to cf (0-0). | 0 | 8 |
| PALDINO, K. pinch hit for ROLLIN, C.. | 0 | 8 |
| PALDINO, K. grounded out to 2b (1-2 KBSF). | 0 | 8 |
| PRESTON, K. struck out looking (1-2 KBKK). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 9th
| Plays | CMU | JSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan

| 1B/3B | Heeke, Z. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| SS | Warren, Z. | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
