Missouri vs Jacksonville State
2/15/2020
Jim Case Stadium
3:00 pm
Missouri
2-0

6
Final
4

Jacksonville State
0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 12 | 0 |
![]() | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 |
Win: Dillard (1-0)Loss: Lovrich, Camden (0-1)
Date: 2/15/2020
Location: Jacksonville, Ala,.
Venue: Jim Case Stadium
Umpires:
Attendance: 1125
Start Time: 3:00 pm
Time: 3:43
Weather: Sunny, 57, Wind 3-5 SW
Scoring Summary
Team | 20MIZ | JSU |
|---|---|---|
![]() McDaniel reached on an error by 2b, RBI (0-1 K); Vierling scored, unearned. | 1 | 0 |
![]() Mann flied out to cf, SF, RBI (0-1 F); McDaniel scored, unearned. | 2 | 0 |
![]() ALEXANDER,Is singled to left field, RBI (0-0); WEBB,Alex advanced to second; FREDERICK,Co scored. | 2 | 1 |
![]() ALEXANDER,Is advanced to third; WEBB,Alex scored on a wild pitch. | 2 | 2 |
![]() CROWE,Carson flied out to cf to right center, SF, RBI (3-1 BBBK); ALEXANDER,Is scored. | 2 | 3 |
![]() ALEXANDER,Is grounded out to ss, RBI (2-2 SBSB); WEBB,Alex advanced to third; FREDERICK,Co scored. | 2 | 4 |
![]() Belk singled to center field, RBI (3-1 BBBK); Zimmermann advanced to second; McDaniel scored. | 3 | 4 |
![]() Holt Jr. singled to center field, RBI (0-1 K); Belk advanced to second; Zimmermann scored. | 4 | 4 |
![]() Belk reached on a fielder's choice to shortstop, RBI (1-1 KB); McNamara out at second ss to 2b; Lancaster advanced to third; Vierling scored. | 5 | 4 |
![]() Belk advanced to third; Lancaster scored on a wild pitch. | 6 | 4 |

Missouri

Vierling | 2B | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Lancaster | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
McDaniel | C | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Zimmermann | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
McNamara | PR/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Belk | 1B | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Mann | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Holt Jr. | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Broyles | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Halvorsen | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juergens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 6 | 12 | 5 | 5 | 0 | 3 | 8 |
Batting
2B: Vierling (1); Zimmermann (1)
SF: Mann (1)
Baserunning
SB: Belk (1)
CS: McDaniel (1); Belk (1); Halvorsen (1)
HBP: Lancaster (1)
PO: Belk (1)

Jacksonville State

![]() | CF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 3B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
![]() | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
![]() | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 4 | 7 | 3 | 4 | 0 | 10 | 7 |
Batting
Fielding

Missouri

Ash | 5.0 | 4 | 3 | 3 | 1 | 6 | 2 | 1 | 0 | 0 | 18 | 20 | 4 | 5 | 83 |
Juergens | 5.2 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 4 | 70 |
Dillard | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 22 |
| Totals | 7 | 4 | 4 | 4 | 10 | 2 | 1 | 0 | 0 | 42 | 47 | 13 | 13 | 175 |

Jacksonville State

![]() | 4.0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 7 | 3 | 69 |
![]() | 3.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 5 | 41 |
![]() | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
![]() | 4.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 59 |
![]() | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 25 |
| Totals | 12 | 6 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 44 | 51 | 15 | 12 | 200 |
Missouri

6
Final4

Jacksonville State

Missouri - Top of 1st
| Plays | 20MIZ | JSU |
|---|---|---|
| Vierling reached on a throwing error by 3b, advanced to second (3-2 BBKBF). | 0 | 0 |
| Lancaster flied out to cf (1-0 B); Vierling advanced to third. | 0 | 0 |
| McDaniel reached on an error by 2b, RBI (0-1 K); Vierling scored, unearned. | 1 | 0 |
| Zimmermann walked (3-0 BBBB); McDaniel advanced to second. | 1 | 0 |
| Belk walked (3-1 BFBBB); Zimmermann advanced to second; McDaniel advanced to third. | 1 | 0 |
| Mann flied out to cf, SF, RBI (0-1 F); McDaniel scored, unearned. | 2 | 0 |
| Holt Jr. flied out to cf (2-2 BKBFFF). | 2 | 0 |
| 2 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

Jacksonville State - Bottom of 1st
| Plays | 20MIZ | JSU |
|---|---|---|
| KIRKLIN,Tre fouled out to ss (1-0 B). | 2 | 0 |
| NAISMITH,And struck out swinging (0-2 KKS). | 2 | 0 |
| FREDERICK,Co walked (3-2 BKSBBFFB). | 2 | 0 |
| WEBB,Alex reached on a fielder's choice to shortstop (0-0); FREDERICK,Co out at second ss unassisted. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Missouri - Top of 2nd
| Plays | 20MIZ | JSU |
|---|---|---|
| James grounded out to 3b (0-0). | 2 | 0 |
| Halvorsen flied out to rf (0-0). | 2 | 0 |
| Vierling singled to left field (0-1 K). | 2 | 0 |
| Lancaster flied out to cf to right center (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 2nd
| Plays | 20MIZ | JSU |
|---|---|---|
| STRACHAN,Ale grounded out to 1b unassisted (2-2 FBSFB). | 2 | 0 |
| ALEXANDER,Is grounded out to p (3-2 BBFKB). | 2 | 0 |
| CROWE,Carson grounded out to 3b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Top of 3rd
| Plays | 20MIZ | JSU |
|---|---|---|
| McDaniel singled up the middle (2-2 BKSB). | 2 | 0 |
| Zimmermann fouled out to 1b (2-2 KSBFBF). | 2 | 0 |
| McDaniel out at second c to ss, caught stealing. | 2 | 0 |
| Belk walked (3-1 BSBBB). | 2 | 0 |
| Belk out at second c to ss, caught stealing. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 3rd
| Plays | 20MIZ | JSU |
|---|---|---|
| ROBINSON,Cha flied out to cf (1-0 B). | 2 | 0 |
| RAMIREZ,Javi doubled down the lf line (2-2 SBFBFF). | 2 | 0 |
| KIRKLIN,Tre grounded out to 2b (1-1 BK); RAMIREZ,Javi advanced to third. | 2 | 0 |
| NAISMITH,And struck out swinging (1-2 SSBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri - Top of 4th
| Plays | 20MIZ | JSU |
|---|---|---|
| Mann out at first 1b to p (0-1 K). | 2 | 0 |
| Holt Jr. grounded out to ss (0-0). | 2 | 0 |
| James walked (3-1 BBBKB). | 2 | 0 |
| Halvorsen walked (3-1 BBBKB); James advanced to second. | 2 | 0 |
| Vierling flied out to cf (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Jacksonville State - Bottom of 4th
| Plays | 20MIZ | JSU |
|---|---|---|
| FREDERICK,Co singled to center field (1-1 BK). | 2 | 0 |
| FREDERICK,Co advanced to second on a wild pitch. | 2 | 0 |
| WEBB,Alex singled to center field (3-2 BBKBFF); FREDERICK,Co advanced to third. | 2 | 0 |
| STRACHAN,Ale struck out looking (1-2 KSBFK). | 2 | 0 |
| ALEXANDER,Is singled to left field, RBI (0-0); WEBB,Alex advanced to second; FREDERICK,Co scored. | 2 | 1 |
| ALEXANDER,Is advanced to second; WEBB,Alex advanced to third on a balk. | 2 | 1 |
| ALEXANDER,Is advanced to third; WEBB,Alex scored on a wild pitch. | 2 | 2 |
| CROWE,Carson flied out to cf to right center, SF, RBI (3-1 BBBK); ALEXANDER,Is scored. | 2 | 3 |
| ROBINSON,Cha struck out swinging (1-2 KKBFS). | 2 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Missouri - Top of 5th
| Plays | 20MIZ | JSU |
|---|---|---|
| TAVEL,Jackso to p for MAGWOOD,Isai. | 2 | 3 |
| Lancaster singled to right field (1-1 KB). | 2 | 3 |
| McDaniel grounded into double play 2b to ss to 1b (3-2 BKBBKF); Lancaster out on the play. | 2 | 3 |
| Zimmermann grounded out to 2b (2-2 KFBFB). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 5th
| Plays | 20MIZ | JSU |
|---|---|---|
| RAMIREZ,Javi struck out swinging (2-2 BKSBFS). | 2 | 3 |
| KIRKLIN,Tre flied out to lf (1-0 B). | 2 | 3 |
| NAISMITH,And struck out looking (1-2 KBFFK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Top of 6th
| Plays | 20MIZ | JSU |
|---|---|---|
| Belk singled to shortstop (0-2 KK). | 2 | 3 |
| Mann flied out to rf (0-0). | 2 | 3 |
| Holt Jr. singled to right field (1-1 FB); Belk advanced to third. | 2 | 3 |
| James grounded into double play 3b to 2b to 1b (0-1 K); Holt Jr. out on the play. | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 6th
| Plays | 20MIZ | JSU |
|---|---|---|
| Juergens to p for Ash. | 2 | 3 |
| FREDERICK,Co walked (3-1 BBBKB). | 2 | 3 |
| WEBB,Alex doubled down the rf line (0-1 K); FREDERICK,Co advanced to third. | 2 | 3 |
| STRACHAN,Ale lined out to 3b (2-2 KBBS). | 2 | 3 |
| ALEXANDER,Is grounded out to ss, RBI (2-2 SBSB); WEBB,Alex advanced to third; FREDERICK,Co scored. | 2 | 4 |
| CROWE,Carson walked (3-2 BSSBFBB). | 2 | 4 |
| ROBINSON,Cha popped up to 2b (1-1 BK). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Missouri - Top of 7th
| Plays | 20MIZ | JSU |
|---|---|---|
| Halvorsen grounded out to 3b (1-2 BFK). | 2 | 4 |
| Vierling grounded out to ss (0-0). | 2 | 4 |
| Lancaster flied out to lf (3-2 KBBFB). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 7th
| Plays | 20MIZ | JSU |
|---|---|---|
| RAMIREZ,Javi struck out swinging (1-2 BKKS). | 2 | 4 |
| KIRKLIN,Tre popped up to ss (0-0). | 2 | 4 |
| NAISMITH,And grounded out to 1b unassisted (2-1 KBB). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Top of 8th
| Plays | 20MIZ | JSU |
|---|---|---|
| McDaniel singled to second base (1-2 KBFF). | 2 | 4 |
| RAPE,Sean to p for TAVEL,Jackso. | 2 | 4 |
| Zimmermann singled to right center (2-2 BBKKF); McDaniel advanced to third. | 2 | 4 |
| WOODS,Corley to p for RAPE,Sean. | 2 | 4 |
| Belk singled to center field, RBI (3-1 BBBK); Zimmermann advanced to second; McDaniel scored. | 3 | 4 |
| Mann popped up to ss (1-2 FFB). | 3 | 4 |
| Holt Jr. singled to center field, RBI (0-1 K); Belk advanced to second; Zimmermann scored. | 4 | 4 |
| James flied out to rf (0-1 K); Belk advanced to third. | 4 | 4 |
| Belk out at third p to 3b, picked off. | 4 | 4 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 8th
| Plays | 20MIZ | JSU |
|---|---|---|
| FREDERICK,Co grounded out to 3b (0-0). | 4 | 4 |
| WEBB,Alex flied out to cf (0-0). | 4 | 4 |
| STRACHAN,Ale struck out swinging (2-2 SBBSS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Top of 9th
| Plays | 20MIZ | JSU |
|---|---|---|
| Halvorsen popped up to ss (2-2 KBSBFF). | 4 | 4 |
| Vierling struck out swinging (1-2 BKSS). | 4 | 4 |
| Lancaster grounded out to 3b (1-0 B). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 9th
| Plays | 20MIZ | JSU |
|---|---|---|
| ALEXANDER,Is grounded out to 3b (0-2 KF). | 4 | 4 |
| CROWE,Carson flied out to cf to right center (1-1 BK). | 4 | 4 |
| ROBINSON,Cha popped up to ss (1-0 B). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Top of 10th
| Plays | 20MIZ | JSU |
|---|---|---|
| McDaniel flied out to lf (1-1 BS). | 4 | 4 |
| Zimmermann doubled to right center (0-0). | 4 | 4 |
| McNamara pinch ran for Zimmermann. | 4 | 4 |
| Belk grounded out to ss (3-1 BBBK); McNamara advanced to third. | 4 | 4 |
| Mann grounded out to 2b (1-1 BK). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 10th
| Plays | 20MIZ | JSU |
|---|---|---|
| RAMIREZ,Javi flied out to cf (1-2 SKBF). | 4 | 4 |
| KIRKLIN,Tre struck out swinging (1-2 BSFFS). | 4 | 4 |
| NAISMITH,And popped up to ss (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri - Top of 11th
| Plays | 20MIZ | JSU |
|---|---|---|
| Holt Jr. flied out to cf to right center (3-2 BBKKBFF). | 4 | 4 |
| James struck out swinging, out at first c to 1b (1-2 SSBS). | 4 | 4 |
| Halvorsen reached on a throwing error by 3b (1-2 KBF). | 4 | 4 |
| Halvorsen out at second c to 2b, caught stealing. | 4 | 4 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 11th
| Plays | 20MIZ | JSU |
|---|---|---|
| FREDERICK,Co singled up the middle (1-0 B). | 4 | 4 |
| WEBB,Alex flied out to lf to left center (0-0). | 4 | 4 |
| STRACHAN,Ale singled to left field (0-0); FREDERICK,Co advanced to second. | 4 | 4 |
| Broyles to lf for Holt Jr.. | 4 | 4 |
| ALEXANDER,Is struck out swinging (1-2 KFBS). | 4 | 4 |
| Dillard to p for Juergens. | 4 | 4 |
| CROWE,Carson walked (3-2 KBFFBBFFB); STRACHAN,Ale advanced to second; FREDERICK,Co advanced to third. | 4 | 4 |
| ROBINSON,Cha grounded out to ss (2-1 BBS). | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Missouri - Top of 12th
| Plays | 20MIZ | JSU |
|---|---|---|
| LOVRICH,Camd to p for WOODS,Corley. | 4 | 4 |
| Vierling doubled down the rf line (2-1 BKB). | 4 | 4 |
| Lancaster hit by pitch (2-2 BFBK). | 4 | 4 |
| McDaniel popped up to p, bunt (0-0). | 4 | 4 |
| McNamara to dh. | 4 | 4 |
| McNamara singled to center field (2-2 BKBF); Lancaster advanced to second; Vierling advanced to third. | 4 | 4 |
| Belk reached on a fielder's choice to shortstop, RBI (1-1 KB); McNamara out at second ss to 2b; Lancaster advanced to third; Vierling scored. | 5 | 4 |
| Belk stole second. | 5 | 4 |
| Belk advanced to third; Lancaster scored on a wild pitch. | 6 | 4 |
| Mann struck out swinging (3-2 KBBFBFS). | 6 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 12th
| Plays | 20MIZ | JSU |
|---|---|---|
| RAMIREZ,Javi grounded out to ss (2-1 BBK). | 6 | 4 |
| KIRKLIN,Tre grounded out to ss (1-2 BSF). | 6 | 4 |
| NAISMITH,And grounded out to 2b (0-0). | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri

6
Final4

Jacksonville State

Missouri - Top of 1st
| Plays | 20MIZ | JSU |
|---|---|---|
| Vierling reached on a throwing error by 3b, advanced to second (3-2 BBKBF). | 0 | 0 |
| Lancaster flied out to cf (1-0 B); Vierling advanced to third. | 0 | 0 |
| McDaniel reached on an error by 2b, RBI (0-1 K); Vierling scored, unearned. | 1 | 0 |
| Zimmermann walked (3-0 BBBB); McDaniel advanced to second. | 1 | 0 |
| Belk walked (3-1 BFBBB); Zimmermann advanced to second; McDaniel advanced to third. | 1 | 0 |
| Mann flied out to cf, SF, RBI (0-1 F); McDaniel scored, unearned. | 2 | 0 |
| Holt Jr. flied out to cf (2-2 BKBFFF). | 2 | 0 |
| 2 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

Jacksonville State - Bottom of 1st
| Plays | 20MIZ | JSU |
|---|---|---|
| KIRKLIN,Tre fouled out to ss (1-0 B). | 2 | 0 |
| NAISMITH,And struck out swinging (0-2 KKS). | 2 | 0 |
| FREDERICK,Co walked (3-2 BKSBBFFB). | 2 | 0 |
| WEBB,Alex reached on a fielder's choice to shortstop (0-0); FREDERICK,Co out at second ss unassisted. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Missouri

6
Final4

Jacksonville State

Missouri - Top of 2nd
| Plays | 20MIZ | JSU |
|---|---|---|
| James grounded out to 3b (0-0). | 2 | 0 |
| Halvorsen flied out to rf (0-0). | 2 | 0 |
| Vierling singled to left field (0-1 K). | 2 | 0 |
| Lancaster flied out to cf to right center (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 2nd
| Plays | 20MIZ | JSU |
|---|---|---|
| STRACHAN,Ale grounded out to 1b unassisted (2-2 FBSFB). | 2 | 0 |
| ALEXANDER,Is grounded out to p (3-2 BBFKB). | 2 | 0 |
| CROWE,Carson grounded out to 3b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri

6
Final4

Jacksonville State

Missouri - Top of 3rd
| Plays | 20MIZ | JSU |
|---|---|---|
| McDaniel singled up the middle (2-2 BKSB). | 2 | 0 |
| Zimmermann fouled out to 1b (2-2 KSBFBF). | 2 | 0 |
| McDaniel out at second c to ss, caught stealing. | 2 | 0 |
| Belk walked (3-1 BSBBB). | 2 | 0 |
| Belk out at second c to ss, caught stealing. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 3rd
| Plays | 20MIZ | JSU |
|---|---|---|
| ROBINSON,Cha flied out to cf (1-0 B). | 2 | 0 |
| RAMIREZ,Javi doubled down the lf line (2-2 SBFBFF). | 2 | 0 |
| KIRKLIN,Tre grounded out to 2b (1-1 BK); RAMIREZ,Javi advanced to third. | 2 | 0 |
| NAISMITH,And struck out swinging (1-2 SSBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Missouri

6
Final4

Jacksonville State

Missouri - Top of 4th
| Plays | 20MIZ | JSU |
|---|---|---|
| Mann out at first 1b to p (0-1 K). | 2 | 0 |
| Holt Jr. grounded out to ss (0-0). | 2 | 0 |
| James walked (3-1 BBBKB). | 2 | 0 |
| Halvorsen walked (3-1 BBBKB); James advanced to second. | 2 | 0 |
| Vierling flied out to cf (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Jacksonville State - Bottom of 4th
| Plays | 20MIZ | JSU |
|---|---|---|
| FREDERICK,Co singled to center field (1-1 BK). | 2 | 0 |
| FREDERICK,Co advanced to second on a wild pitch. | 2 | 0 |
| WEBB,Alex singled to center field (3-2 BBKBFF); FREDERICK,Co advanced to third. | 2 | 0 |
| STRACHAN,Ale struck out looking (1-2 KSBFK). | 2 | 0 |
| ALEXANDER,Is singled to left field, RBI (0-0); WEBB,Alex advanced to second; FREDERICK,Co scored. | 2 | 1 |
| ALEXANDER,Is advanced to second; WEBB,Alex advanced to third on a balk. | 2 | 1 |
| ALEXANDER,Is advanced to third; WEBB,Alex scored on a wild pitch. | 2 | 2 |
| CROWE,Carson flied out to cf to right center, SF, RBI (3-1 BBBK); ALEXANDER,Is scored. | 2 | 3 |
| ROBINSON,Cha struck out swinging (1-2 KKBFS). | 2 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Missouri

6
Final4

Jacksonville State

Missouri - Top of 5th
| Plays | 20MIZ | JSU |
|---|---|---|
| TAVEL,Jackso to p for MAGWOOD,Isai. | 2 | 3 |
| Lancaster singled to right field (1-1 KB). | 2 | 3 |
| McDaniel grounded into double play 2b to ss to 1b (3-2 BKBBKF); Lancaster out on the play. | 2 | 3 |
| Zimmermann grounded out to 2b (2-2 KFBFB). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 5th
| Plays | 20MIZ | JSU |
|---|---|---|
| RAMIREZ,Javi struck out swinging (2-2 BKSBFS). | 2 | 3 |
| KIRKLIN,Tre flied out to lf (1-0 B). | 2 | 3 |
| NAISMITH,And struck out looking (1-2 KBFFK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri

6
Final4

Jacksonville State

Missouri - Top of 6th
| Plays | 20MIZ | JSU |
|---|---|---|
| Belk singled to shortstop (0-2 KK). | 2 | 3 |
| Mann flied out to rf (0-0). | 2 | 3 |
| Holt Jr. singled to right field (1-1 FB); Belk advanced to third. | 2 | 3 |
| James grounded into double play 3b to 2b to 1b (0-1 K); Holt Jr. out on the play. | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 6th
| Plays | 20MIZ | JSU |
|---|---|---|
| Juergens to p for Ash. | 2 | 3 |
| FREDERICK,Co walked (3-1 BBBKB). | 2 | 3 |
| WEBB,Alex doubled down the rf line (0-1 K); FREDERICK,Co advanced to third. | 2 | 3 |
| STRACHAN,Ale lined out to 3b (2-2 KBBS). | 2 | 3 |
| ALEXANDER,Is grounded out to ss, RBI (2-2 SBSB); WEBB,Alex advanced to third; FREDERICK,Co scored. | 2 | 4 |
| CROWE,Carson walked (3-2 BSSBFBB). | 2 | 4 |
| ROBINSON,Cha popped up to 2b (1-1 BK). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Missouri

6
Final4

Jacksonville State

Missouri - Top of 7th
| Plays | 20MIZ | JSU |
|---|---|---|
| Halvorsen grounded out to 3b (1-2 BFK). | 2 | 4 |
| Vierling grounded out to ss (0-0). | 2 | 4 |
| Lancaster flied out to lf (3-2 KBBFB). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 7th
| Plays | 20MIZ | JSU |
|---|---|---|
| RAMIREZ,Javi struck out swinging (1-2 BKKS). | 2 | 4 |
| KIRKLIN,Tre popped up to ss (0-0). | 2 | 4 |
| NAISMITH,And grounded out to 1b unassisted (2-1 KBB). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri

6
Final4

Jacksonville State

Missouri - Top of 8th
| Plays | 20MIZ | JSU |
|---|---|---|
| McDaniel singled to second base (1-2 KBFF). | 2 | 4 |
| RAPE,Sean to p for TAVEL,Jackso. | 2 | 4 |
| Zimmermann singled to right center (2-2 BBKKF); McDaniel advanced to third. | 2 | 4 |
| WOODS,Corley to p for RAPE,Sean. | 2 | 4 |
| Belk singled to center field, RBI (3-1 BBBK); Zimmermann advanced to second; McDaniel scored. | 3 | 4 |
| Mann popped up to ss (1-2 FFB). | 3 | 4 |
| Holt Jr. singled to center field, RBI (0-1 K); Belk advanced to second; Zimmermann scored. | 4 | 4 |
| James flied out to rf (0-1 K); Belk advanced to third. | 4 | 4 |
| Belk out at third p to 3b, picked off. | 4 | 4 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 8th
| Plays | 20MIZ | JSU |
|---|---|---|
| FREDERICK,Co grounded out to 3b (0-0). | 4 | 4 |
| WEBB,Alex flied out to cf (0-0). | 4 | 4 |
| STRACHAN,Ale struck out swinging (2-2 SBBSS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri

6
Final4

Jacksonville State

Missouri - Top of 9th
| Plays | 20MIZ | JSU |
|---|---|---|
