Alabama vs Jacksonville State
2/23/2021
Jim Case Stadium
4 p.m.
Alabama
4-0

5
Final
2

Jacksonville State
1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 6 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Win: Green (1-0)Loss: Kyle Luigs (0-1)Save: Lee (1)
Scoring Summary
Team | UA | JSU |
|---|---|---|
1st Wilson homered to left field, RBI. | 1 | 0 |
2nd ALEXANDER,Is doubled to right center, RBI; CROWE,Carson scored. | 1 | 1 |
5th Praytor homered to left field, 2 RBI; Diodati scored. | 3 | 1 |
5th KIRKLIN,Tre homered to left center, RBI. | 3 | 2 |
7th Hamiter singled to right field, 2 RBI; Denton advanced to third; Williamson scored; Diodati scored. | 5 | 2 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson | LF/2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Diodati | DH | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Williamson | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Praytor | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Denton | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hamiter | RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
Eblin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinckney | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rose | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jarvis | 2B/SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 6 | 5 | 8 | 0 | 9 | 8 |
Batting
2B: Denton (1)
HR: Wilson (1); Praytor (1)
SH: Jarvis (1)
Baserunning
SB: Jarvis (1)
CS: Rose (1)
HBP: Williamson (1)
PO: Wilson (1)
Fielding
E: Jarvis (1)
DP: Williamson (1); Jarvis (2)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cole Frederick | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tre Kirklin | CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
Alex Webb | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jaylen Williams | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Derrick Jackson | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Carson Crowe | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Isaac Alexander | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Trevor Andrews | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Javier Ramirez | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tanner Snow | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Isaiah Magwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Luigs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Peppers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 6 | 0 | 12 | 9 |
Batting
2B: Isaac Alexander (1)
HR: Tre Kirklin (1)
Baserunning
SB: Cole Frederick (1)
HBP: Javier Ramirez (1)
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freeman | 4.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 4 | 0 |
Green | 2.2 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 3 | 0 |
Lee | 2.1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 0 |
| Totals | 5 | 2 | 2 | 6 | 12 | 0 | 0 | 1 | 0 | 31 | 38 | 5 | 8 | 0 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Magwood | 4.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 5 | 5 | 0 |
Kyle Luigs | 2.2 | 2 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 9 | 13 | 2 | 2 | 0 |
Colton Lewis | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Jake Peppers | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 |
| Totals | 6 | 5 | 5 | 8 | 9 | 2 | 0 | 1 | 0 | 30 | 40 | 7 | 9 | 0 |
Win: Green (1-0)
Loss: Kyle Luigs (0-1)
HBP: Green (1)
;
Isaiah Magwood (1)
Save: Lee (1)
;
PB: Praytor (1)
;
