Jacksonville State vs Eastern Kentucky
4/16/2021
Earle Combs Stadium
6:03 pm
Jacksonville State
16-16, 7-6

0
Final
1

Eastern Kentucky
11-21, 6-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
Win: Brian, Will (2-1)Loss: Corley Woods (0-2)
Date: 4/16/2021
Location: Richmond, Ky.
Venue: Earle Combs Stadium
Umpires:
Attendance: 250
Start Time: 6:03 pm
Time: 2:33
Scoring Summary
Team | JSU | EKU |
|---|---|---|
![]() PERALTA, S. singled to left field, RBI (1-1 BK); LUDWICK, C. advanced to second; UPSHAW, C. scored. | 0 | 1 |

Jacksonville State

Cole Frederick | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zeth Malcom | DH | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Alex Webb | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Jaylyn Williams | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Strachan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Nash Adams | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Carson Crowe | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Derrick Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tanner Anderson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Alexander | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Tre Kirklin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Christian Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Corley Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 6 | 0 | 5 | 0 | 10 | 12 |
Batting
2B: Alex Webb (1)
Baserunning
SB: Tre Kirklin (1)
CS: Zeth Malcom (1)

Eastern Kentucky

Ridley, Cam | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ewell, Kendal | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Harris IV, Daniel | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Upshaw, Caleb | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Ludwick, Charles | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Peralta, Santiago | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Thomason, Logan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bodine, Chance | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hill, Marcus | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Williams, Max | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Darren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abbott, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 3 | 0 | 10 | 4 |
Baserunning
PO: Ridley, Cam (1)
Fielding
E: Harris IV, Daniel (1); Peralta, Santiago (1)
DP: Harris IV, Daniel (1); Bodine, Chance (1)

Jacksonville State

Christian Edwards | 8.0 | 3 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 26 | 28 | 6 | 7 | 117 |
Corley Woods | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 17 |
| Totals | 5 | 1 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 30 | 33 | 6 | 9 | 134 |

Eastern Kentucky

Williams, Darren | 8.0 | 6 | 0 | 0 | 3 | 9 | 2 | 0 | 0 | 0 | 31 | 34 | 7 | 7 | 121 |
Abbott, Jacob | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 14 |
Brian, Will | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 6 | 0 | 0 | 5 | 10 | 2 | 0 | 0 | 0 | 34 | 39 | 8 | 8 | 139 |
Win: Brian, Will (2-1)
Loss: Corley Woods (0-2)
PB:
Bodine, Chance (1)
Jacksonville State

0
Final1

Eastern Kentucky

Jacksonville State - Top of 1st
| Plays | JSU | EKU |
|---|---|---|
| FREDERICK,Co out at first 1b to p (0-2 SF). | 0 | 0 |
| MALCOM,Zeth grounded out to ss (1-1 BK). | 0 | 0 |
| WEBB,Alex doubled down the rf line (2-0 BB). | 0 | 0 |
| WILLIAMS,Jay grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Kentucky - Bottom of 1st
| Plays | JSU | EKU |
|---|---|---|
| RIDLEY, C. flied out to rf to right center (2-2 KBKB). | 0 | 0 |
| EWELL, K. grounded out to 3b (0-0). | 0 | 0 |
| HARRIS IV, D singled to second base (1-2 FBK). | 0 | 0 |
| UPSHAW, C. grounded out to 3b (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Top of 2nd
| Plays | JSU | EKU |
|---|---|---|
| STRACHAN,Ale struck out looking (0-2 SKK). | 0 | 0 |
| ADAMS,Nash struck out looking (1-2 BFKK). | 0 | 0 |
| CROWE,Carson walked (3-2 KBBBFB). | 0 | 0 |
| ALEXANDER,Is singled up the middle (1-2 KBF); CROWE,Carson advanced to second. | 0 | 0 |
| KIRKLIN,Tre flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Eastern Kentucky - Bottom of 2nd
| Plays | JSU | EKU |
|---|---|---|
| LUDWICK, C. flied out to lf (0-0). | 0 | 0 |
| PERALTA, S. struck out swinging (1-2 SBSS). | 0 | 0 |
| THOMASON, L. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Top of 3rd
| Plays | JSU | EKU |
|---|---|---|
| FREDERICK,Co flied out to cf (1-2 SFBFFFF). | 0 | 0 |
| MALCOM,Zeth singled to left center (0-0). | 0 | 0 |
| MALCOM,Zeth advanced to second on a passed ball. | 0 | 0 |
| WEBB,Alex struck out swinging (1-2 BKSS). | 0 | 0 |
| WILLIAMS,Jay grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Kentucky - Bottom of 3rd
| Plays | JSU | EKU |
|---|---|---|
| BODINE, C. struck out looking (2-2 KBFFBK). | 0 | 0 |
| HILL, M. struck out swinging (0-2 FKFS). | 0 | 0 |
| RIDLEY, C. singled to right field (1-2 BFK). | 0 | 0 |
| EWELL, K. popped up to 2b (3-2 BBBSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Top of 4th
| Plays | JSU | EKU |
|---|---|---|
| STRACHAN,Ale singled through the left side (0-1 F). | 0 | 0 |
| ADAMS,Nash flied out to rf (1-1 BK). | 0 | 0 |
| CROWE,Carson struck out swinging (1-2 FSBS). | 0 | 0 |
| ALEXANDER,Is reached on a fielder's choice (0-0); STRACHAN,Ale out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Kentucky - Bottom of 4th
| Plays | JSU | EKU |
|---|---|---|
| HARRIS IV, D grounded out to 3b (1-0 B). | 0 | 0 |
| UPSHAW, C. flied out to rf (2-1 BFB). | 0 | 0 |
| LUDWICK, C. out at first 1b to p (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Top of 5th
| Plays | JSU | EKU |
|---|---|---|
| KIRKLIN,Tre singled to shortstop (0-0). | 0 | 0 |
| FREDERICK,Co flied out to rf (0-0). | 0 | 0 |
| KIRKLIN,Tre stole second. | 0 | 0 |
| MALCOM,Zeth singled to second base (3-2 BFBSFB); KIRKLIN,Tre advanced to third. | 0 | 0 |
| WEBB,Alex struck out swinging (3-2 BBBFSS); MALCOM,Zeth out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Eastern Kentucky - Bottom of 5th
| Plays | JSU | EKU |
|---|---|---|
| PERALTA, S. struck out swinging (2-2 KBSBS). | 0 | 0 |
| THOMASON, L. singled to right field (3-2 BBSFBF). | 0 | 0 |
| THOMASON, L. advanced to second on a wild pitch. | 0 | 0 |
| BODINE, C. struck out swinging (2-2 BKKBS). | 0 | 0 |
| HILL, M. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Top of 6th
| Plays | JSU | EKU |
|---|---|---|
| WILLIAMS,Jay reached on a fielding error by 2b (0-0). | 0 | 0 |
| STRACHAN,Ale struck out swinging (1-2 KBKS); WILLIAMS,Jay advanced to second on a wild pitch. | 0 | 0 |
| ADAMS,Nash walked (3-0 BBBB). | 0 | 0 |
| ADAMS,Nash advanced to second on a wild pitch; WILLIAMS,Jay advanced to third on a wild pitch. | 0 | 0 |
| CROWE,Carson struck out swinging (2-2 BFFBS). | 0 | 0 |
| ALEXANDER,Is grounded out to 3b (2-2 BBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Eastern Kentucky - Bottom of 6th
| Plays | JSU | EKU |
|---|---|---|
| RIDLEY, C. struck out swinging (2-2 BSKBS). | 0 | 0 |
| EWELL, K. struck out swinging (3-2 BBBKSS). | 0 | 0 |
| HARRIS IV, D grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Top of 7th
| Plays | JSU | EKU |
|---|---|---|
| KIRKLIN,Tre flied out to cf (0-1 F). | 0 | 0 |
| FREDERICK,Co flied out to rf down the rf line (1-1 BF). | 0 | 0 |
| MALCOM,Zeth struck out looking (2-2 BFSFFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Kentucky - Bottom of 7th
| Plays | JSU | EKU |
|---|---|---|
| UPSHAW, C. walked (3-2 BFFBBB). | 0 | 0 |
| LUDWICK, C. struck out swinging (0-2 FKS). | 0 | 0 |
| PERALTA, S. struck out looking (2-2 SBBKK). | 0 | 0 |
| THOMASON, L. flied out to cf (3-2 BKKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Top of 8th
| Plays | JSU | EKU |
|---|---|---|
| WEBB,Alex reached on a fielding error by 3b (2-2 BFSFBF). | 0 | 0 |
| WILLIAMS,Jay flied out to rf (2-0 BB). | 0 | 0 |
| STRACHAN,Ale struck out swinging (1-2 FBKFFS). | 0 | 0 |
| ADAMS,Nash walked (3-0 BBBB); WEBB,Alex advanced to second. | 0 | 0 |
| JACKSON,Derr pinch hit for CROWE,Carson. | 0 | 0 |
| JACKSON,Derr reached on a fielder's choice (0-2 FF); ADAMS,Nash out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Eastern Kentucky - Bottom of 8th
| Plays | JSU | EKU |
|---|---|---|
| ANDERSON,Tan to rf for JACKSON,Derr. | 0 | 0 |
| BODINE, C. struck out swinging (2-2 FBKBFS). | 0 | 0 |
| WILLIAMS, M. pinch hit for HILL, M.. | 0 | 0 |
| WILLIAMS, M. grounded out to 1b unassisted (2-1 BBF). | 0 | 0 |
| RIDLEY, C. walked (3-1 BBBKB). | 0 | 0 |
| RIDLEY, C. out at first c to 1b, picked off. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Top of 9th
| Plays | JSU | EKU |
|---|---|---|
| WILLIAMS, M. to lf. | 0 | 0 |
| ABBOTT, J. to p for WILLIAMS, D.. | 0 | 0 |
| ALEXANDER,Is grounded out to p (0-0). | 0 | 0 |
| KIRKLIN,Tre flied out to lf (0-1 S). | 0 | 0 |
| FREDERICK,Co walked (3-2 BBBKFB). | 0 | 0 |
| MALCOM,Zeth walked (3-1 BBBKB); FREDERICK,Co advanced to second. | 0 | 0 |
| BRIAN, W. to p for ABBOTT, J.. | 0 | 0 |
| WEBB,Alex struck out looking (1-2 SBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Eastern Kentucky - Bottom of 9th
| Plays | JSU | EKU |
|---|---|---|
| WOODS,Corley to p for EDWARDS,Chri. | 0 | 0 |
| EWELL, K. grounded out to p (1-1 BS). | 0 | 0 |
| HARRIS IV, D grounded out to ss (0-0). | 0 | 0 |
| UPSHAW, C. walked (3-2 SBKBFBB). | 0 | 0 |
| LUDWICK, C. singled to left center (1-1 BF); UPSHAW, C. advanced to third. | 0 | 0 |
| PERALTA, S. singled to left field, RBI (1-1 BK); LUDWICK, C. advanced to second; UPSHAW, C. scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Jacksonville State

0
Final1

Eastern Kentucky

Jacksonville State - Top of 1st
| Plays | JSU | EKU |
|---|---|---|
| FREDERICK,Co out at first 1b to p (0-2 SF). | 0 | 0 |
| MALCOM,Zeth grounded out to ss (1-1 BK). | 0 | 0 |
| WEBB,Alex doubled down the rf line (2-0 BB). | 0 | 0 |
| WILLIAMS,Jay grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Kentucky - Bottom of 1st
| Plays | JSU | EKU |
|---|---|---|
| RIDLEY, C. flied out to rf to right center (2-2 KBKB). | 0 | 0 |
| EWELL, K. grounded out to 3b (0-0). | 0 | 0 |
| HARRIS IV, D singled to second base (1-2 FBK). | 0 | 0 |
| UPSHAW, C. grounded out to 3b (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Jacksonville State

0
Final1

Eastern Kentucky

Jacksonville State - Top of 2nd
| Plays | JSU | EKU |
|---|---|---|
| STRACHAN,Ale struck out looking (0-2 SKK). | 0 | 0 |
| ADAMS,Nash struck out looking (1-2 BFKK). | 0 | 0 |
| CROWE,Carson walked (3-2 KBBBFB). | 0 | 0 |
| ALEXANDER,Is singled up the middle (1-2 KBF); CROWE,Carson advanced to second. | 0 | 0 |
| KIRKLIN,Tre flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Eastern Kentucky - Bottom of 2nd
| Plays | JSU | EKU |
|---|---|---|
| LUDWICK, C. flied out to lf (0-0). | 0 | 0 |
| PERALTA, S. struck out swinging (1-2 SBSS). | 0 | 0 |
| THOMASON, L. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Jacksonville State

0
Final1

Eastern Kentucky

Jacksonville State - Top of 3rd
| Plays | JSU | EKU |
|---|---|---|
| FREDERICK,Co flied out to cf (1-2 SFBFFFF). | 0 | 0 |
| MALCOM,Zeth singled to left center (0-0). | 0 | 0 |
| MALCOM,Zeth advanced to second on a passed ball. | 0 | 0 |
| WEBB,Alex struck out swinging (1-2 BKSS). | 0 | 0 |
| WILLIAMS,Jay grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Kentucky - Bottom of 3rd
| Plays | JSU | EKU |
|---|---|---|
| BODINE, C. struck out looking (2-2 KBFFBK). | 0 | 0 |
| HILL, M. struck out swinging (0-2 FKFS). | 0 | 0 |
| RIDLEY, C. singled to right field (1-2 BFK). | 0 | 0 |
| EWELL, K. popped up to 2b (3-2 BBBSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Jacksonville State

0
Final1

Eastern Kentucky

Jacksonville State - Top of 4th
| Plays | JSU | EKU |
|---|---|---|
| STRACHAN,Ale singled through the left side (0-1 F). | 0 | 0 |
| ADAMS,Nash flied out to rf (1-1 BK). | 0 | 0 |
| CROWE,Carson struck out swinging (1-2 FSBS). | 0 | 0 |
| ALEXANDER,Is reached on a fielder's choice (0-0); STRACHAN,Ale out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Kentucky - Bottom of 4th
| Plays | JSU | EKU |
|---|---|---|
| HARRIS IV, D grounded out to 3b (1-0 B). | 0 | 0 |
| UPSHAW, C. flied out to rf (2-1 BFB). | 0 | 0 |
| LUDWICK, C. out at first 1b to p (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Jacksonville State

0
Final1

Eastern Kentucky

Jacksonville State - Top of 5th
| Plays | JSU | EKU |
|---|---|---|
| KIRKLIN,Tre singled to shortstop (0-0). | 0 | 0 |
| FREDERICK,Co flied out to rf (0-0). | 0 | 0 |
| KIRKLIN,Tre stole second. | 0 | 0 |
| MALCOM,Zeth singled to second base (3-2 BFBSFB); KIRKLIN,Tre advanced to third. | 0 | 0 |
| WEBB,Alex struck out swinging (3-2 BBBFSS); MALCOM,Zeth out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Eastern Kentucky - Bottom of 5th
| Plays | JSU | EKU |
|---|---|---|
| PERALTA, S. struck out swinging (2-2 KBSBS). | 0 | 0 |
| THOMASON, L. singled to right field (3-2 BBSFBF). | 0 | 0 |
| THOMASON, L. advanced to second on a wild pitch. | 0 | 0 |
| BODINE, C. struck out swinging (2-2 BKKBS). | 0 | 0 |
| HILL, M. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Jacksonville State

0
Final1

Eastern Kentucky

Jacksonville State - Top of 6th
| Plays | JSU | EKU |
|---|---|---|
| WILLIAMS,Jay reached on a fielding error by 2b (0-0). | 0 | 0 |
| STRACHAN,Ale struck out swinging (1-2 KBKS); WILLIAMS,Jay advanced to second on a wild pitch. | 0 | 0 |
| ADAMS,Nash walked (3-0 BBBB). | 0 | 0 |
| ADAMS,Nash advanced to second on a wild pitch; WILLIAMS,Jay advanced to third on a wild pitch. | 0 | 0 |
| CROWE,Carson struck out swinging (2-2 BFFBS). | 0 | 0 |
| ALEXANDER,Is grounded out to 3b (2-2 BBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Eastern Kentucky - Bottom of 6th
| Plays | JSU | EKU |
|---|---|---|
| RIDLEY, C. struck out swinging (2-2 BSKBS). | 0 | 0 |
| EWELL, K. struck out swinging (3-2 BBBKSS). | 0 | 0 |
| HARRIS IV, D grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Jacksonville State

0
Final1

Eastern Kentucky

Jacksonville State - Top of 7th
| Plays | JSU | EKU |
|---|---|---|
| KIRKLIN,Tre flied out to cf (0-1 F). | 0 | 0 |
| FREDERICK,Co flied out to rf down the rf line (1-1 BF). | 0 | 0 |
| MALCOM,Zeth struck out looking (2-2 BFSFFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Kentucky - Bottom of 7th
| Plays | JSU | EKU |
|---|---|---|
| UPSHAW, C. walked (3-2 BFFBBB). | 0 | 0 |
| LUDWICK, C. struck out swinging (0-2 FKS). | 0 | 0 |
| PERALTA, S. struck out looking (2-2 SBBKK). | 0 | 0 |
| THOMASON, L. flied out to cf (3-2 BKKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Jacksonville State

0
Final1

Eastern Kentucky

Jacksonville State - Top of 8th
| Plays | JSU | EKU |
|---|---|---|
| WEBB,Alex reached on a fielding error by 3b (2-2 BFSFBF). | 0 | 0 |
| WILLIAMS,Jay flied out to rf (2-0 BB). | 0 | 0 |
| STRACHAN,Ale struck out swinging (1-2 FBKFFS). | 0 | 0 |
| ADAMS,Nash walked (3-0 BBBB); WEBB,Alex advanced to second. | 0 | 0 |
| JACKSON,Derr pinch hit for CROWE,Carson. | 0 | 0 |
| JACKSON,Derr reached on a fielder's choice (0-2 FF); ADAMS,Nash out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Eastern Kentucky - Bottom of 8th
| Plays | JSU | EKU |
|---|---|---|
| ANDERSON,Tan to rf for JACKSON,Derr. | 0 | 0 |
| BODINE, C. struck out swinging (2-2 FBKBFS). | 0 | 0 |
| WILLIAMS, M. pinch hit for HILL, M.. | 0 | 0 |
| WILLIAMS, M. grounded out to 1b unassisted (2-1 BBF). | 0 | 0 |
| RIDLEY, C. walked (3-1 BBBKB). | 0 | 0 |
| RIDLEY, C. out at first c to 1b, picked off. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Jacksonville State

0
Final1

Eastern Kentucky

Jacksonville State - Top of 9th
| Plays | JSU | EKU |
|---|---|---|
| WILLIAMS, M. to lf. | 0 | 0 |
| ABBOTT, J. to p for WILLIAMS, D.. | 0 | 0 |
| ALEXANDER,Is grounded out to p (0-0). | 0 | 0 |
| KIRKLIN,Tre flied out to lf (0-1 S). | 0 | 0 |
| FREDERICK,Co walked (3-2 BBBKFB). | 0 | 0 |
| MALCOM,Zeth walked (3-1 BBBKB); FREDERICK,Co advanced to second. | 0 | 0 |
| BRIAN, W. to p for ABBOTT, J.. | 0 | 0 |
| WEBB,Alex struck out looking (1-2 SBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Eastern Kentucky - Bottom of 9th
| Plays | JSU | EKU |
|---|---|---|
| WOODS,Corley to p for EDWARDS,Chri. | 0 | 0 |
| EWELL, K. grounded out to p (1-1 BS). | 0 | 0 |
| HARRIS IV, D grounded out to ss (0-0). | 0 | 0 |
| UPSHAW, C. walked (3-2 SBKBFBB). | 0 | 0 |
| LUDWICK, C. singled to left center (1-1 BF); UPSHAW, C. advanced to third. | 0 | 0 |
| PERALTA, S. singled to left field, RBI (1-1 BK); LUDWICK, C. advanced to second; UPSHAW, C. scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Jacksonville State

| 2B | Cole Frederick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | Zeth Malcom | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Alex Webb | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10 | 1 |
| 3B | Jaylyn Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | Alex Strachan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9 | 1 |
| LF | Nash Adams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | Carson Crowe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| PH | Derrick Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Tanner Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Isaac Alexander | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | Tre Kirklin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Christian Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Corley Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 34 | 0 | 6 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 10 | 4 | 0 | 26 | 9 |

Eastern Kentucky

| CF | Ridley, Cam | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Ewell, Kendal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 2B | Harris IV, Daniel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Upshaw, Caleb | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Ludwick, Charles | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| 3B | Peralta, Santiago | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 |
| SS | Thomason, Logan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | Bodine, Chance | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10 | 1 |
| LF | Hill, Marcus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/LF | Williams, Max | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Williams, Darren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Abbott, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Brian, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
