Jacksonville State vs Eastern Kentucky
4/17/2021
Earl Combs Stadium
4:05p.m.
Jacksonville State
17-17, 8-7

11
Final
1

Eastern Kentucky
12-22, 7-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 1 | 1 | 6 | 11 | 13 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Colin Casey (4-2)Loss: Davenport Iii, Louis (2-2)
Scoring Summary
Team | JSU | EKU |
|---|---|---|
EWELL, K. reached on a throwing error by 3b, advanced to second (1-2 SSBF); RIDLEY, C. scored, unearned. | 0 | 1 |
MANERS singled to shortstop, RBI (2-2 SBBKF); JACKSON advanced to second; CARIGNAN advanced to third; ADAMS scored. | 1 | 1 |
FREDERICK reached on a fielder's choice to second base, RBI (0-2 SSF); MANERS out at second 2b to ss; JACKSON advanced to third; CARIGNAN scored. | 2 | 1 |
WEBB homered to right center, RBI (2-1 BBK). | 3 | 1 |
WILLIAMS doubled to center field, RBI (2-0 BB); WEBB advanced to third; FREDERICK scored. | 4 | 1 |
KIRKLIN flied out to rf, SF, RBI (0-0); MANERS scored. | 5 | 1 |
JACKSON singled to center field, RBI (0-0); ADAMS scored. | 6 | 1 |
KIRKLIN hit by pitch, RBI (1-1 SB); FREDERICK advanced to second; CROWE advanced to third; JACKSON scored. | 7 | 1 |
WEBB homered to right center, 4 RBI (0-0); KIRKLIN scored; FREDERICK scored; CROWE scored. | 11 | 1 |
Jacksonville State
Cole Frederick | SS | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tre Kirklin | CF | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
Alex Webb | C | 3 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
Jaylyn Williams | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Nash Adams | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Alex Carignan | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Derrick Jackson | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Mason Maners | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Carson Crowe | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Javier Ramirez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Colin Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Peppers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 13 | 11 | 5 | 1 | 8 | 8 |
Batting
2B: Alex Webb (1); Jaylyn Williams (1); Carson Crowe (1)
HR: Alex Webb (2)
SF: Tre Kirklin (1)
Baserunning SB: Cole Frederick (1)
HBP: Tre Kirklin (1); Alex Carignan (1)
Fielding
E: Cole Frederick (1); Jaylyn Williams (2)
Eastern Kentucky
Ridley, Cam | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ewell, Kendal | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Harris IV, Daniel | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Upshaw, Caleb | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Ludwick, Charles | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lovell, Brent | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Thomason, Logan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Will | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Max | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Davenport III, Louis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Borek, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair, Jaxson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labarbera, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farley, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laster, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 0 | 5 | 0 | 3 | 8 |
Baserunning
PO: King, Will (1)
Jacksonville State
Colin Casey | 6.0 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 26 | 7 | 8 | 105 |
Jake Peppers | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 26 |
| Totals | 4 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 26 | 31 | 8 | 8 | 131 |
Eastern Kentucky
Davenport III, Louis | 4.1 | 6 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 1 | 19 | 22 | 2 | 5 | 91 |
Borek, Nick | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 20 |
Blair, Jaxson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Fox, Jordan | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Labarbera, Brennan | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 7 |
Farley, John | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Laster, Nick | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 5 |
| Totals | 13 | 11 | 11 | 5 | 8 | 0 | 0 | 2 | 1 | 32 | 40 | 5 | 7 | 146 |
Win: Colin Casey (4-2)
Loss: Davenport III, Louis (2-2)
HBP:
Borek, Nick (1); Laster, Nick (1)
PB: Alex Webb (1)
;
