Alabama State vs Jacksonville State
3/7/2023
Jim Case Stadium
6:00p.m.
Alabama State
7-7

13
Final
3

Jacksonville State
4-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | 3 | 4 | 0 | 0 | 13 | 14 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 11 | 1 |
Win: Luis Rodriguez (1-0)Loss: Fortner, Trey (0-3)
Scoring Summary
Team | ALST | JSU |
|---|---|---|
REEVES singled to right field, RBI (0-1 F); JOHNSON scored. | 0 | 1 |
Ian Matos walked, RBI (3-1 KBBBB); T. Jamison advanced to second; Randy Flores advanced to third; Jamal George scored. | 1 | 1 |
Jack Hay grounded out to 3b, RBI (0-1 K); Ian Matos advanced to second; T. Jamison advanced to third; Randy Flores scored. | 2 | 1 |
Corey King grounded out to 2b, RBI (3-2 KBBSFB); Ian Matos advanced to third; T. Jamison scored. | 3 | 1 |
T. Jamison homered to center field, RBI (2-1 KBB). | 4 | 1 |
Corey King flied out to cf to right center, RBI (3-1 BBFB); Jack Hay advanced to second; Ian Matos scored. | 5 | 1 |
C. Lopez singled to center field, RBI (2-2 SBKFBF); Jack Hay scored. | 6 | 1 |
CROWE singled, advanced to second on the throw, RBI (0-0); MANERS scored. | 6 | 2 |
Ian Matos homered to center field, 3 RBI, unearned (3-2 KKBBFB); T. Jamison scored, unearned; Jamal George scored, unearned. | 9 | 2 |
HERNANDEZ singled to right field, RBI (0-0); MADLIAK advanced to third; FINCHER. | 9 | 3 |
Jamal George walked, RBI (3-1 FBBBB); K. Edmonson advanced to second; C. Lopez advanced to third; Corey King scored. | 10 | 3 |
Randy Flores doubled down the rf line, 3 RBI (3-2 BBKBF); Jamal George scored; K. Edmonson scored; C. Lopez scored. | 13 | 3 |
Alabama State
Randy Flores | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Trenton Jamison | RF | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Ian Matos | CF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
Jack Hay | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Corey King | 1B | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Cristian Lopez | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Javian Serrano | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Kerrigan Edmonson | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jayden Sloan | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Jamal George | SS | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Luis Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Toledano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Colon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 14 | 13 | 3 | 0 | 6 | 5 |
Batting
2B: Randy Flores (1) Cristian Lopez (1)
HR: Trenton Jamison (1) Ian Matos (1)
Baserunning
HBP: Corey King (1)
Fielding
E: Kerrigan Edmonson (1)
Jacksonville State
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 3 | 11 | 3 | 2 | 0 | 14 | 11 |
Batting
Baserunning
Fielding
Alabama State
Luis Rodriguez | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 36 |
Jose Toledano | 1.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
Sebastian Colon | 2.1 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 32 |
Ricardo Rivera | 3.2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 0 | 52 |
| Totals | 11 | 3 | 3 | 2 | 14 | 2 | 0 | 0 | 0 | 39 | 41 | 10 | 3 | 143 |
Jacksonville State
| 4.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 8 | 51 | |
| 1.1 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 45 | |
| 1.0 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 24 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 27 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 | |
| Totals | 14 | 13 | 10 | 3 | 6 | 0 | 0 | 1 | 0 | 41 | 45 | 8 | 12 | 160 |


















