Auburn vs Jacksonville State
3/8/2023
Jim Case Stadium
6:00 p.m
Auburn
11-1-1

6
Final
3

Jacksonville State
4-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 7 | 0 |
Win: Isbell, Chase (1-0)Loss: Sibley, Josh (0-1)Save: Cannon, Will (3)
Scoring Summary
Team | AUBURN | JSU |
|---|---|---|
MANERS doubled down the rf line, RBI; HERNANDEZ scored, unearned. | 0 | 1 |
Foster, C. singled to left field, RBI (0-1 K); Bello, M. advanced to second; Green, C. scored. | 1 | 1 |
Kirby, J. doubled to left center, ground-rule, RBI (1-2 KFB); Foster, C. advanced to third; Bello, M. scored. | 2 | 1 |
Irish, I. doubled to left field, 2 RBI (1-2 SBS); Kirby, J. scored; Foster, C. scored. | 4 | 1 |
Stanfield, C singled to left field, 2 RBI (1-2 KBS); Hill, C. advanced to second; Hall, J. scored; Foster, C. scored. | 6 | 1 |
NORTON doubled to right center, RBI (1-1 BF); MADLIAK scored. | 6 | 2 |
FINCHER doubled to center field, RBI (1-1 FB); NORTON scored. | 6 | 3 |
Auburn
Bello, Mike | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Foster, Cole | SS | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Kirby, Justin | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Hall, Josh | PH/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Irish, Ike | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Ware, Bryson | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Dyal, Ryan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peirce, Bobby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hill, Cam | PH/DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stanfield, Chris | CF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Wright, Carter | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Larue, Nate | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Green, Caden | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Copeland, Konner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herberholz, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isbell, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 4 | 0 | 9 | 11 |
Batting
2B: Kirby, Justin (1) Irish, Ike (1)
Baserunning
SB: Stanfield, Chris (1) Green, Caden (1)
CS: Foster, Cole (1)
HBP: Kirby, Justin (1) Stanfield, Chris (1)
Fielding
E: Foster, Cole (1)
Jacksonville State
| 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 7 | 3 | 4 | 0 | 13 | 9 |
Auburn
Copeland, Konner | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 3 | 65 |
Herberholz, Christian | 0.1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Isbell, Chase | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 27 |
Cannon, Will | 2.2 | 3 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 45 |
| Totals | 7 | 3 | 2 | 4 | 13 | 2 | 0 | 0 | 0 | 35 | 39 | 10 | 4 | 137 |
Jacksonville State
| 5.1 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 5 | 89 | |
| 1.1 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 30 | |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 | |
| 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 26 | |
| Totals | 12 | 6 | 6 | 4 | 9 | 2 | 0 | 2 | 0 | 38 | 44 | 8 | 9 | 176 |

















