Central Arkansas vs Jacksonville State
5/12/2023
Jim Case Stadium
6:00 p.m
Central Arkansas
21-27, 12-13

5
Final
12

Jacksonville State
23-25, 16-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | |
| 2 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | X | 12 | 11 | 1 |
Win: Baker, Will (4-2)Loss: Barker, Jesse (7-3)
Scoring Summary
Team | UCA | JSU |
|---|---|---|
MADLIAK homered to left field, RBI (0-0). | 0 | 1 |
MANERS homered to center field, RBI (0-0). | 0 | 2 |
ARGENTA, Noa out at first 1b to 2b, SAC, bunt, RBI (1-1 FB); FLAGG, Conno advanced to second; JOHNSON, Kol scored. | 1 | 2 |
HERNANDEZ advanced to second; MADLIAK scored on a wild pitch. | 1 | 3 |
REEVES homered to left center, 2 RBI, unearned (1-1 BK); HERNANDEZ scored, unearned. | 1 | 5 |
SELDOMRIDGE doubled to right center, 2 RBI (2-2 BBKF); ARGENTA, Noa scored; FLAGG, Conno scored. | 3 | 5 |
LEONARD, Tan grounded out to p, SAC, bunt, RBI (0-0); BOWMAN, Reid advanced to second; SELDOMRIDGE scored. | 4 | 5 |
STURGEON, Dr doubled to left field, RBI (0-1 F); BOWMAN, Reid scored. | 5 | 5 |
HERNANDEZ singled to right field, RBI (2-1 FBB); JOHNSON advanced to third; CROWE scored, unearned. | 5 | 6 |
MANERS homered to right field, RBI (0-0). | 5 | 7 |
JACKSON homered to right field, RBI (0-0). | 5 | 8 |
REEVES homered to left field, 4 RBI (3-2 BBFFFB); MANERS scored; HERNANDEZ scored; MADLIAK scored. | 5 | 12 |
Central Arkansas
Sturgeon, Drew | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
King, Mason | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Mendolia, Aj | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Johnson, Kolby | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Flagg, Connor | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Argenta, Noah | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Seldomridge, Kade | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Bowman, Reid | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Leonard, Tanner | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Barker, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janak, Dillan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 3 | 0 | 9 | 9 |
Batting
2B: Sturgeon, Drew (2) King, Mason (1) Johnson, Kolby (1) Flagg, Connor (1) Seldomridge, Kade (1)
SH: Argenta, Noah (2) Seldomridge, Kade (1) Leonard, Tanner (1)
Baserunning
HBP: Argenta, Noah (1) Bowman, Reid (1)
Fielding
E: Bowman, Reid (1) Leonard, Tanner (2)
Jacksonville State
| C | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| LF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | |
| CF | 5 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 12 | 11 | 11 | 3 | 0 | 7 | 5 |
Batting
Fielding
Central Arkansas
Barker, Jesse | 6.1 | 9 | 8 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 31 | 32 | 6 | 7 | 107 |
Gregson, Trent | 1.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 36 |
Janak, Dillan | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 11 | 12 | 9 | 3 | 7 | 2 | 0 | 0 | 0 | 38 | 41 | 8 | 9 | 154 |
Jacksonville State
| 4.0 | 7 | 5 | 5 | 1 | 7 | 2 | 0 | 2 | 0 | 17 | 22 | 1 | 4 | 89 | |
| 4.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 5 | 5 | 57 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 15 | |
| Totals | 9 | 5 | 5 | 3 | 9 | 2 | 0 | 2 | 0 | 32 | 41 | 9 | 9 | 161 |












