Jacksonville vs Jacksonville State
4/15/2023
Jim Case Stadium
6:00 p.m
Jacksonville
23-13, 8-6

8
Final
13

Jacksonville State
17-16, 10-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 9 | 0 | |
| 1 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | X | 13 | 17 | 1 |
Win: Jones, Tanner (4-2)Loss: Dakota Stone (3-2)Save: Cornelius, Austin (2)
Scoring Summary
Team | JU | JSU |
|---|---|---|
1st K. Armstrong struck out swinging, reached first on a passed ball (3-2 KSFBFBBFS); C. Malloy scored, unearned. | 1 | 0 |
1st REEVES singled to right field, RBI (0-0); MANERS advanced to third; HERNANDEZ scored. | 1 | 1 |
2nd C. Howard grounded out to ss, RBI (2-0 BB); DeLamielleur scored. | 2 | 1 |
2nd JOHNSON advanced to second; GINES scored on a wild pitch. | 2 | 2 |
2nd HERNANDEZ singled to center field, RBI (3-2 BBKBK); JOHNSON scored. | 2 | 3 |
2nd MANERS tripled to left center, RBI (1-2 FKB); HERNANDEZ scored. | 2 | 4 |
2nd NORTON homered to left field, 3 RBI (0-0); REEVES scored; MANERS scored. | 2 | 7 |
3rd H. McIntosh homered to left field, 2 RBI (1-0 B); K. Armstrong scored. | 4 | 7 |
3rd MADLIAK homered to left center, 2 RBI (0-1 F); JOHNSON scored. | 4 | 9 |
5th H. McIntosh singled to right field, RBI (1-1 BS); K. Armstrong advanced to second; J. Nadeau scored. | 5 | 9 |
5th HERNANDEZ singled to center field, RBI (1-1 BK); JOHNSON advanced to second; GINES scored. | 5 | 10 |
6th H. McIntosh walked, RBI (3-0 BBBB); J. Nadeau advanced to second; C. Malloy advanced to third; J. Steidl scored. | 6 | 10 |
6th T. Joseph reached on a throwing error by 2b (3-2 BKBSB); H. McIntosh advanced to second; J. Nadeau scored, unearned; C. Malloy scored, unearned. | 8 | 10 |
6th NORTON doubled to left center, RBI (3-2 KBKBB); REEVES scored. | 8 | 11 |
6th NORTON scored on a wild pitch. | 8 | 12 |
6th JOHNSON singled to right field, advanced to second on the throw, RBI (2-2 KBBF); FINCHER scored. | 8 | 13 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chase Malloy | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Nadeau | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Kris Armstrong | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Hogan McIntosh | C | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
Tommy Joseph | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Blake Delamielleure | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Chandler Howard | DH | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
Clayton Hodges | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Josh Steidl | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scout Updike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leighton Alley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 9 | 5 | 5 | 0 | 6 | 8 |
Batting
2B: Blake Delamielleure (1)
HR: Hogan McIntosh (1)
Baserunning
SB: Chase Malloy (1)
CS: Clayton Hodges (1)
HBP: Chase Malloy (1)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bear Madliak | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Javon Hernandez | 2B | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| Mason Maners | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| T.J. Reeves | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Brennen Norton | 3B | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 1 |
| Derrick Jackson | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Will Fincher | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Diego Gines | DH | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jarrett Eaton | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caleb Johnson | SS | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
| Tanner Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Fortner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Cornelius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 17 | 11 | 4 | 0 | 12 | 8 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dakota Stone | 3.0 | 9 | 9 | 9 | 4 | 6 | 1 | 0 | 0 | 0 | 17 | 21 | 1 | 1 | 81 |
Scout Updike | 2.1 | 5 | 4 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 12 | 13 | 1 | 3 | 50 |
Leighton Alley | 2.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 42 |
| Totals | 17 | 13 | 13 | 4 | 12 | 3 | 0 | 1 | 0 | 40 | 45 | 4 | 7 | 173 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Jones | 5.0 | 7 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 22 | 25 | 6 | 6 | 104 |
| Trey Fortner | 0.2 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 34 |
| Austin Cornelius | 3.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 4 | 40 |
| Totals | 9 | 8 | 5 | 5 | 6 | 1 | 0 | 1 | 0 | 37 | 43 | 10 | 11 | 178 |
Win: Jones, Tanner (4-2)
Loss: Dakota Stone (3-2)
HBP: Scout Updike (1)
;
Fortner, Trey (1)
Save:
Cornelius, Austin (2)













