Jacksonville State vs LIBERTY
5/5/2023
WF@LBS
6 pm
Jacksonville State
22-23, 15-7

11
Final
4

LIBERTY
20-25, 10-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 11 | 17 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 9 | 1 |
Win: Causey, Aj (5-1)Loss: Horn, G. (4-4)Save: Baker, Will (2)
Scoring Summary
Team | JSU | LIBERTY |
|---|---|---|
1st JACKSON walked, RBI (3-2 KBBBFB); REEVES advanced to second; MANERS advanced to third; HERNANDEZ scored. | 1 | 0 |
1st NORTON singled to center field, 2 RBI (1-1 BS); JACKSON advanced to second; REEVES scored; MANERS scored. | 3 | 0 |
1st EATON singled to first base (3-2 BBKKB); NORTON advanced to third; JACKSON advanced to third, scored on a throwing error by 1b, unearned. | 4 | 0 |
2nd HILLIER, T. singled to shortstop, RBI (0-1 K); FOSTER, C. scored. | 4 | 1 |
4th REEVES homered to left field, 3 RBI (1-1 FB); MANERS scored; HERNANDEZ scored. | 7 | 1 |
4th CROWE doubled to right center, advanced to third on the throw, RBI; NORTON scored. | 8 | 1 |
4th EATON singled to shortstop, RBI (2-2 BBKK); CROWE scored. | 9 | 1 |
6th CROWE homered to left center, RBI (1-2 FFB). | 10 | 1 |
7th HORTON, B. flied out to rf, SF, RBI (2-2 SBKB); HILLIER, T. scored, unearned. | 10 | 2 |
8th HERNANDEZ doubled to left center, RBI (3-1 BBKB); EATON scored. | 11 | 2 |
8th GUY, J. homered to left field, RBI (0-0). | 11 | 3 |
9th TROYER, C. grounded out to 2b, RBI (0-1 F); KEPLEY, K. scored. | 11 | 4 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bear Madliak | C | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Javon Hernandez | 2B | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Mason Maners | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| T.J. Reeves | CF | 5 | 2 | 1 | 3 | 1 | 0 | 2 | 1 |
| Derrick Jackson | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brennen Norton | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Carson Crowe | DH | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Jarrett Eaton | RF | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Caleb Johnson | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Aj Causey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 17 | 10 | 6 | 0 | 7 | 13 |
Batting
Baserunning
Fielding
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kepley, K. | LF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
Horton, B. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Troyer, C. | RF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Guy, J. | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Betts, G. | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Foster, C. | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Castillo, V. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Hillier, T. | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Edmands, D. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Simmons, J. | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Horn, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willard, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 4 | 0 | 12 | 10 |
Batting
2B: Betts, G. (1); Castillo, V. (1)
HR: Guy, J. (1)
SF: Horton, B. (1)
Baserunning SB: Kepley, K. (2)
Fielding
E: Horton, B. (1)
DP: Horton, B. (1); Betts, G. (1); Foster, C. (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aj Causey | 6.0 | 4 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 5 | 102 |
| Will Baker | 3.0 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 2 | 53 |
| Totals | 9 | 4 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 36 | 41 | 7 | 7 | 155 |
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horn, G. | 1.0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 1 | 38 |
Erickson, D. | 3.0 | 8 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 4 | 66 |
Hudson, T. | 4.0 | 5 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 17 | 20 | 9 | 1 | 71 |
Willard, N. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 9 |
| Totals | 17 | 11 | 10 | 6 | 7 | 2 | 0 | 2 | 0 | 43 | 51 | 11 | 8 | 184 |











