Jacksonville State vs North Florida
4/8/2023
Harmon Stadium
11:05 am
Jacksonville State
16-15, 9-3

16
Final
1
%20(1).png&width=200&height=200&type=webp)
North Florida
17-15, 5-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 10 | 2 | 0 | 16 | 16 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 1 |
Win: Zielinski, Eli (6-0)Loss: Boroski, Clayton (1-6)
Scoring Summary
Team | JSU | UNF |
|---|---|---|
JACKSON doubled to right center, RBI (2-0 BB); NORTON scored. | 1 | 0 |
HERNANDEZ tripled to right center, RBI (0-1 K); MADLIAK scored, unearned. | 2 | 0 |
MANERS homered to center field, 2 RBI (0-0); HERNANDEZ scored. | 4 | 0 |
NORTON doubled to right center, RBI (0-0); MANERS scored. | 5 | 0 |
JACKSON doubled down the lf line, RBI (2-1 FBB); CROWE advanced to third; NORTON scored. | 6 | 0 |
JOHNSON homered to left field, 4 RBI (1-1 KB); FINCHER scored; JACKSON scored; CROWE scored. | 10 | 0 |
REEVES homered to center field, 4 RBI (2-2 BKBFF); MANERS scored; HERNANDEZ scored; MADLIAK scored. | 14 | 0 |
BRINLING, A. singled to center field, RBI (0-1 K); SWEATT, A. advanced to second; CLEMENTS, M. scored, unearned. | 14 | 1 |
HERNANDEZ homered to left field, 2 RBI (1-2 KBF); FINCHER scored. | 16 | 1 |
Jacksonville State
| C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | |
| LF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| CF | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| SS | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 16 | 16 | 16 | 6 | 0 | 3 | 8 |
North Florida
Sweatt, Aidan | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brinling, Austin | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Runnels, Jakob | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Reich, Cade | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Lodise, Alex | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Nichols, Cherokee | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Esquivel, Gabriel | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Leach, Dallen | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Fouraker, Eric | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Clements, Matthew | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Boroski, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Love, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maynard, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howell, Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angevine, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 9 | 1 | 4 | 0 | 2 | 8 |
Fielding
E: Clements, Matthew (1)
Jacksonville State
| 5.0 | 7 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 5 | 82 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 18 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 22 | |
| Totals | 9 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 28 | 32 | 10 | 6 | 122 |
North Florida
Boroski, Clayton | 3.2 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 19 | 8 | 2 | 58 |
Love, Avery | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 |
Maynard, Brody | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Howell, Finn | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
Angevine, Ty | 1.1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 27 |
Adams, Brandon | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 24 |
| Totals | 16 | 16 | 15 | 6 | 3 | 1 | 0 | 1 | 0 | 38 | 45 | 13 | 5 | 152 |

















