Ole Miss vs Jacksonville State
3/14/2023
Jim Case Stadium
6:00 p.m
Ole Miss
14-3

6
Final
10

Jacksonville State
7-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | |
| 0 | 0 | 6 | 0 | 0 | 2 | 2 | 0 | X | 10 | 13 | 2 |
Win: Baker, Will (1-1)Loss: Jordan Vera (0-1)
Scoring Summary
Team | OM | JSU |
|---|---|---|
E. Groff doubled down the lf line, advanced to third on a throwing error by ss, RBI (2-2 KBBS); E. Lege scored. | 1 | 0 |
K. Alderman singled to center field, RBI (2-2 SBFB); E. Groff scored. | 2 | 0 |
C. Harris doubled down the rf line, RBI (2-2 SKFFBB); K. Alderman scored. | 3 | 0 |
MADLIAK doubled to left center, RBI (1-1 BK); GINES advanced to third; JOHNSON scored. | 3 | 1 |
HERNANDEZ singled to left field, RBI (2-1 BKB); MADLIAK advanced to third; GINES scored. | 3 | 2 |
REEVES hit by pitch, RBI (0-1 K); MANERS advanced to second; HERNANDEZ advanced to third; MADLIAK scored. | 3 | 3 |
REEVES advanced to second; MANERS advanced to third; HERNANDEZ scored on a wild pitch. | 3 | 4 |
NORTON singled to right field, 2 RBI (2-1 BBS); CROWE advanced to third; REEVES scored; MANERS scored. | 3 | 6 |
K. Alderman grounded out to 1b unassisted, RBI (1-2 BKK); J. Gonzalez advanced to third; E. Groff scored. | 4 | 6 |
C. Harris flied out to lf, SF, RBI (0-2 KF); J. Gonzalez scored. | 5 | 6 |
MANERS doubled down the lf line, RBI (0-1 K); MADLIAK scored. | 5 | 7 |
FINCHER doubled to left center, RBI (0-0); MANERS scored. | 5 | 8 |
MADLIAK doubled to right center, RBI (0-1 K); NORTON scored. | 5 | 9 |
HERNANDEZ tripled down the rf line, RBI (0-1 F); MADLIAK scored. | 5 | 10 |
E. Lege flied out to rf, SF, RBI (2-1 BBF); Chatagnier scored. | 6 | 10 |
Ole Miss
Ethan Groff | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jacob Gonzalez | SS | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Kemp Alderman | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Calvin Harris | RF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 4 |
Anthony Calarco | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Peyton Chatagnier | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Will Furniss | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Reagan Burford | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan Lege | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
John Kramer | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jordan Vera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Murrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Kimbrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Ketchum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 2 | 0 | 14 | 7 |
Batting
2B: Ethan Groff (2) Calvin Harris (1) Peyton Chatagnier (1)
SF: Calvin Harris (1) Ethan Lege (1)
Baserunning
SB: Kemp Alderman (1)
HBP: Ethan Lege (1)
Fielding
DP: Anthony Calarco (1) Peyton Chatagnier (1) Ethan Lege (1)
Jacksonville State
| C | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH/P | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS/3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 10 | 13 | 9 | 5 | 0 | 8 | 8 |
Ole Miss
Jordan Vera | 2.0 | 4 | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 13 | 3 | 3 | 52 |
Brayden Jones | 2.1 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 50 |
Mitch Murrell | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 17 |
Jackson Kimbrell | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 16 |
Cole Ketchum | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Mason Morris | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 13 | 10 | 10 | 5 | 8 | 3 | 0 | 1 | 0 | 36 | 42 | 7 | 8 | 160 |
Jacksonville State
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 27 | |
| 2.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 2 | 48 | |
| 3.0 | 2 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 40 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 | |
| Totals | 9 | 6 | 6 | 2 | 14 | 2 | 0 | 1 | 0 | 35 | 40 | 7 | 6 | 155 |















