Queens (N.C.) vs Jacksonville State
3/17/2023
Jim Case Stadium
6:00p.m.
Queens (N.C.)
3-14, 0-1

1
Final
14

Jacksonville State
8-10, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | |
| 0 | 0 | 2 | 0 | 3 | 9 | X | 14 | 24 | 1 |
Win: Causey, Aj (1-0)Loss: Daniel Bagwell (0-1)
Scoring Summary
Team | QU | JSU |
|---|---|---|
MANERS grounded into double play ss to 2b to 1b (2-2 BSFFBF); HERNANDEZ out on the play; MADLIAK advanced to third; DALLAS scored. | 0 | 1 |
REEVES tripled to center field, RBI (0-0); MADLIAK scored. | 0 | 2 |
NORTON doubled to right center, 2 RBI (0-1 F); REEVES scored; MANERS scored. | 0 | 4 |
FINCHER singled to left field, RBI (0-0); NORTON scored. | 0 | 5 |
CHEEK, R grounded out to 3b, RBI (1-2 KBSF); HUNTER, S scored. | 1 | 5 |
MADLIAK singled to left field, RBI (0-0); DALLAS advanced to second; GINES scored. | 1 | 6 |
HERNANDEZ singled (0-0); MADLIAK advanced to second, advanced to third on a throwing error by p; DALLAS scored. | 1 | 7 |
MANERS singled to left field, RBI (0-1 F); HERNANDEZ advanced to second; MADLIAK scored. | 1 | 8 |
REEVES doubled to right center, 2 RBI (2-0 BB); MANERS scored; HERNANDEZ scored. | 1 | 10 |
FINCHER doubled to right center, RBI (2-1 BFB); REEVES scored. | 1 | 11 |
CROWE doubled to left center, RBI (1-2 SFFFFB); FINCHER scored. | 1 | 12 |
DALLAS homered to left field, 2 RBI (0-0); CROWE scored. | 1 | 14 |
Queens (N.C.)
Nick Alderfer | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jj Sousa | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hunter | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Riley Cheek | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Will Budnick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dillon Lewis | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew McDermott | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Brassington | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Weston | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Christian Maggio | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jd Coleman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniel Bagwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 1 | 0 | 3 | 5 |
Batting
2B: Riley Cheek (1)
3B: Sam Hunter (1)
Fielding
E: Jd Coleman (1) Daniel Bagwell (1)
DP: Nick Alderfer (2) Riley Cheek (2) Zach Weston (2)
Jacksonville State
| C | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 14 | 24 | 12 | 0 | 0 | 0 | 7 |
Queens (N.C.)
Daniel Bagwell | 6.0 | 24 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 8 | 6 | 109 |
| Totals | 24 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 8 | 6 | 109 |
Jacksonville State
| 7.0 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 26 | 27 | 4 | 14 | 78 | |
| Totals | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 26 | 27 | 4 | 14 | 78 |










