South Alabama vs Jacksonville State
3/10/2023
Jim Case Stadium
6:00 p.m
South Alabama
8-6

6
Final
3

Jacksonville State
4-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 9 | 1 |
Win: Wood, Grant (3-0)Loss: Fagerstrom, Reid (0-2)
Scoring Summary
Team | USA | JSU |
|---|---|---|
Bell grounded out to ss, RBI (2-1 KBB); Turner advanced to third; Sullivan scored. | 1 | 0 |
Donaldson tripled down the rf line, RBI (0-0); Thrasher scored. | 2 | 0 |
MADLIAK singled to second base, RBI (2-2 BKBKF); NORTON scored. | 2 | 1 |
Morgan, M. singled, out at second rf to c to ss, RBI (2-1 BFB); Petracci advanced to second; Turner scored. | 3 | 1 |
HERNANDEZ singled to shortstop (0-1 K); REEVES advanced to second, advanced to third on a throwing error by ss; MANERS scored, unearned. | 3 | 2 |
JOHNSON reached on an error by 1b (0-2 KS); HERNANDEZ advanced to second; REEVES scored, unearned. | 3 | 3 |
Turner flied out to rf, SF, RBI (1-2 BKK); Sullivan advanced to second; Orbeta advanced to third; Donaldson scored, unearned. | 4 | 3 |
Bell singled to right center, RBI (1-1 BK); Sullivan advanced to third; Orbeta scored, unearned. | 5 | 3 |
Petracci doubled down the rf line, RBI (0-0); Bell advanced to third; Sullivan scored, unearned. | 6 | 3 |
South Alabama
Orbeta, Erick | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Sullivan, Joseph | LF | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 1 |
Turner, Will | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Bell, Jg | SS | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Petracci, Robbie | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Altamirano, Diego | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ketzner, Cole | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Morgan, Micah | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Thrasher, Austin | RF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Donaldson, Hunter | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Lee, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delano, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 6 | 5 | 0 | 13 | 8 |
Batting
2B: Turner, Will (1) Petracci, Robbie (1)
3B: Donaldson, Hunter (1)
SH: Donaldson, Hunter (1)
SF: Turner, Will (1)
Baserunning
CS: Orbeta, Erick (1)
HBP: Petracci, Robbie (1) Altamirano, Diego (1) Thrasher, Austin (1)
Fielding
E: Bell, Jg (1) Morgan, Micah (1)
Jacksonville State
| C/1B | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 3 | 9 | 1 | 3 | 0 | 15 | 10 |
South Alabama
Lee, Jeremy | 6.0 | 5 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 22 | 24 | 1 | 7 | 101 |
Delano, Matthew | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 24 |
Diaz, Danny | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
Wood, Grant | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 35 |
| Totals | 9 | 3 | 1 | 3 | 15 | 1 | 1 | 1 | 0 | 36 | 40 | 4 | 7 | 163 |
Jacksonville State
| 7.0 | 5 | 2 | 2 | 3 | 11 | 0 | 0 | 2 | 0 | 24 | 29 | 2 | 6 | 109 | |
| 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 21 | |
| 0.2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 19 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Totals | 9 | 6 | 3 | 5 | 13 | 0 | 0 | 3 | 0 | 32 | 42 | 3 | 8 | 150 |
Win: Wood, Grant (3-0)
Loss: Fagerstrom, Reid (0-2)
HBP: Diaz, Danny (1)
Causey, Aj (2) Sibley, Josh (1)
PB: Altamirano, Diego (2)















