Jacksonville State vs Stetson
5/24/2023
Melching Field
4:07 PM
Jacksonville State
26-28

6
Final
1

Stetson
34-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 |
Win: Jones, Tanner (7-3)Loss: Paret, Daniel (1-1)
Scoring Summary
Team | JSU | STETSON |
|---|---|---|
JACKSON homered to right field, 3 RBI; HERNANDEZ scored; MADLIAK scored. | 3 | 0 |
MADLIAK singled through the left side, RBI; JOHNSON advanced to second; CROWE scored. | 4 | 0 |
CROWE homered to right center, 2 RBI, unearned; REEVES scored, unearned. | 6 | 0 |
PREGENT flied out to rf, SF, RBI; HILL scored. | 6 | 1 |
Jacksonville State
| C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 8 | 6 | 3 | 0 | 7 | 7 |
Stetson
Meola, Lorenzo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bermudez, David | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hill, Cameron | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Moran, Landon | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pregent, Christian | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Hylton, Brandon | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Hylton, Jayden | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wyers, Drew | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Estrella, Andrew | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paret, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durgin, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 1 | 0 | 6 | 5 |
Batting
2B: Hill, Cameron (1)
SF: Pregent, Christian (1)
Baserunning
HBP: Hill, Cameron (1)
Fielding
E: Meola, Lorenzo (1) Estrella, Andrew (1)
DP: Meola, Lorenzo (1) Moran, Landon (1) Estrella, Andrew (1)
Jacksonville State
| 8.2 | 6 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 29 | 32 | 8 | 10 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 6 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 30 | 33 | 8 | 11 | 0 |
Stetson
Paret, Daniel | 3.0 | 4 | 6 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 13 | 17 | 1 | 4 | 0 |
Durgin, Nick | 6.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 7 | 0 |
| Totals | 8 | 6 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 35 | 40 | 8 | 11 | 0 |











