Jacksonville State vs DBU
5/4/2024
Horner Ballpark
2:40 pm
Jacksonville State
16-28, 4-13

12
Final
11

DBU
33-12, 11-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 3 | 3 | 2 | 1 | 12 | 12 | 0 | |
| 0 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 11 | 14 | 1 |
Win: Sibley, Josh (2-1)Loss: Ridings, R. (1-2)Save: Baker, Will (1)
Scoring Summary
Team | JSU | DBU |
|---|---|---|
3rd COLLINS singled up the middle, RBI (0-1 K); WALTERS scored. | 1 | 0 |
3rd NORTON homered to right field, 2 RBI (0-0); COLLINS scored. | 3 | 0 |
3rd DATTALO, M. homered to left center, 2 RBI (2-1 KBB); HUMPHREYS, N scored. | 3 | 2 |
4th MANN, E. flied out to lf, SF, RBI (0-0); POOLE, T. scored. | 3 | 3 |
4th HEEFNER, L. singled to center field, RBI; SANTOS, M. scored. | 3 | 4 |
4th PENDERGAST, homered to left field, 2 RBI (1-1 BF); HEEFNER, L. scored. | 3 | 6 |
4th HUMPHREYS, N homered to right center, RBI (0-0). | 3 | 7 |
5th MANN, E. homered to left center, 2 RBI (2-1 BSB); POOLE, T. scored. | 3 | 9 |
6th YOUNG singled to center field, RBI (2-2 KBBFFF); MADLIAK advanced to third; NORTON scored. | 4 | 9 |
6th JACKSON singled through the left side, RBI (0-2 SF); YOUNG advanced to second; MADLIAK scored. | 5 | 9 |
6th SILAS flied out to cf, SF, RBI; WALTERS advanced to second; JACKSON advanced to third; YOUNG scored. | 6 | 9 |
6th DATTALO, M. flied out to rf, SF, RBI (1-0 B); HUMPHREYS, N advanced to third; PENDERGAST, scored. | 6 | 10 |
6th KRAUSS, C. singled to third base, RBI (1-1 KB); HUMPHREYS, N scored. | 6 | 11 |
7th MADLIAK doubled to center field, RBI (1-0 B); JOHNSON advanced to third; NORTON scored. | 7 | 11 |
7th YOUNG flied out to cf, SF, RBI (2-1 BBF); MADLIAK advanced to third; JOHNSON scored. | 8 | 11 |
7th JACKSON doubled to center field, RBI (1-1 FB); MADLIAK scored. | 9 | 11 |
8th NORTON homered to right center, 2 RBI (1-0 B); COLLINS scored. | 11 | 11 |
9th JACKSON homered to center field, RBI (1-0 B). | 12 | 11 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Collins, Drew | LF/CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Norton, Brennen | 3B | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 |
| Johnson, Caleb | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Madliak, Bear | C | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
| Young, Gabe | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jackson, Derrick | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Walters, Logan | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Silas, Sam | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Fincher, Will | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walburn, Hudson | PH/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sleeper, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoppenjans, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maynard, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sibley, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 12 | 12 | 4 | 0 | 9 | 6 |
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dattalo, M. | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Krauss, C. | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Poole, T. | DH | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Santos, M. | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mann, E. | LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Jay, G. | C | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Heefner, L. | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Pendergast, | RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Humphreys, N | CF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Deberry, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atkinson, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridings, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 14 | 11 | 3 | 0 | 5 | 5 |
Batting
2B: Poole, T. (2); Humphreys, N (1)
HR: Dattalo, M. (1); Mann, E. (1); Pendergast, (1); Humphreys, N (1)
SF: Dattalo, M. (1); Mann, E. (1)
Baserunning SB: Santos, M. (1); Heefner, L. (1); Humphreys, N (1)
Fielding
E: Jay, G. (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleeper, Jackson | 4.2 | 8 | 9 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 4 | 80 |
| Hoppenjans, Jack | 0.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 28 |
| Maynard, Sam | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 23 |
| Sibley, Josh | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Baker, Will | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
| Totals | 14 | 11 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 38 | 43 | 13 | 8 | 146 |
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deberry, J. | 5.1 | 4 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 3 | 83 |
Atkinson, C. | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 17 |
Wilson, N. | 2.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 5 | 0 | 49 |
Ridings, R. | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 |
| Totals | 12 | 12 | 12 | 4 | 9 | 0 | 0 | 2 | 0 | 36 | 45 | 13 | 5 | 165 |
Win: Sibley, Josh (2-1)
Loss: Ridings, R. (1-2)
HBP:
Atkinson, C. (1); Wilson, N. (1)
Save: Baker, Will (1)
;















