Kent State vs Jacksonville State
3/2/2024
Jim Case Stadium
4:20 p.m
Kent State
3-7

10
Final
4

Jacksonville State
3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
Win: Eric Chalus (2-1)Loss: Woodham, Colin (1-2)
Scoring Summary
Team | KENTST | JSU |
|---|---|---|
YOUNG out at first 1b to p, RBI (2-2 KBKB); JACKSON advanced to third; MADLIAK scored. | 0 | 1 |
Kibler stole second, scored, unearned; J. Casey stole third, scored on a throwing error by c, unearned. | 2 | 1 |
M. McNamara singled to left field, RBI (2-2 FFBB); J. Johnson advanced to second; K. Jackson scored. | 3 | 1 |
Orr doubled to right center, 2 RBI (2-1 KBB); M. McNamara scored; J. Johnson scored. | 5 | 1 |
JACKSON doubled to right center, RBI (2-1 BBF); JOHNSON scored, unearned. | 5 | 2 |
J. Johnson flied out to cf, SF, RBI (1-1 KB); Ebbing scored. | 6 | 2 |
Kibler tripled to right center, RBI (3-2 BKFFBB); Orr scored. | 7 | 2 |
Hinds homered to left center, 3 RBI (2-2 KBFB); K. Schaller scored; Kibler scored. | 10 | 2 |
JOHNSON doubled down the lf line, RBI (0-1 K); MADLIAK scored. | 10 | 3 |
JACKSON singled to left field, RBI (1-2 BFK); JOHNSON scored. | 10 | 4 |
Kent State
Kyle Jackson | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Josh Johnson | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Michael McNamara | SS | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
Tim Orr | LF/1B | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 3 |
Jake Casey | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Dom Kibler | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Kolton Schaller | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hunter Havekost | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
B. Shinkle | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Ashby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Aiden Hinds | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Payton Ebbin | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Eric Chalus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Micelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Cariaco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 8 | 7 | 0 | 12 | 11 |
Batting
2B: Tim Orr (1); Aiden Hinds (1); Payton Ebbin (1)
3B: Dom Kibler (1)
HR: Aiden Hinds (1)
SF: Josh Johnson (1)
Baserunning SB: Tim Orr (1); Jake Casey (1); Dom Kibler (2)
CS: Josh Johnson (1); Michael McNamara (1)
HBP: Dom Kibler (1); Kolton Schaller (1)
Fielding
E: Kyle Jackson (1)
DP: Michael McNamara (1); Tim Orr (1); Peyton Cariaco (1)
Jacksonville State
| C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 7 | 4 | 6 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
Kent State
Eric Chalus | 5.0 | 7 | 4 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 22 | 24 | 5 | 4 | 89 |
J. Micelli | 3.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 55 |
Peyton Cariaco | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
| Totals | 7 | 4 | 3 | 6 | 10 | 3 | 2 | 0 | 0 | 33 | 39 | 8 | 7 | 158 |
Jacksonville State
| 2.0 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 50 | |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 23 | |
| 1.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 40 | |
| 1.2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 30 | |
| 1.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 34 | |
| 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 34 | |
| Totals | 14 | 10 | 8 | 7 | 12 | 2 | 0 | 2 | 0 | 39 | 49 | 9 | 4 | 211 |


















