Memphis vs Jacksonville State
2/16/2024
Jim Case Stadium
3:05 p.m
Memphis
0-1

5
Final
6

Jacksonville State
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 2 |
Win: Adkison, Ethan (1-0)Loss: Curtis, J. (0-1)
Scoring Summary
Team | MEM | JSU |
|---|---|---|
NORTON grounded out to ss, RBI (0-0); JOHNSON scored. | 0 | 1 |
DuBOSE, B. singled to right field, advanced to second on the throw, 2 RBI (2-2 KSBB); COX, SE. scored; STUART, D. scored. | 2 | 1 |
COX, SE. homered to left field, 3 RBI (0-1 K); STUART, D. scored; BASKIN, A. scored. | 5 | 1 |
YOUNG doubled to left center, RBI (0-0); NORTON advanced to third; JOHNSON scored. | 5 | 2 |
JACKSON grounded out to 3b, RBI (3-2 BBSFFBF); YOUNG advanced to third; NORTON scored. | 5 | 3 |
MADLIAK walked (3-1 KBBBB); YOUNG scored on a wild pitch. | 5 | 4 |
MADLIAK singled to left field, advanced to second on the throw, RBI (3-2 KFBFBB); YOUNG scored. | 5 | 5 |
NORTON homered to left field, RBI (0-0). | 5 | 6 |
Memphis
Fernandes, A | CF | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Curtis, J. | SS/P | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Compton, J. | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Baskin, A. | 3B/2B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Smigelski, A | LF/3B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Stuart, D. | 2B/SS | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Cox, Se. | DH/LF | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 2 |
Seals, P. | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Dubose, B. | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
   Davis, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sutton, J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chorzelewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garner, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 5 | 9 | 5 | 2 | 0 | 19 | 8 |
Batting
2B: Compton, J. (1); Smigelski, A (1); Cox, Se. (1)
HR: Cox, Se. (1)
Baserunning
SB: Baskin, A. (1); Stuart, D. (1)
HBP: Curtis, J. (1)
Fielding
DP: Curtis, J. (1); Compton, J. (1); Stuart, D. (1)
Jacksonville State
| SS | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 6 | 8 | 5 | 4 | 0 | 9 | 4 |
Memphis
Warren, D. | 5.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 5 | 68 |
Chorzelewski | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 |
Davis, C. | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 23 |
Garner, S. | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 1 | 57 |
Curtis, J. | 3.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 3 | 33 |
| Totals | 8 | 6 | 6 | 4 | 9 | 1 | 0 | 1 | 0 | 42 | 47 | 14 | 11 | 189 |
Jacksonville State
| 3.0 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 58 | |
| 4.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 7 | 41 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | |
| 2.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 0 | 32 | |
| 2.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 49 | |
| Totals | 9 | 5 | 5 | 2 | 19 | 1 | 0 | 1 | 0 | 49 | 52 | 10 | 10 | 208 |
















