Jacksonville State vs Southern Illinois
3/15/2024
Itchy Jones Stadium
6:00 pm
Jacksonville State
8-9

6
Final
7

Southern Illinois
12-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 11 | 1 |
Win: A. Pron (1-1)Loss: Maynard, Sam (1-1)
Scoring Summary
Team | JSU | SIU |
|---|---|---|
YOUNG walked, RBI (3-2 KBSBBB); NORTON advanced to second; JOHNSON advanced to third; MADLIAK scored, unearned. | 1 | 0 |
JACKSON grounded into double play 2b to ss to 1b (0-0); YOUNG out on the play; NORTON advanced to third; JOHNSON scored, unearned. | 2 | 0 |
S. Loden grounded out to 2b, RBI (0-1 K); H. Gray advanced to third; J. Allgeyer scored. | 2 | 1 |
C. Christman homered to center field, 2 RBI (2-0 BB); H. Gray scored. | 2 | 3 |
COLLINS flied out to lf, SF, RBI (0-1 S); JACKSON scored. | 3 | 3 |
DALLAS reached on a fielder's choice, SAC, bunt, RBI (0-0); FINCHER advanced to second; WALTERS scored. | 4 | 3 |
COLLINS singled to center field, RBI (2-2 BBKSF); JACKSON advanced to second; YOUNG scored. | 5 | 3 |
H. Gray homered to left field, RBI (1-1 BK). | 5 | 4 |
COLLINS homered to right center, RBI (1-2 SSB). | 6 | 4 |
T. Cutchen grounded out to 2b, RBI (2-2 BKKFB); M. Vallee advanced to third; C. Christman scored. | 6 | 5 |
M. Vallee scored on a wild pitch. | 6 | 6 |
H. Gray homered to left field, RBI (1-1 KB). | 6 | 7 |
Jacksonville State
| C | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | |
| DH | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | |
| LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 6 | 9 | 5 | 7 | 0 | 11 | 14 |
Batting
Baserunning
Fielding
Southern Illinois
J. Allgeyer | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
H. Gray | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
J. Bach | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S. Loden | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
C. Christman | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
M. Vallee | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
N. Bandy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   C. Yearsley | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Cutchen | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
T. Leroy | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   B. Eltoft | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Hansell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Dermody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Riffe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Gerdes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Pron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 6 | 1 | 0 | 6 | 3 |
Batting
2B: T. Cutchen (1)
HR: H. Gray (2); C. Christman (1)
SH: J. Bach (1); C. Yearsley (1)
Fielding
E: J. Allgeyer (1)
DP: J. Allgeyer (1); S. Loden (1); T. Cutchen (1)
Jacksonville State
| 5.0 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 1 | 11 | 64 | |
| 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 38 | |
| 1.1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 30 | |
| Totals | 11 | 7 | 7 | 1 | 6 | 1 | 0 | 0 | 0 | 35 | 38 | 3 | 17 | 132 |
Southern Illinois
M. Hansell | 3.1 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 4 | 54 |
E. Dermody | 4.0 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 15 | 20 | 3 | 5 | 77 |
B. Riffe | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
T. Gerdes | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 30 |
A. Pron | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 18 |
| Totals | 9 | 6 | 4 | 7 | 11 | 0 | 0 | 3 | 0 | 38 | 50 | 8 | 11 | 190 |













