Alabama vs Jacksonville State
3/4/2025
Jim Case Stadium
3:35 p.m
Alabama
13-0

11
Final
1

Jacksonville State
10-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 11 | 15 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Myers (2-0)Loss: Knight, Grayson (1-1)
Scoring Summary
Team | UA | JSU |
|---|---|---|
3rd Torres walked, RBI (3-2 BSSBBB); Lebron advanced to second; Fowler advanced to third; Bonomolo Jr. scored. | 1 | 0 |
3rd A. Williamso hit by pitch, RBI (1-2 FFB); C. Blauser advanced to second; C. Hegwood advanced to third; S. Silas scored. | 1 | 1 |
4th Plattner singled to center field, RBI (2-0 BB); Snell scored. | 2 | 1 |
4th Lebron grounded out to ss, RBI (3-1 BKBB); Plattner scored. | 3 | 1 |
6th Fowler singled to right field, RBI (2-2 KBKFB); Bonomolo Jr. advanced to third; Plattner scored. | 4 | 1 |
6th Lebron reached on a fielder's choice to third base, RBI (1-0 B); Fowler out at second 3b to 2b; Bonomolo Jr. scored, unearned. | 5 | 1 |
7th Snell singled to second base, RBI (0-0); Hodo scored. | 6 | 1 |
8th Lebron tripled down the rf line, RBI (2-2 KFBB); Bonomolo Jr. scored. | 7 | 1 |
8th Mizell singled to right field, RBI (0-2 KF); Lebron scored. | 8 | 1 |
9th Plattner flied out to lf, SF, RBI (1-1 KB); Hodo scored. | 9 | 1 |
9th Fowler singled to right field, RBI (1-0 B); Bonomolo Jr. advanced to second; Snell advanced to third; Norton scored, unearned. | 10 | 1 |
9th Lebron walked, RBI (3-2 FBBSFBB); Fowler advanced to second; Bonomolo Jr. advanced to third; Snell scored. | 11 | 1 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fowler | RF | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Lebron | SS | 4 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
Mizell | DH | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
Torres | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Hodo | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Norton | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Snell | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Plattner | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Bonomolo Jr. | CF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Finateri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 15 | 11 | 5 | 0 | 4 | 9 |
Batting
2B: Snell (1); Plattner (1)
3B: Lebron (1)
SF: Plattner (1)
Baserunning SB: Lebron (1); Hodo (1); Bonomolo Jr. (2)
HBP: Torres (1); Hodo (1); Snell (1)
Fielding
DP: Snell (1); Plattner (1)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Collins | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Colton Hegwood | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cooper Blauser | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ace Williamson | CF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Caleb Johnson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Carson Hornung | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grayson Ashe | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Miles | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matthew Cash | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gabe Young | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Silas | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brady Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grayson Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Geraghty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Vermillion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 6 | 0 | 7 | 9 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finateri | 2.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 43 |
Myers | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 4 | 1 | 44 |
Robertson | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 4 | 31 |
Veasey | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 24 |
| Totals | 4 | 1 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 30 | 37 | 11 | 8 | 142 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Knight | 3.0 | 6 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 16 | 6 | 1 | 52 |
| Ryan Geraghty | 3.0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 6 | 54 |
| Ryan Vermillion | 1.1 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 39 |
| Connor Brooks | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Michael Daniel | 0.1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 11 |
| Trevor Caldwell | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
| Totals | 15 | 11 | 9 | 5 | 4 | 1 | 0 | 3 | 0 | 39 | 48 | 12 | 7 | 171 |


















