Arkansas State vs Jacksonville State
3/1/2025
Jim Case Stadium
5:05 p.m
Arkansas State
3-8

7
Final
8

Jacksonville State
9-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 7 | 13 | 2 | |
| 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | X | 8 | 9 | 5 |
Win: Deaton, Brice (1-0)Loss: Richter, Chase (1-2)Save: Scarborough, Joe (2)
Scoring Summary
Team | ASU | JSU |
|---|---|---|
1st Cail flied out to lf to left center, SF, RBI (0-0); Jumper advanced to second; French scored, unearned. | 1 | 0 |
3rd D. Collins singled to center field, RBI (2-2 KFBB); C. Hegwood scored. | 1 | 1 |
3rd C. Johnson singled to right field, RBI (1-2 KKB); D. Collins scored. | 1 | 2 |
4th French singled to center field, RBI (0-0); Amundson scored. | 2 | 2 |
4th C. Hegwood singled to left field, RBI (2-0 BB); A. Williamso scored. | 2 | 3 |
5th Amundson singled to left field, RBI (1-0 B); Torres advanced to third; Engskov scored. | 3 | 3 |
5th Quiller out at first p to 2b, SAC, bunt, RBI (0-1 F); Amundson advanced to second; Torres scored. | 4 | 3 |
5th French tripled down the rf line, RBI (2-0 BB); Amundson scored. | 5 | 3 |
6th Amundson singled to left field, 2 RBI (3-2 KBBFB); Torres advanced to third; Campbell scored; Cail scored. | 7 | 3 |
6th C. Blauser tripled to right field, 2 RBI (1-0 B); C. Hegwood scored; A. Williamso scored. | 7 | 5 |
8th C. Hornung walked, RBI (3-1 BBFBB); C. Johnson advanced to second; C. Blauser advanced to third; C. Hegwood scored, unearned. | 7 | 6 |
8th G. Ashe singled to left field, 2 RBI (0-1 K); C. Hornung advanced to second; C. Johnson scored, unearned; C. Blauser scored, unearned. | 7 | 8 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
French, Wil | 1B | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Jumper, Cross | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Cail, Daedrick | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tollett, Cason | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Campbell, Cason | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Engskov, Patrick | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Torres, Raul | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Amundson, Kaden | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Quiller, Ashton | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Henry Williams, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nelson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Der Lelie, Jelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richter, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keithley, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galy, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 7 | 3 | 0 | 4 | 12 |
Batting
2B: Engskov, Patrick (2)
3B: French, Wil (1)
SH: Jumper, Cross (1); Quiller, Ashton (1)
SF: Cail, Daedrick (1)
Baserunning SB: Cail, Daedrick (1); Engskov, Patrick (1)
Reached on CI: Amundson, Kaden (1)
Fielding E: Cail, Daedrick (1); Torres, Raul (1)
DP: French, Wil (1); Engskov, Patrick (1); Torres, Raul (1)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Collins | LF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Cooper Blauser | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Caleb Johnson | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Carson Hornung | DH | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Grayson Ashe | C | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brady Thomas | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Sam Silas | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ace Williamson | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Colton Hegwood | 2B | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Karson Bonaparte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Geraghty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Deaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Scarborough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 8 | 6 | 0 | 7 | 10 |
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Jack | 3.1 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 3 | 73 |
Allen, Andrew | 2.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 35 |
Van Der Lelie, Jelle | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
Richter, Chase | 1.2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 33 |
Keithley, Carson | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Galy, Gavin | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 9 | 8 | 5 | 6 | 7 | 1 | 0 | 1 | 0 | 35 | 42 | 9 | 7 | 174 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karson Bonaparte | 4.0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 7 | 68 |
| Ryan Geraghty | 1.1 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 26 |
| Brice Deaton | 2.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 55 |
| Joe Scarborough | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 13 | 7 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 39 | 46 | 10 | 12 | 158 |
Win: Deaton, Brice (1-0)
Loss: Richter, Chase (1-2)
HBP: Richter, Chase (1)
;
Save:
Scarborough, Joe (2)













