Arkansas State vs Jacksonville State
3/2/2025
Jim Case Stadium
1:05p.m.
Arkansas State
3-9

6
Final
7

Jacksonville State
10-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 3 | |
| 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 12 | 1 |
Win: Mcdougall, Maddox (1-0)Loss: Garrison, Cooper (0-2)
Scoring Summary
Team | ASU | JSU |
|---|---|---|
1st French homered to left field, RBI (2-0 BB). | 1 | 0 |
1st Tollett homered to left field, RBI (1-0 B). | 2 | 0 |
2nd A. Williamso homered to right center, 2 RBI (0-0); C. Hegwood scored. | 2 | 2 |
4th Torres singled to right center, RBI (0-1 F); Amundson advanced to third; Engskov scored. | 3 | 2 |
4th Torres advanced to second on a balk; Amundson scored on a balk. | 4 | 2 |
4th C. Hegwood flied out to cf, SF, RBI (2-0 BB); C. Hornung scored. | 4 | 3 |
4th Z. Buchan reached on a fielder's choice to first base, RBI (1-2 SBS); A. Williamso advanced to third; S. Silas scored. | 4 | 4 |
4th T. Majette reached on a fielder's choice to second base, RBI (2-2 FBFBF); Z. Buchan out at second 2b to ss; A. Williamso scored. | 4 | 5 |
7th Cail singled to right field, RBI (2-2 BBSS); French scored, unearned. | 5 | 5 |
12th Engskov homered to left field, RBI (0-0). | 6 | 5 |
12th M. Cash reached on a fielder's choice to shortstop, advanced to second on a throwing error by 2b (1-2 BKF); C. Johnson advanced to third; C. Blauser scored, unearned. | 6 | 6 |
12th A. Williamso singled to right center, RBI (1-2 FSBF); C. Hegwood advanced to second; M. Cash advanced to third; C. Johnson scored, unearned. | 6 | 7 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
French, Wil | 1B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Jumper, Cross | RF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Cail, Daedrick | 3B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Tollett, Cason | DH | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
Engskov, Patrick | SS | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Campbell, Cason | LF | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Amundson, Kaden | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Torres, Raul | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Cabuyaban, Jc | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Anderson, Drake | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quiller, Ashton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Hibbard, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galy, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keithley, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Der Lelie, Jelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richter, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrison, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 6 | 9 | 5 | 7 | 0 | 11 | 11 |
Batting
HR: French, Wil (1); Tollett, Cason (1); Engskov, Patrick (1)
SH: Amundson, Kaden (1)
Baserunning
SB: Cail, Daedrick (1); Engskov, Patrick (1)
CS: Engskov, Patrick (1)
HBP: Amundson, Kaden (1); Quiller, Ashton (1)
Fielding
E: Engskov, Patrick (1); Anderson, Drake (1); Turner, Kole (1)
DP: French, Wil (2); Cail, Daedrick (1); Engskov, Patrick (1); Torres, Raul (1)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Collins | LF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cooper Blauser | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Caleb Johnson | SS | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Carson Hornung | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Rashad Robinson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Young | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rob Gordon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cash | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Silas | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colton Hegwood | 2B | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 2 |
| Ace Williamson | CF | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
| Zander Buchan | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grayson Ashe | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trey Majette | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Steven Cash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Arndt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Scarborough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Sleeper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox McDougall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 7 | 12 | 6 | 3 | 1 | 7 | 7 |
Batting
Baserunning
Fielding
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hibbard, Jack | 4.0 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 4 | 58 |
Turner, Kole | 4.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 6 | 59 |
Galy, Gavin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
Keithley, Carson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
Van Der Lelie, Jelle | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 19 |
Richter, Chase | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 |
Garrison, Cooper | 1.1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 9 | 2 | 1 | 28 |
| Totals | 12 | 7 | 5 | 3 | 7 | 0 | 0 | 3 | 1 | 45 | 52 | 10 | 14 | 184 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Cash | 4.0 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 16 | 18 | 3 | 8 | 57 |
| James Wilson | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 25 |
| Brady Thomas | 2.0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 3 | 24 |
| Connor Brooks | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Owen Arndt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Joe Scarborough | 2.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 26 |
| Jackson Sleeper | 1.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 24 |
| Maddox McDougall | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
| Totals | 9 | 6 | 5 | 7 | 11 | 3 | 1 | 2 | 0 | 43 | 53 | 8 | 16 | 191 |
Loss: Garrison, Cooper (0-2)
HBP: Turner, Kole (1); Galy, Gavin (1); Garrison, Cooper (1)
;
Thomas, Brady (1); Scarborough, Joe (1)






















