Jacksonville State vs Auburn
5/13/2025
Plainsman Park
6:02 pm
Jacksonville State
31-22

1
Final
19

Auburn
37-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| 5 | 0 | 2 | 11 | 1 | 0 | X | 19 | 16 | 0 |
Win: Alvarez, Andreas (2-1)Loss: Bonaparte, Karson (3-3)
Scoring Summary
Team | JSU | AUBURN |
|---|---|---|
1st McMurray, C. homered to right center, 4 RBI; Irish, I. scored; Guevara, E. scored; Rembert, C. scored. | 0 | 4 |
1st Terrell, B. doubled to left center, RBI (2-2); Steele, L. scored. | 0 | 5 |
3rd Rembert, C. homered to left center, 2 RBI (1-2); Fabian, D. scored. | 0 | 7 |
4th Terrell, B. doubled down the lf line, RBI (0-0); Snow, E. advanced to third; McMurray, C. scored. | 0 | 8 |
4th Fabian, D. singled through the left side, 2 RBI (1-0); Fralick, C. advanced to second; Terrell, B. scored; Snow, E. scored. | 0 | 10 |
4th Rembert, C. singled to center field, RBI (0-1); Fabian, D. advanced to second; Fralick, C. scored. | 0 | 11 |
4th Guevara, E. singled through the left side, RBI (0-0); Rembert, C. advanced to second; Fabian, D. scored. | 0 | 12 |
4th McMurray, C. singled to right field, RBI (0-1); Irish, I. advanced to second; Guevara, E. advanced to third; Rembert, C. scored. | 0 | 13 |
4th Snow, E. hit by pitch, RBI (0-0); McMurray, C. advanced to second; Irish, I. advanced to third; Guevara, E. scored. | 0 | 14 |
4th Terrell, B. doubled to right center, 3 RBI (0-2); Snow, E. scored; McMurray, C. scored; Irish, I. scored. | 0 | 17 |
4th Fralick, C. doubled down the rf line, RBI (1-0); Terrell, B. scored. | 0 | 18 |
5th Dutton, A. homered to right field, RBI (2-1). | 0 | 19 |
7th H. Walburn doubled to left field, RBI (0-1); C. Hornung scored. | 1 | 19 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| D. Collins | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| P. Mansfield | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C. Hornung | DH/1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Blauser | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Miles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Thomas | 1B/P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Cash | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. Ashe | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Walburn | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Johnson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Williamso | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| S. Silas | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hegwood | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Majette | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Bonaparte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Swindle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Deaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 1 | 0 | 5 | 3 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rembert, Chris | RF | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Guevara, Eric | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Dutton, Andrew | PH/2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Irish, Ike | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Edwards, Cole | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McMurray, Cooper | 1B | 2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
Klepsch, Addison | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Lucas | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Snow, Eric | 2B/3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Terrell, Bub | CF/1B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
Johnston, Jett | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fralick, Chase | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Fabian, Deric | SS | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 3 |
Alvarez, Andreas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koch, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 19 | 16 | 19 | 10 | 0 | 6 | 8 |
Batting
2B: Steele, Lucas (1); Snow, Eric (1); Terrell, Bub (3); Fralick, Chase (1)
HR: Rembert, Chris (1); Dutton, Andrew (1); McMurray, Cooper (1)
Baserunning
SB: Fabian, Deric (1)
HBP: Snow, Eric (1)
Fielding
DP: McMurray, Cooper (1); Snow, Eric (1); Fabian, Deric (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Bonaparte | 1.0 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 2 | 34 |
| T. Caldwell | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 38 |
| B. Swindle | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 18 |
| G. Knight | 0.1 | 7 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 20 |
| B. Deaton | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| B. Thomas | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 25 |
| Totals | 16 | 19 | 19 | 10 | 6 | 0 | 0 | 1 | 0 | 34 | 45 | 7 | 5 | 156 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarez, Andreas | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 6 | 68 |
Carlson, Parker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 23 |
Koch, Mason | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 20 |
| Totals | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 9 | 111 |
Win: Alvarez, Andreas (2-1)
Loss: Bonaparte, Karson (3-3)
HBP: Knight, Grayson (1)
;
Carlson, Parker (1)



















