Jacksonville State vs GEORGIA STATE
4/8/2025
GSU Baseball Complex
6:00 pm
Jacksonville State
21-12

7
Final
10

GEORGIA STATE
22-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 1 | |
| 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | X | 10 | 7 | 1 |
Win: Crooms, Brian (1-1)Loss: Brooks, Connor (0-1)Save: Crews, Jacob (6)
Scoring Summary
Team | JSU | GSU |
|---|---|---|
1st C. Blauser singled to third base, RBI (1-2 KFB); C. Hornung advanced to second; C. Johnson scored. | 1 | 0 |
1st S. Silas homered to left field, 3 RBI (2-1 BBF); A. Williamso scored; C. Hornung scored. | 4 | 0 |
1st Maginnis, M. homered to left center, RBI (0-0). | 4 | 1 |
1st Hynek, C. homered to left center, 2 RBI (0-0); Freeman, K. scored. | 4 | 3 |
2nd C. Hornung singled up the middle, RBI (1-0 B); M. Cash scored. | 5 | 3 |
2nd A. Williamso grounded out to 1b unassisted, RBI (3-2 BKFFFBFB); C. Blauser advanced to third; C. Hornung scored. | 6 | 3 |
4th Griffith, C. stole second, advanced to third on the throw; Williams, J. stole third, scored on a throwing error by c, unearned. | 6 | 4 |
5th Donohoe, J. walked, RBI (3-1 KBBBB); Maginnis, W. advanced to second; Hynek, C. advanced to third; Freeman, K. scored. | 6 | 5 |
5th Williams, J. hit by pitch, RBI (1-1 KB); Donohoe, J. advanced to second; Maginnis, W. advanced to third; Hynek, C. scored. | 6 | 6 |
5th Garagozzo, N walked, RBI (3-2 KBBBKB); Williams, J. advanced to second; Donohoe, J. advanced to third; Maginnis, W. scored. | 6 | 7 |
5th Milford, C. flied out to cf, SF, RBI (0-1 K); Donohoe, J. scored. | 6 | 8 |
5th Maginnis, M. doubled to center field, RBI (1-0 B); Garagozzo, N advanced to third; Williams, J. scored. | 6 | 9 |
5th Hynek, C. hit by pitch, RBI (0-0); Freeman, K. advanced to second; Maginnis, M. advanced to third; Garagozzo, N scored. | 6 | 10 |
8th M. Cash homered to right center, RBI (1-0 B). | 7 | 10 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caleb Johnson | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Carson Hornung | DH | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Cooper Blauser | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Ace Williamson | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sam Silas | 1B | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Cade Miles | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Collins | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Grayson Ashe | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Trey Majette | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Matthew Cash | 3B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Maddox McDougall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Swindle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Deaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Arndt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher Cantrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 3 | 0 | 10 | 8 |
GEORGIA STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maginnis, Michael | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Freeman, Kaleb | 2B | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 2 |
Hynek, Colin | DH | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Maginnis, William | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Donohoe, Jesse | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Williams, Jae | RF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Griffith, Cole | C | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Bailey, Carter | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Garagozzo, Nick | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Beverley, John | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Milford, Cooper | CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gorman, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crooms, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crews, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 7 | 9 | 11 | 1 | 10 | 10 |
Batting
2B: Maginnis, Michael (1); Bailey, Carter (1)
HR: Maginnis, Michael (1); Hynek, Colin (1)
SH: Beverley, John (1)
SF: Milford, Cooper (1)
Baserunning SB: Williams, Jae (1); Griffith, Cole (1)
CS: Williams, Jae (1)
HBP: Hynek, Colin (1); Maginnis, William (1); Williams, Jae (1)
Fielding
E: Griffith, Cole (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddox McDougall | 3.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 6 | 44 |
| Trevor Caldwell | 1.0 | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 30 |
| Connor Brooks | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
| Brody Swindle | 0.1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 13 |
| Brice Deaton | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 11 |
| Owen Arndt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Fisher Cantrell | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Michael Daniel | 1.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 24 |
| Totals | 7 | 10 | 9 | 11 | 10 | 1 | 0 | 3 | 1 | 28 | 44 | 5 | 8 | 161 |
GEORGIA STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gorman, Brooks | 1.1 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 4 | 46 |
Crooms, Brian | 4.2 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 16 | 18 | 2 | 4 | 81 |
White, Caleb | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 27 |
Crews, Jacob | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 26 |
| Totals | 12 | 7 | 7 | 3 | 10 | 0 | 0 | 1 | 0 | 38 | 42 | 7 | 9 | 180 |
Win: Crooms, Brian (1-1)
Loss: Brooks, Connor (0-1)
HBP: Brooks, Connor (1); Swindle, Brody (1); Deaton, Brice (1)
;
Crooms, Brian (1)
Save:
Crews, Jacob (6)


















