Jacksonville State vs Kennesaw State
4/5/2025
Walter Kelly Field
2 p.m.
Jacksonville State
20-11, 0

4
Final
6

Kennesaw State
13-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 11 | 0 |
Win: S. Pinson (3-1)Loss: Arndt, Owen (2-3)
Scoring Summary
Team | JSU | KSU |
|---|---|---|
4th N. Anderson singled to right field, advanced to second on the throw, RBI (0-0); J. Chirello scored. | 0 | 1 |
4th A. Posey singled to center field, RBI (2-2 BKSB); N. Anderson scored. | 0 | 2 |
4th W. Alig singled up the middle, RBI (1-2 FBFF); S. Mcduffie advanced to third; A. Posey scored. | 0 | 3 |
5th C. Johnson homered to right field, 2 RBI (2-0 BB); C. Hornung scored. | 2 | 3 |
7th C. Hornung homered to right field, RBI (2-2 KBBFF). | 3 | 3 |
8th N. Anderson singled through the right side, RBI (0-0); C. Suto advanced to second; J. Chirello scored. | 3 | 4 |
9th A. Williamso singled through the right side, RBI (1-2 BSF); R. Gordon scored. | 4 | 4 |
11th W. Alig homered to left center, 2 RBI (0-0); J. Bradfield scored. | 4 | 6 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ace Williamson | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carson Hornung | DH | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Trey Majette | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Blauser | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Caleb Johnson | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Sam Silas | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Drew Collins | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grayson Ashe | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Cash | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Rob Gordon | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Hegwood | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Steven Cash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Scarborough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Williamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Swindle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Arndt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 9 | 4 | 5 | 0 | 6 | 8 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Cole | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bradfield | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
W. Alig | 2B | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
C. Williams | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
D. Cash | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
H. Mimbs | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J. Chirello | RF/CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
C. Suto | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
N. Anderson | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
A. Posey | C | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 1 |
S. McDuffie | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
H. Cain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Rhudy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Helman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Pinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 11 | 6 | 5 | 0 | 8 | 8 |
Batting
2B: J. Chirello (1); C. Suto (1)
HR: W. Alig (1)
Baserunning
SB: N. Anderson (1)
HBP: C. Williams (1)
Fielding
DP: C. Cole (1); A. Posey (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Cash | 5.0 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 21 | 24 | 7 | 6 | 97 |
| Joe Scarborough | 2.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 5 | 40 |
| Austin Williamson | 1.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 30 |
| Brody Swindle | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Owen Arndt | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Totals | 11 | 6 | 6 | 5 | 8 | 1 | 0 | 1 | 0 | 41 | 47 | 11 | 11 | 191 |
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Cain | 5.0 | 4 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 18 | 23 | 10 | 3 | 75 |
B. Rhudy | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 42 |
N. Helman | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 14 |
S. Pinson | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 44 |
| Totals | 9 | 4 | 4 | 5 | 6 | 2 | 0 | 1 | 0 | 37 | 45 | 16 | 8 | 175 |
















