LATECH vs Jax State
5/21/2025
WF@LBS
8:41 pm
LATECH
31-24

7
Final
9

Jax State
34-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | |
| 1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | X | 9 | 13 | 1 |
Win: Sleeper, Jackson (3-2)Loss: Luke Nichols (5-5)
Scoring Summary
Team | LATECH | JSU |
|---|---|---|
1st G. Ashe walked (3-2); C. Blauser advanced to third; C. Hornung scored on a wild pitch. | 0 | 1 |
2nd Berch,E singled to left field, RBI (2-1); Ruddell,Z scored. | 1 | 1 |
2nd C. Hegwood flied out to lf, SF, RBI (1-2); C. Johnson scored. | 1 | 2 |
3rd Berkley,G singled through the left side, advanced to second on the throw, RBI (2-1); Coates,C scored, unearned. | 2 | 2 |
3rd Berch,E singled to left field, RBI (2-0); Ruddell,Z advanced to second; Berkley,G scored, unearned. | 3 | 2 |
4th D. Collins tripled down the rf line, 2 RBI (0-0); C. Johnson scored; M. Cash scored. | 3 | 4 |
5th Berch,E singled to center field, 2 RBI (1-1); Ruddell,Z advanced to second; Berkley,G scored; Coates,C scored. | 5 | 4 |
5th Safford,W reached on a fielder's choice, RBI (2-2); Drost,B out at second 1b to ss; Berch,E advanced to third; Ruddell,Z scored. | 6 | 4 |
5th Mexico,S doubled to left center, RBI (0-0); Safford,W advanced to third; Berch,E scored. | 7 | 4 |
5th S. Silas doubled down the rf line, RBI (0-0); A. Williamso advanced to third, scored on an error by rf, unearned; G. Ashe scored, unearned. | 7 | 6 |
6th C. Blauser singled through the right side, advanced to second on an error by rf, RBI (2-1); C. Hornung advanced to third; D. Collins scored. | 7 | 7 |
6th G. Ashe singled up the middle, 2 RBI (3-0); C. Blauser scored, unearned; C. Hornung scored. | 7 | 9 |
LATECH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sebastian Mexico | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Michael Ballard | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Trey Hawsey | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Colton Coates | 3B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Garrison Berkley | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Zeb Ruddell | LF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Eli Berch | C | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
Brody Drost | RF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Will Safford | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Cade Patterson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brooks Roberson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Crider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 7 | 6 | 0 | 4 | 11 |
Batting
2B: Sebastian Mexico (1)
Baserunning
SB: Zeb Ruddell (1)
HBP: Sebastian Mexico (1)
Fielding
E: Michael Ballard (1); Brody Drost (2)
DP: Trey Hawsey (1); Brody Drost (1)
Jax State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Collins | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Carson Hornung | DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Cooper Blauser | 2B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Brady Thomas | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grayson Ashe | C | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Ace Williamson | CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Matthew Cash | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sam Silas | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Caleb Johnson | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Colton Hegwood | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Steven Cash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Geraghty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Sleeper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 7 | 3 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
LATECH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks Roberson | 4.2 | 6 | 6 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 19 | 24 | 6 | 2 | 91 |
Luke Nichols | 3.0 | 7 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 16 | 16 | 1 | 4 | 58 |
Nate Crider | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 5 |
| Totals | 13 | 9 | 6 | 3 | 9 | 2 | 0 | 2 | 0 | 36 | 42 | 7 | 7 | 154 |
Jax State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Cash | 4.1 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 20 | 24 | 10 | 3 | 102 |
| Ryan Geraghty | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 28 |
| Connor Brooks | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Jackson Sleeper | 3.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 66 |
| Totals | 10 | 7 | 5 | 6 | 4 | 0 | 0 | 1 | 0 | 38 | 45 | 17 | 6 | 200 |














