LATECH vs Jax State
5/23/2025
WF@LBS
5:30 PM
LATECH
32-25

6
Final
7

Jax State
35-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | |
| 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | X | 7 | 10 | 0 |
Win: Mcdougall, Maddox (4-2)Loss: Luke Nichols (5-6)
Scoring Summary
Team | LATECH | JSU |
|---|---|---|
1st B. Thomas doubled to right center, RBI (2-0); D. Collins scored. | 0 | 1 |
2nd Drost,B flied out to cf, SF, RBI (1-0); Berkley,G scored. | 1 | 1 |
2nd Mexico,S singled, advanced to second on the throw, RBI (3-1); Safford,W scored. | 2 | 1 |
2nd Hawsey,T singled through the right side, RBI (1-0); Ballard,M advanced to second; Mexico,S scored. | 3 | 1 |
2nd D. Collins walked, RBI (3-2); C. Hegwood advanced to second; S. Silas advanced to third; C. Johnson scored. | 3 | 2 |
2nd C. Blauser hit by pitch, RBI (1-0); D. Collins advanced to second; C. Hegwood advanced to third; S. Silas scored. | 3 | 3 |
3rd Drost,B struck out swinging, out at first c to 1b (3-2); Berkley,G advanced to third; Ruddell,Z scored. | 4 | 3 |
3rd S. Silas doubled down the lf line, RBI (2-2); G. Ashe scored. | 4 | 4 |
4th Ruddell,Z singled through the right side, RBI (0-0); Coates,C advanced to third; Mexico,S scored. | 5 | 4 |
4th Ruddell,Z stole second; Coates,C scored on a wild pitch. | 6 | 4 |
4th B. Thomas doubled to left center, RBI (1-1); C. Blauser scored. | 6 | 5 |
7th D. Collins tripled to center field, RBI (2-2); S. Silas scored. | 6 | 6 |
7th C. Hornung doubled down the lf line, RBI (0-1); D. Collins scored. | 6 | 7 |
LATECH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sebastian Mexico | DH | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
Michael Ballard | 2B | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Trey Hawsey | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
Colton Coates | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Zeb Ruddell | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Garrison Berkley | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Eli Berch | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Thaxton Berch | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Drost | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Will Safford | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Landon Fontenot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Nation | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Crider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Hooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 4 | 8 | 1 | 2 | 14 |
Batting
2B: Michael Ballard (1); Garrison Berkley (1); Will Safford (1)
SH: Brody Drost (1)
SF: Brody Drost (1)
Baserunning SB: Zeb Ruddell (1)
HBP: Will Safford (1)
Fielding
E: Will Safford (1)
Jax State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Collins | LF | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 2 |
| Carson Hornung | DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Cooper Blauser | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brady Thomas | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 3 |
| Grayson Ashe | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Caleb Johnson | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Ace Williamson | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sam Silas | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Colton Hegwood | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Trevor Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Arndt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Geraghty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Scarborough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox McDougall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 7 | 0 | 12 | 15 |
Batting
Baserunning
LATECH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landon Fontenot | 1.2 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 9 | 12 | 0 | 2 | 43 |
Connor Nation | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 10 | 2 | 4 | 46 |
Luke Nichols | 3.0 | 3 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 13 | 16 | 0 | 3 | 56 |
Nate Crider | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Blake Hooks | 1.1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 29 |
| Totals | 10 | 7 | 7 | 7 | 12 | 1 | 1 | 4 | 0 | 35 | 46 | 2 | 10 | 186 |
Jax State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Caldwell | 1.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 2 | 38 |
| Owen Arndt | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
| Jaxson Davis | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 28 |
| Ryan Geraghty | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Joe Scarborough | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 33 |
| Connor Brooks | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 14 |
| Maddox McDougall | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 12 | 4 | 5 | 25 |
| Totals | 11 | 6 | 6 | 8 | 2 | 1 | 0 | 1 | 1 | 36 | 47 | 14 | 11 | 163 |
Loss: Luke Nichols (5-6)
HBP: Landon Fontenot (2); Luke Nichols (1); Blake Hooks (1)
;
McDougall, Maddox (1)
















